Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Rogers State | 14-McCray, Cliff | 9-Byers, Kenny | 4-McCray, Cliff | 4-McCray, Cliff | 2-Phipps, Jake |
11/12/21 | |||||
L 54-63 | |||||
vs Newman | 19-McCray, Cliff | 9-Kramer, Grant | 5-McCray, Cliff | 4-McCray, Cliff | 2-Costello, Ant |
11/13/21 | Costello, Ant | ||||
W 84-58 | |||||
at Wisconsin-Parkside | 26-Byers, Kenny | 12-Phipps, Jake | 5-McCray, Cliff | 2-Kramer, Grant | 2-Phipps, Jake |
11/19/21 | McCray, Cliff | ||||
W 69-60 | Omot, Dunwa | ||||
vs Davenport | 21-Phipps, Jake | 11-Phipps, Jake | 8-Byers, Kenny | 3-Phipps, Jake | 2-Phipps, Jake |
11/20/21 | |||||
W 73-63 | |||||
at Sioux Falls | 22-Phipps, Jake | 6-Phipps, Jake | 8-Byers, Kenny | 1-Schwartz, Sam | 2-Byers, Kenny |
11/23/21 | Costello, Ant | ||||
W 70-69 | Byers, Kenny | ||||
Kramer, Grant | |||||
MINNESOTA MORRIS | 19-McCray, Cliff | 11-Schwartz, Sam | 6-Schwartz, Sam | 3-Omot, Dunwa | 2-Phipps, Jake |
11/29/21 | |||||
W 83-60 | |||||
at Wayne State (NE) | 15-Kramer, Grant | 6-Phipps, Jake | 4-Phipps, Jake | 3-Byers, Kenny | 1-Phipps, Jake |
12/02/21 | Schwartz, Sam | Schwartz, Sam | McCray, Cliff | ||
L 65-68 | |||||
AUGUSTANA (SD) | 16-Kramer, Grant | 5-Kramer, Grant | 4-Schwartz, Sam | 1-Schwartz, Sam | 1-Phipps, Jake |
12/04/21 | McCray, Cliff | Benson, Logan | |||
L 74-103 | Byers, Kenny | Costello, Ant | |||
WINONA STATE | 12-Costello, Ant | 8-Phipps, Jake | 4-McCray, Cliff | 4-Kramer, Grant | 1-Byers, Kenny |
12/10/21 | McCray, Cliff | Byers, Kenny | Omot, Dunwa | ||
W 50-49 | Phipps, Jake | ||||
UPPER IOWA | 22-Byers, Kenny | 7-Byers, Kenny | 3-McCray, Cliff | 2-Omot, Dunwa | 3-Phipps, Jake |
12/11/21 | Phipps, Jake | ||||
L 80-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Concordia-St. Paul | 25-Phipps, Jake | 8-Phipps, Jake | 6-McCray, Cliff | 2-Schwartz, Sam | 2-Phipps, Jake |
12/17/21 | McCray, Cliff | ||||
W 83-70 | |||||
at Minnesota State | 22-Phipps, Jake | 10-Phipps, Jake | 5-McCray, Cliff | 4-McCray, Cliff | 1-Chamberlain, |
12/18/21 | Phipps, Jake | ||||
WO 71-69 | |||||
SIOUX FALLS | 23-Byers, Kenny | 12-McCray, Cliff | 2-Kramer, Grant | 5-McCray, Cliff | None |
01/02/22 | |||||
OL 71-72 | |||||
MARY | 24-Omot, Dunwa | 9-Byers, Kenny | 5-McCray, Cliff | 2-Byers, Kenny | 2-Phipps, Jake |
01/08/22 | McCray, Cliff | ||||
W 77-73 | Omot, Dunwa | ||||
at Northern State | 24-Phipps, Jake | 9-Kramer, Grant | 8-McCray, Cliff | 2-Omot, Dunwa | 1-Byers, Kenny |
01/14/22 | McCray, Cliff | ||||
L 68-69 | Phipps, Jake | ||||
MINNESOTA CROOKSTON | 15-Byers, Kenny | 10-Phipps, Jake | 6-McCray, Cliff | 3-Byers, Kenny | 1-Costello, Ant |
01/21/22 | Byers, Kenny | ||||
L 67-70 | |||||
BEMIDJI STATE | 16-Costello, Ant | 8-Phipps, Jake | 5-McCray, Cliff | 3-Benson, Logan | 3-Phipps, Jake |
01/22/22 | Phipps, Jake | Schwartz, Sam | |||
W 72-64 | |||||
at Minnesota Duluth | 25-Omot, Dunwa | 10-Kramer, Grant | 3-Byers, Kenny | 1-Omot, Dunwa | 1-Costello, Ant |
01/28/22 | Kramer, Grant | Zinniel, Jona | |||
L 62-91 | Schwartz, Sam | ||||
at St. Cloud State | 23-Byers, Kenny | 11-Byers, Kenny | 4-Byers, Kenny | 3-Omot, Dunwa | 2-Costello, Ant |
01/29/22 | McCray, Cliff | ||||
WO 93-86 | |||||
MINNESOTA STATE | 21-Byers, Kenny | 7-Byers, Kenny | 7-Phipps, Jake | 2-Omot, Dunwa | 2-Phipps, Jake |
02/04/22 | |||||
W 81-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CONCORDIA-ST. PAUL | 14-Omot, Dunwa | 9-Kramer, Grant | 3-Kramer, Grant | 4-McCray, Cliff | 2-Phipps, Jake |
02/05/22 | McCray, Cliff | ||||
L 60-61 | Byers, Kenny | ||||
at Upper Iowa | 17-Omot, Dunwa | 7-Byers, Kenny | 2-Benson, Logan | 2-Byers, Kenny | 2-Benson, Logan |
02/11/22 | Omot, Dunwa | ||||
L 56-67 | Byers, Kenny | ||||
at Winona State | 23-Omot, Dunwa | 8-Byers, Kenny | 7-Byers, Kenny | 2-Byers, Kenny | 2-Phipps, Jake |
02/12/22 | McCray, Cliff | ||||
W 79-71 | |||||
WAYNE STATE (NE) | 15-Byers, Kenny | 10-Phipps, Jake | 4-Kramer, Grant | 2-Byers, Kenny | 4-Phipps, Jake |
02/17/22 | Byers, Kenny | McCray, Cliff | |||
WO 60-55 | |||||
at Augustana (SD) | 22-Byers, Kenny | 10-Byers, Kenny | 3-Byers, Kenny | 3-Byers, Kenny | 1-Byers, Kenny |
02/19/22 | McCray, Cliff | McCray, Cliff | |||
L 62-74 | Phipps, Jake | ||||
at Minot State | 28-Omot, Dunwa | 8-McCray, Cliff | 7-Byers, Kenny | 3-Kramer, Grant | 2-Omot, Dunwa |
02/23/22 | McCray, Cliff | ||||
W 89-75 | |||||
at Augustana (SD) | 19-Byers, Kenny | 6-Costello, Ant | 2-Kramer, Grant | 2-Byers, Kenny | 1-Kramer, Grant |
02/26/22 | Omot, Dunwa | Benson, Logan | |||
L 55-73 | |||||
Team High/Low Analysis |
POINTS | 93 | at St. Cloud State (01/29/22) | |
FIELD GOALS MADE | 37 | at St. Cloud State (01/29/22) | |
FIELD GOAL ATTEMPTS | 73 | MINNESOTA MORRIS (11/29/21) | |
FIELD GOAL PERCENTAGE | .610 | 36-59 | at Concordia-St. Paul (12/17/21) |
3 PT FIELD GOALS MADE | 16 | at Minot State (02/23/22) | |
3 PT FG ATTEMPTS | 31 | at Minot State (02/23/22) | |
31 | at Minnesota Duluth (01/28/22) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | at Sioux Falls (11/23/21) |
FREE THROWS MADE | 25 | SIOUX FALLS (01/02/22) | |
FREE THROW ATTEMPTS | 29 | SIOUX FALLS (01/02/22) | |
FREE THROW PERCENTAGE | 1.000 | 15-15 | vs Newman (11/13/21) |
1.000 | 8-8 | at Wisconsin-Parkside (11/19/21) | |
1.000 | 6-6 | MINNESOTA STATE (02/04/22) | |
REBOUNDS | 50 | MINNESOTA MORRIS (11/29/21) | |
ASSISTS | 20 | MINNESOTA STATE (02/04/22) | |
20 | vs Davenport (11/20/21) | ||
STEALS | 11 | BEMIDJI STATE (01/22/22) | |
11 | vs Davenport (11/20/21) | ||
BLOCKED SHOTS | 7 | BEMIDJI STATE (01/22/22) | |
TURNOVERS | 18 | SIOUX FALLS (01/02/22) | |
FOULS | 27 | SIOUX FALLS (01/02/22) |
POINTS | 103 | AUGUSTANA (SD) (12/04/21) | |
FIELD GOALS MADE | 41 | AUGUSTANA (SD) (12/04/21) | |
FIELD GOAL ATTEMPTS | 81 | at St. Cloud State (01/29/22) | |
FIELD GOAL PERCENTAGE | .586 | 41-70 | AUGUSTANA (SD) (12/04/21) |
3 PT FIELD GOALS MADE | 13 | at Minnesota Duluth (01/28/22) | |
13 | at Concordia-St. Paul (12/17/21) | ||
3 PT FG ATTEMPTS | 34 | at Northern State (01/14/22) | |
3 PT FG PERCENTAGE | .588 | 10-17 | at Minot State (02/23/22) |
FREE THROWS MADE | 23 | SIOUX FALLS (01/02/22) | |
FREE THROW ATTEMPTS | 34 | SIOUX FALLS (01/02/22) | |
FREE THROW PERCENTAGE | .909 | 10-11 | at Wisconsin-Parkside (11/19/21) |
REBOUNDS | 46 | at Minnesota State (12/18/21) | |
ASSISTS | 31 | AUGUSTANA (SD) (12/04/21) | |
STEALS | 12 | BEMIDJI STATE (01/22/22) | |
BLOCKED SHOTS | 8 | at Minnesota State (12/18/21) | |
TURNOVERS | 17 | at Wayne State (NE) (12/02/21) | |
FOULS | 22 | SIOUX FALLS (01/02/22) |
POINTS | 50 | WINONA STATE (12/10/21) | |
FIELD GOALS MADE | 18 | at Upper Iowa (02/11/22) | |
FIELD GOAL ATTEMPTS | 49 | AUGUSTANA (SD) (12/04/21) | |
49 | CONCORDIA-ST. PAUL (02/05/22) | ||
FIELD GOAL PERCENTAGE | .323 | 20-62 | vs Rogers State (11/12/21) |
3 PT FIELD GOALS MADE | 2 | SIOUX FALLS (01/02/22) | |
2 | at Augustana (SD) (02/26/22) | ||
3 PT FG ATTEMPTS | 8 | SIOUX FALLS (01/02/22) | |
3 PT FG PERCENTAGE | .069 | 2-29 | at Augustana (SD) (02/26/22) |
FREE THROWS MADE | 3 | at Wayne State (NE) (12/02/21) | |
FREE THROW ATTEMPTS | 5 | at Wayne State (NE) (12/02/21) | |
FREE THROW PERCENTAGE | .588 | 10-17 | MINNESOTA MORRIS (11/29/21) |
REBOUNDS | 24 | AUGUSTANA (SD) (12/04/21) | |
ASSISTS | 6 | SIOUX FALLS (01/02/22) | |
6 | at Augustana (SD) (02/26/22) | ||
STEALS | 2 | at Minnesota Duluth (01/28/22) | |
BLOCKED SHOTS | 0 | SIOUX FALLS (01/02/22) | |
TURNOVERS | 6 | MINNESOTA CROOKSTON (01/21/22) | |
FOULS | 8 | MINNESOTA STATE (02/04/22) |
POINTS | 49 | WINONA STATE (12/10/21) | |
FIELD GOALS MADE | 19 | WINONA STATE (12/10/21) | |
FIELD GOAL ATTEMPTS | 47 | CONCORDIA-ST. PAUL (02/05/22) | |
FIELD GOAL PERCENTAGE | .313 | 20-64 | WAYNE STATE (NE) (02/17/22) |
3 PT FIELD GOALS MADE | 4 | vs Davenport (11/20/21) | |
3 PT FG ATTEMPTS | 17 | at Minot State (02/23/22) | |
3 PT FG PERCENTAGE | .161 | 5-31 | at St. Cloud State (01/29/22) |
FREE THROWS MADE | 3 | WINONA STATE (12/10/21) | |
3 | MINNESOTA STATE (02/04/22) | ||
FREE THROW ATTEMPTS | 5 | WINONA STATE (12/10/21) | |
FREE THROW PERCENTAGE | .444 | 4-9 | CONCORDIA-ST. PAUL (02/05/22) |
REBOUNDS | 20 | CONCORDIA-ST. PAUL (02/05/22) | |
ASSISTS | 9 | vs Rogers State (11/12/21) | |
9 | at Wayne State (NE) (12/02/21) | ||
9 | at Minnesota State (12/18/21) | ||
STEALS | 0 | at Augustana (SD) (02/26/22) | |
BLOCKED SHOTS | 0 | at Wisconsin-Parkside (11/19/21) | |
0 | MARY (01/08/22) | ||
0 | at St. Cloud State (01/29/22) | ||
0 | CONCORDIA-ST. PAUL (02/05/22) | ||
TURNOVERS | 4 | at Minnesota Duluth (01/28/22) | |
FOULS | 10 | MINNESOTA MORRIS (11/29/21) | |
10 | WINONA STATE (12/10/21) | ||
10 | BEMIDJI STATE (01/22/22) | ||
10 | MINNESOTA STATE (02/04/22) | ||
10 | CONCORDIA-ST. PAUL (02/05/22) |
Player High/Low Analysis |
Points....................... | 28 | Omot, Dunwa at Minot State (02/23/22) | |
Field Goals Made............. | 12 | Phipps, Jake at Concordia-St. Paul (12/17/21) | |
Field Goal Att............... | 21 | Byers, Kenny at St. Cloud State (01/29/22) | |
FG Pct (min 5 made).......... | .857 | 6-7 | Omot, Dunwa at Winona State (02/12/22) |
3-Point FG Made.............. | 6 | Omot, Dunwa at Minot State (02/23/22) | |
3-Point FG Att............... | 9 | Kramer, Grant vs Concordia-St. Paul (02/05/22) | |
9 | Omot, Dunwa at St. Cloud State (01/29/22) | ||
9 | Kramer, Grant at Wayne State (NE) (12/02/21) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 5-5 | Omot, Dunwa at Winona State (02/12/22) |
1.000 | 4-4 | Omot, Dunwa vs Davenport (11/20/21) | |
Free Throws Made............. | 13 | Byers, Kenny vs Sioux Falls (01/02/22) | |
Free Throw Att............... | 16 | Byers, Kenny vs Sioux Falls (01/02/22) | |
FT Pct (min 6 made).......... | 1.000 | 6-6 | Byers, Kenny vs Wayne State (NE) (02/17/22) |
1.000 | 6-6 | Omot, Dunwa at Winona State (02/12/22) | |
1.000 | 6-6 | Byers, Kenny at Concordia-St. Paul (12/17/21) | |
1.000 | 6-6 | Byers, Kenny at Wisconsin-Parkside (11/19/21) | |
Rebounds..................... | 12 | McCray, Cliff vs Sioux Falls (01/02/22) | |
12 | Phipps, Jake at Wisconsin-Parkside (11/19/21) | ||
Assists...................... | 8 | McCray, Cliff at Northern State (01/14/22) | |
8 | Byers, Kenny at Sioux Falls (11/23/21) | ||
8 | Byers, Kenny vs Davenport (11/20/21) | ||
Steals....................... | 5 | McCray, Cliff vs Sioux Falls (01/02/22) | |
Blocked Shots................ | 4 | Phipps, Jake vs Wayne State (NE) (02/17/22) | |
Turnovers.................... | 7 | McCray, Cliff at Augustana (SD) (02/19/22) | |
Fouls........................ | 5 | McCray, Cliff at Augustana (SD) (02/26/22) | |
5 | McCray, Cliff at Upper Iowa (02/11/22) | ||
5 | Phipps, Jake at St. Cloud State (01/29/22) | ||
5 | Byers, Kenny at Northern State (01/14/22) | ||
5 | Benson, Logan at Northern State (01/14/22) | ||
5 | McCray, Cliff vs Sioux Falls (01/02/22) | ||
5 | Costello, Anthony vs Sioux Falls (01/02/22) | ||
5 | Phipps, Jake vs Sioux Falls (01/02/22) | ||
5 | McCray, Cliff vs Upper Iowa (12/11/21) | ||
5 | McCray, Cliff at Sioux Falls (11/23/21) | ||
Minutes...................... | 47 | Kramer, Grant at St. Cloud State (01/29/22) | |
43 | Byers, Kenny at St. Cloud State (01/29/22) | ||
42 | Omot, Dunwa at St. Cloud State (01/29/22) | ||
39 | Kramer, Grant vs Wayne State (NE) (02/17/22) | ||
39 | Omot, Dunwa vs Wayne State (NE) (02/17/22) | ||
39 | Kramer, Grant at Minnesota State (12/18/21) | ||
39 | Byers, Kenny at Minnesota State (12/18/21) |
Points....................... | 37 | Isaac Fink vs Augustana (SD) (12/04/21) | |
Field Goals Made............. | 14 | Isaac Fink vs Augustana (SD) (12/04/21) | |
Field Goal Att............... | 25 | Anthony Roberts at St. Cloud State (01/29/22) | |
FG Pct (min 5 made).......... | .857 | 6-7 | Gertautas Urbonavici vs Mary (01/08/22) |
.857 | 6-7 | Cade Moritz vs Upper Iowa (12/11/21) | |
3-Point FG Made.............. | 7 | Drew Blair at Minnesota Duluth (01/28/22) | |
7 | Isaac Fink vs Augustana (SD) (12/04/21) | ||
3-Point FG Att............... | 11 | Nate Mohr vs Wayne State (NE) (02/17/22) | |
11 | Matt Cartwright at Sioux Falls (11/23/21) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Jacob Everson at Concordia-St. Paul (12/17/21) |
Free Throws Made............. | 16 | Jack Thompson vs Sioux Falls (01/02/22) | |
Free Throw Att............... | 19 | Jack Thompson vs Sioux Falls (01/02/22) | |
FT Pct (min 6 made).......... | 1.000 | 6-6 | Adam Dykman vs Augustana (SD) (12/04/21) |
Rebounds..................... | 16 | Tyler Riemersma at Augustana (SD) (02/26/22) | |
Assists...................... | 8 | Devin Whitelow vs Winona State (12/10/21) | |
8 | Jameson Bryan vs Augustana (SD) (12/04/21) | ||
8 | Dylan LeBrun vs Augustana (SD) (12/04/21) | ||
Steals....................... | 5 | Mohamed Kone vs Bemidji State (01/22/22) | |
Blocked Shots................ | 4 | Kelby Kramer at Minnesota State (12/18/21) | |
Turnovers.................... | 6 | Marcus Skeete at Concordia-St. Paul (12/17/21) | |
Fouls........................ | 5 | Melvin Newbern at Minot State (02/23/22) | |
5 | Akoi Akoi vs Augustana (SD) (12/04/21) |