#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.0  0  0  0  0  0  0  0  0.0 
vs Newman  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  1  0  0  0  0.0 
at Wisconsin-Parkside  11/19/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
vs Davenport  11/20/21    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.0  0  0  0  0  0  0  0  0.0 
at Sioux Falls  11/23/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
MINNESOTA MORRIS  11/29/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
at Wayne State (NE)  12/02/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  0.0 
AUGUSTANA (SD)  12/04/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
WINONA STATE  12/10/21    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.2  0  0  0  0  0  0  0  0.0 
UPPER IOWA  12/11/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at Concordia-St. Paul  12/17/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at Minnesota State  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
SIOUX FALLS  01/02/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  0  0  0  0  0.0 
MARY  01/08/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
at Northern State  01/14/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
MINNESOTA CROOKSTON  01/21/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.9  0  0  0  0  0  0  0  0.0 
BEMIDJI STATE  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  0  0  0  0  0.0 
at Minnesota Duluth  01/28/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
at St. Cloud State  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  1  0  0  0  0.0 
MINNESOTA STATE  02/04/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
CONCORDIA-ST. PAUL  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
at Upper Iowa  02/11/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.8  0  0  0  0  0  0  0  0.0 
at Winona State  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
WAYNE STATE (NE)  02/17/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  2  0  0  0  0.0 
at Augustana (SD)  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  0  0  0.0 
at Minot State  02/23/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  2  0  0  0  0.0 
at Augustana (SD)  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  31  37  68  2.5  0  0  0  8  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0