Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Minot State | 13-Dufault, Nick | 8-Dayman, Brian | 4-Schwartz, Sam | 3-Schwartz, Sam | 1-Baker Magrath |
01/02/21 | Schwartz, Sam | ||||
L 61-66 | |||||
at Minot State | 18-Phipps, Jake | 8-Phipps, Jake | 6-McCray, Cliff | 3-Evans, Kaden | 1-Dayman, Brian |
01/03/21 | Chamberlain, | ||||
W 67-65 | Soumis, Issac | ||||
MINOT STATE | 22-Dufault, Nick | 9-McCray, Cliff | 5-McCray, Cliff | 2-Evans, Kaden | 2-Phipps, Jake |
01/08/21 | |||||
W 83-64 | |||||
MINOT STATE | 15-Dufault, Nick | 7-Phipps, Jake | 5-Evans, Kaden | 4-Evans, Kaden | 1-Phipps, Jake |
01/09/21 | Evans, Kaden | ||||
L 65-82 | |||||
MINNESOTA STATE | 12-Dufault, Nick | 6-Soumis, Issac | 2-Hillesheim, A | 4-Evans, Kaden | 2-Owen, Jacob |
01/23/21 | Evans, Kaden | ||||
L 40-60 | |||||
MINNESOTA STATE | 18-Dufault, Nick | 6-Hillesheim, A | 4-Evans, Kaden | 3-Evans, Kaden | 3-Phipps, Jake |
01/24/21 | |||||
L 67-95 | |||||
at Augustana | 19-Evans, Kaden | 8-Dayman, Brian | 5-McCray, Cliff | 5-Evans, Kaden | 2-Phipps, Jake |
02/07/21 | |||||
L 74-84 | |||||
WAYNE STATE (NE) | 11-Phipps, Jake | 5-Evans, Kaden | 5-McCray, Cliff | 3-Evans, Kaden | 1-Phipps, Jake |
02/12/21 | McCray, Cliff | ||||
L 54-82 | |||||
WAYNE STATE (NE) | 13-Schwartz, Sam | 5-Phipps, Jake | 7-McCray, Cliff | 4-McCray, Cliff | None |
02/13/21 | McCray, Cliff | ||||
L 56-74 | |||||
SIOUX FALLS | 16-Dufault, Nick | 6-McCray, Cliff | 8-Evans, Kaden | 3-McCray, Cliff | 2-Phipps, Jake |
02/20/21 | |||||
L 52-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SIOUX FALLS | 22-Phipps, Jake | 7-McCray, Cliff | 8-McCray, Cliff | 4-Evans, Kaden | 4-Baker Magrath |
02/21/21 | |||||
WO 76-69 | |||||
Team High/Low Analysis |
POINTS | 83 | MINOT STATE (01/08/21) | |
76 | SIOUX FALLS (02/21/21) | ||
FIELD GOALS MADE | 33 | MINOT STATE (01/08/21) | |
FIELD GOAL ATTEMPTS | 61 | at Augustana (02/07/21) | |
FIELD GOAL PERCENTAGE | .623 | 33-53 | MINOT STATE (01/08/21) |
3 PT FIELD GOALS MADE | 15 | MINOT STATE (01/08/21) | |
3 PT FG ATTEMPTS | 28 | MINOT STATE (01/09/21) | |
3 PT FG PERCENTAGE | .600 | 15-25 | MINOT STATE (01/08/21) |
FREE THROWS MADE | 22 | SIOUX FALLS (02/21/21) | |
FREE THROW ATTEMPTS | 28 | SIOUX FALLS (02/21/21) | |
FREE THROW PERCENTAGE | .846 | 11-13 | MINNESOTA STATE (01/23/21) |
REBOUNDS | 39 | at Augustana (02/07/21) | |
ASSISTS | 21 | MINOT STATE (01/08/21) | |
STEALS | 9 | SIOUX FALLS (02/21/21) | |
9 | SIOUX FALLS (02/20/21) | ||
BLOCKED SHOTS | 6 | MINNESOTA STATE (01/24/21) | |
TURNOVERS | 17 | MINOT STATE (01/08/21) | |
FOULS | 21 | at Minot State (01/02/21) |
POINTS | 95 | MINNESOTA STATE (01/24/21) | |
84 | at Augustana (02/07/21) | ||
FIELD GOALS MADE | 37 | MINNESOTA STATE (01/24/21) | |
FIELD GOAL ATTEMPTS | 73 | SIOUX FALLS (02/21/21) | |
FIELD GOAL PERCENTAGE | .588 | 30-51 | MINOT STATE (01/09/21) |
3 PT FIELD GOALS MADE | 12 | MINNESOTA STATE (01/24/21) | |
3 PT FG ATTEMPTS | 32 | SIOUX FALLS (02/21/21) | |
3 PT FG PERCENTAGE | .611 | 11-18 | WAYNE STATE (NE) (02/12/21) |
FREE THROWS MADE | 20 | at Augustana (02/07/21) | |
FREE THROW ATTEMPTS | 24 | at Augustana (02/07/21) | |
FREE THROW PERCENTAGE | .842 | 16-19 | SIOUX FALLS (02/20/21) |
REBOUNDS | 54 | SIOUX FALLS (02/21/21) | |
ASSISTS | 23 | WAYNE STATE (NE) (02/12/21) | |
STEALS | 12 | MINOT STATE (01/09/21) | |
BLOCKED SHOTS | 7 | WAYNE STATE (NE) (02/13/21) | |
7 | WAYNE STATE (NE) (02/12/21) | ||
TURNOVERS | 15 | SIOUX FALLS (02/20/21) | |
FOULS | 18 | SIOUX FALLS (02/21/21) | |
18 | at Augustana (02/07/21) | ||
18 | at Minot State (01/03/21) |
POINTS | 40 | MINNESOTA STATE (01/23/21) | |
52 | SIOUX FALLS (02/20/21) | ||
FIELD GOALS MADE | 14 | MINNESOTA STATE (01/23/21) | |
FIELD GOAL ATTEMPTS | 45 | MINNESOTA STATE (01/23/21) | |
FIELD GOAL PERCENTAGE | .311 | 14-45 | MINNESOTA STATE (01/23/21) |
3 PT FIELD GOALS MADE | 1 | MINNESOTA STATE (01/23/21) | |
3 PT FG ATTEMPTS | 11 | at Minot State (01/03/21) | |
3 PT FG PERCENTAGE | .067 | 1-15 | MINNESOTA STATE (01/23/21) |
FREE THROWS MADE | 2 | MINOT STATE (01/08/21) | |
FREE THROW ATTEMPTS | 4 | MINOT STATE (01/09/21) | |
FREE THROW PERCENTAGE | .385 | 5-13 | at Minot State (01/02/21) |
REBOUNDS | 22 | WAYNE STATE (NE) (02/12/21) | |
ASSISTS | 5 | MINNESOTA STATE (01/23/21) | |
STEALS | 4 | at Minot State (01/03/21) | |
4 | MINOT STATE (01/08/21) | ||
BLOCKED SHOTS | 0 | WAYNE STATE (NE) (02/13/21) | |
TURNOVERS | 10 | SIOUX FALLS (02/21/21) | |
FOULS | 10 | MINOT STATE (01/08/21) |
POINTS | 60 | MINNESOTA STATE (01/23/21) | |
61 | SIOUX FALLS (02/20/21) | ||
FIELD GOALS MADE | 21 | SIOUX FALLS (02/20/21) | |
FIELD GOAL ATTEMPTS | 51 | MINOT STATE (01/09/21) | |
FIELD GOAL PERCENTAGE | .329 | 24-73 | SIOUX FALLS (02/21/21) |
3 PT FIELD GOALS MADE | 3 | SIOUX FALLS (02/20/21) | |
3 PT FG ATTEMPTS | 14 | MINOT STATE (01/09/21) | |
14 | SIOUX FALLS (02/20/21) | ||
3 PT FG PERCENTAGE | .214 | 3-14 | SIOUX FALLS (02/20/21) |
FREE THROWS MADE | 5 | MINOT STATE (01/08/21) | |
5 | WAYNE STATE (NE) (02/12/21) | ||
FREE THROW ATTEMPTS | 7 | MINOT STATE (01/08/21) | |
FREE THROW PERCENTAGE | .500 | 5-10 | WAYNE STATE (NE) (02/12/21) |
REBOUNDS | 20 | MINOT STATE (01/08/21) | |
ASSISTS | 7 | MINNESOTA STATE (01/23/21) | |
STEALS | 5 | WAYNE STATE (NE) (02/13/21) | |
BLOCKED SHOTS | 0 | at Minot State (01/02/21) | |
0 | MINOT STATE (01/08/21) | ||
TURNOVERS | 9 | MINOT STATE (01/09/21) | |
FOULS | 10 | WAYNE STATE (NE) (02/12/21) |
Player High/Low Analysis |
Points....................... | 22 | Phipps, Jake vs Sioux Falls (02/21/21) | |
22 | Dufault, Nick vs Minot State (01/08/21) | ||
Field Goals Made............. | 8 | Phipps, Jake vs Sioux Falls (02/21/21) | |
8 | Dufault, Nick vs Minot State (01/08/21) | ||
8 | Phipps, Jake at Minot State (01/03/21) | ||
Field Goal Att............... | 19 | Dufault, Nick vs Minnesota State (01/23/21) | |
FG Pct (min 5 made).......... | .889 | 8-9 | Phipps, Jake vs Sioux Falls (02/21/21) |
3-Point FG Made.............. | 6 | Evans, Kaden at Augustana (02/07/21) | |
6 | Dufault, Nick vs Minot State (01/08/21) | ||
3-Point FG Att............... | 11 | Evans, Kaden vs Minnesota State (01/24/21) | |
3-Pt FG Pct (min 3 made)..... | .857 | 6-7 | Dufault, Nick vs Minot State (01/08/21) |
Free Throws Made............. | 7 | Evans, Kaden vs Sioux Falls (02/21/21) | |
Free Throw Att............... | 10 | Phipps, Jake vs Sioux Falls (02/21/21) | |
FT Pct (min 5 made).......... | 1.000 | 6-6 | Dufault, Nick at Minot State (01/03/21) |
1.000 | 5-5 | Dufault, Nick vs Sioux Falls (02/21/21) | |
Rebounds..................... | 9 | McCray, Cliff vs Minot State (01/08/21) | |
Assists...................... | 8 | McCray, Cliff vs Sioux Falls (02/21/21) | |
8 | Evans, Kaden vs Sioux Falls (02/20/21) | ||
Steals....................... | 5 | Evans, Kaden at Augustana (02/07/21) | |
Blocked Shots................ | 4 | Baker Magrath,Weston vs Sioux Falls (02/21/21) | |
Turnovers.................... | 6 | Chamberlain, Noah vs Minnesota State (01/23/21) | |
6 | Schwartz, Sam vs Minot State (01/09/21) | ||
6 | Schwartz, Sam at Minot State (01/03/21) | ||
6 | Schwartz, Sam at Minot State (01/02/21) | ||
Minutes...................... | 39 | McCray, Cliff vs Sioux Falls (02/21/21) | |
36 | Dufault, Nick vs Sioux Falls (02/21/21) | ||
35 | Evans, Kaden vs Sioux Falls (02/21/21) | ||
35 | Evans, Kaden vs Minot State (01/09/21) | ||
34 | Kramer, Grant vs Sioux Falls (02/21/21) | ||
34 | Dufault, Nick vs Minot State (01/09/21) | ||
34 | McCray, Cliff at Minot State (01/03/21) | ||
34 | Schwartz, Sam at Minot State (01/02/21) |
Points....................... | 26 | Michael Schaefer at Augustana (02/07/21) | |
24 | Max Cody vs Minot State (01/09/21) | ||
Field Goals Made............. | 9 | Max Cody vs Minot State (01/09/21) | |
Field Goal Att............... | 19 | Chase Grinde vs Sioux Falls (02/21/21) | |
FG Pct (min 5 made).......... | .875 | 7-8 | Kody Dwyer vs Minot State (01/08/21) |
3-Point FG Made.............. | 5 | Chase Grinde vs Sioux Falls (02/21/21) | |
3-Point FG Att............... | 14 | Chase Grinde vs Sioux Falls (02/21/21) | |
3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Landon Wolfe vs Minnesota State (01/24/21) |
Free Throws Made............. | 9 | Michael Schaefer at Augustana (02/07/21) | |
Free Throw Att............... | 9 | Michael Schaefer at Augustana (02/07/21) | |
9 | Quincy Anderson vs Minnesota State (01/24/21) | ||
9 | Melvin Newbern vs Minot State (01/09/21) | ||
FT Pct (min 5 made).......... | 1.000 | 9-9 | Michael Schaefer at Augustana (02/07/21) |
Rebounds..................... | 19 | Teathloach Pal vs Sioux Falls (02/21/21) | |
Assists...................... | 8 | Devonte Thedford vs Minnesota State (01/24/21) | |
8 | Max Cody at Minot State (01/02/21) | ||
Steals....................... | 5 | Melvin Newbern vs Minot State (01/09/21) | |
Blocked Shots................ | 5 | Ben Dentlinger vs Wayne State (NE) (02/12/21) | |
Turnovers.................... | 5 | Max Cody vs Minot State (01/09/21) | |
5 | Steven Ross Jr. at Minot State (01/02/21) |