Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EMPORIA STATE (KS) | 18-Bruggeman, Ry | 7-Hanson, Braed | 7-Bruggeman, Ry | 2-Bruggeman, Ry | 1-McNease, Stev |
11/09/18 | |||||
L 74-83 | |||||
FORT HAYS STATE (KS) | 25-Lee, Michael | 9-McNease, Stev | 14-Bruggeman, Ry | 2-Schafer, Tayl | 2-McNease, Stev |
11/10/18 | Lee, Michael | ||||
W 96-85 | |||||
MAYVILLE STATE | 33-Bruggeman, Ry | 8-Bruggeman, Ry | 3-Bruggeman, Ry | 3-Schafer, Tayl | 2-Hanson, Braed |
11/14/18 | |||||
W 83-70 | |||||
BETHANY LUTHERAN | 19-Dufault, Nick | 10-McNease, Stev | 6-Bruggeman, Ry | 3-McNease, Stev | 3-McNease, Stev |
11/19/18 | Schafer, Tayl | Bruggeman, Ry | |||
W 101-81 | |||||
NORTHLAND (WI) | 17-Schafer, Tayl | 18-McNease, Stev | 7-Bruggeman, Ry | 3-McNease, Stev | 1-Hanson, Braed |
11/20/18 | Hanson, Braed | ||||
W 92-61 | |||||
CROWN | 22-Dufault, Nick | 10-Byers, Kenny | 6-Bruggeman, Ry | 3-Bruggeman, Ry | 3-McNease, Stev |
11/24/18 | |||||
W 100-81 | |||||
SIOUX FALLS | 31-Bruggeman, Ry | 9-McNease, Stev | 7-Bruggeman, Ry | 5-Bruggeman, Ry | 2-McNease, Stev |
12/01/18 | |||||
L 72-94 | |||||
MINNESOTA STATE | 36-Bruggeman, Ry | 12-McNease, Stev | 2-Byers, Kenny | 2-Lee, Michael | 2-McNease, Stev |
12/07/18 | Byers, Kenny | ||||
L 67-75 | |||||
CONCORDIA-ST. PAUL | 24-Bruggeman, Ry | 11-McNease, Stev | 10-Bruggeman, Ry | 2-Bruggeman, Ry | 1-Dufault, Nick |
12/08/18 | Lee, Michael | ||||
W 90-86 | |||||
at St. Cloud State | 16-Bruggeman, Ry | 5-Hanson, Braed | 2-Hanson, Braed | 2-Bruggeman, Ry | 3-Lee, Michael |
12/14/18 | Bruggeman, Ry | ||||
L 60-80 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Minnesota Duluth | 30-Bruggeman, Ry | 10-Lee, Michael | 5-McNease, Stev | 4-Bruggeman, Ry | 2-McNease, Stev |
12/15/18 | |||||
W 75-63 | |||||
at Sioux Falls | 31-Bruggeman, Ry | 8-McNease, Stev | 5-Bruggeman, Ry | 3-McNease, Stev | 3-Lee, Michael |
12/30/18 | |||||
W 79-75 | |||||
AUGUSTANA | 21-Bruggeman, Ry | 6-Bruggeman, Ry | 7-Bruggeman, Ry | 1-Lee, Michael | 1-Lee, Michael |
01/04/19 | Byers, Kenny | Bruggeman, Ry | |||
L 72-85 | |||||
WAYNE STATE | 22-Bruggeman, Ry | 7-Bruggeman, Ry | 5-Bruggeman, Ry | 2-Schafer, Tayl | 3-Bartlett, Kol |
01/05/19 | Hanson, Braed | Byers, Kenny | |||
L 68-75 | |||||
at Concordia-St. Paul | 18-Bruggeman, Ry | 6-Hanson, Braed | 5-Bruggeman, Ry | 3-Bruggeman, Ry | 1-Bartlett, Kol |
01/11/19 | |||||
L 70-76 | |||||
at Minnesota State | 31-Bruggeman, Ry | 11-Kramer, Grant | 2-Kramer, Grant | 2-Schafer, Tayl | 1-Byers, Kenny |
01/12/19 | |||||
L 72-101 | |||||
MINOT STATE | 34-Bruggeman, Ry | 8-Bruggeman, Ry | 7-Bruggeman, Ry | 2-Bruggeman, Ry | 1-Lee, Michael |
01/18/19 | Schafer, Tayl | ||||
W 83-77 | |||||
UNIVERSITY OF MARY | 29-Bruggeman, Ry | 7-Byers, Kenny | 7-Bruggeman, Ry | 2-Bruggeman, Ry | 1-Lee, Michael |
01/19/19 | Bartlett, Kol | ||||
W 79-71 | Hanson, Braed | ||||
at Winona State | 29-Bruggeman, Ry | 5-Lee, Michael | 2-Kramer, Grant | 3-Bruggeman, Ry | None |
01/25/19 | Hanson, Braed | Bruggeman, Ry | |||
L 67-85 | Dufault, Nick | ||||
at Upper Iowa | 21-Bruggeman, Ry | 6-Bruggeman, Ry | 8-Bruggeman, Ry | 2-Bruggeman, Ry | 1-Schafer, Tayl |
01/26/19 | Kramer, Grant | ||||
W 91-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MINNESOTA CROOKSTON | 49-Bruggeman, Ry | 8-Bruggeman, Ry | 6-Bruggeman, Ry | 3-Bruggeman, Ry | 1-Lee, Michael |
02/01/19 | |||||
W 100-78 | |||||
BEMIDJI STATE | 22-Schafer, Tayl | 5-Hanson, Braed | 7-Bruggeman, Ry | 3-Bruggeman, Ry | 1-Hanson, Braed |
02/02/19 | Lee, Michael | ||||
W 84-62 | Schafer, Tayl | ||||
Totusek, Kevi | |||||
Bruggeman, Ry | |||||
at MSU Moorhead | 22-Bruggeman, Ry | 7-Hanson, Braed | 3-Bartlett, Kol | 2-Bruggeman, Ry | 1-Hanson, Braed |
02/09/19 | Dufault, Nick | Bartlett, Kol | |||
L 79-98 | |||||
at Northern State | 25-Schafer, Tayl | 6-Kramer, Grant | 5-Bruggeman, Ry | 3-Byers, Kenny | 1-Byers, Kenny |
02/09/19 | Lee, Michael | ||||
L 81-91 | |||||
UPPER IOWA | 26-Bruggeman, Ry | 4-Bartlett, Kol | 7-Bruggeman, Ry | 4-Byers, Kenny | 1-Schafer, Tayl |
02/15/19 | |||||
W 90-65 | |||||
WINONA STATE | 28-Bruggeman, Ry | 9-Byers, Kenny | 2-Lee, Michael | 3-Bruggeman, Ry | 3-Hanson, Braed |
02/16/19 | Byers, Kenny | ||||
W 69-67 | Bruggeman, Ry | ||||
at Wayne State | 27-Bruggeman, Ry | 8-Hanson, Braed | 7-Bruggeman, Ry | 3-Bruggeman, Ry | None |
02/22/19 | Byers, Kenny | ||||
L 77-86 | |||||
at Augustana | 28-Bruggeman, Ry | 5-Hanson, Braed | 7-Bruggeman, Ry | 5-Bruggeman, Ry | 1-Hanson, Braed |
02/23/19 | Bartlett, Kol | Kramer, Grant | |||
L 73-77 | Bruggeman, Ry | ||||
Lee, Michael | |||||
at MSU Moorhead | 35-Bruggeman, Ry | 5-Bruggeman, Ry | 7-Bruggeman, Ry | 4-Byers, Kenny | None |
02/27/19 | |||||
W 86-81 | |||||
vs Bemidji State | 38-Bruggeman, Ry | 7-Hanson, Braed | 5-Bruggeman, Ry | 4-Bruggeman, Ry | 1-Kramer, Grant |
03/03/19 | Bartlett, Kol | ||||
W 75-62 | Lee, Michael | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Wayne State | 34-Bruggeman, Ry | 11-Bruggeman, Ry | 6-Bruggeman, Ry | 2-Bruggeman, Ry | None |
03/04/19 | |||||
WO 84-78 | |||||
vs Northern State | 33-Bruggeman, Ry | 5-Byers, Kenny | 4-Bruggeman, Ry | 2-Lee, Michael | 2-Bartlett, Kol |
03/05/19 | Bruggeman, Ry | ||||
L 68-72 | |||||
Team High/Low Analysis |
POINTS | 101 | BETHANY LUTHERAN (11/19/18) | |
100 | MINNESOTA CROOKSTON (02/01/19) | ||
100 | CROWN (11/24/18) | ||
FIELD GOALS MADE | 41 | MINNESOTA CROOKSTON (02/01/19) | |
FIELD GOAL ATTEMPTS | 72 | MINNESOTA CROOKSTON (02/01/19) | |
72 | CROWN (11/24/18) | ||
FIELD GOAL PERCENTAGE | .660 | 31-47 | FORT HAYS STATE (KS) (11/10/18) |
3 PT FIELD GOALS MADE | 19 | FORT HAYS STATE (KS) (11/10/18) | |
3 PT FG ATTEMPTS | 31 | MINNESOTA CROOKSTON (02/01/19) | |
31 | at Concordia-St. Paul (01/11/19) | ||
3 PT FG PERCENTAGE | .731 | 19-26 | FORT HAYS STATE (KS) (11/10/18) |
FREE THROWS MADE | 23 | CONCORDIA-ST. PAUL (12/08/18) | |
FREE THROW ATTEMPTS | 27 | CONCORDIA-ST. PAUL (12/08/18) | |
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Upper Iowa (01/26/19) |
1.000 | 8-8 | UNIVERSITY OF MARY (01/19/19) | |
1.000 | 5-5 | AUGUSTANA (01/04/19) | |
1.000 | 4-4 | at St. Cloud State (12/14/18) | |
1.000 | 2-2 | MINNESOTA CROOKSTON (02/01/19) | |
REBOUNDS | 48 | NORTHLAND (WI) (11/20/18) | |
ASSISTS | 21 | FORT HAYS STATE (KS) (11/10/18) | |
STEALS | 13 | UPPER IOWA (02/15/19) | |
BLOCKED SHOTS | 7 | WINONA STATE (02/16/19) | |
TURNOVERS | 17 | UNIVERSITY OF MARY (01/19/19) | |
FOULS | 24 | vs Wayne State (03/04/19) | |
24 | SIOUX FALLS (12/01/18) |
POINTS | 101 | at Minnesota State (01/12/19) | |
98 | at MSU Moorhead (02/09/19) | ||
FIELD GOALS MADE | 37 | at Minnesota State (01/12/19) | |
FIELD GOAL ATTEMPTS | 76 | at Minnesota State (01/12/19) | |
FIELD GOAL PERCENTAGE | .652 | 30-46 | at Northern State (02/09/19) |
3 PT FIELD GOALS MADE | 16 | CROWN (11/24/18) | |
3 PT FG ATTEMPTS | 38 | CROWN (11/24/18) | |
3 PT FG PERCENTAGE | .588 | 10-17 | at MSU Moorhead (02/09/19) |
FREE THROWS MADE | 24 | at Concordia-St. Paul (01/11/19) | |
FREE THROW ATTEMPTS | 30 | vs Wayne State (03/04/19) | |
30 | WAYNE STATE (01/05/19) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | WINONA STATE (02/16/19) |
1.000 | 4-4 | at Upper Iowa (01/26/19) | |
REBOUNDS | 48 | at St. Cloud State (12/14/18) | |
ASSISTS | 22 | CROWN (11/24/18) | |
STEALS | 12 | UNIVERSITY OF MARY (01/19/19) | |
12 | at Minnesota Duluth (12/15/18) | ||
BLOCKED SHOTS | 8 | at St. Cloud State (12/14/18) | |
TURNOVERS | 18 | BEMIDJI STATE (02/02/19) | |
FOULS | 19 | vs Wayne State (03/04/19) | |
19 | vs Bemidji State (03/03/19) | ||
19 | NORTHLAND (WI) (11/20/18) | ||
19 | EMPORIA STATE (KS) (11/09/18) |
POINTS | 60 | at St. Cloud State (12/14/18) | |
67 | MINNESOTA STATE (12/07/18) | ||
67 | at Winona State (01/25/19) | ||
FIELD GOALS MADE | 23 | at Minnesota Duluth (12/15/18) | |
FIELD GOAL ATTEMPTS | 47 | FORT HAYS STATE (KS) (11/10/18) | |
FIELD GOAL PERCENTAGE | .379 | 25-66 | at St. Cloud State (12/14/18) |
3 PT FIELD GOALS MADE | 2 | MINNESOTA STATE (12/07/18) | |
3 PT FG ATTEMPTS | 12 | MAYVILLE STATE (11/14/18) | |
12 | vs Northern State (03/05/19) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | MINNESOTA STATE (12/07/18) |
FREE THROWS MADE | 2 | MINNESOTA CROOKSTON (02/01/19) | |
FREE THROW ATTEMPTS | 2 | MINNESOTA CROOKSTON (02/01/19) | |
FREE THROW PERCENTAGE | .571 | 8-14 | at Northern State (02/09/19) |
REBOUNDS | 20 | at Northern State (02/09/19) | |
20 | at MSU Moorhead (02/27/19) | ||
ASSISTS | 4 | at Minnesota State (01/12/19) | |
STEALS | 2 | AUGUSTANA (01/04/19) | |
BLOCKED SHOTS | 0 | at Winona State (01/25/19) | |
0 | at Wayne State (02/22/19) | ||
0 | at MSU Moorhead (02/27/19) | ||
0 | vs Wayne State (03/04/19) | ||
TURNOVERS | 4 | BEMIDJI STATE (02/02/19) | |
FOULS | 6 | MINOT STATE (01/18/19) |
POINTS | 61 | NORTHLAND (WI) (11/20/18) | |
62 | BEMIDJI STATE (02/02/19) | ||
62 | vs Bemidji State (03/03/19) | ||
FIELD GOALS MADE | 21 | at Minnesota Duluth (12/15/18) | |
FIELD GOAL ATTEMPTS | 46 | at Northern State (02/09/19) | |
FIELD GOAL PERCENTAGE | .368 | 25-68 | UNIVERSITY OF MARY (01/19/19) |
3 PT FIELD GOALS MADE | 3 | at Minnesota Duluth (12/15/18) | |
3 PT FG ATTEMPTS | 15 | vs Northern State (03/05/19) | |
3 PT FG PERCENTAGE | .143 | 3-21 | at Minnesota Duluth (12/15/18) |
FREE THROWS MADE | 2 | MAYVILLE STATE (11/14/18) | |
FREE THROW ATTEMPTS | 4 | MAYVILLE STATE (11/14/18) | |
4 | at Upper Iowa (01/26/19) | ||
FREE THROW PERCENTAGE | .500 | 2-4 | MAYVILLE STATE (11/14/18) |
.500 | 3-6 | MINOT STATE (01/18/19) | |
REBOUNDS | 21 | FORT HAYS STATE (KS) (11/10/18) | |
ASSISTS | 9 | NORTHLAND (WI) (11/20/18) | |
STEALS | 2 | vs Northern State (03/05/19) | |
BLOCKED SHOTS | 0 | EMPORIA STATE (KS) (11/09/18) | |
0 | NORTHLAND (WI) (11/20/18) | ||
0 | AUGUSTANA (01/04/19) | ||
0 | at Concordia-St. Paul (01/11/19) | ||
0 | at Upper Iowa (01/26/19) | ||
0 | MINNESOTA CROOKSTON (02/01/19) | ||
0 | at MSU Moorhead (02/27/19) | ||
TURNOVERS | 4 | AUGUSTANA (01/04/19) | |
FOULS | 7 | MAYVILLE STATE (11/14/18) |
Player High/Low Analysis |
Points....................... | 49 | Bruggeman, Ryan vs Minnesota Crookston (02/01/19) | |
Field Goals Made............. | 20 | Bruggeman, Ryan vs Minnesota Crookston (02/01/19) | |
Field Goal Att............... | 30 | Bruggeman, Ryan vs Northern State (03/05/19) | |
FG Pct (min 5 made).......... | 1.000 | 5-5 | Lee, Michael vs Upper Iowa (02/15/19) |
1.000 | 5-5 | Hanson, Braedan vs Bethany Lutheran (11/19/18) | |
3-Point FG Made.............. | 8 | Bruggeman, Ryan vs Minnesota Crookston (02/01/19) | |
3-Point FG Att............... | 11 | Bruggeman, Ryan vs Minnesota Crookston (02/01/19) | |
11 | Schafer, Taylor vs Northland (WI) (11/20/18) | ||
3-Pt FG Pct (min 4 made)..... | .875 | 7-8 | Lee, Michael vs Fort Hays State (KS) (11/10/18) |
Free Throws Made............. | 17 | Bruggeman, Ryan vs Wayne State (03/04/19) | |
Free Throw Att............... | 19 | Bruggeman, Ryan vs Wayne State (03/04/19) | |
FT Pct (min 10 made)......... | 1.000 | 11-11 | Bruggeman, Ryan at Minnesota Duluth (12/15/18) |
Rebounds..................... | 18 | McNease, Steven vs Northland (WI) (11/20/18) | |
Assists...................... | 14 | Bruggeman, Ryan vs Fort Hays State (KS) (11/10/18) | |
Steals....................... | 5 | Bruggeman, Ryan at Augustana (02/23/19) | |
5 | Bruggeman, Ryan vs Sioux Falls (12/01/18) | ||
Blocked Shots................ | 3 | Hanson, Braedan vs Winona State (02/16/19) | |
3 | Bartlett, Kolin vs Wayne State (01/05/19) | ||
3 | Lee, Michael at Sioux Falls (12/30/18) | ||
3 | Lee, Michael at St. Cloud State (12/14/18) | ||
3 | McNease, Steven vs Crown (11/24/18) | ||
3 | McNease, Steven vs Bethany Lutheran (11/19/18) | ||
Turnovers.................... | 9 | Bruggeman, Ryan vs Wayne State (01/05/19) | |
Fouls........................ | 5 | Bartlett, Kolin at Wayne State (02/22/19) | |
5 | Lee, Michael at Northern State (02/09/19) | ||
5 | Byers, Kenny at MSU Moorhead (02/09/19) | ||
5 | Lee, Michael vs University of Mary (01/19/19) | ||
5 | Byers, Kenny at Concordia-St. Paul (01/11/19) | ||
5 | Byers, Kenny vs Wayne State (01/05/19) | ||
5 | McNease, Steven at Sioux Falls (12/30/18) | ||
5 | McNease, Steven at Minnesota Duluth (12/15/18) | ||
5 | Lee, Michael at Minnesota Duluth (12/15/18) | ||
5 | Bruggeman, Ryan vs Sioux Falls (12/01/18) | ||
5 | McNease, Steven vs Emporia State (KS) (11/09/18) | ||
5 | Lee, Michael vs Emporia State (KS) (11/09/18) | ||
Minutes...................... | 41 | Bruggeman, Ryan vs Wayne State (03/04/19) | |
41 | Lee, Michael vs Wayne State (03/04/19) | ||
37 | Lee, Michael vs Northern State (03/05/19) | ||
36 | Bruggeman, Ryan vs Northern State (03/05/19) | ||
36 | Lee, Michael vs Augustana (01/04/19) | ||
36 | Bruggeman, Ryan at Sioux Falls (12/30/18) | ||
36 | Bruggeman, Ryan at Minnesota Duluth (12/15/18) |
Points....................... | 29 | Evans, Trevon at Sioux Falls (12/30/18) | |
29 | Myer,Brandon at Minnesota Duluth (12/15/18) | ||
Field Goals Made............. | 11 | Cody, Max vs Minot State (01/18/19) | |
Field Goal Att............... | 23 | Evans, Trevon at Sioux Falls (12/30/18) | |
FG Pct (min 5 made).......... | .909 | 10-11 | Smith, Sean at St. Cloud State (12/14/18) |
3-Point FG Made.............. | 6 | Williams, Jareese at Upper Iowa (01/26/19) | |
3-Point FG Att............... | 13 | Beisch, Kyle vs Minot State (01/18/19) | |
3-Pt FG Pct (min 4 made)..... | .800 | 4-5 | Coad, Travaun at MSU Moorhead (02/09/19) |
Free Throws Made............. | 12 | Cleary, Harrison vs Minnesota Crookston (02/01/19) | |
Free Throw Att............... | 17 | Hluchoweckyj,Malik vs Emporia State (KS) (11/09/18) | |
FT Pct (min 10 made)......... | 1.000 | 12-12 | Cleary, Harrison vs Minnesota Crookston (02/01/19) |
Rebounds..................... | 17 | Janssen, Jordan at Wayne State (02/22/19) | |
Assists...................... | 8 | Cody, Max vs Minot State (01/18/19) | |
8 | Plitzuweit,A.J. vs Augustana (01/04/19) | ||
Steals....................... | 6 | Myer,Brandon at Minnesota Duluth (12/15/18) | |
Blocked Shots................ | 4 | Smith, Sean at St. Cloud State (12/14/18) | |
Turnovers.................... | 7 | Smoldt,Joe vs Upper Iowa (02/15/19) | |
Fouls........................ | 5 | Janssen, Jordan vs Wayne State (03/04/19) | |
5 | Landwehr, Cody vs Bemidji State (03/03/19) | ||
5 | Sem, Siman at MSU Moorhead (02/27/19) | ||
5 | Irsfeld, Bryce at MSU Moorhead (02/27/19) | ||
5 | Wesenberg, Evan vs Concordia-St. Paul (12/08/18) |