#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA STATE (KS)  11/09/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FORT HAYS STATE (KS)  11/10/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MAYVILLE STATE  11/14/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BETHANY LUTHERAN  11/19/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHLAND (WI)  11/20/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CROWN  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SIOUX FALLS  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MINNESOTA STATE  12/07/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CONCORDIA-ST. PAUL  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at St. Cloud State  12/14/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Minnesota Duluth  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Sioux Falls  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
AUGUSTANA  01/04/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WAYNE STATE  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Concordia-St. Paul  01/11/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Minnesota State  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MINOT STATE  01/18/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
UNIVERSITY OF MARY  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Winona State  01/25/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Upper Iowa  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MINNESOTA CROOKSTON  02/01/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
BEMIDJI STATE  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at MSU Moorhead  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northern State  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UPPER IOWA  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WINONA STATE  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wayne State  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Augustana  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at MSU Moorhead  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Bemidji State  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Wayne State  03/04/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Northern State  03/05/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  31  67  98  3.1  0.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0