#50 Bartlett, Kolin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA STATE (KS)  11/09/18  13  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
FORT HAYS STATE (KS)  11/10/18  12  1-1  1.000  0-0  .000  0-2  .000  1.0  1.0 
MAYVILLE STATE  11/14/18  10  1-2  .500  0-0  .000  0-0  .000  0.7  1.3 
BETHANY LUTHERAN  11/19/18    1-3  .333  0-0  .000  0-0  .000  0.8  1.5 
NORTHLAND (WI)  11/20/18    1-1  1.000  0-0  .000  0-0  .000  0.8  1.6 
CROWN  11/24/18    1-2  .500  0-0  .000  0-0  .000  1.0  1.7 
SIOUX FALLS  12/01/18    dnp 
MINNESOTA STATE  12/07/18    0-2  .000  0-0  .000  0-0  .000  1.1  1.4 
CONCORDIA-ST. PAUL  12/08/18    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
at St. Cloud State  12/14/18    dnp 
at Minnesota Duluth  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Sioux Falls  12/30/18    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
AUGUSTANA  01/04/19  20  3-4  .750  0-0  .000  0-0  .000  0.9  1.5 
WAYNE STATE  01/05/19    12  3-3  1.000  0-0  .000  0-0  .000  0.9  1.8 
at Concordia-St. Paul  01/11/19  19  0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
at Minnesota State  01/12/19  16  1-1  1.000  0-0  .000  0-2  .000  1.1  1.7 
MINOT STATE  01/18/19    18  1-1  1.000  0-0  .000  1-2  .500  1.3  1.8 
UNIVERSITY OF MARY  01/19/19    19  0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Winona State  01/25/19    14  0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
at Upper Iowa  01/26/19    13  0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
MINNESOTA CROOKSTON  02/01/19    14  1-1  1.000  0-0  .000  0-0  .000  1.7  1.5 
BEMIDJI STATE  02/02/19    14  1-1  1.000  0-0  .000  1-2  .500  1.8  1.6 
at MSU Moorhead  02/09/19    14  0-1  .000  0-0  .000  0-0  .000  1.8  1.5 
at Northern State  02/09/19    1-1  1.000  0-0  .000  0-0  .000  1.7  1.5 
UPPER IOWA  02/15/19    19  1-1  1.000  0-0  .000  1-2  .500  1.8  1.6 
WINONA STATE  02/16/19    21  2-2  1.000  0-0  .000  0-0  .000  1.9  1.7 
at Wayne State  02/22/19    13  0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
at Augustana  02/23/19    17  3-6  .500  0-0  .000  0-0  .000  2.0  1.8 
at MSU Moorhead  02/27/19    11  1-4  .250  0-0  .000  0-0  .000  1.9  1.8 
vs Bemidji State  03/03/19    18  1-3  .333  0-0  .000  0-0  .000  2.0  1.8 
vs Wayne State  03/04/19    13  0-3  .000  0-0  .000  0-0  .000  2.1  1.8 
vs Northern State  03/05/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.7 
Totals     366  24-47  .511  0-0  .000  3-10  .300  28  32  60  2.0  36  12  12  11  51  1.7 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 51.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 30.0      Steals/game: 0.2 
       Blocks/game: 0.4