#20 Schafer, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA STATE (KS)  11/09/18  28  3-13  .231  1-6  .167  0-0  .000  2.0  7.0 
FORT HAYS STATE (KS)  11/10/18  27  4-6  .667  4-6  .667  0-0  .000  2.5  12  9.5 
MAYVILLE STATE  11/14/18  26  8-10  .800  3-4  .750  0-0  .000  2.3  19  12.7 
BETHANY LUTHERAN  11/19/18  28  7-12  .583  5-8  .625  0-0  .000  2.3  19  14.3 
NORTHLAND (WI)  11/20/18  30  6-13  .462  5-11  .455  0-1  .000  2.0  17  14.8 
CROWN  11/24/18  27  4-11  .364  1-6  .167  3-3  1.000  2.2  12  14.3 
SIOUX FALLS  12/01/18  26  1-6  .167  0-3  .000  2-3  .667  1.9  12.9 
MINNESOTA STATE  12/07/18  24  5-14  .357  1-7  .143  0-0  .000  2.3  11  12.6 
CONCORDIA-ST. PAUL  12/08/18  25  5-7  .714  3-4  .750  4-5  .800  2.6  17  13.1 
at St. Cloud State  12/14/18  21  2-5  .400  0-2  .000  0-0  .000  2.4  12.2 
at Minnesota Duluth  12/15/18  32  3-9  .333  2-6  .333  3-4  .750  2.4  11  12.1 
at Sioux Falls  12/30/18  25  6-12  .500  4-10  .400  2-2  1.000  2.4  18  12.6 
AUGUSTANA  01/04/19  30  4-9  .444  4-8  .500  0-0  .000  2.3  12  12.5 
WAYNE STATE  01/05/19  26  4-13  .308  2-6  .333  1-1  1.000  2.3  11  12.4 
at Concordia-St. Paul  01/11/19  25  5-11  .455  3-6  .500  0-0  .000  2.2  13  12.5 
at Minnesota State  01/12/19  28  6-14  .429  3-6  .500  0-0  .000  2.3  15  12.6 
MINOT STATE  01/18/19  32  7-12  .583  4-7  .571  3-3  1.000  2.2  21  13.1 
UNIVERSITY OF MARY  01/19/19  18  1-6  .167  0-5  .000  0-0  .000  2.3  12.5 
at Winona State  01/25/19  23  2-7  .286  2-3  .667  0-0  .000  2.3  12.2 
at Upper Iowa  01/26/19  26  7-10  .700  3-6  .500  0-0  .000  2.2  17  12.4 
MINNESOTA CROOKSTON  02/01/19  25  7-12  .583  2-4  .500  0-0  .000  2.2  16  12.6 
BEMIDJI STATE  02/02/19  26  8-13  .615  2-6  .333  4-4  1.000  2.2  22  13.0 
at MSU Moorhead  02/09/19  30  4-12  .333  1-4  .250  4-4  1.000  2.3  13  13.0 
at Northern State  02/09/19  31  11-16  .688  3-5  .600  0-0  .000  2.3  25  13.5 
UPPER IOWA  02/15/19  24  7-12  .583  4-8  .500  0-0  .000  2.2  18  13.7 
WINONA STATE  02/16/19  29  6-12  .500  2-4  .500  0-0  .000  2.2  14  13.7 
at Wayne State  02/22/19  29  5-12  .417  0-7  .000  0-0  .000  2.2  10  13.6 
at Augustana  02/23/19  23  3-6  .500  1-4  .250  0-0  .000  2.2  13.3 
at MSU Moorhead  02/27/19  21  4-7  .571  1-3  .333  0-0  .000  2.1  13.2 
vs Bemidji State  03/03/19  26  1-5  .200  1-3  .333  0-0  .000  2.1  12.8 
vs Wayne State  03/04/19  34  7-11  .636  5-8  .625  0-0  .000  2.1  19  13.0 
vs Northern State  03/05/19  32  4-8  .500  0-1  .000  0-0  .000  2.1  12.9 
Totals     32  857  157-326  .482  72-177  .407  26-30  .867  67  68  2.1  48  20  23  27  412  12.9 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 12.9      Assists/game: 0.6 
FG Pct: 48.2      Turnovers/game: 0.7 
3FG Pct: 40.7      Assist/turnover ratio: 0.9 
FT Pct: 86.7      Steals/game: 0.8 
       Blocks/game: 0.2