#12 Dufault, Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EMPORIA STATE (KS) | 11/09/18 | 25 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 11.0 | |
FORT HAYS STATE (KS) | 11/10/18 | 24 | 5-7 | .714 | 5-6 | .833 | 3-3 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 14.5 | |
MAYVILLE STATE | 11/14/18 | 24 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 13.0 | |
BETHANY LUTHERAN | 11/19/18 | 22 | 7-8 | .875 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 1.0 | 3 | 0 | 4 | 2 | 0 | 1 | 19 | 14.5 | |
NORTHLAND (WI) | 11/20/18 | 26 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 12.6 | |
CROWN | 11/24/18 | 25 | 8-12 | .667 | 4-7 | .571 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 14.2 | |
SIOUX FALLS | 12/01/18 | 27 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12.9 | |
MINNESOTA STATE | 12/07/18 | 21 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11.5 | |
CONCORDIA-ST. PAUL | 12/08/18 | 21 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 11.2 | |
at St. Cloud State | 12/14/18 | 25 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10.6 | |
at Minnesota Duluth | 12/15/18 | 12 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 10.0 | |
at Sioux Falls | 12/30/18 | 20 | 1-7 | .143 | 1-4 | .250 | 3-5 | .600 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9.7 | |
AUGUSTANA | 01/04/19 | 19 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9.2 | |
WAYNE STATE | 01/05/19 | 26 | 2-6 | .333 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 8.9 | |
at Concordia-St. Paul | 01/11/19 | 29 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 9.0 | |
at Minnesota State | 01/12/19 | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.7 | |
MINOT STATE | 01/18/19 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | |
UNIVERSITY OF MARY | 01/19/19 | 22 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 8.5 | |
at Winona State | 01/25/19 | 19 | 3-9 | .333 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8.5 | |
at Upper Iowa | 01/26/19 | 19 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 8.6 | |
MINNESOTA CROOKSTON | 02/01/19 | 21 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 8.7 | |
BEMIDJI STATE | 02/02/19 | 19 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 8.5 | |
at MSU Moorhead | 02/09/19 | 22 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 8.8 | |
at Northern State | 02/09/19 | 21 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8.7 | |
UPPER IOWA | 02/15/19 | 24 | 4-9 | .444 | 2-7 | .286 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 8.8 | |
WINONA STATE | 02/16/19 | 15 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8.7 | |
at Wayne State | 02/22/19 | 21 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 8.7 | |
at Augustana | 02/23/19 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.5 | |
at MSU Moorhead | 02/27/19 | 26 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 8.4 | |
vs Bemidji State | 03/03/19 | 24 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8.2 | |
vs Wayne State | 03/04/19 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | |
vs Northern State | 03/05/19 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.8 | |
Totals | 0 | 678 | 89-193 | .461 | 49-115 | .426 | 22-25 | .880 | 6 | 25 | 31 | 1.0 | 57 | 0 | 24 | 27 | 1 | 16 | 249 | 7.8 | |
Games played: 32 | Rebounds/game: 1.0 | |
Points/game: 7.8 | Assists/game: 0.8 | |
FG Pct: 46.1 | Turnovers/game: 0.8 | |
3FG Pct: 42.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 88.0 | Steals/game: 0.5 | |
Blocks/game: 0.0 |