#05 Kramer, Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA STATE (KS)  11/09/18    11  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
FORT HAYS STATE (KS)  11/10/18    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
MAYVILLE STATE  11/14/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
BETHANY LUTHERAN  11/19/18    17  0-1  .000  0-0  .000  1-2  .500  0.3  0.8 
NORTHLAND (WI)  11/20/18    13  0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
CROWN  11/24/18    14  0-2  .000  0-1  .000  0-0  .000  0.3  0.5 
SIOUX FALLS  12/01/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
MINNESOTA STATE  12/07/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
CONCORDIA-ST. PAUL  12/08/18    0-3  .000  0-1  .000  0-0  .000  1.1  0.3 
at St. Cloud State  12/14/18    14  1-2  .500  0-0  .000  0-0  .000  1.1  0.5 
at Minnesota Duluth  12/15/18    14  0-0  .000  0-0  .000  2-3  .667  1.2  0.6 
at Sioux Falls  12/30/18    11  0-3  .000  0-2  .000  0-0  .000  1.3  0.6 
AUGUSTANA  01/04/19    0-1  .000  0-1  .000  0-0  .000  1.2  0.5 
WAYNE STATE  01/05/19    23  2-3  .667  0-1  .000  0-0  .000  1.5  0.8 
at Concordia-St. Paul  01/11/19    15  3-3  1.000  0-0  .000  0-0  .000  1.5  1.1 
at Minnesota State  01/12/19    25  2-5  .400  0-1  .000  4-6  .667  11  2.1  1.6 
MINOT STATE  01/18/19    21  1-5  .200  0-1  .000  0-1  .000  2.2  1.6 
UNIVERSITY OF MARY  01/19/19    24  3-4  .750  0-0  .000  0-0  .000  2.3  1.8 
at Winona State  01/25/19    22  1-1  1.000  0-0  .000  0-0  .000  2.4  1.8 
at Upper Iowa  01/26/19    29  3-5  .600  1-2  .500  0-0  .000  2.5  2.1 
MINNESOTA CROOKSTON  02/01/19    24  3-5  .600  2-2  1.000  0-0  .000  2.4  2.4 
BEMIDJI STATE  02/02/19    18  0-1  .000  0-0  .000  0-0  .000  2.4  2.3 
at MSU Moorhead  02/09/19    24  0-3  .000  0-2  .000  0-0  .000  2.5  2.2 
at Northern State  02/09/19    24  1-1  1.000  0-0  .000  1-2  .500  2.6  2.2 
UPPER IOWA  02/15/19    24  3-3  1.000  1-1  1.000  1-2  .500  2.6  2.4 
WINONA STATE  02/16/19    15  1-1  1.000  0-0  .000  0-1  .000  2.5  2.4 
at Wayne State  02/22/19    25  2-4  .500  1-1  1.000  0-0  .000  2.4  2.5 
at Augustana  02/23/19    25  1-3  .333  1-2  .500  0-0  .000  2.4  2.5 
at MSU Moorhead  02/27/19    23  0-0  .000  0-0  .000  0-0  .000  2.4  2.4 
vs Bemidji State  03/03/19    18  1-2  .500  1-2  .500  0-0  .000  2.3  2.5 
vs Wayne State  03/04/19    24  1-1  1.000  0-0  .000  1-2  .500  2.3  2.5 
vs Northern State  03/05/19    28  3-5  .600  1-1  1.000  0-0  .000  2.4  2.6 
Totals     568  33-69  .478  8-21  .381  10-19  .526  15  61  76  2.4  37  34  25  10  84  2.6 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 2.6      Assists/game: 1.1 
FG Pct: 47.8      Turnovers/game: 0.8 
3FG Pct: 38.1      Assist/turnover ratio: 1.4 
FT Pct: 52.6      Steals/game: 0.3 
       Blocks/game: 0.1