#03 Bruggeman, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EMPORIA STATE (KS) | 11/09/18 | * | 30 | 4-13 | .308 | 1-2 | .500 | 9-12 | .750 | 0 | 5 | 5 | 5.0 | 1 | 0 | 7 | 2 | 0 | 2 | 18 | 18.0 |
FORT HAYS STATE (KS) | 11/10/18 | * | 33 | 7-11 | .636 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 4.0 | 1 | 0 | 14 | 4 | 0 | 1 | 18 | 18.0 |
MAYVILLE STATE | 11/14/18 | * | 32 | 15-25 | .600 | 1-3 | .333 | 2-2 | 1.000 | 2 | 6 | 8 | 5.3 | 2 | 0 | 3 | 1 | 0 | 2 | 33 | 23.0 |
BETHANY LUTHERAN | 11/19/18 | * | 28 | 8-14 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 6 | 4 | 0 | 3 | 17 | 21.5 |
NORTHLAND (WI) | 11/20/18 | * | 27 | 6-10 | .600 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 7 | 5 | 0 | 1 | 15 | 20.2 |
CROWN | 11/24/18 | * | 25 | 5-13 | .385 | 2-4 | .500 | 5-6 | .833 | 0 | 3 | 3 | 4.3 | 3 | 0 | 6 | 4 | 0 | 3 | 17 | 19.7 |
SIOUX FALLS | 12/01/18 | * | 32 | 10-20 | .500 | 2-4 | .500 | 9-10 | .900 | 0 | 2 | 2 | 4.0 | 5 | 1 | 7 | 4 | 0 | 5 | 31 | 21.3 |
MINNESOTA STATE | 12/07/18 | * | 34 | 13-23 | .565 | 1-5 | .200 | 9-10 | .900 | 0 | 3 | 3 | 3.9 | 2 | 0 | 1 | 2 | 0 | 1 | 36 | 23.1 |
CONCORDIA-ST. PAUL | 12/08/18 | * | 34 | 6-13 | .462 | 0-0 | .000 | 12-13 | .923 | 1 | 5 | 6 | 4.1 | 0 | 0 | 10 | 3 | 0 | 2 | 24 | 23.2 |
at St. Cloud State | 12/14/18 | * | 33 | 7-20 | .350 | 1-4 | .250 | 1-1 | 1.000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 2 | 3 | 0 | 2 | 16 | 22.5 |
at Minnesota Duluth | 12/15/18 | * | 36 | 9-17 | .529 | 1-4 | .250 | 11-11 | 1.000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 4 | 6 | 0 | 4 | 30 | 23.2 |
at Sioux Falls | 12/30/18 | * | 36 | 11-21 | .524 | 0-3 | .000 | 9-10 | .900 | 0 | 7 | 7 | 4.4 | 2 | 0 | 5 | 2 | 0 | 1 | 31 | 23.8 |
AUGUSTANA | 01/04/19 | * | 35 | 9-19 | .474 | 1-4 | .250 | 2-2 | 1.000 | 1 | 5 | 6 | 4.5 | 1 | 0 | 7 | 4 | 0 | 1 | 21 | 23.6 |
WAYNE STATE | 01/05/19 | * | 33 | 9-16 | .563 | 0-2 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 4.7 | 2 | 0 | 5 | 9 | 0 | 1 | 22 | 23.5 |
at Concordia-St. Paul | 01/11/19 | * | 30 | 6-15 | .400 | 2-6 | .333 | 4-6 | .667 | 0 | 1 | 1 | 4.5 | 3 | 0 | 5 | 0 | 0 | 3 | 18 | 23.1 |
at Minnesota State | 01/12/19 | * | 31 | 13-24 | .542 | 0-3 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.4 | 3 | 0 | 1 | 4 | 0 | 0 | 31 | 23.6 |
MINOT STATE | 01/18/19 | * | 32 | 13-18 | .722 | 1-2 | .500 | 7-7 | 1.000 | 0 | 8 | 8 | 4.6 | 1 | 0 | 7 | 0 | 0 | 2 | 34 | 24.2 |
UNIVERSITY OF MARY | 01/19/19 | * | 34 | 9-15 | .600 | 3-7 | .429 | 8-8 | 1.000 | 0 | 3 | 3 | 4.6 | 2 | 0 | 7 | 5 | 0 | 2 | 29 | 24.5 |
at Winona State | 01/25/19 | * | 33 | 11-23 | .478 | 2-6 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 2 | 2 | 0 | 3 | 29 | 24.7 |
at Upper Iowa | 01/26/19 | * | 34 | 8-16 | .500 | 1-5 | .200 | 4-4 | 1.000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 8 | 3 | 0 | 2 | 21 | 24.6 |
MINNESOTA CROOKSTON | 02/01/19 | * | 32 | 20-27 | .741 | 8-11 | .727 | 1-1 | 1.000 | 2 | 6 | 8 | 4.7 | 1 | 0 | 6 | 2 | 0 | 3 | 49 | 25.7 |
BEMIDJI STATE | 02/02/19 | * | 33 | 5-15 | .333 | 2-3 | .667 | 7-7 | 1.000 | 0 | 3 | 3 | 4.6 | 2 | 0 | 7 | 2 | 1 | 3 | 19 | 25.4 |
at MSU Moorhead | 02/09/19 | * | 30 | 10-20 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 1 | 2 | 0 | 2 | 22 | 25.3 |
at Northern State | 02/09/19 | * | 35 | 7-17 | .412 | 0-2 | .000 | 7-10 | .700 | 0 | 2 | 2 | 4.4 | 2 | 0 | 5 | 4 | 0 | 2 | 21 | 25.1 |
UPPER IOWA | 02/15/19 | * | 26 | 11-16 | .688 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 7 | 1 | 0 | 2 | 26 | 25.1 |
WINONA STATE | 02/16/19 | * | 35 | 11-26 | .423 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 2 | 2 | 0 | 3 | 28 | 25.2 |
at Wayne State | 02/22/19 | * | 33 | 8-18 | .444 | 3-7 | .429 | 8-8 | 1.000 | 0 | 6 | 6 | 4.4 | 2 | 0 | 7 | 0 | 0 | 3 | 27 | 25.3 |
at Augustana | 02/23/19 | * | 34 | 11-21 | .524 | 1-2 | .500 | 5-6 | .833 | 0 | 2 | 2 | 4.3 | 3 | 0 | 7 | 4 | 1 | 5 | 28 | 25.4 |
at MSU Moorhead | 02/27/19 | * | 34 | 12-22 | .545 | 3-4 | .750 | 8-11 | .727 | 0 | 5 | 5 | 4.3 | 2 | 0 | 7 | 4 | 0 | 1 | 35 | 25.7 |
vs Bemidji State | 03/03/19 | * | 33 | 14-23 | .609 | 1-3 | .333 | 9-9 | 1.000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 5 | 3 | 0 | 4 | 38 | 26.1 |
vs Wayne State | 03/04/19 | * | 41 | 8-29 | .276 | 1-5 | .200 | 17-19 | .895 | 1 | 10 | 11 | 4.4 | 3 | 0 | 6 | 5 | 0 | 2 | 34 | 26.4 |
vs Northern State | 03/05/19 | * | 36 | 12-30 | .400 | 2-7 | .286 | 7-8 | .875 | 2 | 1 | 3 | 4.4 | 4 | 0 | 4 | 1 | 0 | 2 | 33 | 26.6 |
Totals | 32 | 1044 | 308-610 | .505 | 45-120 | .375 | 190-212 | .896 | 15 | 125 | 140 | 4.4 | 61 | 1 | 178 | 97 | 2 | 73 | 851 | 26.6 | |
Games played: 32 | Rebounds/game: 4.4 | |
Points/game: 26.6 | Assists/game: 5.6 | |
FG Pct: 50.5 | Turnovers/game: 3.0 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.8 | |
FT Pct: 89.6 | Steals/game: 2.3 | |
Blocks/game: 0.1 |