#01 Hanson, Braedan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA STATE (KS)  11/09/18    28  5-10  .500  4-7  .571  0-0  .000  7.0  14  14.0 
FORT HAYS STATE (KS)  11/10/18    15  2-5  .400  1-3  .333  2-2  1.000  4.5  10.5 
MAYVILLE STATE  11/14/18    23  4-6  .667  2-2  1.000  0-0  .000  5.0  10  10.3 
BETHANY LUTHERAN  11/19/18  27  5-5  1.000  3-3  1.000  2-2  1.000  5.8  15  11.5 
NORTHLAND (WI)  11/20/18  30  3-8  .375  3-5  .600  8-10  .800  6.0  17  12.6 
CROWN  11/24/18  28  4-6  .667  1-2  .500  1-2  .500  5.8  10  12.2 
SIOUX FALLS  12/01/18  22  0-5  .000  0-2  .000  0-0  .000  5.7  10.4 
MINNESOTA STATE  12/07/18  27  0-5  .000  0-2  .000  0-0  .000  5.5  9.1 
CONCORDIA-ST. PAUL  12/08/18    18  2-2  1.000  2-2  1.000  1-2  .500  4.9  8.9 
at St. Cloud State  12/14/18    25  2-6  .333  1-2  .500  2-2  1.000  4.9  8.7 
at Minnesota Duluth  12/15/18    19  3-9  .333  2-7  .286  1-2  .500  4.9  8.7 
at Sioux Falls  12/30/18    19  2-4  .500  2-2  1.000  0-0  .000  4.7  8.5 
AUGUSTANA  01/04/19    24  1-1  1.000  0-0  .000  0-0  .000  4.4  8.0 
WAYNE STATE  01/05/19  22  1-6  .167  0-1  .000  0-2  .000  4.6  7.6 
at Concordia-St. Paul  01/11/19    22  1-5  .200  0-4  .000  0-0  .000  4.7  7.2 
at Minnesota State  01/12/19    19  0-2  .000  0-0  .000  0-2  .000  4.4  6.8 
MINOT STATE  01/18/19  19  1-3  .333  0-1  .000  0-0  .000  4.3  6.5 
UNIVERSITY OF MARY  01/19/19  25  6-10  .600  4-8  .500  0-0  .000  4.1  16  7.0 
at Winona State  01/25/19  25  2-5  .400  0-1  .000  5-6  .833  4.2  7.1 
at Upper Iowa  01/26/19  27  5-8  .625  0-2  .000  0-0  .000  4.2  10  7.3 
MINNESOTA CROOKSTON  02/01/19  30  3-8  .375  0-3  .000  1-1  1.000  4.3  7.2 
BEMIDJI STATE  02/02/19  26  4-7  .571  1-3  .333  0-0  .000  4.4  7.3 
at MSU Moorhead  02/09/19  27  2-8  .250  0-3  .000  0-0  .000  4.5  7.2 
at Northern State  02/09/19  26  3-6  .500  2-3  .667  0-1  .000  4.5  7.2 
UPPER IOWA  02/15/19  25  1-6  .167  0-3  .000  0-0  .000  4.4  7.0 
WINONA STATE  02/16/19  19  1-3  .333  0-2  .000  0-0  .000  4.2  6.8 
at Wayne State  02/22/19  24  2-4  .500  1-1  1.000  0-0  .000  4.3  6.7 
at Augustana  02/23/19  26  4-8  .500  2-4  .500  0-0  .000  4.4  10  6.9 
at MSU Moorhead  02/27/19  23  1-4  .250  1-2  .500  1-2  .500  4.3  6.8 
vs Bemidji State  03/03/19  25  2-4  .500  1-1  1.000  0-0  .000  4.4  6.7 
vs Wayne State  03/04/19  17  0-3  .000  0-2  .000  0-0  .000  4.3  6.5 
vs Northern State  03/05/19  16  2-7  .286  0-1  .000  3-4  .750  4.3  6.5 
Totals     22  748  74-179  .413  33-84  .393  27-40  .675  26  112  138  4.3  46  28  26  13  19  208  6.5 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 41.3      Turnovers/game: 0.8 
3FG Pct: 39.3      Assist/turnover ratio: 1.1 
FT Pct: 67.5      Steals/game: 0.6 
       Blocks/game: 0.4