Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Ft. Hays State (KS) | 17-Kirk, Carter | 10-Kirk, Carter | 7-Bruggeman, Ry | 3-Bruggeman, Ry | 1-Lee, Michael |
| 11/10/17 | |||||
| L 66-85 | |||||
| at Emporia State | 20-Kirk, Carter | 5-Bruggeman, Ry | 10-Bruggeman, Ry | 2-Bruggeman, Ry | 2-Kirk, Carter |
| 11/11/17 | Moen, Turner | ||||
| W 70-66 | |||||
| NORTHERN STATE | 20-Kirk, Carter | 8-Kirk, Carter | 3-Bruggeman, Ry | 3-Davis, KJ | 1-Kirk, Carter |
| 11/15/17 | Moen, Turner | ||||
| L 68-81 | |||||
| vs Michigan Tech | 17-Bruggeman, Ry | 7-Kirk, Carter | 4-Moen, Turner | 5-Bruggeman, Ry | 2-Bartlett, Kol |
| 11/17/17 | Moen, Turner | ||||
| W 65-52 | |||||
| vs Northern Michigan | 20-Bruggeman, Ry | 17-Kirk, Carter | 4-Davis, KJ | 3-Bruggeman, Ry | 1-Kirk, Carter |
| 11/18/17 | Moen, Turner | ||||
| W 85-78 | Bartlett, Kol | ||||
| CROWN | 23-Dufault, Nick | 7-Bartlett, Kol | 6-Byers, Kenny | 3-Moen, Turner | 2-Moen, Turner |
| 11/21/17 | Kirk, Carter | Kirk, Carter | |||
| W 116-80 | |||||
| at Sioux Falls | 28-Bruggeman, Ry | 9-Kirk, Carter | 4-Bruggeman, Ry | 1-Bruggeman, Ry | 2-Kirk, Carter |
| 11/25/17 | Byers, Kenny | ||||
| OL 85-91 | Davis, KJ | ||||
| UPPER IOWA | 24-Bruggeman, Ry | 8-Byers, Kenny | 9-Bruggeman, Ry | 2-Schafer, Tayl | 1-Kirk, Carter |
| 12/1/17 | Kirk, Carter | Moen, Turner | |||
| W 93-86 | |||||
| WINONA STATE | 24-Bruggeman, Ry | 9-Kirk, Carter | 6-Bruggeman, Ry | 1-Byers, Kenny | 1-Kirk, Carter |
| 12/2/17 | Kirk, Carter | ||||
| W 79-76 | Davis, KJ | ||||
| Moen, Turner | |||||
| at Minnesota Duluth | 21-Bruggeman, Ry | 10-Moen, Turner | 4-Moen, Turner | 3-Moen, Turner | None |
| 12/08/17 | Bruggeman, Ry | ||||
| W 68-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Cloud State | 19-Kirk, Carter | 14-Kirk, Carter | 10-Bruggeman, Ry | 3-Kirk, Carter | 2-Kirk, Carter |
| 12/09/17 | |||||
| W 82-59 | |||||
| SIOUX FALLS | 15-Moen, Turner | 9-Kirk, Carter | 6-Bruggeman, Ry | 2-Moen, Turner | 2-Bartlett, Kol |
| 12/16/17 | |||||
| W 86-57 | |||||
| AUGUSTANA | 17-Kirk, Carter | 12-Kirk, Carter | 5-Moen, Turner | 3-Bruggeman, Ry | 1-Lee, Michael |
| 12/30/17 | |||||
| L 78-89 | |||||
| WAYNE STATE | 23-Kirk, Carter | 18-Kirk, Carter | 8-Bruggeman, Ry | 2-Lee, Michael | 1-Kirk, Carter |
| 12/31/17 | Lee, Michael | ||||
| W 86-65 | |||||
| at Winona State | 22-Bruggeman, Ry | 11-Kirk, Carter | 4-Bruggeman, Ry | 2-Davis, KJ | 3-Kirk, Carter |
| 01/05/18 | Bruggeman, Ry | ||||
| L 75-78 | |||||
| at Upper Iowa | 17-Davis, KJ | 9-Kirk, Carter | 7-Bruggeman, Ry | 2-Bruggeman, Ry | 1-Bartlett, Kol |
| 01/06/18 | Bruggeman, Ry | ||||
| W 86-84 | |||||
| MINNESOTA CROOKSTON | 22-Bruggeman, Ry | 8-Kirk, Carter | 8-Moen, Turner | 1-Davis, KJ | 1-Bartlett, Kol |
| 01/12/18 | Moen, Turner | ||||
| W 82-75 | Bruggeman, Ry | ||||
| Lee, Michael | |||||
| Bartlett, Kol | |||||
| Dufault, Nick | |||||
| BEMIDJI STATE | 25-Kirk, Carter | 10-Moen, Turner | 7-Bruggeman, Ry | 3-Moen, Turner | 1-Lee, Michael |
| 01/13/18 | Kirk, Carter | Davis, KJ | |||
| W 78-72 | Bruggeman, Ry | ||||
| Byers, Kenny | |||||
| Moen, Turner | |||||
| at Concordia-St. Paul | 16-Bruggeman, Ry | 6-Moen, Turner | 7-Bruggeman, Ry | 3-Moen, Turner | 1-Kirk, Carter |
| 01/19/18 | Kirk, Carter | Moen, Turner | |||
| W 79-64 | |||||
| at Minnesota State | 21-Bruggeman, Ry | 12-Kirk, Carter | 6-Bruggeman, Ry | 3-Bruggeman, Ry | 2-Kirk, Carter |
| 01/20/18 | |||||
| L 70-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at MSU Moorhead | 26-Bruggeman, Ry | 12-Kirk, Carter | 5-Bruggeman, Ry | 2-Davis, KJ | 1-Kirk, Carter |
| 01/26/18 | Bruggeman, Ry | Moen, Turner | |||
| L 78-85 | Dufault, Nick | ||||
| at Northern State | 19-Kirk, Carter | 21-Kirk, Carter | 4-Bruggeman, Ry | 2-Davis, KJ | 2-Kirk, Carter |
| 01/27/18 | Kirk, Carter | ||||
| W 64-57 | |||||
| MINOT STATE | 26-Bruggeman, Ry | 12-Kirk, Carter | 5-Bruggeman, Ry | 2-Moen, Turner | None |
| 02/02/18 | Bruggeman, Ry | ||||
| W 84-79 | |||||
| U-MARY | 22-Kirk, Carter | 8-Kirk, Carter | 7-Bruggeman, Ry | 4-Moen, Turner | 1-Kirk, Carter |
| 02/03/18 | Davis, KJ | Bartlett, Kol | |||
| W 83-61 | |||||
| at Wayne State | 16-Schafer, Tayl | 13-Kirk, Carter | 12-Bruggeman, Ry | 3-Bruggeman, Ry | 2-Lee, Michael |
| 2/9/18 | Davis, KJ | ||||
| W 75-60 | |||||
| at Augustana | 19-Lee, Michael | 11-Kirk, Carter | 6-Bruggeman, Ry | 3-Moen, Turner | 1-Lee, Michael |
| 02/10/18 | |||||
| W 81-77 | |||||
| MINNESOTA STATE | 33-Bruggeman, Ry | 12-Kirk, Carter | 6-Bruggeman, Ry | 3-Lee, Michael | 1-Kirk, Carter |
| 02/16/18 | Bruggeman, Ry | ||||
| W 82-70 | |||||
| CONCORDIA-ST. PAUL | 22-Davis, KJ | 6-Moen, Turner | 8-Bruggeman, Ry | 3-Moen, Turner | 2-Lee, Michael |
| 02/17/18 | |||||
| W 80-59 | |||||
| U-MARY | 24-Kirk, Carter | 14-Kirk, Carter | 9-Bruggeman, Ry | 3-Moen, Turner | 3-Kirk, Carter |
| 02/21/18 | |||||
| W 78-73 | |||||
| vs Augustana | 26-Davis, KJ | 10-Kirk, Carter | 8-Bruggeman, Ry | 5-Moen, Turner | 2-Kirk, Carter |
| 02/24/18 | |||||
| W 79-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs St. Cloud State | 28-Bruggeman, Ry | 12-Kirk, Carter | 6-Bruggeman, Ry | 3-Moen, Turner | 1-Bruggeman, Ry |
| 02/26/18 | |||||
| W 73-66 | |||||
| vs Northern State | 21-Bruggeman, Ry | 8-Bruggeman, Ry | 9-Bruggeman, Ry | 3-Moen, Turner | 1-Lee, Michael |
| 02/27/18 | Bartlett, Kol | ||||
| L 75-81 | |||||
| vs Missouri Southern | 22-Bruggeman, Ry | 9-Kirk, Carter | 11-Bruggeman, Ry | 5-Bruggeman, Ry | None |
| 03/10/18 | |||||
| W 81-77 | |||||
| vs Minnesota State | 23-Kirk, Carter | 9-Kirk, Carter | 11-Bruggeman, Ry | 1-Davis, KJ | 1-Lee, Michael |
| 03/11/18 | Schafer, Tayl | ||||
| L 70-74 | Byers, Kenny | ||||
Team High/Low Analysis |
| POINTS | 116 | CROWN (11/21/17) | |
| 93 | UPPER IOWA (12/1/17) | ||
| FIELD GOALS MADE | 46 | CROWN (11/21/17) | |
| FIELD GOAL ATTEMPTS | 75 | at Sioux Falls (11/25/17) | |
| FIELD GOAL PERCENTAGE | .639 | 46-72 | CROWN (11/21/17) |
| 3 PT FIELD GOALS MADE | 14 | CONCORDIA-ST. PAUL (02/17/18) | |
| 14 | at Upper Iowa (01/06/18) | ||
| 14 | CROWN (11/21/17) | ||
| 3 PT FG ATTEMPTS | 33 | CONCORDIA-ST. PAUL (02/17/18) | |
| 3 PT FG PERCENTAGE | .560 | 14-25 | CROWN (11/21/17) |
| FREE THROWS MADE | 33 | vs Northern Michigan (11/18/17) | |
| FREE THROW ATTEMPTS | 41 | vs Northern Michigan (11/18/17) | |
| FREE THROW PERCENTAGE | 1.000 | 10-10 | CONCORDIA-ST. PAUL (02/17/18) |
| 1.000 | 9-9 | at Minnesota State (01/20/18) | |
| REBOUNDS | 45 | SIOUX FALLS (12/16/17) | |
| ASSISTS | 24 | CROWN (11/21/17) | |
| STEALS | 11 | U-MARY (02/03/18) | |
| 11 | at Concordia-St. Paul (01/19/18) | ||
| 11 | CROWN (11/21/17) | ||
| BLOCKED SHOTS | 7 | at Winona State (01/05/18) | |
| TURNOVERS | 15 | vs Ft. Hays State (KS) (11/10/17) | |
| FOULS | 22 | at MSU Moorhead (01/26/18) |
| POINTS | 91 | at Sioux Falls (11/25/17) | |
| 89 | AUGUSTANA (12/30/17) | ||
| FIELD GOALS MADE | 33 | at Sioux Falls (11/25/17) | |
| 33 | vs Ft. Hays State (KS) (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 72 | at Sioux Falls (11/25/17) | |
| FIELD GOAL PERCENTAGE | .587 | 27-46 | vs Northern State (02/27/18) |
| 3 PT FIELD GOALS MADE | 13 | CROWN (11/21/17) | |
| 3 PT FG ATTEMPTS | 34 | CROWN (11/21/17) | |
| 3 PT FG PERCENTAGE | .625 | 10-16 | vs Northern State (02/27/18) |
| FREE THROWS MADE | 20 | MINNESOTA STATE (02/16/18) | |
| 20 | at Sioux Falls (11/25/17) | ||
| FREE THROW ATTEMPTS | 25 | vs Northern State (02/27/18) | |
| 25 | MINNESOTA STATE (02/16/18) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs Ft. Hays State (KS) (11/10/17) |
| REBOUNDS | 50 | at Sioux Falls (11/25/17) | |
| ASSISTS | 26 | vs Ft. Hays State (KS) (11/10/17) | |
| STEALS | 10 | AUGUSTANA (12/30/17) | |
| 10 | vs Ft. Hays State (KS) (11/10/17) | ||
| BLOCKED SHOTS | 7 | at Sioux Falls (11/25/17) | |
| 7 | vs Northern Michigan (11/18/17) | ||
| 7 | NORTHERN STATE (11/15/17) | ||
| TURNOVERS | 17 | U-MARY (02/03/18) | |
| FOULS | 24 | vs Northern Michigan (11/18/17) |
| POINTS | 64 | at Northern State (01/27/18) | |
| 65 | vs Michigan Tech (11/17/17) | ||
| FIELD GOALS MADE | 23 | vs Ft. Hays State (KS) (11/10/17) | |
| 23 | vs Northern Michigan (11/18/17) | ||
| 23 | at Minnesota Duluth (12/08/17) | ||
| 23 | at Northern State (01/27/18) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Missouri Southern (03/10/18) | |
| FIELD GOAL PERCENTAGE | .390 | 23-59 | at Minnesota Duluth (12/08/17) |
| 3 PT FIELD GOALS MADE | 2 | NORTHERN STATE (11/15/17) | |
| 2 | at Minnesota Duluth (12/08/17) | ||
| 3 PT FG ATTEMPTS | 7 | at Minnesota Duluth (12/08/17) | |
| 3 PT FG PERCENTAGE | .167 | 2-12 | NORTHERN STATE (11/15/17) |
| FREE THROWS MADE | 7 | at Emporia State (11/11/17) | |
| 7 | vs Michigan Tech (11/17/17) | ||
| 7 | AUGUSTANA (12/30/17) | ||
| 7 | at Winona State (01/05/18) | ||
| 7 | MINNESOTA CROOKSTON (01/12/18) | ||
| 7 | vs St. Cloud State (02/26/18) | ||
| FREE THROW ATTEMPTS | 8 | at Emporia State (11/11/17) | |
| 8 | vs St. Cloud State (02/26/18) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | AUGUSTANA (12/30/17) |
| REBOUNDS | 26 | MINOT STATE (02/02/18) | |
| ASSISTS | 7 | vs Northern Michigan (11/18/17) | |
| 7 | at Northern State (01/27/18) | ||
| STEALS | 3 | at Sioux Falls (11/25/17) | |
| 3 | WAYNE STATE (12/31/17) | ||
| 3 | vs Minnesota State (03/11/18) | ||
| BLOCKED SHOTS | 0 | at Minnesota Duluth (12/08/17) | |
| 0 | MINOT STATE (02/02/18) | ||
| 0 | vs Missouri Southern (03/10/18) | ||
| TURNOVERS | 2 | at Sioux Falls (11/25/17) | |
| 2 | CONCORDIA-ST. PAUL (02/17/18) | ||
| FOULS | 10 | vs Michigan Tech (11/17/17) | |
| 10 | at Northern State (01/27/18) |
| POINTS | 52 | vs Michigan Tech (11/17/17) | |
| 57 | SIOUX FALLS (12/16/17) | ||
| 57 | at Northern State (01/27/18) | ||
| FIELD GOALS MADE | 18 | U-MARY (02/03/18) | |
| FIELD GOAL ATTEMPTS | 46 | vs Northern State (02/27/18) | |
| FIELD GOAL PERCENTAGE | .328 | 21-64 | SIOUX FALLS (12/16/17) |
| 3 PT FIELD GOALS MADE | 3 | at Minnesota Duluth (12/08/17) | |
| 3 | at Concordia-St. Paul (01/19/18) | ||
| 3 PT FG ATTEMPTS | 12 | at Emporia State (11/11/17) | |
| 12 | NORTHERN STATE (11/15/17) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at Minnesota Duluth (12/08/17) |
| .188 | 3-16 | at Concordia-St. Paul (01/19/18) | |
| FREE THROWS MADE | 2 | vs Michigan Tech (11/17/17) | |
| FREE THROW ATTEMPTS | 4 | vs Michigan Tech (11/17/17) | |
| FREE THROW PERCENTAGE | .500 | 2-4 | vs Michigan Tech (11/17/17) |
| .500 | 7-14 | CROWN (11/21/17) | |
| REBOUNDS | 20 | vs St. Cloud State (02/26/18) | |
| ASSISTS | 6 | vs Michigan Tech (11/17/17) | |
| 6 | WAYNE STATE (12/31/17) | ||
| STEALS | 1 | CONCORDIA-ST. PAUL (02/17/18) | |
| BLOCKED SHOTS | 0 | BEMIDJI STATE (01/13/18) | |
| 0 | U-MARY (02/21/18) | ||
| TURNOVERS | 7 | at Sioux Falls (11/25/17) | |
| 7 | WAYNE STATE (12/31/17) | ||
| FOULS | 9 | CROWN (11/21/17) | |
| 9 | CONCORDIA-ST. PAUL (02/17/18) |
Player High/Low Analysis |
| Points....................... | 33 | Bruggeman, Ryan vs Minnesota State (02/16/18) | |
| Field Goals Made............. | 11 | Bruggeman, Ryan vs St. Cloud State (02/26/18) | |
| 11 | Bruggeman, Ryan at MSU Moorhead (01/26/18) | ||
| Field Goal Att............... | 22 | Bruggeman, Ryan at Minnesota State (01/20/18) | |
| FG Pct (min 5 made).......... | .900 | 9-10 | Kirk, Carter vs Minnesota State (03/11/18) |
| .900 | 9-10 | Kirk, Carter at Winona State (01/05/18) | |
| 3-Point FG Made.............. | 6 | Lee, Michael vs Concordia-St. Paul (02/17/18) | |
| 3-Point FG Att............... | 12 | Lee, Michael vs U-Mary (02/21/18) | |
| 3-Pt FG Pct (min 4 made)..... | 1.000 | 5-5 | Lee, Michael at MSU Moorhead (01/26/18) |
| 1.000 | 4-4 | Dufault, Nick vs Augustana (12/30/17) | |
| Free Throws Made............. | 12 | Bruggeman, Ryan vs Minnesota State (02/16/18) | |
| 12 | Davis, KJ vs Upper Iowa (12/1/17) | ||
| Free Throw Att............... | 15 | Kirk, Carter vs Ft. Hays State (KS) (11/10/17) | |
| FT Pct (min 10 made)......... | 1.000 | 12-12 | Davis, KJ vs Upper Iowa (12/1/17) |
| 1.000 | 10-10 | Bruggeman, Ryan vs Minot State (02/02/18) | |
| Rebounds..................... | 21 | Kirk, Carter at Northern State (01/27/18) | |
| Assists...................... | 12 | Bruggeman, Ryan at Wayne State (2/9/18) | |
| Steals....................... | 5 | Bruggeman, Ryan vs Missouri Southern (03/10/18) | |
| 5 | Moen, Turner vs Augustana (02/24/18) | ||
| 5 | Bruggeman, Ryan vs Michigan Tech (11/17/17) | ||
| Blocked Shots................ | 3 | Kirk, Carter vs U-Mary (02/21/18) | |
| 3 | Kirk, Carter at Winona State (01/05/18) | ||
| Turnovers.................... | 6 | Bruggeman, Ryan vs Ft. Hays State (KS) (11/10/17) | |
| Fouls........................ | 5 | Kirk, Carter vs Minnesota State (03/11/18) | |
| 5 | Davis, KJ vs Missouri Southern (03/10/18) | ||
| 5 | Moen, Turner at Augustana (02/10/18) | ||
| 5 | Lee, Michael at MSU Moorhead (01/26/18) | ||
| 5 | Moen, Turner vs Minnesota Crookston (01/12/18) | ||
| 5 | Kirk, Carter at Minnesota Duluth (12/08/17) | ||
| 5 | Moen, Turner vs Upper Iowa (12/1/17) | ||
| 5 | Lee, Michael vs Upper Iowa (12/1/17) | ||
| 5 | Moen, Turner at Sioux Falls (11/25/17) | ||
| 5 | Bruggeman, Ryan vs Northern State (11/15/17) | ||
| 5 | Kirk, Carter at Emporia State (11/11/17) | ||
| Minutes...................... | 37 | Moen, Turner vs Northern State (02/27/18) | |
| 37 | Moen, Turner at Sioux Falls (11/25/17) | ||
| 36 | Moen, Turner vs Missouri Southern (03/10/18) | ||
| 36 | Bruggeman, Ryan vs St. Cloud State (02/26/18) | ||
| 36 | Bruggeman, Ryan vs Augustana (02/24/18) | ||
| 36 | Bruggeman, Ryan vs U-Mary (02/21/18) | ||
| 36 | Bruggeman, Ryan at Sioux Falls (11/25/17) |
| Points....................... | 36 | Guebert, Drew at Sioux Falls (11/25/17) | |
| Field Goals Made............. | 13 | Guebert, Drew at Sioux Falls (11/25/17) | |
| Field Goal Att............... | 23 | Guebert, Drew at Sioux Falls (11/25/17) | |
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Gorder, Michael vs U-Mary (02/21/18) |
| 3-Point FG Made.............. | 7 | Wendel,Timothy vs Crown (11/21/17) | |
| 3-Point FG Att............... | 11 | Wendel,Timothy vs Crown (11/21/17) | |
| 3-Pt FG Pct (min 4 made)..... | .800 | 4-5 | Pollard, DJ vs Northern State (02/27/18) |
| .800 | 4-5 | Bader, Logan vs Bemidji State (01/13/18) | |
| .800 | 4-5 | Gathje, Tommy vs Winona State (12/2/17) | |
| Free Throws Made............. | 11 | Carr, Cj vs Missouri Southern (03/10/18) | |
| 11 | Krieger, Kevin vs Minnesota State (02/16/18) | ||
| Free Throw Att............... | 12 | Krieger, Kevin vs Minnesota State (02/16/18) | |
| FT Pct (min 10 made)......... | 1.000 | 11-11 | Carr, Cj vs Missouri Southern (03/10/18) |
| Rebounds..................... | 17 | Slater, Austin at Sioux Falls (11/25/17) | |
| Assists...................... | 12 | Ricci Maia, Luis vs Minot State (02/02/18) | |
| Steals....................... | 4 | Warren,John vs Augustana (12/30/17) | |
| Blocked Shots................ | 5 | King, Gabe vs Northern State (11/15/17) | |
| Turnovers.................... | 5 | Dykman,Adam at Augustana (02/10/18) | |
| 5 | Jacks, Kendall at Wayne State (2/9/18) | ||
| Fouls........................ | 5 | Carr, Cj vs Missouri Southern (03/10/18) | |
| 5 | Dykman,Adam at Augustana (02/10/18) | ||
| 5 | Green, Brandon vs Minot State (02/02/18) | ||
| 5 | Anderson, Carlos at Minnesota State (01/20/18) | ||
| 5 | Ngom,Mamadou at Minnesota Duluth (12/08/17) | ||
| 5 | Slater, Austin at Sioux Falls (11/25/17) | ||
| 5 | Werth,Brady vs Ft. Hays State (KS) (11/10/17) |