#50 Bartlett, Kolin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ft. Hays State (KS)  11/10/17    12  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Emporia State  11/11/17    11  0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
NORTHERN STATE  11/15/17    2-3  .667  0-0  .000  1-2  .500  2.3  2.3 
vs Michigan Tech  11/17/17    15  0-1  .000  0-0  .000  3-4  .750  3.0  2.5 
vs Northern Michigan  11/18/17    12  1-1  1.000  0-0  .000  3-4  .750  2.8  3.0 
CROWN  11/21/17    23  5-7  .714  1-1  1.000  0-0  .000  3.5  11  4.3 
at Sioux Falls  11/25/17    16  2-4  .500  0-0  .000  0-1  .000  3.3  4.3 
UPPER IOWA  12/1/17     11  2-2  1.000  0-0  .000  0-0  .000  2.9  4.3 
WINONA STATE  12/2/17     11  1-1  1.000  0-0  .000  0-0  .000  2.9  4.0 
at Minnesota Duluth  12/08/17    17  2-4  .500  0-0  .000  0-0  .000  2.6  4.0 
at St. Cloud State  12/09/17    14  1-2  .500  0-0  .000  0-0  .000  2.9  3.8 
SIOUX FALLS  12/16/17    14  3-5  .600  0-0  .000  0-0  .000  3.1  4.0 
AUGUSTANA  12/30/17    12  2-4  .500  0-0  .000  0-0  .000  3.2  4.0 
WAYNE STATE  12/31/17    16  2-2  1.000  0-0  .000  0-0  .000  3.2  4.0 
at Winona State  01/05/18    11  0-0  .000  0-0  .000  0-0  .000  3.1  3.7 
at Upper Iowa  01/06/18    12  1-1  1.000  0-0  .000  0-0  .000  3.0  3.6 
MINNESOTA CROOKSTON  01/12/18    14  0-1  .000  0-0  .000  0-0  .000  3.1  3.4 
BEMIDJI STATE  01/13/18    12  0-1  .000  0-0  .000  0-0  .000  2.9  3.2 
at Concordia-St. Paul  01/19/18    15  1-3  .333  0-0  .000  0-0  .000  2.9  3.2 
at Minnesota State  01/20/18    11  0-1  .000  0-0  .000  0-0  .000  2.9  3.0 
at MSU Moorhead  01/26/18    12  2-2  1.000  0-0  .000  0-0  .000  2.9  3.0 
at Northern State  01/27/18    1-1  1.000  0-0  .000  0-0  .000  2.8  3.0 
MINOT STATE  02/02/18    0-0  .000  0-0  .000  0-0  .000  2.7  2.9 
U-MARY  02/03/18    14  1-1  1.000  0-0  .000  0-0  .000  2.7  2.8 
at Wayne State  2/9/18     12  1-1  1.000  0-0  .000  0-0  .000  2.6  2.8 
at Augustana  02/10/18    0-1  .000  0-0  .000  0-0  .000  2.5  2.7 
MINNESOTA STATE  02/16/18    0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
CONCORDIA-ST. PAUL  02/17/18    16  1-4  .250  0-0  .000  0-0  .000  2.5  2.6 
U-MARY  02/21/18    1-1  1.000  0-0  .000  0-0  .000  2.5  2.6 
vs Augustana  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
vs St. Cloud State  02/26/18    0-0  .000  0-0  .000  0-0  .000  2.5  2.4 
vs Northern State  02/27/18    2-2  1.000  0-0  .000  0-0  .000  2.5  2.4 
vs Missouri Southern  03/10/18    10  1-1  1.000  0-0  .000  0-0  .000  2.4  2.4 
vs Minnesota State  03/11/18    0-0  .000  0-0  .000  0-0  .000  2.4  2.4 
Totals     392  36-58  .621  1-1  1.000  7-11  .636  21  59  80  2.4  37  10  13  80  2.4 
 
Games played: 34      Rebounds/game: 2.4 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 62.1      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.4