#35 Kirk, Carter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Ft. Hays State (KS) | 11/10/17 | * | 26 | 5-9 | .556 | 0-0 | .000 | 7-15 | .467 | 2 | 8 | 10 | 10.0 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 17.0 |
at Emporia State | 11/11/17 | * | 28 | 10-15 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 5 | 1 | 0 | 4 | 2 | 1 | 20 | 18.5 |
NORTHERN STATE | 11/15/17 | * | 30 | 9-13 | .692 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 7.3 | 2 | 0 | 0 | 4 | 1 | 0 | 20 | 19.0 |
vs Michigan Tech | 11/17/17 | * | 25 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 15.3 |
vs Northern Michigan | 11/18/17 | * | 28 | 5-9 | .556 | 0-0 | .000 | 7-11 | .636 | 6 | 11 | 17 | 9.2 | 1 | 0 | 2 | 3 | 1 | 1 | 17 | 15.6 |
CROWN | 11/21/17 | * | 17 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 8.8 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 14.5 |
at Sioux Falls | 11/25/17 | * | 28 | 4-13 | .308 | 0-0 | .000 | 3-7 | .429 | 3 | 6 | 9 | 8.9 | 3 | 0 | 1 | 0 | 2 | 0 | 11 | 14.0 |
UPPER IOWA | 12/1/17 | * | 28 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 8.8 | 1 | 0 | 4 | 3 | 1 | 0 | 13 | 13.9 |
WINONA STATE | 12/2/17 | * | 29 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 8.8 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 13.1 |
at Minnesota Duluth | 12/08/17 | * | 19 | 2-9 | .222 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 8.6 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | 12.4 |
at St. Cloud State | 12/09/17 | * | 24 | 9-12 | .750 | 0-0 | .000 | 1-5 | .200 | 4 | 10 | 14 | 9.1 | 2 | 0 | 0 | 2 | 2 | 3 | 19 | 13.0 |
SIOUX FALLS | 12/16/17 | * | 26 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 9.1 | 2 | 0 | 2 | 3 | 1 | 0 | 11 | 12.8 |
AUGUSTANA | 12/30/17 | * | 27 | 7-9 | .778 | 0-0 | .000 | 3-8 | .375 | 4 | 8 | 12 | 9.3 | 4 | 0 | 2 | 5 | 0 | 0 | 17 | 13.2 |
WAYNE STATE | 12/31/17 | * | 24 | 9-14 | .643 | 0-0 | .000 | 5-10 | .500 | 7 | 11 | 18 | 9.9 | 1 | 0 | 1 | 2 | 1 | 0 | 23 | 13.9 |
at Winona State | 01/05/18 | * | 27 | 9-10 | .900 | 0-0 | .000 | 1-1 | 1.000 | 3 | 8 | 11 | 10.0 | 2 | 0 | 2 | 0 | 3 | 0 | 19 | 14.2 |
at Upper Iowa | 01/06/18 | * | 28 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 9.9 | 4 | 0 | 1 | 5 | 0 | 1 | 8 | 13.8 |
MINNESOTA CROOKSTON | 01/12/18 | * | 26 | 6-11 | .545 | 0-0 | .000 | 3-6 | .500 | 5 | 3 | 8 | 9.8 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | 13.9 |
BEMIDJI STATE | 01/13/18 | * | 28 | 10-13 | .769 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 9.8 | 4 | 0 | 1 | 1 | 0 | 1 | 25 | 14.5 |
at Concordia-St. Paul | 01/19/18 | * | 26 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 9.6 | 2 | 0 | 1 | 1 | 1 | 2 | 11 | 14.3 |
at Minnesota State | 01/20/18 | * | 29 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 9.8 | 2 | 0 | 0 | 2 | 2 | 0 | 16 | 14.4 |
at MSU Moorhead | 01/26/18 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 7 | 5 | 12 | 9.9 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 14.3 |
at Northern State | 01/27/18 | * | 32 | 7-12 | .583 | 0-0 | .000 | 5-8 | .625 | 4 | 17 | 21 | 10.4 | 2 | 0 | 1 | 1 | 2 | 2 | 19 | 14.5 |
MINOT STATE | 02/02/18 | * | 33 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 3 | 9 | 12 | 10.4 | 2 | 0 | 2 | 3 | 0 | 0 | 13 | 14.4 |
U-MARY | 02/03/18 | * | 25 | 9-11 | .818 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 10.3 | 3 | 0 | 0 | 2 | 1 | 1 | 22 | 14.8 |
at Wayne State | 2/9/18 | * | 27 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 4 | 9 | 13 | 10.4 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 14.8 |
at Augustana | 02/10/18 | * | 33 | 7-12 | .583 | 0-0 | .000 | 3-6 | .500 | 2 | 9 | 11 | 10.5 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 14.8 |
MINNESOTA STATE | 02/16/18 | * | 33 | 7-12 | .583 | 0-0 | .000 | 5-6 | .833 | 5 | 7 | 12 | 10.5 | 4 | 0 | 2 | 2 | 1 | 1 | 19 | 15.0 |
CONCORDIA-ST. PAUL | 02/17/18 | * | 25 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 10.3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14.9 |
U-MARY | 02/21/18 | * | 34 | 10-15 | .667 | 0-0 | .000 | 4-7 | .571 | 6 | 8 | 14 | 10.4 | 3 | 0 | 0 | 2 | 3 | 1 | 24 | 15.2 |
vs Augustana | 02/24/18 | * | 32 | 2-7 | .286 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 10.4 | 2 | 0 | 4 | 0 | 2 | 0 | 10 | 15.0 |
vs St. Cloud State | 02/26/18 | * | 34 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 10.4 | 3 | 0 | 3 | 3 | 0 | 1 | 19 | 15.1 |
vs Northern State | 02/27/18 | * | 30 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 10.3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 15.1 |
vs Missouri Southern | 03/10/18 | * | 29 | 6-9 | .667 | 0-0 | .000 | 5-9 | .556 | 1 | 8 | 9 | 10.2 | 2 | 0 | 0 | 3 | 0 | 1 | 17 | 15.2 |
vs Minnesota State | 03/11/18 | * | 33 | 9-10 | .900 | 0-0 | .000 | 5-6 | .833 | 1 | 8 | 9 | 10.2 | 5 | 1 | 0 | 1 | 0 | 0 | 23 | 15.4 |
Totals | 34 | 949 | 211-343 | .615 | 0-0 | .000 | 101-164 | .616 | 106 | 240 | 346 | 10.2 | 93 | 3 | 32 | 67 | 31 | 21 | 523 | 15.4 | |
Games played: 34 | Rebounds/game: 10.2 | |
Points/game: 15.4 | Assists/game: 0.9 | |
FG Pct: 61.5 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 61.6 | Steals/game: 0.6 | |
Blocks/game: 0.9 |