#22 Lee, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ft. Hays State (KS)  11/10/17  28  1-3  .333  1-2  .500  0-0  .000  4.0  3.0 
at Emporia State  11/11/17  33  4-8  .500  3-7  .429  0-0  .000  3.0  11  7.0 
NORTHERN STATE  11/15/17  33  0-4  .000  0-2  .000  0-0  .000  2.7  4.7 
vs Michigan Tech  11/17/17  26  3-10  .300  2-8  .250  0-0  .000  2.8  5.5 
vs Northern Michigan  11/18/17  28  3-7  .429  3-4  .750  0-0  .000  2.8  6.2 
CROWN  11/21/17  11  6-7  .857  4-5  .800  1-1  1.000  2.5  17  8.0 
at Sioux Falls  11/25/17  34  2-4  .500  2-3  .667  1-2  .500  2.6  7.9 
UPPER IOWA  12/1/17   19  3-6  .500  2-5  .400  4-4  1.000  2.9  12  8.4 
WINONA STATE  12/2/17   28  1-4  .250  1-4  .250  0-0  .000  3.0  7.8 
at Minnesota Duluth  12/08/17  28  0-3  .000  0-1  .000  0-0  .000  3.0  7.0 
at St. Cloud State  12/09/17  23  4-6  .667  3-5  .600  0-0  .000  2.9  11  7.4 
SIOUX FALLS  12/16/17  28  3-3  1.000  3-3  1.000  0-0  .000  3.0  7.5 
AUGUSTANA  12/30/17  29  2-6  .333  1-5  .200  1-2  .500  2.9  7.4 
WAYNE STATE  12/31/17  22  2-4  .500  1-2  .500  0-0  .000  2.9  7.2 
at Winona State  01/05/18  25  1-7  .143  1-4  .250  0-0  .000  2.8  6.9 
at Upper Iowa  01/06/18  26  2-7  .286  2-4  .500  0-0  .000  2.8  6.9 
MINNESOTA CROOKSTON  01/12/18  26  4-9  .444  4-9  .444  0-0  .000  2.7  12  7.2 
BEMIDJI STATE  01/13/18  27  3-9  .333  3-8  .375  0-0  .000  2.9  7.3 
at Concordia-St. Paul  01/19/18  26  4-7  .571  2-5  .400  1-1  1.000  2.9  11  7.5 
at Minnesota State  01/20/18  29  1-5  .200  1-5  .200  2-2  1.000  2.9  7.4 
at MSU Moorhead  01/26/18  29  5-6  .833  5-5  1.000  0-0  .000  2.9  15  7.7 
at Northern State  01/27/18  30  1-2  .500  1-1  1.000  2-2  1.000  2.9  7.6 
MINOT STATE  02/02/18  31  6-8  .750  5-6  .833  0-0  .000  2.8  17  8.0 
U-MARY  02/03/18  25  1-6  .167  1-5  .200  0-0  .000  2.8  7.8 
at Wayne State  2/9/18   26  2-7  .286  1-5  .200  0-0  .000  2.9  7.7 
at Augustana  02/10/18  31  6-10  .600  5-9  .556  2-2  1.000  2.9  19  8.1 
MINNESOTA STATE  02/16/18  26  3-5  .600  2-3  .667  0-0  .000  2.9  8.1 
CONCORDIA-ST. PAUL  02/17/18  25  7-11  .636  6-9  .667  0-0  .000  2.9  20  8.5 
U-MARY  02/21/18  33  6-13  .462  5-12  .417  1-1  1.000  2.9  18  8.9 
vs Augustana  02/24/18  34  2-4  .500  1-3  .333  0-0  .000  2.8  8.7 
vs St. Cloud State  02/26/18  34  2-2  1.000  1-1  1.000  2-2  1.000  2.8  8.7 
vs Northern State  02/27/18  30  4-8  .500  3-6  .500  0-0  .000  2.8  11  8.8 
vs Missouri Southern  03/10/18  34  3-4  .750  3-4  .750  0-0  .000  2.8  8.8 
vs Minnesota State  03/11/18  32  2-11  .182  2-11  .182  0-0  .000  2.8  8.7 
Totals     34  949  99-216  .458  80-171  .468  17-19  .895  24  72  96  2.8  68  23  17  14  11  295  8.7 
 
Games played: 34      Rebounds/game: 2.8 
Points/game: 8.7      Assists/game: 0.7 
FG Pct: 45.8      Turnovers/game: 0.5 
3FG Pct: 46.8      Assist/turnover ratio: 1.4 
FT Pct: 89.5      Steals/game: 0.3 
       Blocks/game: 0.4