#21 Moen, Turner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ft. Hays State (KS)  11/10/17  26  1-5  .200  0-0  .000  2-3  .667  4.0  4.0 
at Emporia State  11/11/17  24  2-3  .667  0-0  .000  0-0  .000  4.5  4.0 
NORTHERN STATE  11/15/17  33  4-7  .571  1-1  1.000  2-3  .667  5.3  11  6.3 
vs Michigan Tech  11/17/17  29  1-2  .500  0-1  .000  0-0  .000  5.8  5.3 
vs Northern Michigan  11/18/17  31  3-4  .750  2-2  1.000  6-6  1.000  5.2  14  7.0 
CROWN  11/21/17  22  3-3  1.000  0-0  .000  0-0  .000  4.7  6.8 
at Sioux Falls  11/25/17  37  4-7  .571  0-0  .000  0-2  .000  5.1  7.0 
UPPER IOWA  12/1/17   23  2-3  .667  0-0  .000  1-2  .500  5.3  6.8 
WINONA STATE  12/2/17   32  4-10  .400  2-5  .400  2-3  .667  5.2  12  7.3 
at Minnesota Duluth  12/08/17  34  5-6  .833  0-0  .000  3-5  .600  10  5.7  13  7.9 
at St. Cloud State  12/09/17  22  1-1  1.000  0-0  .000  0-0  .000  5.7  7.4 
SIOUX FALLS  12/16/17  26  5-9  .556  3-5  .600  2-3  .667  5.7  15  8.0 
AUGUSTANA  12/30/17  32  3-8  .375  2-4  .500  1-3  .333  5.5  8.1 
WAYNE STATE  12/31/17  26  2-3  .667  2-3  .667  0-0  .000  5.4  7.9 
at Winona State  01/05/18  29  2-3  .667  1-2  .500  0-0  .000  5.1  7.7 
at Upper Iowa  01/06/18  35  6-10  .600  3-5  .600  0-0  .000  5.1  15  8.2 
MINNESOTA CROOKSTON  01/12/18  26  0-0  .000  0-0  .000  0-0  .000  5.2  7.7 
BEMIDJI STATE  01/13/18  29  1-3  .333  0-1  .000  0-0  .000  10  5.4  7.4 
at Concordia-St. Paul  01/19/18  28  4-6  .667  2-4  .500  0-0  .000  5.5  10  7.5 
at Minnesota State  01/20/18  34  3-5  .600  0-1  .000  1-1  1.000  5.5  7.5 
at MSU Moorhead  01/26/18  29  2-6  .333  0-3  .000  2-3  .667  5.4  7.4 
at Northern State  01/27/18  31  4-8  .500  2-2  1.000  0-1  .000  5.4  10  7.5 
MINOT STATE  02/02/18  31  0-1  .000  0-1  .000  2-2  1.000  5.4  7.3 
U-MARY  02/03/18  28  6-8  .750  2-3  .667  0-0  .000  5.4  14  7.6 
at Wayne State  2/9/18   31  3-5  .600  2-3  .667  2-2  1.000  5.5  10  7.7 
at Augustana  02/10/18  22  0-3  .000  0-2  .000  0-0  .000  5.4  7.4 
MINNESOTA STATE  02/16/18  33  2-5  .400  2-2  1.000  0-0  .000  5.3  7.3 
CONCORDIA-ST. PAUL  02/17/18  25  3-8  .375  1-6  .167  0-0  .000  5.3  7.3 
U-MARY  02/21/18  34  1-5  .200  1-3  .333  0-0  .000  5.4  7.2 
vs Augustana  02/24/18  32  7-9  .778  2-4  .500  0-1  .000  5.5  16  7.5 
vs St. Cloud State  02/26/18  31  5-10  .500  2-4  .500  0-0  .000  5.5  12  7.6 
vs Northern State  02/27/18  37  3-7  .429  1-3  .333  2-2  1.000  5.5  7.7 
vs Missouri Southern  03/10/18  36  2-5  .400  0-2  .000  2-4  .500  5.5  7.6 
vs Minnesota State  03/11/18  30  2-3  .667  0-0  .000  0-0  .000  5.4  7.5 
Totals     34  1008  96-181  .530  33-72  .458  30-46  .652  42  141  183  5.4  100  106  38  11  60  255  7.5 
 
Games played: 34      Rebounds/game: 5.4 
Points/game: 7.5      Assists/game: 3.1 
FG Pct: 53.0      Turnovers/game: 1.1 
3FG Pct: 45.8      Assist/turnover ratio: 2.8 
FT Pct: 65.2      Steals/game: 1.8 
       Blocks/game: 0.3