#20 Schafer, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Ft. Hays State (KS) | 11/10/17 | 24 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | |
at Emporia State | 11/11/17 | 22 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 9.5 | |
NORTHERN STATE | 11/15/17 | 23 | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9.3 | |
vs Michigan Tech | 11/17/17 | 26 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 10.3 | |
vs Northern Michigan | 11/18/17 | 21 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9.0 | |
CROWN | 11/21/17 | 24 | 6-11 | .545 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 9.8 | |
at Sioux Falls | 11/25/17 | 16 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1 | |
UPPER IOWA | 12/1/17 | 24 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 9.1 | |
WINONA STATE | 12/2/17 | 19 | 4-9 | .444 | 4-6 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 9.7 | |
at Minnesota Duluth | 12/08/17 | 20 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9.4 | |
at St. Cloud State | 12/09/17 | 28 | 3-11 | .273 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 9.2 | |
SIOUX FALLS | 12/16/17 | 24 | 5-11 | .455 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 9.6 | |
AUGUSTANA | 12/30/17 | 17 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9.1 | |
WAYNE STATE | 12/31/17 | 24 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.8 | |
at Winona State | 01/05/18 | 18 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 8.3 | |
at Upper Iowa | 01/06/18 | 17 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8.5 | |
MINNESOTA CROOKSTON | 01/12/18 | 23 | 6-8 | .750 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 8.9 | |
BEMIDJI STATE | 01/13/18 | 23 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 8.9 | |
at Concordia-St. Paul | 01/19/18 | 20 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 9.1 | |
at Minnesota State | 01/20/18 | 15 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8.8 | |
at MSU Moorhead | 01/26/18 | 9 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.3 | |
at Northern State | 01/27/18 | 16 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8.2 | |
MINOT STATE | 02/02/18 | 18 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8.2 | |
U-MARY | 02/03/18 | 21 | 4-10 | .400 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.2 | |
at Wayne State | 2/9/18 | 19 | 6-10 | .600 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 8.5 | |
at Augustana | 02/10/18 | 27 | 3-5 | .600 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.5 | |
MINNESOTA STATE | 02/16/18 | 25 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8.4 | |
CONCORDIA-ST. PAUL | 02/17/18 | 27 | 2-10 | .200 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.4 | |
U-MARY | 02/21/18 | 20 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 8.3 | |
vs Augustana | 02/24/18 | 15 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8.3 | |
vs St. Cloud State | 02/26/18 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.2 | |
vs Northern State | 02/27/18 | 19 | 2-3 | .667 | 2-3 | .667 | 1-3 | .333 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8.1 | |
vs Missouri Southern | 03/10/18 | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.1 | |
vs Minnesota State | 03/11/18 | 21 | 5-13 | .385 | 3-11 | .273 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8.3 | |
Totals | 0 | 701 | 105-265 | .396 | 55-144 | .382 | 16-21 | .762 | 6 | 55 | 61 | 1.8 | 26 | 0 | 11 | 16 | 3 | 13 | 281 | 8.3 | |
Games played: 34 | Rebounds/game: 1.8 | |
Points/game: 8.3 | Assists/game: 0.3 | |
FG Pct: 39.6 | Turnovers/game: 0.5 | |
3FG Pct: 38.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 76.2 | Steals/game: 0.4 | |
Blocks/game: 0.1 |