#12 Dufault, Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Ft. Hays State (KS) | 11/10/17 | 15 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 5.0 | |
at Emporia State | 11/11/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
NORTHERN STATE | 11/15/17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
vs Michigan Tech | 11/17/17 | 22 | 5-8 | .625 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 4.0 | |
vs Northern Michigan | 11/18/17 | 18 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
CROWN | 11/21/17 | 30 | 8-12 | .667 | 5-8 | .625 | 2-2 | 1.000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 4 | 1 | 1 | 1 | 23 | 7.2 | |
at Sioux Falls | 11/25/17 | 20 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6.9 | |
UPPER IOWA | 12/1/17 | 21 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6.6 | |
WINONA STATE | 12/2/17 | 16 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 6.6 | |
at Minnesota Duluth | 12/08/17 | 17 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.6 | |
at St. Cloud State | 12/09/17 | 15 | 4-6 | .667 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 7.1 | |
SIOUX FALLS | 12/16/17 | 13 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.6 | |
AUGUSTANA | 12/30/17 | 21 | 4-7 | .571 | 4-4 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7.0 | |
WAYNE STATE | 12/31/17 | 19 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 7.0 | |
at Winona State | 01/05/18 | 21 | 4-10 | .400 | 3-8 | .375 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 7.3 | |
at Upper Iowa | 01/06/18 | 12 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 7.3 | |
MINNESOTA CROOKSTON | 01/12/18 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7.2 | |
BEMIDJI STATE | 01/13/18 | 12 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.2 | |
at Concordia-St. Paul | 01/19/18 | 16 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7.1 | |
at Minnesota State | 01/20/18 | 16 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7.5 | |
at MSU Moorhead | 01/26/18 | 18 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 7.2 | |
at Northern State | 01/27/18 | 17 | 1-4 | .250 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 7.1 | |
MINOT STATE | 02/02/18 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
U-MARY | 02/03/18 | 15 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.9 | |
at Wayne State | 2/9/18 | 14 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.9 | |
at Augustana | 02/10/18 | 14 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.9 | |
MINNESOTA STATE | 02/16/18 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.7 | |
CONCORDIA-ST. PAUL | 02/17/18 | 15 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 6.8 | |
U-MARY | 02/21/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
vs Augustana | 02/24/18 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | |
vs St. Cloud State | 02/26/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | |
vs Northern State | 02/27/18 | 10 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6.2 | |
vs Missouri Southern | 03/10/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
vs Minnesota State | 03/11/18 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
Totals | 0 | 489 | 71-170 | .418 | 44-102 | .431 | 16-17 | .941 | 6 | 15 | 21 | 0.6 | 41 | 0 | 19 | 19 | 2 | 11 | 202 | 5.9 | |
Games played: 34 | Rebounds/game: 0.6 | |
Points/game: 5.9 | Assists/game: 0.6 | |
FG Pct: 41.8 | Turnovers/game: 0.6 | |
3FG Pct: 43.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 94.1 | Steals/game: 0.3 | |
Blocks/game: 0.1 |