#03 Bruggeman, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Ft. Hays State (KS) | 11/10/17 | * | 29 | 5-12 | .417 | 0-1 | .000 | 5-6 | .833 | 0 | 3 | 3 | 3.0 | 2 | 0 | 7 | 6 | 0 | 3 | 15 | 15.0 |
at Emporia State | 11/11/17 | * | 35 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 10 | 3 | 0 | 2 | 10 | 12.5 |
NORTHERN STATE | 11/15/17 | * | 29 | 6-14 | .429 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 5 | 1 | 3 | 1 | 0 | 1 | 15 | 13.3 |
vs Michigan Tech | 11/17/17 | * | 31 | 7-14 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 3 | 1 | 0 | 5 | 17 | 14.3 |
vs Northern Michigan | 11/18/17 | * | 28 | 4-12 | .333 | 1-1 | 1.000 | 11-14 | .786 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 3 | 20 | 15.4 |
CROWN | 11/21/17 | * | 11 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 14.7 |
at Sioux Falls | 11/25/17 | * | 36 | 8-17 | .471 | 1-5 | .200 | 11-14 | .786 | 3 | 3 | 6 | 3.1 | 1 | 0 | 4 | 0 | 0 | 1 | 28 | 16.6 |
UPPER IOWA | 12/1/17 | * | 32 | 8-15 | .533 | 3-4 | .750 | 5-6 | .833 | 0 | 5 | 5 | 3.4 | 0 | 0 | 9 | 2 | 0 | 1 | 24 | 17.5 |
WINONA STATE | 12/2/17 | * | 30 | 7-13 | .538 | 1-2 | .500 | 9-9 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 6 | 3 | 0 | 0 | 24 | 18.2 |
at Minnesota Duluth | 12/08/17 | * | 31 | 6-17 | .353 | 0-2 | .000 | 9-12 | .750 | 1 | 7 | 8 | 3.7 | 1 | 0 | 4 | 4 | 0 | 1 | 21 | 18.5 |
at St. Cloud State | 12/09/17 | * | 29 | 3-12 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 10 | 1 | 0 | 2 | 10 | 17.7 |
SIOUX FALLS | 12/16/17 | * | 31 | 5-10 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 7 | 7 | 3.9 | 2 | 0 | 6 | 0 | 0 | 0 | 11 | 17.2 |
AUGUSTANA | 12/30/17 | * | 21 | 6-10 | .600 | 2-2 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 3 | 3 | 0 | 3 | 14 | 16.9 |
WAYNE STATE | 12/31/17 | * | 19 | 2-8 | .250 | 1-2 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 8 | 1 | 0 | 0 | 11 | 16.5 |
at Winona State | 01/05/18 | * | 31 | 8-14 | .571 | 0-1 | .000 | 6-8 | .750 | 0 | 3 | 3 | 3.9 | 4 | 0 | 4 | 2 | 0 | 2 | 22 | 16.9 |
at Upper Iowa | 01/06/18 | * | 31 | 5-11 | .455 | 1-5 | .200 | 6-8 | .750 | 1 | 4 | 5 | 3.9 | 1 | 0 | 7 | 0 | 0 | 2 | 17 | 16.9 |
MINNESOTA CROOKSTON | 01/12/18 | * | 30 | 9-11 | .818 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 4 | 1 | 0 | 1 | 22 | 17.2 |
BEMIDJI STATE | 01/13/18 | * | 29 | 1-8 | .125 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 7 | 4 | 1 | 2 | 6 | 16.6 |
at Concordia-St. Paul | 01/19/18 | * | 26 | 6-11 | .545 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 7 | 4 | 0 | 1 | 16 | 16.5 |
at Minnesota State | 01/20/18 | * | 29 | 7-22 | .318 | 1-3 | .333 | 6-6 | 1.000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 6 | 1 | 0 | 3 | 21 | 16.8 |
at MSU Moorhead | 01/26/18 | * | 33 | 11-18 | .611 | 1-3 | .333 | 3-5 | .600 | 0 | 5 | 5 | 3.8 | 2 | 0 | 5 | 5 | 0 | 2 | 26 | 17.2 |
at Northern State | 01/27/18 | * | 30 | 3-10 | .300 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 1 | 0 | 4 | 2 | 0 | 1 | 10 | 16.9 |
MINOT STATE | 02/02/18 | * | 32 | 8-13 | .615 | 0-2 | .000 | 10-10 | 1.000 | 0 | 3 | 3 | 3.7 | 4 | 0 | 5 | 4 | 0 | 2 | 26 | 17.3 |
U-MARY | 02/03/18 | * | 25 | 6-8 | .750 | 1-2 | .500 | 1-3 | .333 | 0 | 0 | 0 | 3.5 | 1 | 0 | 7 | 2 | 0 | 3 | 14 | 17.1 |
at Wayne State | 2/9/18 | * | 28 | 1-10 | .100 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 2 | 0 | 12 | 2 | 0 | 3 | 2 | 16.5 |
at Augustana | 02/10/18 | * | 32 | 3-8 | .375 | 0-1 | .000 | 8-11 | .727 | 0 | 0 | 0 | 3.3 | 1 | 0 | 6 | 3 | 0 | 2 | 14 | 16.4 |
MINNESOTA STATE | 02/16/18 | * | 33 | 10-17 | .588 | 1-1 | 1.000 | 12-14 | .857 | 1 | 1 | 2 | 3.3 | 0 | 0 | 6 | 1 | 0 | 3 | 33 | 17.0 |
CONCORDIA-ST. PAUL | 02/17/18 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 16.4 |
U-MARY | 02/21/18 | * | 36 | 7-18 | .389 | 0-2 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 9 | 4 | 0 | 2 | 18 | 16.5 |
vs Augustana | 02/24/18 | * | 36 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.4 | 2 | 0 | 8 | 5 | 0 | 2 | 11 | 16.3 |
vs St. Cloud State | 02/26/18 | * | 36 | 11-20 | .550 | 2-2 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.4 | 0 | 0 | 6 | 5 | 1 | 2 | 28 | 16.7 |
vs Northern State | 02/27/18 | * | 35 | 7-15 | .467 | 1-3 | .333 | 6-7 | .857 | 3 | 5 | 8 | 3.6 | 3 | 0 | 9 | 4 | 0 | 2 | 21 | 16.8 |
vs Missouri Southern | 03/10/18 | * | 32 | 6-9 | .667 | 0-0 | .000 | 10-11 | .909 | 0 | 1 | 1 | 3.5 | 4 | 0 | 11 | 4 | 0 | 5 | 22 | 17.0 |
vs Minnesota State | 03/11/18 | * | 34 | 4-11 | .364 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 11 | 3 | 0 | 0 | 12 | 16.8 |
Totals | 34 | 1013 | 190-413 | .460 | 21-66 | .318 | 171-201 | .851 | 22 | 95 | 117 | 3.4 | 62 | 1 | 218 | 85 | 2 | 64 | 572 | 16.8 | |
Games played: 34 | Rebounds/game: 3.4 | |
Points/game: 16.8 | Assists/game: 6.4 | |
FG Pct: 46.0 | Turnovers/game: 2.5 | |
3FG Pct: 31.8 | Assist/turnover ratio: 2.6 | |
FT Pct: 85.1 | Steals/game: 1.9 | |
Blocks/game: 0.1 |