#02 Byers, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ft. Hays State (KS)  11/10/17    11  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Emporia State  11/11/17    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
NORTHERN STATE  11/15/17    0-2  .000  0-0  .000  0-1  .000  0.7  0.0 
vs Michigan Tech  11/17/17    1-2  .500  0-0  .000  0-1  .000  1.0  0.5 
vs Northern Michigan  11/18/17    1-2  .500  0-1  .000  0-0  .000  1.0  0.8 
CROWN  11/21/17    29  3-6  .500  0-0  .000  0-0  .000  1.7  1.7 
at Sioux Falls  11/25/17    3-4  .750  0-0  .000  0-0  .000  1.7  2.3 
UPPER IOWA  12/1/17     16  0-4  .000  0-3  .000  2-2  1.000  2.5  2.3 
WINONA STATE  12/2/17     10  1-1  1.000  0-0  .000  0-0  .000  2.2  2.2 
at Minnesota Duluth  12/08/17    11  0-2  .000  0-0  .000  0-0  .000  2.1  2.0 
at St. Cloud State  12/09/17    16  4-5  .800  2-2  1.000  0-0  .000  2.2  10  2.7 
SIOUX FALLS  12/16/17    17  4-6  .667  0-1  .000  0-2  .000  2.3  3.2 
AUGUSTANA  12/30/17    20  2-4  .500  0-0  .000  2-2  1.000  2.5  3.4 
WAYNE STATE  12/31/17    23  5-6  .833  1-1  1.000  0-1  .000  2.4  11  3.9 
at Winona State  01/05/18    17  3-3  1.000  1-1  1.000  0-0  .000  2.5  4.1 
at Upper Iowa  01/06/18    11  1-2  .500  0-0  .000  0-0  .000  2.4  4.0 
MINNESOTA CROOKSTON  01/12/18    12  0-2  .000  0-1  .000  0-0  .000  2.5  3.8 
BEMIDJI STATE  01/13/18    12  2-3  .667  0-1  .000  0-0  .000  2.6  3.8 
at Concordia-St. Paul  01/19/18    14  0-2  .000  0-1  .000  2-2  1.000  2.6  3.7 
at Minnesota State  01/20/18    11  2-2  1.000  0-0  .000  0-0  .000  2.8  3.7 
at MSU Moorhead  01/26/18    11  0-1  .000  0-1  .000  2-2  1.000  2.7  3.6 
at Northern State  01/27/18    10  0-3  .000  0-0  .000  0-0  .000  2.6  3.5 
MINOT STATE  02/02/18    12  2-4  .500  1-2  .500  0-0  .000  2.5  3.5 
U-MARY  02/03/18    15  2-4  .500  1-1  1.000  4-4  1.000  2.6  3.8 
at Wayne State  2/9/18     11  1-3  .333  0-1  .000  0-0  .000  2.5  3.7 
at Augustana  02/10/18    1-4  .250  0-3  .000  0-0  .000  2.5  3.6 
MINNESOTA STATE  02/16/18    dnp 
CONCORDIA-ST. PAUL  02/17/18    dnp 
U-MARY  02/21/18    0-1  .000  0-0  .000  2-2  1.000  2.4  3.6 
vs Augustana  02/24/18    1-1  1.000  1-1  1.000  0-0  .000  2.4  3.5 
vs St. Cloud State  02/26/18    0-0  .000  0-0  .000  0-0  .000  2.3  3.4 
vs Northern State  02/27/18    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
vs Missouri Southern  03/10/18    1-3  .333  0-1  .000  0-0  .000  2.2  3.3 
vs Minnesota State  03/11/18    0-0  .000  0-0  .000  0-0  .000  2.1  3.2 
Totals     366  40-84  .476  7-23  .304  14-19  .737  19  49  68  2.1  40  26  30  10  101  3.2 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 47.6      Turnovers/game: 0.9 
3FG Pct: 30.4      Assist/turnover ratio: 0.9 
FT Pct: 73.7      Steals/game: 0.3 
       Blocks/game: 0.1