Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fort Hays State | 21-Schafer, Tayl | 7-Bartlett, Joe | 5-Bruggeman, Ry | 3-Bruggeman, Ry | 1-Bartlett, Joe |
11/12/16 | Bartlett, Joe | Davis, KJ | Davis, KJ | ||
W 84-60 | |||||
vs Emporia State | 18-Davis, KJ | 5-Weg, Mitch | 6-Bruggeman, Ry | 2-Moen, Turner | 2-Weg, Mitch |
11/13/16 | |||||
W 77-74 | |||||
at Northern State | 20-Weg, Mitch | 6-Kirk, Carter | 3-Bruggeman, Ry | 3-Davis, KJ | None |
11/15/16 | |||||
W 83-82 | |||||
at Michigan Tech | 20-Kirk, Carter | 13-Kirk, Carter | 3-Osmundson, Dr | 2-Bruggeman, Ry | 3-Kirk, Carter |
11/18/16 | |||||
W 73-69 | |||||
at Northern Michigan | 22-Schafer, Tayl | 12-Weg, Mitch | 10-Bruggeman, Ry | 3-Moen, Turner | 1-Kirk, Carter |
11/19/16 | |||||
W 87-69 | |||||
SIOUX FALLS | 15-Bruggeman, Ry | 12-Weg, Mitch | 3-Osmundson, Dr | 2-Davis, KJ | None |
11/29/16 | Bartlett, Joe | ||||
W 74-72 | |||||
at Upper Iowa | 20-Bartlett, Joe | 9-Weg, Mitch | 4-Moen, Turner | 3-Bruggeman, Ry | 1-Bartlett, Joe |
12/02/16 | Kirk, Carter | ||||
L 75-77 | |||||
at Winona State | 19-Bruggeman, Ry | 9-Bartlett, Joe | 3-Davis, KJ | 1-Weg, Mitch | 3-Bartlett, Joe |
12/03/16 | Bruggeman, Ry | Davis, KJ | |||
W 77-61 | |||||
MINNESOTA DULUTH | 26-Bartlett, Joe | 11-Kirk, Carter | 8-Bruggeman, Ry | 3-Lee, Michael | 6-Kirk, Carter |
12/09/16 | |||||
W 94-76 | |||||
ST. CLOUD STATE | 15-Schafer, Tayl | 6-Kirk, Carter | 5-Bruggeman, Ry | 2-Davis, KJ | 1-Bartlett, Joe |
12/10/16 | Weg, Mitch | ||||
W 84-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Sioux Falls | 14-Schafer, Tayl | 9-Bartlett, Joe | 4-Bruggeman, Ry | 2-Bruggeman, Ry | None |
12/17/16 | |||||
W 87-86 | |||||
at Augustana (SD) | 27-Bruggeman, Ry | 7-Bruggeman, Ry | 3-Weg, Mitch | 2-Moen, Turner | 1-Kirk, Carter |
12/30/16 | Schafer, Tayl | ||||
W 78-76 | Moen, Turner | ||||
at Wayne State (Neb.) | 25-Bruggeman, Ry | 12-Kirk, Carter | 4-Bruggeman, Ry | 5-Bruggeman, Ry | 3-Bartlett, Joe |
12/31/16 | |||||
W 85-73 | |||||
WINONA STATE | 20-Schafer, Tayl | 11-Weg, Mitch | 6-Bruggeman, Ry | 3-Bruggeman, Ry | 1-Lee, Michael |
1/6/17 | |||||
W 79-55 | |||||
UPPER IOWA | 24-Bartlett, Joe | 13-Weg, Mitch | 4-Osmundson, Dr | 2-Bartlett, Joe | 1-Kirk, Carter |
1/7/17 | Bruggeman, Ry | Lee, Michael | Moen, Turner | ||
OL 96-99 | Lee, Michael | ||||
at Minnesota Crookston | 17-Weg, Mitch | 12-Kirk, Carter | 5-Bruggeman, Ry | 2-Kirk, Carter | 1-Moen, Turner |
1/13/17 | |||||
W 77-74 | |||||
at Bemidji State | 22-Schafer, Tayl | 8-Kirk, Carter | 7-Bruggeman, Ry | 3-Bartlett, Joe | 1-Lee, Michael |
1/14/17 | Weg, Mitch | ||||
L 86-96 | |||||
CONCORDIA-ST. PAUL | 15-Bartlett, Joe | 13-Kirk, Carter | 8-Osmundson, Dr | 3-Lee, Michael | 2-Kirk, Carter |
1/20/17 | |||||
W 81-56 | |||||
MINNESOTA STATE | 11-Kirk, Carter | 9-Kirk, Carter | 4-Bruggeman, Ry | 4-Davis, KJ | 1-Weg, Mitch |
1/21/17 | |||||
W 58-56 | |||||
MSU MOORHEAD | 19-Bruggeman, Ry | 10-Bartlett, Joe | 6-Bruggeman, Ry | 2-Moen, Turner | 2-Kirk, Carter |
1/27/17 | Davis, KJ | ||||
WO 113-105 | Bruggeman, Ry | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHERN STATE | 27-Bruggeman, Ry | 8-Kirk, Carter | 8-Bruggeman, Ry | 3-Bartlett, Joe | 2-Lee, Michael |
1/28/17 | Weg, Mitch | ||||
L 86-96 | |||||
at Minot State | 18-Bartlett, Joe | 11-Kirk, Carter | 5-Bruggeman, Ry | 2-Moen, Turner | 2-Lee, Michael |
2/3/17 | |||||
W 74-64 | |||||
at University of Mary | 19-Bruggeman, Ry | 8-Moen, Turner | 3-Bruggeman, Ry | 2-Bruggeman, Ry | 3-Kirk, Carter |
2/4/17 | Bartlett, Joe | Weg, Mitch | |||
W 76-62 | |||||
WAYNE STATE (NEB.) | 18-Davis, KJ | 7-Kirk, Carter | 5-Bruggeman, Ry | 2-Osmundson, Dr | 2-Kirk, Carter |
2/10/17 | Moen, Turner | ||||
W 85-82 | Kirk, Carter | ||||
AUGUSTANA (SD) | 18-Bruggeman, Ry | 4-Bruggeman, Ry | 4-Moen, Turner | 2-Lee, Michael | 1-Moen, Turner |
2/11/17 | Kirk, Carter | Bruggeman, Ry | |||
L 79-97 | Moen, Turner | ||||
Davis, KJ | |||||
at Minnesota State | 20-Bruggeman, Ry | 7-Moen, Turner | 6-Bruggeman, Ry | 2-Davis, KJ | 1-Kirk, Carter |
02/17/17 | |||||
W 67-64 | |||||
at Concordia-St. Paul | 25-Schafer, Tayl | 7-Moen, Turner | 10-Bruggeman, Ry | 3-Davis, KJ | 1-Kirk, Carter |
02/18/17 | Davis, KJ | Bartlett, Joe | |||
W 89-76 | Davis, KJ | ||||
MINNESOTA DULUTH | 15-Moen, Turner | 7-Moen, Turner | 6-Bruggeman, Ry | 4-Moen, Turner | 1-Kirk, Carter |
2/22/17 | Kirk, Carter | ||||
W 79-54 | |||||
vs Sioux Falls | 34-Bruggeman, Ry | 7-Kirk, Carter | 4-Bruggeman, Ry | 2-Moen, Turner | 3-Bartlett, Joe |
02/26/17 | Bartlett, Joe | Davis, KJ | |||
W 79-68 | |||||
vs Augustana (SD) | 26-Bruggeman, Ry | 10-Bartlett, Joe | 8-Bruggeman, Ry | 2-Weg, Mitch | 1-Lee, Michael |
02/27/17 | Davis, KJ | ||||
WO 97-89 | Bartlett, Joe | ||||
Moen, Turner | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Upper Iowa | 20-Bruggeman, Ry | 7-Moen, Turner | 7-Bruggeman, Ry | 3-Davis, KJ | 1-Weg, Mitch |
02/28/17 | Bartlett, Joe | Bruggeman, Ry | |||
W 71-58 | |||||
vs Arkansas Tech | 25-Bartlett, Joe | 9-Bartlett, Joe | 9-Bruggeman, Ry | 2-Bartlett, Joe | 2-Bartlett, Joe |
03/11/17 | Bruggeman, Ry | ||||
W 93-82 | |||||
vs East Central | 29-Bruggeman, Ry | 12-Weg, Mitch | 4-Bruggeman, Ry | 3-Moen, Turner | 3-Bartlett, Joe |
03/12/17 | |||||
W 74-70 | |||||
at Northwest Missouri | 20-Bruggeman, Ry | 9-Kirk, Carter | 2-Bruggeman, Ry | None | 1-Bartlett, Joe |
03/14/17 | Lee, Michael | ||||
L 52-55 | |||||
Team High/Low Analysis |
POINTS | 113 | MSU MOORHEAD (1/27/17) | |
97 | vs Augustana (SD) (02/27/17) | ||
FIELD GOALS MADE | 42 | MSU MOORHEAD (1/27/17) | |
38 | UPPER IOWA (1/7/17) | ||
FIELD GOAL ATTEMPTS | 84 | MSU MOORHEAD (1/27/17) | |
FIELD GOAL PERCENTAGE | .589 | 33-56 | at Northern State (11/15/16) |
.588 | 30-51 | at Concordia-St. Paul (02/18/17) | |
3 PT FIELD GOALS MADE | 14 | MSU MOORHEAD (1/27/17) | |
3 PT FG ATTEMPTS | 28 | NORTHERN STATE (1/28/17) | |
3 PT FG PERCENTAGE | .588 | 10-17 | at Minnesota State (02/17/17) |
.583 | 14-24 | MSU MOORHEAD (1/27/17) | |
FREE THROWS MADE | 28 | at Wayne State (Neb.) (12/31/16) | |
28 | at Winona State (12/03/16) | ||
FREE THROW ATTEMPTS | 43 | at Wayne State (Neb.) (12/31/16) | |
FREE THROW PERCENTAGE | .923 | 12-13 | MINNESOTA DULUTH (2/22/17) |
REBOUNDS | 47 | WINONA STATE (1/6/17) | |
ASSISTS | 23 | MSU MOORHEAD (1/27/17) | |
STEALS | 15 | MINNESOTA STATE (1/21/17) | |
BLOCKED SHOTS | 8 | MINNESOTA DULUTH (12/09/16) | |
TURNOVERS | 20 | at Upper Iowa (12/02/16) | |
FOULS | 27 | NORTHERN STATE (1/28/17) |
POINTS | 105 | MSU MOORHEAD (1/27/17) | |
99 | UPPER IOWA (1/7/17) | ||
FIELD GOALS MADE | 41 | MSU MOORHEAD (1/27/17) | |
34 | AUGUSTANA (SD) (2/11/17) | ||
FIELD GOAL ATTEMPTS | 75 | MSU MOORHEAD (1/27/17) | |
FIELD GOAL PERCENTAGE | .622 | 28-45 | at Northern State (11/15/16) |
.554 | 31-56 | NORTHERN STATE (1/28/17) | |
3 PT FIELD GOALS MADE | 16 | AUGUSTANA (SD) (2/11/17) | |
3 PT FG ATTEMPTS | 36 | vs Arkansas Tech (03/11/17) | |
3 PT FG PERCENTAGE | .600 | 12-20 | NORTHERN STATE (1/28/17) |
.593 | 16-27 | AUGUSTANA (SD) (2/11/17) | |
FREE THROWS MADE | 26 | UPPER IOWA (1/7/17) | |
FREE THROW ATTEMPTS | 39 | NORTHERN STATE (1/28/17) | |
FREE THROW PERCENTAGE | 1.000 | 8-8 | MINNESOTA DULUTH (12/09/16) |
REBOUNDS | 44 | vs Arkansas Tech (03/11/17) | |
ASSISTS | 24 | MSU MOORHEAD (1/27/17) | |
STEALS | 11 | at Concordia-St. Paul (02/18/17) | |
11 | UPPER IOWA (1/7/17) | ||
BLOCKED SHOTS | 7 | vs Sioux Falls (02/26/17) | |
TURNOVERS | 21 | MINNESOTA STATE (1/21/17) | |
21 | at Northern State (11/15/16) | ||
FOULS | 27 | at Wayne State (Neb.) (12/31/16) |
POINTS | 52 | at Northwest Missouri (03/14/17) | |
58 | MINNESOTA STATE (1/21/17) | ||
FIELD GOALS MADE | 21 | at Winona State (12/03/16) | |
23 | SIOUX FALLS (11/29/16) | ||
23 | AUGUSTANA (SD) (2/11/17) | ||
23 | at Northwest Missouri (03/14/17) | ||
FIELD GOAL ATTEMPTS | 50 | at Wayne State (Neb.) (12/31/16) | |
FIELD GOAL PERCENTAGE | .383 | 23-60 | SIOUX FALLS (11/29/16) |
.389 | 21-54 | at Winona State (12/03/16) | |
3 PT FIELD GOALS MADE | 2 | MINNESOTA STATE (1/21/17) | |
3 PT FG ATTEMPTS | 8 | at Northern State (11/15/16) | |
3 PT FG PERCENTAGE | .143 | 2-14 | MINNESOTA STATE (1/21/17) |
.188 | 3-16 | at University of Mary (2/4/17) | |
FREE THROWS MADE | 1 | at Northwest Missouri (03/14/17) | |
FREE THROW ATTEMPTS | 4 | at Minnesota State (02/17/17) | |
4 | at Northwest Missouri (03/14/17) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at Northwest Missouri (03/14/17) |
REBOUNDS | 17 | at Northern State (11/15/16) | |
ASSISTS | 5 | at Northwest Missouri (03/14/17) | |
STEALS | 0 | at Northwest Missouri (03/14/17) | |
BLOCKED SHOTS | 0 | at Northern State (11/15/16) | |
0 | SIOUX FALLS (11/29/16) | ||
0 | at Sioux Falls (12/17/16) | ||
TURNOVERS | 6 | vs Arkansas Tech (03/11/17) | |
FOULS | 10 | at Minnesota State (02/17/17) |
POINTS | 54 | MINNESOTA DULUTH (2/22/17) | |
55 | WINONA STATE (1/6/17) | ||
55 | at Northwest Missouri (03/14/17) | ||
FIELD GOALS MADE | 16 | CONCORDIA-ST. PAUL (1/20/17) | |
17 | vs Upper Iowa (02/28/17) | ||
FIELD GOAL ATTEMPTS | 45 | at Northern State (11/15/16) | |
FIELD GOAL PERCENTAGE | .302 | 16-53 | CONCORDIA-ST. PAUL (1/20/17) |
.340 | 17-50 | vs Upper Iowa (02/28/17) | |
3 PT FIELD GOALS MADE | 1 | vs Fort Hays State (11/12/16) | |
1 | vs Emporia State (11/13/16) | ||
1 | at Northwest Missouri (03/14/17) | ||
3 PT FG ATTEMPTS | 10 | vs Fort Hays State (11/12/16) | |
10 | vs Emporia State (11/13/16) | ||
10 | at Northern State (11/15/16) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | at Northwest Missouri (03/14/17) |
.100 | 1-10 | vs Fort Hays State (11/12/16) | |
.100 | 1-10 | vs Emporia State (11/13/16) | |
FREE THROWS MADE | 3 | at Minot State (2/3/17) | |
FREE THROW ATTEMPTS | 8 | MINNESOTA DULUTH (12/09/16) | |
8 | MINNESOTA STATE (1/21/17) | ||
8 | at Minot State (2/3/17) | ||
8 | MINNESOTA DULUTH (2/22/17) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at Minot State (2/3/17) |
REBOUNDS | 20 | at Upper Iowa (12/02/16) | |
ASSISTS | 6 | vs Fort Hays State (11/12/16) | |
6 | at Northern State (11/15/16) | ||
6 | at Northern Michigan (11/19/16) | ||
STEALS | 1 | at Northwest Missouri (03/14/17) | |
BLOCKED SHOTS | 0 | WINONA STATE (1/6/17) | |
0 | MSU MOORHEAD (1/27/17) | ||
0 | AUGUSTANA (SD) (2/11/17) | ||
0 | vs Augustana (SD) (02/27/17) | ||
TURNOVERS | 5 | at Minnesota State (02/17/17) | |
FOULS | 8 | at Northwest Missouri (03/14/17) |
Player High/Low Analysis |
Points....................... | 34 | Bruggeman, Ryan vs Sioux Falls (02/26/17) | |
29 | Bruggeman, Ryan vs East Central (03/12/17) | ||
Field Goals Made............. | 10 | Bruggeman, Ryan vs Sioux Falls (02/26/17) | |
10 | Bruggeman, Ryan vs Northern State (1/28/17) | ||
10 | Bruggeman, Ryan at Augustana (SD) (12/30/16) | ||
Field Goal Att............... | 20 | Bruggeman, Ryan vs Northern State (1/28/17) | |
FG Pct (min 5 made).......... | 1.000 | 7-7 | Kirk, Carter at Bemidji State (1/14/17) |
1.000 | 6-6 | Kirk, Carter vs Minnesota Duluth (2/22/17) | |
1.000 | 6-6 | Weg, Mitch vs MSU Moorhead (1/27/17) | |
3-Point FG Made.............. | 5 | Schafer, Taylor at Concordia-St. Paul (02/18/17) | |
5 | Bartlett, Joey vs Minnesota Duluth (12/09/16) | ||
3-Point FG Att............... | 10 | Schafer, Taylor at Concordia-St. Paul (02/18/17) | |
3-Pt FG Pct (min 5 made)..... | .625 | 5-8 | Bartlett, Joey vs Minnesota Duluth (12/09/16) |
.500 | 5-10 | Schafer, Taylor at Concordia-St. Paul (02/18/17) | |
Free Throws Made............. | 13 | Bruggeman, Ryan vs Sioux Falls (02/26/17) | |
Free Throw Att............... | 15 | Bruggeman, Ryan at Wayne State (Neb.) (12/31/16) | |
FT Pct (min 7 made).......... | 1.000 | 8-8 | Bruggeman, Ryan at Concordia-St. Paul (02/18/17) |
1.000 | 8-8 | Bartlett, Joey vs Fort Hays State (11/12/16) | |
1.000 | 7-7 | Davis, KJ vs Augustana (SD) (2/11/17) | |
Rebounds..................... | 13 | Kirk, Carter vs Concordia-St. Paul (1/20/17) | |
13 | Weg, Mitch vs Upper Iowa (1/7/17) | ||
13 | Kirk, Carter at Michigan Tech (11/18/16) | ||
Assists...................... | 10 | Bruggeman, Ryan at Concordia-St. Paul (02/18/17) | |
10 | Bruggeman, Ryan at Northern Michigan (11/19/16) | ||
Steals....................... | 5 | Bruggeman, Ryan at Wayne State (Neb.) (12/31/16) | |
Blocked Shots................ | 6 | Kirk, Carter vs Minnesota Duluth (12/09/16) | |
Turnovers.................... | 9 | Bruggeman, Ryan vs Augustana (SD) (02/27/17) | |
Minutes...................... | 49 | Bruggeman, Ryan vs Augustana (SD) (02/27/17) | |
39 | Bruggeman, Ryan vs East Central (03/12/17) | ||
39 | Bruggeman, Ryan at Minnesota State (02/17/17) | ||
38 | Bruggeman, Ryan vs Arkansas Tech (03/11/17) | ||
38 | Bartlett, Joey vs Augustana (SD) (02/27/17) |
Points....................... | 39 | Spencer,Jordan vs Augustana (SD) (2/11/17) | |
27 | Johnson, Mack at Sioux Falls (12/17/16) | ||
Field Goals Made............. | 14 | Spencer,Jordan vs Augustana (SD) (2/11/17) | |
Field Goal Att............... | 26 | Pitts,Justin at Northwest Missouri (03/14/17) | |
FG Pct (min 5 made).......... | 1.000 | 6-6 | Will Carius at Northern Michigan (11/19/16) |
3-Point FG Made.............. | 6 | Warren,John vs Augustana (SD) (02/27/17) | |
6 | Doss, Jon vs MSU Moorhead (1/27/17) | ||
3-Point FG Att............... | 10 | Braxton Reeves vs East Central (03/12/17) | |
10 | Grant Prusator vs Arkansas Tech (03/11/17) | ||
10 | Arvidson, Mack vs Northern State (1/28/17) | ||
10 | Doss, Jon vs MSU Moorhead (1/27/17) | ||
3-Pt FG Pct (min 5 made)..... | .833 | 5-6 | Harris, Luke vs Minnesota Duluth (12/09/16) |
.714 | 5-7 | Knickerbocker, Chase at Minnesota Crookston (1/13/17) | |
Free Throws Made............. | 12 | Johnson, Mack at Sioux Falls (12/17/16) | |
Free Throw Att............... | 14 | Hay, Jordan vs Upper Iowa (02/28/17) | |
FT Pct (min 7 made).......... | .923 | 12-13 | Johnson, Mack at Sioux Falls (12/17/16) |
Rebounds..................... | 17 | KD Moore vs East Central (03/12/17) | |
Assists...................... | 10 | Spencer,Jordan vs Augustana (SD) (02/27/17) | |
10 | Kretchman, Tanner vs MSU Moorhead (1/27/17) | ||
10 | Pekarek, Christian at Bemidji State (1/14/17) | ||
10 | Critchley, Kobe at Minnesota Crookston (1/13/17) | ||
Steals....................... | 5 | Siganos, Sam at Concordia-St. Paul (02/18/17) | |
Blocked Shots................ | 5 | Rudolph, Tyler at Minot State (2/3/17) | |
Turnovers.................... | 7 | Hay, Jordan vs Upper Iowa (1/7/17) | |
7 | Smith, Ian at Northern State (11/15/16) |