#22 Lee, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/12/16    20  3-6  .500  2-4  .500  0-0  .000  2.0  8.0 
vs Emporia State  11/13/16    19  2-7  .286  1-4  .250  0-0  .000  2.0  6.5 
at Northern State  11/15/16    21  3-6  .500  0-1  .000  0-0  .000  1.3  6.3 
at Michigan Tech  11/18/16    21  3-8  .375  3-6  .500  0-0  .000  1.3  7.0 
at Northern Michigan  11/19/16    20  2-5  .400  2-5  .400  0-0  .000  1.4  6.8 
SIOUX FALLS  11/29/16    22  2-5  .400  2-3  .667  0-0  .000  1.7  6.7 
at Upper Iowa  12/02/16    20  2-6  .333  1-4  .250  0-0  .000  1.6  6.4 
at Winona State  12/03/16    28  5-9  .556  4-7  .571  0-0  .000  2.0  14  7.4 
MINNESOTA DULUTH  12/09/16    27  3-5  .600  1-3  .333  3-4  .750  2.2  10  7.7 
ST. CLOUD STATE  12/10/16    25  4-10  .400  2-5  .400  1-1  1.000  2.3  11  8.0 
at Sioux Falls  12/17/16    19  1-4  .250  0-2  .000  0-0  .000  2.4  7.5 
at Augustana (SD)  12/30/16    24  1-5  .200  1-4  .250  0-0  .000  2.3  7.1 
at Wayne State (Neb.)  12/31/16    22  0-2  .000  0-2  .000  2-3  .667  2.4  6.7 
WINONA STATE  1/6/17     19  1-1  1.000  1-1  1.000  0-0  .000  2.5  6.4 
UPPER IOWA  1/7/17     27  3-7  .429  0-2  .000  1-1  1.000  2.6  6.5 
at Minnesota Crookston  1/13/17     17  1-3  .333  1-2  .500  0-0  .000  2.4  6.3 
at Bemidji State  1/14/17     21  2-6  .333  1-5  .200  0-0  .000  2.6  6.2 
CONCORDIA-ST. PAUL  1/20/17     27  5-9  .556  4-8  .500  0-0  .000  2.7  14  6.6 
MINNESOTA STATE  1/21/17     19  3-6  .500  0-1  .000  0-0  .000  2.7  6.6 
MSU MOORHEAD  1/27/17     26  2-8  .250  2-5  .400  0-0  .000  3.0  6.6 
NORTHERN STATE  1/28/17     24  3-4  .750  2-2  1.000  0-0  .000  3.0  6.6 
at Minot State  2/3/17   25  3-7  .429  2-5  .400  0-0  .000  2.9  6.7 
at University of Mary  2/4/17     dnp 
WAYNE STATE (NEB.)  2/10/17     dnp 
AUGUSTANA (SD)  2/11/17     12  1-2  .500  1-2  .500  0-0  .000  2.9  6.5 
at Minnesota State  02/17/17  27  2-4  .500  2-3  .667  0-0  .000  2.9  6.5 
at Concordia-St. Paul  02/18/17  30  4-5  .800  4-5  .800  0-0  .000  2.9  12  6.7 
MINNESOTA DULUTH  2/22/17   28  2-5  .400  2-5  .400  0-0  .000  3.0  6.7 
vs Sioux Falls  02/26/17  34  1-2  .500  1-2  .500  0-0  .000  2.9  6.6 
vs Augustana (SD)  02/27/17  32  3-6  .500  3-6  .500  2-2  1.000  2.9  11  6.7 
vs Upper Iowa  02/28/17  30  3-5  .600  3-4  .750  0-0  .000  2.9  6.8 
vs Arkansas Tech  03/11/17  26  4-8  .500  3-6  .500  3-5  .600  2.8  14  7.0 
vs East Central  03/12/17  27  2-4  .500  1-3  .333  0-0  .000  2.8  7.0 
at Northwest Missouri  03/14/17  27  0-1  .000  0-0  .000  0-0  .000  2.8  6.8 
Totals     10  766  76-171  .444  52-117  .444  12-16  .750  24  64  88  2.8  69  19  27  11  15  216  6.8 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 6.8      Assists/game: 0.6 
FG Pct: 44.4      Turnovers/game: 0.8 
3FG Pct: 44.4      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.3