#21 Moen, Turner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/12/16  25  0-3  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Emporia State  11/13/16  25  0-2  .000  0-1  .000  0-0  .000  3.0  0.0 
at Northern State  11/15/16  22  1-3  .333  0-1  .000  0-0  .000  2.3  0.7 
at Michigan Tech  11/18/16  28  2-3  .667  0-1  .000  0-0  .000  3.0  1.5 
at Northern Michigan  11/19/16  29  1-2  .500  1-2  .500  0-0  .000  3.6  1.8 
SIOUX FALLS  11/29/16  24  1-3  .333  0-2  .000  4-5  .800  3.7  2.5 
at Upper Iowa  12/02/16  24  2-6  .333  1-4  .250  0-1  .000  3.6  2.9 
at Winona State  12/03/16  30  2-4  .500  0-1  .000  9-11  .818  3.9  13  4.1 
MINNESOTA DULUTH  12/09/16  22  1-2  .500  1-1  1.000  3-4  .750  3.7  4.3 
ST. CLOUD STATE  12/10/16  21  1-3  .333  0-1  .000  2-4  .500  3.7  4.3 
at Sioux Falls  12/17/16  22  4-7  .571  1-2  .500  3-4  .750  4.0  12  5.0 
at Augustana (SD)  12/30/16  20  1-2  .500  1-2  .500  1-4  .250  4.2  4.9 
at Wayne State (Neb.)  12/31/16  27  3-4  .750  0-1  .000  3-5  .600  4.2  5.2 
WINONA STATE  1/6/17   21  3-6  .500  1-2  .500  2-2  1.000  4.2  5.5 
UPPER IOWA  1/7/17   26  3-5  .600  1-2  .500  1-2  .500  4.1  5.7 
at Minnesota Crookston  1/13/17   20  2-3  .667  1-1  1.000  0-0  .000  4.1  5.6 
at Bemidji State  1/14/17   26  3-6  .500  0-0  .000  0-0  .000  3.9  5.6 
CONCORDIA-ST. PAUL  1/20/17   24  3-6  .500  2-3  .667  0-0  .000  3.9  5.8 
MINNESOTA STATE  1/21/17   32  3-7  .429  0-3  .000  0-2  .000  3.8  5.8 
MSU MOORHEAD  1/27/17   31  4-7  .571  2-2  1.000  3-3  1.000  3.9  13  6.2 
NORTHERN STATE  1/28/17   26  3-6  .500  0-1  .000  2-7  .286  4.0  6.2 
at Minot State  2/3/17   30  3-7  .429  1-2  .500  2-2  1.000  4.0  6.4 
at University of Mary  2/4/17   31  2-3  .667  0-0  .000  1-2  .500  4.1  6.3 
WAYNE STATE (NEB.)  2/10/17   29  2-4  .500  1-2  .500  4-4  1.000  4.1  6.4 
AUGUSTANA (SD)  2/11/17   31  2-7  .286  1-2  .500  3-4  .750  4.1  6.5 
at Minnesota State  02/17/17  30  0-1  .000  0-0  .000  0-0  .000  4.2  6.2 
at Concordia-St. Paul  02/18/17  31  3-7  .429  1-3  .333  2-3  .667  4.3  6.3 
MINNESOTA DULUTH  2/22/17   33  4-5  .800  3-4  .750  4-4  1.000  4.4  15  6.6 
vs Sioux Falls  02/26/17  29  5-6  .833  0-1  .000  0-1  .000  4.4  10  6.8 
vs Augustana (SD)  02/27/17  28  0-7  .000  0-2  .000  3-4  .750  4.4  6.6 
vs Upper Iowa  02/28/17  22  2-4  .500  0-1  .000  0-0  .000  4.5  6.5 
vs Arkansas Tech  03/11/17  28  2-3  .667  1-2  .500  1-2  .500  4.6  6.5 
vs East Central  03/12/17  26  1-5  .200  0-1  .000  0-1  .000  4.7  6.4 
at Northwest Missouri  03/14/17  26  2-4  .500  0-1  .000  0-0  .000  4.6  6.3 
Totals     34  899  71-153  .464  20-55  .364  53-81  .654  36  120  156  4.6  77  73  47  43  215  6.3 
 
Games played: 34      Rebounds/game: 4.6 
Points/game: 6.3      Assists/game: 2.1 
FG Pct: 46.4      Turnovers/game: 1.4 
3FG Pct: 36.4      Assist/turnover ratio: 1.6 
FT Pct: 65.4      Steals/game: 1.3 
       Blocks/game: 0.1