#20 Schafer, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Fort Hays State | 11/12/16 | 24 | 8-11 | .727 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | |
vs Emporia State | 11/13/16 | 21 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 15.0 | |
at Northern State | 11/15/16 | 22 | 7-12 | .583 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 16.3 | |
at Michigan Tech | 11/18/16 | 18 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 14.5 | |
at Northern Michigan | 11/19/16 | 26 | 9-11 | .818 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 16.0 | |
SIOUX FALLS | 11/29/16 | 23 | 4-12 | .333 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14.8 | |
at Upper Iowa | 12/02/16 | 21 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13.3 | |
at Winona State | 12/03/16 | 20 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.3 | |
MINNESOTA DULUTH | 12/09/16 | 22 | 6-14 | .429 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 12.7 | |
ST. CLOUD STATE | 12/10/16 | 30 | 6-14 | .429 | 2-5 | .400 | 1-1 | 1.000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 12.9 | |
at Sioux Falls | 12/17/16 | 27 | 5-10 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 13.0 | |
at Augustana (SD) | 12/30/16 | 23 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 12.8 | |
at Wayne State (Neb.) | 12/31/16 | 7 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12.0 | |
WINONA STATE | 1/6/17 | 24 | 7-15 | .467 | 2-9 | .222 | 4-4 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 2 | 0 | 1 | 20 | 12.6 | |
UPPER IOWA | 1/7/17 | 22 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 12.3 | |
at Minnesota Crookston | 1/13/17 | 19 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11.8 | |
at Bemidji State | 1/14/17 | 21 | 7-16 | .438 | 3-8 | .375 | 5-5 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 3 | 0 | 2 | 22 | 12.4 | |
CONCORDIA-ST. PAUL | 1/20/17 | 26 | 5-14 | .357 | 1-7 | .143 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 2 | 0 | 1 | 1 | 11 | 12.3 | |
MINNESOTA STATE | 1/21/17 | 18 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12.0 | |
MSU MOORHEAD | 1/27/17 | 19 | 6-13 | .462 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 12.2 | |
NORTHERN STATE | 1/28/17 | 25 | 3-12 | .250 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 3 | 0 | 1 | 8 | 12.0 | |
at Minot State | 2/3/17 | * | 24 | 3-12 | .250 | 1-5 | .200 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 11.8 |
at University of Mary | 2/4/17 | * | 26 | 5-13 | .385 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 11.8 |
WAYNE STATE (NEB.) | 2/10/17 | 20 | 3-8 | .375 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11.6 | |
AUGUSTANA (SD) | 2/11/17 | 22 | 3-7 | .429 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11.5 | |
at Minnesota State | 02/17/17 | 17 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11.3 | |
at Concordia-St. Paul | 02/18/17 | 23 | 8-15 | .533 | 5-10 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 2 | 25 | 11.8 | |
MINNESOTA DULUTH | 2/22/17 | 18 | 5-9 | .556 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 11.9 | |
vs Sioux Falls | 02/26/17 | 19 | 1-6 | .167 | 0-2 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11.6 | |
vs Augustana (SD) | 02/27/17 | 22 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11.6 | |
vs Upper Iowa | 02/28/17 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11.3 | |
vs Arkansas Tech | 03/11/17 | 22 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11.2 | |
vs East Central | 03/12/17 | 21 | 4-10 | .400 | 2-4 | .500 | 5-6 | .833 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 11.3 | |
at Northwest Missouri | 03/14/17 | 22 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11.3 | |
Totals | 2 | 728 | 143-341 | .419 | 58-158 | .367 | 40-47 | .851 | 6 | 24 | 30 | 0.9 | 34 | 0 | 18 | 24 | 2 | 18 | 384 | 11.3 | |
Games played: 34 | Rebounds/game: 0.9 | |
Points/game: 11.3 | Assists/game: 0.5 | |
FG Pct: 41.9 | Turnovers/game: 0.7 | |
3FG Pct: 36.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 85.1 | Steals/game: 0.5 | |
Blocks/game: 0.1 |