#15 Bartlett, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/12/16    24  2-10  .200  1-5  .200  8-8  1.000  7.0  13  13.0 
vs Emporia State  11/13/16    20  5-6  .833  1-1  1.000  1-5  .200  5.5  12  12.5 
at Northern State  11/15/16    20  2-3  .667  0-0  .000  3-4  .750  5.0  10.7 
at Michigan Tech  11/18/16    24  2-4  .500  1-2  .500  2-2  1.000  5.8  9.8 
at Northern Michigan  11/19/16    21  3-10  .300  1-3  .333  3-3  1.000  5.6  10  9.8 
SIOUX FALLS  11/29/16    24  3-11  .273  1-5  .200  3-4  .750  5.2  10  9.8 
at Upper Iowa  12/02/16    21  8-11  .727  2-5  .400  2-2  1.000  5.3  20  11.3 
at Winona State  12/03/16  29  1-7  .143  1-4  .250  2-2  1.000  5.8  10.5 
MINNESOTA DULUTH  12/09/16  24  7-12  .583  5-8  .625  7-8  .875  5.2  26  12.2 
ST. CLOUD STATE  12/10/16  19  3-7  .429  2-4  .500  0-0  .000  5.1  11.8 
at Sioux Falls  12/17/16    27  2-8  .250  0-1  .000  9-10  .900  5.5  13  11.9 
at Augustana (SD)  12/30/16    15  1-3  .333  0-2  .000  2-2  1.000  5.2  11.3 
at Wayne State (Neb.)  12/31/16    22  4-8  .500  1-5  .200  0-0  .000  10  5.5  11.1 
WINONA STATE  1/6/17     24  6-11  .545  1-5  .200  0-0  .000  5.5  13  11.2 
UPPER IOWA  1/7/17     28  9-12  .750  4-6  .667  2-2  1.000  5.2  24  12.1 
at Minnesota Crookston  1/13/17     23  3-8  .375  1-4  .250  3-4  .750  5.3  10  11.9 
at Bemidji State  1/14/17     18  4-8  .500  3-4  .750  0-0  .000  5.1  11  11.9 
CONCORDIA-ST. PAUL  1/20/17     22  6-9  .667  1-2  .500  2-2  1.000  5.1  15  12.1 
MINNESOTA STATE  1/21/17     21  2-7  .286  1-3  .333  0-1  .000  5.1  11.7 
MSU MOORHEAD  1/27/17     23  6-12  .500  1-3  .333  2-2  1.000  10  5.3  15  11.9 
NORTHERN STATE  1/28/17     26  3-8  .375  2-6  .333  0-0  .000  5.3  11.7 
at Minot State  2/3/17     22  7-13  .538  4-8  .500  0-0  .000  5.2  18  12.0 
at University of Mary  2/4/17   27  5-12  .417  0-3  .000  0-0  .000  5.3  10  11.9 
WAYNE STATE (NEB.)  2/10/17   31  7-12  .583  1-4  .250  0-0  .000  5.2  15  12.0 
AUGUSTANA (SD)  2/11/17   28  4-12  .333  2-8  .250  6-7  .857  5.1  16  12.2 
at Minnesota State  02/17/17    23  5-10  .500  2-4  .500  1-1  1.000  5.0  13  12.2 
at Concordia-St. Paul  02/18/17    20  4-6  .667  1-3  .333  1-2  .500  5.0  10  12.1 
MINNESOTA DULUTH  2/22/17     18  3-9  .333  0-3  .000  0-0  .000  4.9  11.9 
vs Sioux Falls  02/26/17    24  4-7  .571  2-2  1.000  1-3  .333  5.0  11  11.9 
vs Augustana (SD)  02/27/17    38  6-11  .545  2-5  .400  0-1  .000  10  5.2  14  11.9 
vs Upper Iowa  02/28/17    28  6-17  .353  3-6  .500  5-5  1.000  5.2  20  12.2 
vs Arkansas Tech  03/11/17    27  6-12  .500  3-6  .500  10-14  .714  5.3  25  12.6 
vs East Central  03/12/17    28  4-11  .364  1-6  .167  0-1  .000  5.2  12.5 
at Northwest Missouri  03/14/17    26  4-9  .444  1-3  .333  0-0  .000  5.2  12.4 
Totals     815  147-316  .465  52-139  .374  75-95  .789  48  129  177  5.2  86  32  43  27  27  421  12.4 
 
Games played: 34      Rebounds/game: 5.2 
Points/game: 12.4      Assists/game: 0.9 
FG Pct: 46.5      Turnovers/game: 1.3 
3FG Pct: 37.4      Assist/turnover ratio: 0.7 
FT Pct: 78.9      Steals/game: 0.8 
       Blocks/game: 0.8