#04 Osmundson, Drew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Fort Hays State | 11/12/16 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
vs Emporia State | 11/13/16 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
at Northern State | 11/15/16 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 | |
at Michigan Tech | 11/18/16 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1.0 | |
at Northern Michigan | 11/19/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
SIOUX FALLS | 11/29/16 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1.7 | |
at Upper Iowa | 12/02/16 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1.9 | |
at Winona State | 12/03/16 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
MINNESOTA DULUTH | 12/09/16 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 2.0 | |
ST. CLOUD STATE | 12/10/16 | 24 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2.3 | |
at Sioux Falls | 12/17/16 | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2.6 | |
at Augustana (SD) | 12/30/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2.7 | |
at Wayne State (Neb.) | 12/31/16 | 17 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
WINONA STATE | 1/6/17 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2.3 | |
UPPER IOWA | 1/7/17 | 25 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 2 | 3 | 5 | 1.7 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 2.5 | |
at Minnesota Crookston | 1/13/17 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 2.3 | |
at Bemidji State | 1/14/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.2 | |
CONCORDIA-ST. PAUL | 1/20/17 | 23 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 2.1 | |
MINNESOTA STATE | 1/21/17 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.1 | |
MSU MOORHEAD | 1/27/17 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 2.1 | |
NORTHERN STATE | 1/28/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Minot State | 2/3/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.9 | |
at University of Mary | 2/4/17 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | |
WAYNE STATE (NEB.) | 2/10/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 1.8 | |
AUGUSTANA (SD) | 2/11/17 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 |
at Minnesota State | 02/17/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Concordia-St. Paul | 02/18/17 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.6 | |
MINNESOTA DULUTH | 2/22/17 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.5 | |
vs Sioux Falls | 02/26/17 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
vs Augustana (SD) | 02/27/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
vs Upper Iowa | 02/28/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
vs Arkansas Tech | 03/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
vs East Central | 03/12/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at Northwest Missouri | 03/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 401 | 14-33 | .424 | 6-19 | .316 | 8-13 | .615 | 5 | 34 | 39 | 1.2 | 35 | 0 | 61 | 37 | 2 | 9 | 42 | 1.3 | |
Games played: 33 | Rebounds/game: 1.2 | |
Points/game: 1.3 | Assists/game: 1.8 | |
FG Pct: 42.4 | Turnovers/game: 1.1 | |
3FG Pct: 31.6 | Assist/turnover ratio: 1.6 | |
FT Pct: 61.5 | Steals/game: 0.3 | |
Blocks/game: 0.1 |