#03 Bruggeman, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/12/16  28  5-8  .625  0-1  .000  1-1  1.000  2.0  11  11.0 
vs Emporia State  11/13/16  34  1-7  .143  0-1  .000  6-10  .600  2.0  9.5 
at Northern State  11/15/16  26  4-8  .500  0-0  .000  2-2  1.000  1.3  10  9.7 
at Michigan Tech  11/18/16  24  4-8  .500  0-2  .000  4-4  1.000  2.0  12  10.3 
at Northern Michigan  11/19/16  28  5-9  .556  1-3  .333  0-0  .000  2.2  10  11  10.4 
SIOUX FALLS  11/29/16  30  5-10  .500  3-5  .600  2-3  .667  2.3  15  11.2 
at Upper Iowa  12/02/16  30  7-12  .583  2-4  .500  0-0  .000  2.7  16  11.9 
at Winona State  12/03/16  28  3-9  .333  1-3  .333  12-13  .923  2.9  19  12.8 
MINNESOTA DULUTH  12/09/16  24  1-6  .167  0-2  .000  1-1  1.000  3.0  11.7 
ST. CLOUD STATE  12/10/16  16  4-10  .400  0-3  .000  3-3  1.000  3.0  11  11.6 
at Sioux Falls  12/17/16  26  4-9  .444  1-1  1.000  2-2  1.000  2.7  11  11.5 
at Augustana (SD)  12/30/16  32  10-16  .625  1-2  .500  6-7  .857  3.1  27  12.8 
at Wayne State (Neb.)  12/31/16  32  6-12  .500  3-6  .500  10-15  .667  3.1  25  13.8 
WINONA STATE  1/6/17   26  3-8  .375  1-3  .333  0-0  .000  3.0  13.3 
UPPER IOWA  1/7/17   20  3-7  .429  0-1  .000  0-1  .000  2.9  12.8 
at Minnesota Crookston  1/13/17   30  5-13  .385  0-1  .000  6-6  1.000  2.9  16  13.0 
at Bemidji State  1/14/17   30  6-11  .545  1-3  .333  0-0  .000  3.0  13  13.0 
CONCORDIA-ST. PAUL  1/20/17   22  4-6  .667  0-0  .000  5-7  .714  3.0  13  13.0 
MINNESOTA STATE  1/21/17   32  3-8  .375  0-0  .000  0-0  .000  2.9  12.6 
MSU MOORHEAD  1/27/17   32  7-14  .500  2-3  .667  3-4  .750  2.9  19  13.0 
NORTHERN STATE  1/28/17   34  10-20  .500  3-7  .429  4-4  1.000  3.0  27  13.6 
at Minot State  2/3/17   29  2-4  .500  0-0  .000  6-6  1.000  3.0  10  13.5 
at University of Mary  2/4/17   33  7-12  .583  1-3  .333  4-5  .800  3.0  19  13.7 
WAYNE STATE (NEB.)  2/10/17   31  5-9  .556  1-4  .250  6-8  .750  3.0  17  13.8 
AUGUSTANA (SD)  2/11/17   33  6-11  .545  0-3  .000  6-6  1.000  3.0  18  14.0 
at Minnesota State  02/17/17  39  8-16  .500  2-5  .400  2-3  .667  3.0  20  14.2 
at Concordia-St. Paul  02/18/17  26  2-3  .667  0-0  .000  8-8  1.000  3.0  10  12  14.1 
MINNESOTA DULUTH  2/22/17   22  2-4  .500  1-2  .500  0-0  .000  2.9  13.8 
vs Sioux Falls  02/26/17  31  10-15  .667  1-3  .333  13-14  .929  3.0  34  14.5 
vs Augustana (SD)  02/27/17  49  9-16  .563  0-1  .000  8-10  .800  3.1  26  14.9 
vs Upper Iowa  02/28/17  36  7-12  .583  1-3  .333  5-5  1.000  3.1  20  15.1 
vs Arkansas Tech  03/11/17  38  5-10  .500  0-3  .000  2-2  1.000  3.1  12  15.0 
vs East Central  03/12/17  39  9-16  .563  1-1  1.000  10-12  .833  3.2  29  15.4 
at Northwest Missouri  03/14/17  37  9-17  .529  2-5  .400  0-0  .000  3.1  20  15.5 
Totals     34  1027  181-356  .508  29-84  .345  137-162  .846  12  95  107  3.1  68  166  82  43  528  15.5 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 15.5      Assists/game: 4.9 
FG Pct: 50.8      Turnovers/game: 2.4 
3FG Pct: 34.5      Assist/turnover ratio: 2.0 
FT Pct: 84.6      Steals/game: 1.3 
       Blocks/game: 0.1