#30 Delmore, MJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays State  11/14/15    13  2-4  .500  1-3  .333  1-2  .500  0  1  1  1.0  2  0  1  2  0  0  6  6.0 
vs Emporia State  11/15/15    15  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.5  4  0  3  0  0  0  0  3.0 
NORTHERN STATE  11/19/15    14  3-6  .500  2-3  .667  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  8  4.7 
at MSU Denver  11/27/15    17  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  8  5.5 
at Regis (CO)  11/28/15    16  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  0  2  4.8 
at Winona State  12/04/15    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  0  4.0 
at Upper Iowa  12/05/15    14  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.0  3  0  1  0  0  0  3  3.9 
at Sioux Falls  12/08/15    13  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  1  0  2  0  0  1  3  3.8 
U-MARY  12/11/15    20  5-10  .500  2-5  .400  0-0  .000  1  1  2  1.0  4  0  3  3  0  0  12  4.7 
MINOT STATE  12/12/15    16  4-8  .500  3-6  .500  1-1  1.000  0  1  1  1.0  1  0  3  2  0  1  12  5.4 
SIOUX FALLS  12/19/15    16  3-6  .500  1-3  .333  2-2  1.000  0  4  4  1.3  0  0  2  2  0  0  9  5.7 
at Wayne State  01/02/16    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  0  0  5  0  0  0  2  5.4 
at Augustana (SD)  01/03/16    19  4-7  .571  3-5  .600  0-0  .000  0  0  0  1.2  1  0  1  2  0  1  11  5.8 
UPPER IOWA  01/08/16    19  3-5  .600  0-2  .000  2-5  .400  0  1  1  1.1  2  0  2  1  0  0  8  6.0 
WINONA STATE  01/09/16    14  0-3  .000  0-1  .000  4-4  1.000  0  2  2  1.2  0  0  0  1  0  0  4  5.9 
at Northern State  01/15/16    11  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.1  1  0  1  1  0  0  5  5.8 
at MSU Moorhead  01/16/16    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  3  0  0  0  0  5.5 
MINNESOTA STATE  01/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA-ST. PAUL  01/23/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  5.2 
at St. Cloud State  01/29/16    2  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  0  0  0  0  2  5.0 
at Minnesota Duluth  01/30/16    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  0  0  0  0  1  4.8 
BEMIDJI STATE  02/05/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.6 
MINNESOTA CROOKSTON  02/06/16    12  5-6  .833  3-3  1.000  0-0  .000  0  2  2  0.9  1  0  4  0  0  0  13  5.0 
AUGUSTANA (SD)  02/12/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.7 
WAYNE STATE  02/13/16    18  3-5  .600  3-3  1.000  0-0  .000  1  4  5  1.0  0  0  2  2  0  0  9  4.9 
at Concordia-St. Paul  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota State  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern State  02/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  294  41-83  .494  23-46  .500  13-18  .722  3  22  25  1.0  22  0  37  20  0  3  118  4.9 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 4.9      Assists/game: 1.5 
FG Pct: 49.4      Turnovers/game: 0.8 
3FG Pct: 50.0      Assist/turnover ratio: 1.9 
FT Pct: 72.2      Steals/game: 0.1 
       Blocks/game: 0.0