#03 Delmore, MJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Central (Okla.)  11/14/14    26  5-8  .625  4-6  .667  2-2  1.000  0  3  3  3.0  1  0  3  3  0  0  16  16.0 
vs Arkansas Tech  11/15/14    22  1-2  .500  0-1  .000  0-0  .000  0  5  5  4.0  2  0  2  1  0  0  2  9.0 
at Northern State  11/19/14    22  0-2  .000  0-1  .000  1-2  .500  0  2  2  3.3  3  0  2  3  0  1  1  6.3 
JAMESTOWN (ND)  11/21/14    21  4-7  .571  4-7  .571  0-0  .000  2  1  3  3.3  1  0  6  2  0  0  12  7.8 
MICHIGAN TECH  11/28/14    18  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.6  0  0  2  2  0  0  4  7.0 
NORTHERN MICHIGAN  11/29/14    28  7-10  .700  4-6  .667  0-0  .000  0  3  3  2.7  1  0  3  1  0  0  18  8.8 
SIOUX FALLS  12/2/14   *  22  1-2  .500  1-2  .500  4-4  1.000  0  0  0  2.3  2  0  5  2  0  0  7  8.6 
WINONA STATE  12/5/14   *  23  1-6  .167  1-4  .250  0-0  .000  0  2  2  2.3  0  0  4  0  0  3  3  7.9 
UPPER IOWA  12/6/14   *  22  2-6  .333  1-3  .333  0-0  .000  0  1  1  2.1  1  0  2  1  0  0  5  7.6 
at University of Mary  12/12/14  *  19  3-5  .600  2-3  .667  4-4  1.000  0  1  1  2.0  1  0  0  2  0  1  12  8.0 
at Minot State  12/13/14  *  23  6-8  .750  3-5  .600  2-2  1.000  0  1  1  1.9  2  0  0  1  0  0  17  8.8 
at Sioux Falls  12/20/14  *  21  0-4  .000  0-2  .000  4-4  1.000  0  4  4  2.1  3  0  2  5  0  0  4  8.4 
WAYNE STATE  1/2/15     26  4-8  .500  3-5  .600  5-5  1.000  2  1  3  2.2  0  0  5  2  0  0  16  9.0 
AUGUSTANA  1/3/15     26  2-3  .667  0-1  .000  0-0  .000  0  6  6  2.4  1  0  5  1  0  1  4  8.6 
at Upper Iowa  1/9/15     26  4-6  .667  2-2  1.000  4-4  1.000  0  1  1  2.3  0  0  3  2  0  1  14  9.0 
at Winona State  1/10/15     23  5-7  .714  5-5  1.000  0-0  .000  0  2  2  2.3  2  0  2  2  0  0  15  9.4 
NORTHERN STATE  1/16/15     25  5-9  .556  1-4  .250  0-0  .000  2  1  3  2.4  4  0  4  1  0  0  11  9.5 
MSU MOORHEAD  1/17/15     23  2-6  .333  1-4  .250  0-0  .000  1  0  1  2.3  1  0  2  3  0  0  5  9.2 
at Minnesota State  1/23/15   *  23  3-9  .333  0-1  .000  0-0  .000  0  0  0  2.2  1  0  2  2  0  0  6  9.1 
at Concordia-St. Paul  1/24/15   *  31  3-8  .375  2-6  .333  0-0  .000  1  1  2  2.2  2  0  4  3  0  1  8  9.0 
ST. CLOUD STATE  1/30/15   *  29  1-3  .333  1-2  .500  0-2  .000  1  1  2  2.1  3  0  2  4  0  1  3  8.7 
MINNESOTA DULUTH  1/31/15   *  26  6-7  .857  4-4  1.000  0-0  .000  0  2  2  2.1  1  0  2  1  0  0  16  9.0 
at Bemidji State  2/6/15   *  22  1-5  .200  0-2  .000  4-5  .800  0  1  1  2.1  1  0  1  4  0  1  6  8.9 
at Minnesota Crookston  2/7/15   *  22  1-6  .167  0-2  .000  0-0  .000  0  3  3  2.1  1  0  3  0  0  0  2  8.6 
at Augustana  2/13/15   *  32  7-12  .583  5-7  .714  0-0  .000  0  1  1  2.1  4  0  5  2  0  0  19  9.0 
at Wayne State  2/14/15   *  26  3-5  .600  2-3  .667  0-0  .000  0  1  1  2.0  5  1  0  3  0  3  8  9.0 
CONCORDIA-ST. PAUL  2/20/15   *  30  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.0  0  0  2  3  0  1  6  8.9 
MINNESOTA STATE  2/21/15   *  28  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.9  2  0  1  5  0  1  5  8.8 
at St. Cloud State  2/25/15     22  4-7  .571  0-2  .000  4-4  1.000  0  3  3  2.0  4  0  3  2  0  0  12  8.9 
Totals     16  707  87-173  .503  49-96  .510  34-38  .895  9  48  57  2.0  49  1  77  63  0  15  257  8.9 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 8.9      Assists/game: 2.7 
FG Pct: 50.3      Turnovers/game: 2.2 
3FG Pct: 51.0      Assist/turnover ratio: 1.2 
FT Pct: 89.5      Steals/game: 0.5 
       Blocks/game: 0.0