Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Andrews, Kevin | f | 6-10 | 2-4 | 0-0 | 2-2 | 4 | 4 | 14 | 0 | 0 | 0 | 2 | 42 |
| 33 | Huseby, Taylor | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 16 |
| 34 | Roehl, Scott | f | 9-16 | 0-0 | 1-3 | 5-4 | 9 | 3 | 19 | 1 | 0 | 0 | 1 | 44 |
| 13 | Miller, Jordan | g | 6-19 | 2-12 | 6-6 | 1-2 | 3 | 5 | 20 | 2 | 2 | 0 | 1 | 33 |
| 22 | Zanders, DeAnthony | g | 3-7 | 0-1 | 3-4 | 2-3 | 5 | 2 | 9 | 3 | 4 | 0 | 1 | 43 |
| 04 | Carlson, Trent | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 10 | DeRock, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jones, Dalston | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | Peschong, Andrew | - | 5-12 | 0-1 | 0-0 | 3-3 | 6 | 5 | 10 | 1 | 4 | 0 | 1 | 39 |
| 42 | West, Lavione | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 52 | Dale, Nick | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 4-20 | 10-15 | 20-18 | 38 | 31 | 74 | 8 | 15 | 2 | 6 | 250 | |
| 42.3% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-7 | 3-3 | |||||||||||
| 42.3% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 1-2 | 4-8 | |||||||||||
| 54.2% | 50.0% | 50.0% | ||||||||||||
| Overtime: | 6-21 | 2-11 | 3-4 | |||||||||||
| 28.6% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Spiker, Brett | f | 4-6 | 0-0 | 5-7 | 4-6 | 10 | 5 | 13 | 2 | 3 | 0 | 0 | 33 |
| 32 | Starken, Brad | f | 2-7 | 2-6 | 6-6 | 1-2 | 3 | 1 | 12 | 1 | 1 | 0 | 2 | 40 |
| 40 | Metz, Brian | c | 4-7 | 0-0 | 0-0 | 1-4 | 5 | 4 | 8 | 0 | 3 | 2 | 0 | 27 |
| 05 | Shelby, Amry | g | 6-9 | 1-2 | 9-12 | 1-1 | 2 | 4 | 22 | 0 | 4 | 0 | 0 | 47 |
| 34 | Jensen, Jason | g | 5-8 | 3-3 | 3-7 | 2-1 | 3 | 1 | 16 | 1 | 3 | 0 | 0 | 46 |
| 20 | Rudloff, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Paulsen, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Miller, Elijah | - | 2-7 | 0-3 | 8-12 | 1-5 | 6 | 3 | 12 | 3 | 1 | 0 | 2 | 41 |
| 44 | Tasa, Ben | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 2-4 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-47 | 6-16 | 31-44 | 12-23 | 35 | 18 | 83 | 7 | 18 | 2 | 4 | 250 | |
| 48.9% | 37.5% | 70.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-17 | 2-5 | 4-9 | |||||||||||
| 47.1% | 40.0% | 44.4% | ||||||||||||
| 2nd Half: | 10-21 | 3-8 | 12-14 | |||||||||||
| 47.6% | 37.5% | 85.7% | ||||||||||||
| Overtime: | 5-9 | 1-3 | 15-21 | |||||||||||
| 55.6% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Southwest Minnesota State | 26 | 31 | 9 | 8 | 74 | Record: (9-8,4-7 NSIC) |
| Wayne State (Neb.) | 22 | 35 | 9 | 17 | 83 | Record: (9-9,6-5 NSIC) |
|
Officials: Pete Hansen, Mark Riggs, Jim Johnston
Technical fouls: Southwest Minnesota State-None. Wayne State (Neb.)-None. Attendance: 692 Amry Shelby scores career-high 22 points for Wayne State...Brett Spiker has eighth double-double for WSC...SMSU's Kevin Andrews hit three pointer to send game into second overtime...SMSU drops fourth straight. |
Play-by-Play |
| 19:46 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 2 - SMSU 0 | (WSCMBB by 2) |
| ASSIST by Spiker, Brett | ||||
| 19:33 | SMSU | GOOD! LAYUP by Andrews, Kevin | WSCMBB 2 - SMSU 2 | Tied |
| 18:57 | WSCMBB | FOUL by Metz, Brian (1) | ||
| 18:57 | WSCMBB | TURNOVR by Metz, Brian | ||
| 18:30 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 18:28 | SMSU | FOUL by Roehl, Scott (1) | ||
| 18:04 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 18:03 | SMSU | STEAL by Miller, Jordan | ||
| 17:56 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 17:48 | SMSU | TURNOVR by Miller, Jordan | ||
| 17:31 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 17:06 | SMSU | TURNOVR by Carlson, Trent | ||
| 17:04 | WSCMBB | STEAL by Starken, Brad | ||
| 16:51 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 16:48 | WSCMBB | GOOD! LAYUP by Spiker, Brett | WSCMBB 4 - SMSU 2 | (WSCMBB by 2) |
| 16:10 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 5 - WSCMBB 4 | (SMSU by 1) |
| ASSIST by Roehl, Scott | ||||
| 15:28 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 7 - SMSU 5 | (WSCMBB by 2) |
| 14:59 | WSCMBB | FOUL by Miller, Elijah (1) | ||
| 14:59 | SMSU | GOOD! FT SHOT by Miller, Jordan | WSCMBB 7 - SMSU 6 | (WSCMBB by 1) |
| 14:59 | SMSU | GOOD! FT SHOT by Miller, Jordan | WSCMBB 7 - SMSU 7 | Tied |
| 14:59 | SMSU | GOOD! FT SHOT by Miller, Jordan | SMSU 8 - WSCMBB 7 | (SMSU by 1) |
| 14:51 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 14:28 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 14:06 | WSCMBB | GOOD! LAYUP by Spiker, Brett | WSCMBB 9 - SMSU 8 | (WSCMBB by 1) |
| 13:47 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| REBOUND (OFF) by Spiker, Brett | ||||
| 13:35 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
| 13:34 | SMSU | FOUL by Miller, Jordan (1) | ||
| 13:24 | SMSU | FOUL by Miller, Jordan (2) | ||
| 13:18 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 13:18 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 10 - SMSU 8 | (WSCMBB by 2) |
| 13:18 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 11 - SMSU 8 | (WSCMBB by 3) |
| 12:47 | SMSU | TURNOVR by Peschong, Andrew | ||
| 12:25 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 12:22 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 13 - SMSU 8 | (WSCMBB by 5) |
| 12:10 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:50 | WSCMBB | MISSED LAYUP by Metz, Brian | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 11:42 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (OFF) by Carlson, Trent | ||||
| 11:37 | SMSU | TURNOVR by Carlson, Trent | ||
| 11:20 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 11:19 | SMSU | STEAL by Andrews, Kevin | ||
| 11:12 | SMSU | GOOD! LAYUP by Andrews, Kevin | WSCMBB 13 - SMSU 10 | (WSCMBB by 3) |
| 10:48 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 10:38 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 10:22 | SMSU | GOOD! JUMPER by Roehl, Scott (in the paint) | WSCMBB 13 - SMSU 12 | (WSCMBB by 1) |
| 10:02 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 10:02 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 14 - SMSU 12 | (WSCMBB by 2) |
| 10:02 | WSCMBB | MISSED FT SHOT by Shelby, Amry | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 09:32 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 09:06 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 09:03 | SMSU | GOOD! LAYUP by Dale, Nick | WSCMBB 14 - SMSU 14 | Tied |
| 08:40 | SMSU | FOUL by Peschong, Andrew (1) | ||
| 08:40 | WSCMBB | TIMEOUT media | ||
| 08:40 | WSCMBB | MISSED FT SHOT by Shelby, Amry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | WSCMBB | MISSED FT SHOT by Shelby, Amry | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 08:15 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 08:02 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 16 - WSCMBB 14 | (SMSU by 2) |
| 07:43 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 17 - SMSU 16 | (WSCMBB by 1) |
| ASSIST by Jensen, Jason | ||||
| 07:32 | SMSU | TURNOVR by Peschong, Andrew | ||
| 06:57 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 06:50 | SMSU | GOOD! LAYUP by Andrews, Kevin (fastbreak) | SMSU 18 - WSCMBB 17 | (SMSU by 1) |
| ASSIST by Peschong, Andrew | ||||
| 06:47 | WSCMBB | TIMEOUT 30sec | ||
| 06:11 | SMSU | FOUL by Peschong, Andrew (2) | ||
| 06:11 | WSCMBB | MISSED FT SHOT by Jensen, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 18 - SMSU 18 | Tied |
| 06:11 | WSCMBB | MISSED FT SHOT by Jensen, Jason | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 05:44 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:39 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 05:17 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 20 - SMSU 18 | (WSCMBB by 2) |
| ASSIST by Spiker, Brett | ||||
| 05:00 | SMSU | GOOD! JUMPER by Roehl, Scott | WSCMBB 20 - SMSU 20 | Tied |
| ASSIST by Huseby, Taylor | ||||
| 04:39 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 22 - SMSU 20 | (WSCMBB by 2) |
| 04:26 | SMSU | TURNOVR by West, Lavione | ||
| 04:25 | WSCMBB | STEAL by Miller, Elijah | ||
| 04:09 | WSCMBB | FOUL by Shelby, Amry (1) | ||
| 04:09 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 04:09 | SMSU | TIMEOUT 30sec | ||
| 03:53 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 03:28 | WSCMBB | TURNOVR by Miller, Elijah | ||
| 03:26 | SMSU | STEAL by Andrews, Kevin | ||
| 03:22 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:44 | WSCMBB | TURNOVR by (TEAM) | ||
| 02:31 | SMSU | GOOD! JUMPER by Miller, Jordan | WSCMBB 22 - SMSU 22 | Tied |
| 01:58 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 01:45 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 24 - WSCMBB 22 | (SMSU by 2) |
| 01:17 | WSCMBB | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 01:14 | WSCMBB | FOUL by Spiker, Brett (1) | ||
| 00:59 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 00:55 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 26 - WSCMBB 22 | (SMSU by 4) |
| 00:29 | WSCMBB | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 00:21 | SMSU | MISSED LAYUP by Miller, Jordan | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 00:02 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | SMSU | TURNOVR by Huseby, Taylor | SMSU 26 - WSCMBB 22 | (SMSU by 4) |
| 19:20 | WSCMBB | MISSED LAYUP by Spiker, Brett | ||
| 19:20 | SMSU | BLOCK by Huseby, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | SMSU | MISSED LAYUP by Roehl, Scott | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 18:38 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (OFF) by Jensen, Jason | ||||
| 18:36 | WSCMBB | GOOD! LAYUP by Jensen, Jason | SMSU 26 - WSCMBB 24 | (SMSU by 2) |
| 18:19 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 18:13 | WSCMBB | FOUL by Spiker, Brett (2) | ||
| 18:13 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 27 - WSCMBB 24 | (SMSU by 3) |
| 18:01 | WSCMBB | MISSED LAYUP by Metz, Brian | ||
| REBOUND (OFF) by Jensen, Jason | ||||
| 17:55 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 17:36 | WSCMBB | FOUL by Jensen, Jason (1) | ||
| 17:21 | WSCMBB | FOUL by Miller, Elijah (2) | ||
| 17:13 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | SMSU 29 - WSCMBB 24 | (SMSU by 5) |
| 17:01 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 16:46 | WSCMBB | TURNOVR by Paulsen, Spencer | ||
| 16:27 | SMSU | MISSED JUMPER by Jones, Dalston | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 16:15 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 16:13 | SMSU | STEAL by Peschong, Andrew | ||
| 16:11 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (OFF) by Jones, Dalston | ||||
| 15:58 | SMSU | GOOD! JUMPER by Andrews, Kevin (in the paint) | SMSU 31 - WSCMBB 24 | (SMSU by 7) |
| ASSIST by Zanders, DeAnthony | ||||
| 15:37 | WSCMBB | GOOD! JUMPER by Shelby, Amry | SMSU 31 - WSCMBB 26 | (SMSU by 5) |
| 15:37 | SMSU | FOUL by Jones, Dalston (1) | ||
| 15:37 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | SMSU 31 - WSCMBB 27 | (SMSU by 4) |
| 15:35 | SMSU | TIMEOUT 30sec | ||
| 15:20 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 15:14 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 33 - WSCMBB 27 | (SMSU by 6) |
| 14:57 | WSCMBB | MISSED JUMPER by Tasa, Ben | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 14:34 | WSCMBB | MISSED LAYUP by Starken, Brad | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 14:23 | SMSU | FOUL by Miller, Jordan (3) | ||
| 14:23 | SMSU | TURNOVR by Miller, Jordan | ||
| 13:59 | SMSU | FOUL by Andrews, Kevin (2) | ||
| 13:59 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | SMSU 33 - WSCMBB 28 | (SMSU by 5) |
| 13:40 | SMSU | TURNOVR by Peschong, Andrew | ||
| 13:22 | WSCMBB | GOOD! JUMPER by Shelby, Amry | SMSU 33 - WSCMBB 30 | (SMSU by 3) |
| 13:07 | WSCMBB | FOUL by Miller, Elijah (3) | ||
| 13:07 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 12:50 | SMSU | FOUL by Andrews, Kevin (3) | ||
| 12:37 | SMSU | FOUL by Roehl, Scott (2) | ||
| 12:14 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 12:07 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 11:55 | SMSU | FOUL by Huseby, Taylor (3) | ||
| 11:55 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | SMSU 33 - WSCMBB 31 | (SMSU by 2) |
| 11:55 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | SMSU 33 - WSCMBB 32 | (SMSU by 1) |
| 11:42 | SMSU | MISSED JUMPER by Miller, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | WSCMBB | GOOD! LAYUP by Spiker, Brett | WSCMBB 34 - SMSU 33 | (WSCMBB by 1) |
| 10:58 | SMSU | TURNOVR by Huseby, Taylor | ||
| 10:44 | SMSU | FOUL by Huseby, Taylor (4) | ||
| 10:44 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 35 - SMSU 33 | (WSCMBB by 2) |
| 10:44 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 36 - SMSU 33 | (WSCMBB by 3) |
| 10:40 | WSCMBB | FOUL by Shelby, Amry (2) | ||
| 10:39 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 10:37 | WSCMBB | STEAL by Miller, Elijah | ||
| 10:36 | WSCMBB | GOOD! LAYUP by Shelby, Amry (fastbreak) | WSCMBB 38 - SMSU 33 | (WSCMBB by 5) |
| ASSIST by Miller, Elijah | ||||
| 10:36 | SMSU | FOUL by Miller, Jordan (4) | ||
| 10:36 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 39 - SMSU 33 | (WSCMBB by 6) |
| 10:09 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 10:04 | SMSU | GOOD! LAYUP by Roehl, Scott | WSCMBB 39 - SMSU 35 | (WSCMBB by 4) |
| 09:24 | WSCMBB | MISSED LAYUP by Metz, Brian | ||
| 09:24 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | WSCMBB | TIMEOUT MEDIA | ||
| 09:23 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (OFF) by Shelby, Amry | ||||
| 09:09 | WSCMBB | GOOD! JUMPER by Jensen, Jason (in the paint) | WSCMBB 41 - SMSU 35 | (WSCMBB by 6) |
| 08:51 | SMSU | GOOD! LAYUP by Roehl, Scott | WSCMBB 41 - SMSU 37 | (WSCMBB by 4) |
| 08:26 | SMSU | FOUL by Dale, Nick (1) | ||
| 08:26 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 42 - SMSU 37 | (WSCMBB by 5) |
| 08:26 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 08:13 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | WSCMBB 42 - SMSU 39 | (WSCMBB by 3) |
| 08:04 | WSCMBB | TURNOVR by (TEAM) | ||
| 07:59 | WSCMBB | FOUL by Starken, Brad (1) | ||
| 07:49 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 07:45 | SMSU | FOUL by Huseby, Taylor (5) | ||
| 07:45 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 43 - SMSU 39 | (WSCMBB by 4) |
| 07:45 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 44 - SMSU 39 | (WSCMBB by 5) |
| 07:21 | SMSU | GOOD! JUMPER by Roehl, Scott | WSCMBB 44 - SMSU 41 | (WSCMBB by 3) |
| 07:13 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 07:12 | SMSU | STEAL by Roehl, Scott | ||
| 07:08 | WSCMBB | FOUL by Spiker, Brett (3) | ||
| 07:08 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 06:56 | WSCMBB | FOUL by Metz, Brian (2) | ||
| 06:56 | WSCMBB | TURNOVR by Metz, Brian | ||
| 06:22 | SMSU | GOOD! JUMPER by Zanders, DeAnthony | WSCMBB 44 - SMSU 43 | (WSCMBB by 1) |
| 06:08 | WSCMBB | TIMEOUT TEAM | ||
| 05:47 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 47 - SMSU 43 | (WSCMBB by 4) |
| ASSIST by Starken, Brad | ||||
| 05:22 | SMSU | GOOD! 3 PTR by Miller, Jordan | WSCMBB 47 - SMSU 46 | (WSCMBB by 1) |
| ASSIST by Zanders, DeAnthony | ||||
| 04:43 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 50 - SMSU 46 | (WSCMBB by 4) |
| 04:42 | WSCMBB | TIMEOUT 30sec | ||
| 04:20 | SMSU | GOOD! LAYUP by Peschong, Andrew | WSCMBB 50 - SMSU 48 | (WSCMBB by 2) |
| 03:55 | SMSU | FOUL by Roehl, Scott (3) | ||
| 03:55 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 51 - SMSU 48 | (WSCMBB by 3) |
| 03:55 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 52 - SMSU 48 | (WSCMBB by 4) |
| 03:34 | SMSU | TIMEOUT TEAM | ||
| 03:18 | SMSU | GOOD! JUMPER by Miller, Jordan (in the paint) | WSCMBB 52 - SMSU 50 | (WSCMBB by 2) |
| 03:00 | WSCMBB | GOOD! LAYUP by Miller, Elijah | WSCMBB 54 - SMSU 50 | (WSCMBB by 4) |
| 02:52 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | WSCMBB | FOUL by Shelby, Amry (3) | ||
| 02:52 | SMSU | GOOD! FT SHOT by Miller, Jordan | WSCMBB 54 - SMSU 51 | (WSCMBB by 3) |
| 02:52 | SMSU | GOOD! FT SHOT by Miller, Jordan | WSCMBB 54 - SMSU 52 | (WSCMBB by 2) |
| 02:25 | WSCMBB | FOUL by Spiker, Brett (4) | ||
| 02:25 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 02:24 | SMSU | TIMEOUT TEAM | ||
| 02:04 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 01:34 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (OFF) by Miller, Elijah | ||||
| 01:01 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 57 - SMSU 52 | (WSCMBB by 5) |
| ASSIST by Miller, Elijah | ||||
| 00:50 | SMSU | GOOD! LAYUP by Miller, Jordan | WSCMBB 57 - SMSU 54 | (WSCMBB by 3) |
| 00:50 | WSCMBB | FOUL by Metz, Brian (3) | ||
| 00:50 | SMSU | GOOD! FT SHOT by Miller, Jordan | WSCMBB 57 - SMSU 55 | (WSCMBB by 2) |
| 00:50 | SMSU | TIMEOUT TEAM | ||
| 00:40 | WSCMBB | TURNOVR by Starken, Brad | ||
| 00:19 | SMSU | GOOD! LAYUP by Miller, Jordan | WSCMBB 57 - SMSU 57 | Tied |
| 00:08 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 00:07 | SMSU | STEAL by Zanders, DeAnthony | ||
| 00:03 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 00:03 | WSCMBB | TIMEOUT TEAM | ||
| 00:03 | WSCMBB | TIMEOUT TEAM | ||
| 00:01 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by (DEADBALL) |
| 04:41 | WSCMBB | MISSED JUMPER by Jensen, Jason | WSCMBB 57 - SMSU 57 | Tied |
| REBOUND (OFF) by Spiker, Brett | ||||
| 04:38 | WSCMBB | MISSED LAYUP by Spiker, Brett | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 04:15 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 04:14 | SMSU | FOUL by Andrews, Kevin (4) | ||
| 04:14 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 58 - SMSU 57 | (WSCMBB by 1) |
| 04:14 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 59 - SMSU 57 | (WSCMBB by 2) |
| 03:52 | SMSU | GOOD! JUMPER by Roehl, Scott (in the paint) | WSCMBB 59 - SMSU 59 | Tied |
| 03:11 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 03:01 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
