Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Jelani | * | 0-5 | 0-0 | 2-4 | 0-5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 27 |
| 04 | Fredenburg, Jace | * | 3-10 | 1-5 | 2-3 | 0-1 | 1 | 2 | 9 | 0 | 3 | 0 | 1 | 35 |
| 12 | Tyler, Avery | * | 3-9 | 0-2 | 6-8 | 0-4 | 4 | 1 | 12 | 1 | 3 | 0 | 3 | 33 |
| 23 | King, Ron | * | 3-13 | 0-3 | 0-0 | 2-5 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 34 |
| 44 | Diop, Ousseynou | * | 1-6 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 18 |
| 03 | Marion, Richard | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 13 |
| 05 | Pinkney, Gary | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Perez, Marcos | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| 22 | Williams, Aaryon | - | 4-12 | 0-0 | 3-4 | 2-5 | 7 | 3 | 11 | 0 | 2 | 2 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-61 | 2-11 | 15-21 | 11-29 | 40 | 16 | 53 | 6 | 11 | 3 | 6 | 200 | |
| 29.5% | 18.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 1-6 | 7-9 | |||||||||||
| 30.6% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 7-25 | 1-5 | 8-12 | |||||||||||
| 28.0% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Miller, Jordan | * | 3-9 | 3-6 | 3-4 | 1-1 | 2 | 3 | 12 | 3 | 1 | 0 | 1 | 28 |
| 22 | Zanders, DeAnthony | * | 5-10 | 2-4 | 1-2 | 1-7 | 8 | 3 | 13 | 2 | 3 | 0 | 0 | 33 |
| 23 | Peschong, Andrew | * | 1-5 | 0-1 | 2-4 | 1-4 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 29 |
| 32 | Andrews, Kevin | * | 1-7 | 0-1 | 0-0 | 2-4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 30 |
| 33 | Huseby, Taylor | * | 7-11 | 0-0 | 1-2 | 2-3 | 5 | 4 | 15 | 1 | 0 | 1 | 0 | 20 |
| 04 | Carlson, Trent | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | DeRock, Jon | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 21 |
| 42 | West, Lavione | - | 1-7 | 0-0 | 0-0 | 1-7 | 8 | 4 | 2 | 1 | 3 | 0 | 1 | 21 |
| 52 | Dale, Nick | - | 7-7 | 0-0 | 2-2 | 2-4 | 6 | 3 | 16 | 0 | 3 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 5-17 | 9-14 | 11-34 | 45 | 21 | 66 | 12 | 12 | 3 | 6 | 200 | |
| 40.6% | 29.4% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-10 | 1-2 | |||||||||||
| 51.6% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-33 | 2-7 | 8-12 | |||||||||||
| 30.3% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellevue (NE) | 30 | 23 | 53 | Record: (3-4) |
| Southwest Minnesota State | 36 | 30 | 66 | Record: (3-0) |
|
Officials: Lewis Garrison, Blaine Joerger, Jason Nickleby
Technical fouls: Bellevue (NE)-None. Southwest Minnesota State-None. Attendance: 1604 Game 8 of SMSU Classic presented by State Farm Insurance..SMSU begins season 3-0 for second straight season..Bellevue ranked No. 12 NAIA II..DeAnthony Zanders career-highs in both points (13) and rebounds (8)..Taylor Huseby season-high 15 points..SMSU limits BU to 29.5 percent shooting. |
Play-by-Play |
| 19:50 | BU | GOOD! LAYUP by Tyler, Avery | BU 2 - SMSU 0 | (BU by 2) |
| 19:36 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 2 - BU 2 | Tied |
| ASSIST by Peschong, Andrew | ||||
| 19:21 | BU | MISSED LAYUP by Fredenburg, Jace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:06 | BU | MISSED LAYUP by Johnson, Jelani | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 18:57 | SMSU | GOOD! 3 PTR by Zanders, DeAnthony | SMSU 5 - BU 2 | (SMSU by 3) |
| ASSIST by Miller, Jordan | ||||
| 18:48 | BU | GOOD! LAYUP by King, Ron (fastbreak) | SMSU 5 - BU 4 | (SMSU by 1) |
| 18:36 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 7 - BU 4 | (SMSU by 3) |
| 18:25 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 18:25 | BU | GOOD! FT SHOT by Tyler, Avery | SMSU 7 - BU 5 | (SMSU by 2) |
| 18:25 | BU | GOOD! FT SHOT by Tyler, Avery | SMSU 7 - BU 6 | (SMSU by 1) |
| 18:17 | SMSU | GOOD! 3 PTR by Miller, Jordan | SMSU 10 - BU 6 | (SMSU by 4) |
| ASSIST by Zanders, DeAnthony | ||||
| 17:53 | BU | MISSED LAYUP by Diop, Ousseynou | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 17:27 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 12 - BU 6 | (SMSU by 6) |
| ASSIST by Peschong, Andrew | ||||
| 17:10 | BU | GOOD! LAYUP by Fredenburg, Jace | SMSU 12 - BU 8 | (SMSU by 4) |
| 17:10 | SMSU | FOUL by Peschong, Andrew (1) | ||
| 17:10 | BU | MISSED FT SHOT by Fredenburg, Jace | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 16:43 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 16:38 | SMSU | GOOD! TIP-IN by Dale, Nick | SMSU 14 - BU 8 | (SMSU by 6) |
| 16:34 | SMSU | FOUL by Miller, Jordan (1) | ||
| 16:28 | BU | MISSED JUMPER by Williams, Aaryon | ||
| REBOUND (DEF) by West, Lavione | ||||
| 16:06 | SMSU | TURNOVR by West, Lavione | ||
| 15:52 | BU | GOOD! JUMPER by Marion, Richard | SMSU 14 - BU 10 | (SMSU by 4) |
| 15:43 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 15:32 | BU | FOUL by Fredenburg, Jace (1) | ||
| 15:18 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 16 - BU 10 | (SMSU by 6) |
| 15:06 | BU | MISSED JUMPER by Williams, Aaryon | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 14:59 | SMSU | TURNOVR by West, Lavione | ||
| 14:58 | BU | STEAL by Tyler, Avery | ||
| 14:56 | SMSU | FOUL by West, Lavione (1) | ||
| 14:56 | BU | GOOD! FT SHOT by Tyler, Avery | SMSU 16 - BU 11 | (SMSU by 5) |
| 14:56 | BU | GOOD! FT SHOT by Tyler, Avery | SMSU 16 - BU 12 | (SMSU by 4) |
| 14:42 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | SMSU | FOUL by Miller, Jordan (2) | ||
| 14:26 | BU | TURNOVR by Johnson, Jelani | ||
| 14:06 | SMSU | MISSED 3 PTR by Carlson, Trent | ||
| REBOUND (DEF) by Williams, Aaryon | ||||
| 13:59 | BU | MISSED LAYUP by Fredenburg, Jace | ||
| REBOUND (DEF) by Carlson, Trent | ||||
| 13:23 | SMSU | GOOD! JUMPER by Zanders, DeAnthony | SMSU 18 - BU 12 | (SMSU by 6) |
| 13:02 | BU | MISSED 3 PTR by Fredenburg, Jace | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 12:52 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 12:50 | BU | STEAL by Williams, Aaryon | ||
| 12:45 | BU | MISSED 3 PTR by Fredenburg, Jace | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 12:38 | SMSU | MISSED 3 PTR by Carlson, Trent | ||
| REBOUND (DEF) by Perez, Marcos | ||||
| 12:29 | BU | MISSED LAYUP by King, Ron | ||
| REBOUND (DEF) by Carlson, Trent | ||||
| 12:24 | SMSU | TURNOVR by Carlson, Trent | ||
| 12:23 | BU | STEAL by Johnson, Jelani | ||
| 12:01 | BU | MISSED LAYUP by Johnson, Jelani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 11:57 | BU | MISSED LAYUP by Fredenburg, Jace | ||
| REBOUND (OFF) by Diop, Ousseynou | ||||
| 11:53 | BU | GOOD! TIP-IN by Diop, Ousseynou | SMSU 18 - BU 14 | (SMSU by 4) |
| 11:31 | SMSU | TURNOVR by Dale, Nick | ||
| 11:31 | SMSU | FOUL by Dale, Nick (1) | ||
| 11:16 | BU | MISSED LAYUP by Tyler, Avery | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 11:05 | SMSU | TURNOVR by Dale, Nick | ||
| 11:05 | SMSU | FOUL by Dale, Nick (2) | ||
| 10:54 | BU | GOOD! LAYUP by Pinkney, Gary | SMSU 18 - BU 16 | (SMSU by 2) |
| 10:47 | SMSU | TURNOVR by Miller, Jordan | ||
| 10:46 | BU | STEAL by Tyler, Avery | ||
| 10:43 | BU | MISSED 3 PTR by Tyler, Avery | ||
| REBOUND (OFF) by Pinkney, Gary | ||||
| 10:29 | BU | MISSED JUMPER by Perez, Marcos | ||
| 10:29 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by West, Lavione | ||||
| 10:22 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by King, Ron | ||||
| 10:01 | BU | TURNOVR by Tyler, Avery | ||
| 10:01 | BU | FOUL by Tyler, Avery (1) | ||
| 09:37 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Williams, Aaryon | ||||
| 09:20 | BU | MISSED LAYUP by Diop, Ousseynou | ||
| 09:20 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (OFF) by Diop, Ousseynou | ||||
| 09:15 | BU | MISSED JUMPER by Diop, Ousseynou | ||
| REBOUND (OFF) by Diop, Ousseynou | ||||
| 09:12 | BU | MISSED JUMPER by Diop, Ousseynou | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 09:11 | SMSU | TURNOVR by Dale, Nick | ||
| 09:11 | BU | TIMEOUT MEDIA | ||
| 09:09 | BU | TURNOVR by Tyler, Avery | ||
| 08:49 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Tyler, Avery | ||||
| 08:41 | BU | TURNOVR by Marion, Richard | ||
| 08:40 | SMSU | STEAL by DeRock, Jon | ||
| 08:38 | SMSU | GOOD! LAYUP by DeRock, Jon (fastbreak) | SMSU 20 - BU 16 | (SMSU by 4) |
| ASSIST by Miller, Jordan | ||||
| 08:05 | BU | MISSED JUMPER by Williams, Aaryon | ||
| REBOUND (DEF) by West, Lavione | ||||
| 07:48 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 22 - BU 16 | (SMSU by 6) |
| ASSIST by West, Lavione | ||||
| 07:34 | BU | MISSED JUMPER by Diop, Ousseynou | ||
| REBOUND (DEF) by West, Lavione | ||||
| 07:21 | SMSU | TURNOVR by West, Lavione | ||
| 07:09 | BU | TURNOVR by Fredenburg, Jace | ||
| 07:09 | SMSU | STEAL by DeRock, Jon | ||
| 06:57 | BU | FOUL by Williams, Aaryon (1) | ||
| 06:57 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 23 - BU 16 | (SMSU by 7) |
| 06:57 | SMSU | MISSED FT SHOT by Peschong, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | BU | GOOD! JUMPER by King, Ron (in the paint) | SMSU 23 - BU 18 | (SMSU by 5) |
| 06:33 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 25 - BU 18 | (SMSU by 7) |
| 06:12 | BU | GOOD! JUMPER by Williams, Aaryon (in the paint) | SMSU 25 - BU 20 | (SMSU by 5) |
| ASSIST by King, Ron | ||||
| 05:57 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by King, Ron | ||||
| 05:44 | BU | MISSED JUMPER by King, Ron | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 05:33 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 27 - BU 20 | (SMSU by 7) |
| 05:25 | BU | TIMEOUT 30sec | ||
| 04:53 | BU | MISSED JUMPER by Pinkney, Gary | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:52 | BU | FOUL by Perez, Marcos (1) | ||
| 04:39 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 29 - BU 20 | (SMSU by 9) |
| 04:20 | BU | GOOD! 3 PTR by Perez, Marcos | SMSU 29 - BU 23 | (SMSU by 6) |
| ASSIST by King, Ron | ||||
| 04:03 | SMSU | GOOD! 3 PTR by Zanders, DeAnthony | SMSU 32 - BU 23 | (SMSU by 9) |
| ASSIST by Peschong, Andrew | ||||
| 03:45 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 03:45 | BU | GOOD! FT SHOT by Marion, Richard | SMSU 32 - BU 24 | (SMSU by 8) |
| 03:45 | BU | GOOD! FT SHOT by Marion, Richard | SMSU 32 - BU 25 | (SMSU by 7) |
| 03:25 | SMSU | GOOD! LAYUP by West, Lavione | SMSU 34 - BU 25 | (SMSU by 9) |
| 03:09 | SMSU | FOUL by West, Lavione (2) | ||
| 03:09 | BU | MISSED FT SHOT by Tyler, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | BU | GOOD! FT SHOT by Tyler, Avery | SMSU 34 - BU 26 | (SMSU by 8) |
| 02:59 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 36 - BU 26 | (SMSU by 10) |
| ASSIST by Miller, Jordan | ||||
| 02:46 | BU | GOOD! LAYUP by Tyler, Avery | SMSU 36 - BU 28 | (SMSU by 8) |
| 02:17 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:01 | BU | MISSED 3 PTR by King, Ron | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 01:50 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Tyler, Avery | ||||
| 01:42 | BU | MISSED LAYUP by Johnson, Jelani | ||
| REBOUND (OFF) by Williams, Aaryon | ||||
| 01:40 | BU | GOOD! LAYUP by Williams, Aaryon | SMSU 36 - BU 30 | (SMSU by 6) |
| 01:40 | SMSU | TIMEOUT TEAM | ||
| 01:26 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | BU | MISSED JUMPER by Williams, Aaryon | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 00:49 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 00:48 | BU | FOUL by Williams, Aaryon (2) | ||
| 00:36 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (DEF) by Tyler, Avery | ||||
| 00:05 | BU | MISSED 3 PTR by King, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | SMSU | MISSED LAYUP by Andrews, Kevin | SMSU 36 - BU 30 | (SMSU by 6) |
| 19:46 | BU | BLOCK by Diop, Ousseynou | ||
| REBOUND (DEF) by Fredenburg, Jace | ||||
| 19:30 | BU | TURNOVR by Fredenburg, Jace | ||
| 19:29 | SMSU | STEAL by Peschong, Andrew | ||
| 19:25 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Johnson, Jelani | ||||
| 19:23 | SMSU | FOUL by Huseby, Taylor (3) | ||
| 19:04 | BU | GOOD! JUMPER by Tyler, Avery | SMSU 36 - BU 32 | (SMSU by 4) |
| ASSIST by King, Ron | ||||
| 18:51 | SMSU | MISSED LAYUP by Miller, Jordan | ||
| REBOUND (OFF) by Miller, Jordan | ||||
| 18:47 | SMSU | MISSED JUMPER by Miller, Jordan | ||
| REBOUND (DEF) by Diop, Ousseynou | ||||
| 18:36 | BU | MISSED LAYUP by King, Ron | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 18:22 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Diop, Ousseynou | ||||
| 18:20 | SMSU | FOUL by Peschong, Andrew (2) | ||
| 18:07 | BU | MISSED LAYUP by Johnson, Jelani | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 17:48 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | BU | TURNOVR by Tyler, Avery | ||
| 17:34 | SMSU | STEAL by West, Lavione | ||
| 17:16 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by King, Ron | ||||
| 17:08 | BU | TIMEOUT 30sec | ||
| 16:50 | BU | MISSED 3 PTR by Fredenburg, Jace | ||
| REBOUND (DEF) by West, Lavione | ||||
| 16:28 | BU | FOUL by King, Ron (1) | ||
| 16:28 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 16:26 | BU | STEAL by Fredenburg, Jace | ||
| 16:24 | SMSU | FOUL by West, Lavione (3) | ||
| 16:24 | BU | GOOD! FT SHOT by Fredenburg, Jace | SMSU 36 - BU 33 | (SMSU by 3) |
| 16:24 | BU | GOOD! FT SHOT by Fredenburg, Jace | SMSU 36 - BU 34 | (SMSU by 2) |
| 16:01 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| 16:01 | BU | BLOCK by Williams, Aaryon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Johnson, Jelani | ||||
| 15:49 | SMSU | FOUL by Peschong, Andrew (3) | ||
| 15:48 | BU | GOOD! LAYUP by Fredenburg, Jace | SMSU 36 - BU 36 | Tied |
| ASSIST by Johnson, Jelani | ||||
| 15:35 | SMSU | TIMEOUT TEAM | ||
| 15:15 | SMSU | MISSED LAYUP by DeRock, Jon | ||
| REBOUND (DEF) by King, Ron | ||||
| 14:41 | BU | MISSED LAYUP by Johnson, Jelani | ||
| REBOUND (OFF) by King, Ron | ||||
| 14:34 | BU | GOOD! JUMPER by King, Ron | BU 38 - SMSU 36 | (BU by 2) |
| 14:12 | BU | FOUL by Johnson, Jelani (1) | ||
| 14:12 | SMSU | GOOD! FT SHOT by Miller, Jordan | BU 38 - SMSU 37 | (BU by 1) |
| 14:12 | SMSU | MISSED FT SHOT by Miller, Jordan | ||
| REBOUND (DEF) by Tyler, Avery | ||||
| 14:03 | BU | GOOD! JUMPER by Williams, Aaryon | BU 40 - SMSU 37 | (BU by 3) |
| 13:44 | BU | FOUL by Marion, Richard (1) | ||
| 13:44 | SMSU | GOOD! FT SHOT by Huseby, Taylor | BU 40 - SMSU 38 | (BU by 2) |
| 13:44 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 13:42 | BU | FOUL by Perez, Marcos (2) | ||
| 13:34 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Williams, Aaryon | ||||
| 13:18 | BU | MISSED JUMPER by Williams, Aaryon | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 13:04 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 13:00 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 40 - BU 40 | Tied |
| 12:39 | BU | MISSED JUMPER by Tyler, Avery | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 12:26 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 42 - BU 40 | (SMSU by 2) |
| 12:17 | SMSU | FOUL by Zanders, DeAnthony (2) | ||
| 12:07 | SMSU | FOUL by DeRock, Jon (1) | ||
| 11:54 | BU | GOOD! JUMPER by Marion, Richard | SMSU 42 - BU 42 | Tied |
| ASSIST by Tyler, Avery | ||||
| 11:33 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 44 - BU 42 | (SMSU by 2) |
| 11:23 | BU | MISSED 3 PTR by Tyler, Avery | ||
| REBOUND (DEF) by West, Lavione | ||||
| 11:22 | BU | FOUL by Perez, Marcos (3) | ||
| 11:09 | BU | FOUL by Diop, Ousseynou (1) | ||
| 10:51 | SMSU | GOOD! DUNK by Dale, Nick | SMSU 46 - BU 42 | (SMSU by 4) |
| ASSIST by Peschong, Andrew | ||||
| 10:30 | BU | MISSED LAYUP by Williams, Aaryon | ||
| REBOUND (OFF) by Williams, Aaryon | ||||
| 10:27 | SMSU | FOUL by West, Lavione (4) | ||
| 10:27 | BU | GOOD! FT SHOT by Williams, Aaryon | SMSU 46 - BU 43 | (SMSU by 3) |
| 10:27 | BU | GOOD! FT SHOT by Williams, Aaryon | SMSU 46 - BU 44 | (SMSU by 2) |
| 10:08 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 48 - BU 44 | (SMSU by 4) |
| ASSIST by Huseby, Taylor | ||||
| 09:42 | BU | MISSED LAYUP by King, Ron | ||
| 09:42 | SMSU | BLOCK by Huseby, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | BU | MISSED 3 PTR by King, Ron | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 09:22 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Johnson, Jelani | ||||
| 09:15 | BU | TURNOVR by Williams, Aaryon | ||
| 09:15 | BU | FOUL by Williams, Aaryon (3) | ||
| 08:58 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 08:54 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | SMSU 50 - BU 44 | (SMSU by 6) |
| 08:47 | SMSU | FOUL by Miller, Jordan (3) | ||
| 08:47 | BU | MISSED FT SHOT by Johnson, Jelani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | BU | MISSED FT SHOT by Johnson, Jelani | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 08:26 | SMSU | MISSED JUMPER by Miller, Jordan | ||
| REBOUND (DEF) by Johnson, Jelani | ||||
| 08:16 | BU | MISSED LAYUP by King, Ron | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 08:08 | SMSU | GOOD! LAYUP by Zanders, DeAnthony (fastbreak) | SMSU 52 - BU 44 | (SMSU by 8) |
| 07:48 | BU | TURNOVR by Fredenburg, Jace | ||
| 07:23 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by King, Ron | ||||
| 07:15 | BU | MISSED LAYUP by Tyler, Avery | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 07:02 | SMSU | TIMEOUT 30sec | ||
| 06:50 | SMSU | GOOD! 3 PTR by Miller, Jordan | SMSU 55 - BU 44 | (SMSU by 11) |
| ASSIST by Andrews, Kevin | ||||
| 06:41 | SMSU | FOUL by Huseby, Taylor (4) | ||
| 06:41 | BU | GOOD! FT SHOT by Johnson, Jelani | SMSU 55 - BU 45 | (SMSU by 10) |
| 06:41 | BU | GOOD! FT SHOT by Johnson, Jelani | SMSU 55 - BU 46 | (SMSU by 9) |
| 06:16 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 06:03 | SMSU | FOUL by Dale, Nick (3) | ||
| 06:03 | BU | MISSED FT SHOT by Williams, Aaryon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | BU | GOOD! FT SHOT by Williams, Aaryon | SMSU 55 - BU 47 | (SMSU by 8) |
| 05:44 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 05:39 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 57 - BU 47 | (SMSU by 10) |
| 05:22 | BU | MISSED 3 PTR by Fredenburg, Jace | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 05:02 | BU | FOUL by Fredenburg, Jace (2) | ||
| 05:02 | SMSU | GOOD! FT SHOT by Dale, Nick | SMSU 58 - BU 47 | (SMSU by 11) |
| 05:02 | SMSU | GOOD! FT SHOT by Dale, Nick | SMSU 59 - BU 47 | (SMSU by 12) |
| 04:48 | BU | GOOD! LAYUP by Williams, Aaryon | SMSU 59 - BU 49 | (SMSU by 10) |
| 04:28 | BU | FOUL by Johnson, Jelani (2) | ||
| 04:28 | SMSU | GOOD! FT SHOT by Miller, Jordan | SMSU 60 - BU 49 | (SMSU by 11) |
| 04:28 | SMSU | GOOD! FT SHOT by Miller, Jordan | SMSU 61 - BU 49 | (SMSU by 12) |
| 04:16 | BU | MISSED LAYUP by Williams, Aaryon | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 04:03 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:01 | SMSU | FOUL by Zanders, DeAnthony (3) | ||
| 04:01 | BU | GOOD! FT SHOT by Tyler, Avery | SMSU 61 - BU 50 | (SMSU by 11) |
| 04:01 | BU | MISSED FT SHOT by Tyler, Avery | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 03:47 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 03:32 | SMSU | GOOD! 3 PTR by Miller, Jordan | SMSU 64 - BU 50 | (SMSU by 14) |
| ASSIST by Zanders, DeAnthony | ||||
| 03:17 | BU | TURNOVR by Williams, Aaryon | ||
| 03:15 | SMSU | STEAL by Miller, Jordan | ||
| 03:02 | SMSU | MISSED LAYUP by West, Lavione | ||
| 03:02 | BU | BLOCK by Williams, Aaryon | ||
| REBOUND (DEF) by Johnson, Jelani | ||||
| 02:54 | BU | MISSED LAYUP by King, Ron | ||
| REBOUND (OFF) by King, Ron | ||||
| 02:48 | BU | MISSED JUMPER by King, Ron | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 02:45 | SMSU | TIMEOUT TEAM | ||
| 02:21 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
