Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Rudloff, Ryan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 25 |
| 11 | Thomas, Jonathon | * | 5-12 | 0-1 | 2-2 | 2-3 | 5 | 0 | 12 | 1 | 2 | 5 | 0 | 38 |
| 22 | Walters, David | * | 4-11 | 2-7 | 0-0 | 0-2 | 2 | 4 | 10 | 2 | 5 | 0 | 0 | 37 |
| 24 | Jackman, Brent | * | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 2 | 0 | 5 | 26 |
| 40 | Metz, Brian | * | 5-6 | 0-0 | 0-0 | 2-6 | 8 | 3 | 10 | 1 | 5 | 0 | 1 | 34 |
| 12 | Abner, Zane | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| 20 | Miller, Elijah | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 6 | 0 | 1 | 14 |
| 25 | Spiker, Brett | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-41 | 3-12 | 2-2 | 6-18 | 24 | 17 | 41 | 10 | 22 | 6 | 10 | 200 | |
| 43.9% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 0-3 | 0-0 | |||||||||||
| 54.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 6-19 | 3-9 | 2-2 | |||||||||||
| 31.6% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DeRock, Jon | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 17 |
| 12 | Krome, Ryan | * | 2-10 | 0-4 | 4-5 | 1-0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 26 |
| 32 | Andrews, Kevin | * | 6-9 | 0-1 | 2-2 | 1-2 | 3 | 0 | 14 | 1 | 3 | 0 | 0 | 23 |
| 33 | Huseby, Taylor | * | 2-7 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 30 |
| 42 | DeMasi, Ross | * | 1-4 | 1-2 | 0-0 | 1-8 | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 29 |
| 04 | Beilke, Andy | - | 3-7 | 1-3 | 3-4 | 1-1 | 2 | 0 | 10 | 2 | 2 | 0 | 2 | 19 |
| 22 | Zanders, DeAnthony | - | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 22 |
| 23 | Peschong, Andrew | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| 34 | Roehl, Scott | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 52 | Dale, Nick | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 4-13 | 9-11 | 15-17 | 32 | 10 | 49 | 8 | 18 | 0 | 14 | 200 | |
| 36.7% | 30.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-9 | 2-2 | |||||||||||
| 29.2% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 2-4 | 7-9 | |||||||||||
| 44.0% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State | 24 | 17 | 41 | Record: (8-10, 4-7 NSIC) |
| Southwest Minnesota State | 18 | 31 | 49 | Record: (15-5, 8-3 NSIC) |
|
Officials: Curt Seter, Stacy Jameson, Al Monaco
Technical fouls: Wayne State-None. Southwest Minnesota State-None. Attendance: 3245 SMSU's fifth straight win and eighth in last nine games..Kevin Andrews scores game-high 14 points for SMSU..SMSU limits WSC to 17 points in second half.. SMSU's second lowest scoring game of season..SMSU forces 22 WSC turnovers. |
Play-by-Play |
| 19:47 | WSC | TURNOVR by Walters, David | ||
| 19:46 | SMSU | STEAL by DeMasi, Ross | ||
| 19:23 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| 19:23 | WSC | BLOCK by Thomas, Jonathon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by Walters, David | ||||
| 19:08 | WSC | MISSED LAYUP by Walters, David | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 19:03 | WSC | MISSED JUMPER by Metz, Brian | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 18:54 | SMSU | GOOD! JUMPER by Andrews, Kevin (in the paint) | SMSU 2 - WSC 0 | (SMSU by 2) |
| 18:27 | WSC | GOOD! LAYUP by Metz, Brian | SMSU 2 - WSC 2 | Tied |
| 18:13 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 17:50 | SMSU | TURNOVR by Andrews, Kevin | ||
| 17:48 | WSC | STEAL by Jackman, Brent | ||
| 17:36 | WSC | MISSED JUMPER by Jackman, Brent | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 17:18 | SMSU | TURNOVR by DeRock, Jon | ||
| 17:03 | WSC | GOOD! LAYUP by Metz, Brian | WSC 4 - SMSU 2 | (WSC by 2) |
| ASSIST by Walters, David | ||||
| 16:45 | SMSU | MISSED 3 PTR by DeMasi, Ross | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 16:18 | WSC | TURNOVR by Walters, David | ||
| 16:16 | SMSU | STEAL by DeMasi, Ross | ||
| 15:58 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 15:38 | WSC | TIMEOUT 30sec | ||
| 15:27 | WSC | GOOD! LAYUP by Thomas, Jonathon | WSC 6 - SMSU 2 | (WSC by 4) |
| 15:12 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 14:47 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 14:20 | WSC | GOOD! LAYUP by Thomas, Jonathon | WSC 8 - SMSU 2 | (WSC by 6) |
| ASSIST by Walters, David | ||||
| 14:12 | SMSU | TURNOVR by Peschong, Andrew | ||
| 14:11 | WSC | STEAL by Abner, Zane | ||
| 13:58 | WSC | GOOD! LAYUP by Miller, Elijah | WSC 10 - SMSU 2 | (WSC by 8) |
| 13:57 | SMSU | TIMEOUT 30sec | ||
| 13:41 | WSC | FOUL by Miller, Elijah (1) | ||
| 13:36 | SMSU | GOOD! 3 PTR by DeRock, Jon | WSC 10 - SMSU 5 | (WSC by 5) |
| ASSIST by Krome, Ryan | ||||
| 13:02 | WSC | TURNOVR by Miller, Elijah | ||
| 12:44 | SMSU | GOOD! JUMPER by Andrews, Kevin | WSC 10 - SMSU 7 | (WSC by 3) |
| ASSIST by DeRock, Jon | ||||
| 12:19 | WSC | MISSED JUMPER by Walters, David | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 12:10 | WSC | FOUL by Spiker, Brett (1) | ||
| 12:03 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 11:32 | WSC | MISSED JUMPER by Rudloff, Ryan | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 10:59 | SMSU | GOOD! LAYUP by Andrews, Kevin | WSC 10 - SMSU 9 | (WSC by 1) |
| ASSIST by DeRock, Jon | ||||
| 10:38 | WSC | MISSED 3 PTR by Spiker, Brett | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 10:14 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| 10:14 | WSC | BLOCK by Thomas, Jonathon | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 09:56 | WSC | GOOD! LAYUP by Thomas, Jonathon | WSC 12 - SMSU 9 | (WSC by 3) |
| 09:45 | WSC | FOUL by Rudloff, Ryan (1) | ||
| 09:45 | SMSU | TIMEOUT MEDIA | ||
| 09:45 | SMSU | GOOD! FT SHOT by Krome, Ryan | WSC 12 - SMSU 10 | (WSC by 2) |
| 09:45 | SMSU | GOOD! FT SHOT by Krome, Ryan | WSC 12 - SMSU 11 | (WSC by 1) |
| 09:29 | WSC | MISSED JUMPER by Thomas, Jonathon | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:01 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 08:38 | WSC | GOOD! LAYUP by Walters, David | WSC 14 - SMSU 11 | (WSC by 3) |
| ASSIST by Metz, Brian | ||||
| 08:24 | WSC | FOUL by Rudloff, Ryan (2) | ||
| 08:17 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 08:16 | WSC | STEAL by Jackman, Brent | ||
| 08:09 | WSC | MISSED 3 PTR by Thomas, Jonathon | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 07:58 | SMSU | TURNOVR by Dale, Nick | ||
| 07:56 | WSC | STEAL by Jackman, Brent | ||
| 07:34 | WSC | FOUL by Metz, Brian (1) | ||
| 07:34 | WSC | TURNOVR by Metz, Brian | ||
| 07:15 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 06:52 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 06:40 | WSC | GOOD! LAYUP by Metz, Brian | WSC 16 - SMSU 11 | (WSC by 5) |
| ASSIST by Miller, Elijah | ||||
| 06:25 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 06:20 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 06:20 | SMSU | FOUL by Zanders, DeAnthony (2) | ||
| 06:07 | WSC | TURNOVR by Miller, Elijah | ||
| 06:05 | SMSU | STEAL by DeRock, Jon | ||
| 06:04 | SMSU | TURNOVR by Roehl, Scott | ||
| 06:04 | SMSU | FOUL by Roehl, Scott (1) | ||
| 05:44 | WSC | GOOD! LAYUP by Thomas, Jonathon | WSC 18 - SMSU 11 | (WSC by 7) |
| 05:24 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| 05:24 | WSC | BLOCK by Thomas, Jonathon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | SMSU | TURNOVR by DeRock, Jon | ||
| 05:16 | WSC | STEAL by Jackman, Brent | ||
| 05:05 | WSC | TURNOVR by Miller, Elijah | ||
| 05:04 | SMSU | STEAL by Huseby, Taylor | ||
| 04:45 | SMSU | GOOD! LAYUP by Huseby, Taylor | WSC 18 - SMSU 13 | (WSC by 5) |
| 04:23 | WSC | GOOD! LAYUP by Spiker, Brett | WSC 20 - SMSU 13 | (WSC by 7) |
| ASSIST by Jackman, Brent | ||||
| 04:08 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 03:48 | WSC | FOUL by Miller, Elijah (2) | ||
| 03:31 | SMSU | TURNOVR by Huseby, Taylor | ||
| 03:30 | WSC | STEAL by Rudloff, Ryan | ||
| 03:22 | WSC | TURNOVR by Metz, Brian | ||
| 03:21 | SMSU | STEAL by DeMasi, Ross | ||
| 03:17 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 02:52 | WSC | MISSED 3 PTR by Walters, David | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 02:29 | SMSU | GOOD! JUMPER by Krome, Ryan | WSC 20 - SMSU 15 | (WSC by 5) |
| 02:01 | WSC | GOOD! LAYUP by Metz, Brian | WSC 22 - SMSU 15 | (WSC by 7) |
| ASSIST by Thomas, Jonathon | ||||
| 02:00 | WSC | TIMEOUT 30sec | ||
| 01:35 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 01:27 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 01:07 | SMSU | FOUL by Krome, Ryan (1) | ||
| 01:04 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 00:54 | WSC | MISSED JUMPER by Thomas, Jonathon | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 00:49 | SMSU | TURNOVR by DeRock, Jon | ||
| 00:25 | WSC | GOOD! JUMPER by Walters, David | WSC 24 - SMSU 15 | (WSC by 9) |
| 00:03 | SMSU | GOOD! 3 PTR by Beilke, Andy | WSC 24 - SMSU 18 | (WSC by 6) |
| ASSIST by Andrews, Kevin |
| 19:42 | SMSU | MISSED JUMPER by DeMasi, Ross | WSC 24 - SMSU 18 | (WSC by 6) |
| REBOUND (OFF) by Andrews, Kevin | ||||
| 19:39 | WSC | FOUL by Jackman, Brent (1) | ||
| 19:39 | SMSU | GOOD! FT SHOT by Andrews, Kevin | WSC 24 - SMSU 19 | (WSC by 5) |
| 19:39 | SMSU | GOOD! FT SHOT by Andrews, Kevin | WSC 24 - SMSU 20 | (WSC by 4) |
| 19:17 | WSC | TURNOVR by Thomas, Jonathon | ||
| 19:16 | SMSU | STEAL by DeRock, Jon | ||
| 18:55 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| REBOUND (DEF) by Rudloff, Ryan | ||||
| 18:37 | WSC | TURNOVR by Jackman, Brent | ||
| 18:36 | SMSU | STEAL by Huseby, Taylor | ||
| 18:30 | SMSU | GOOD! LAYUP by Andrews, Kevin | WSC 24 - SMSU 22 | (WSC by 2) |
| 18:03 | WSC | GOOD! LAYUP by Metz, Brian | WSC 26 - SMSU 22 | (WSC by 4) |
| 17:40 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 17:16 | WSC | TURNOVR by Rudloff, Ryan | ||
| 17:15 | SMSU | STEAL by DeMasi, Ross | ||
| 17:11 | SMSU | GOOD! LAYUP by Andrews, Kevin (fastbreak) | WSC 26 - SMSU 24 | (WSC by 2) |
| 16:51 | WSC | MISSED JUMPER by Jackman, Brent | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 16:40 | SMSU | TURNOVR by Huseby, Taylor | ||
| 16:19 | WSC | GOOD! 3 PTR by Walters, David | WSC 29 - SMSU 24 | (WSC by 5) |
| ASSIST by Abner, Zane | ||||
| 16:09 | SMSU | TURNOVR by Dale, Nick | ||
| 16:08 | WSC | STEAL by Miller, Elijah | ||
| 15:37 | WSC | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 15:16 | SMSU | GOOD! LAYUP by Dale, Nick | WSC 29 - SMSU 26 | (WSC by 3) |
| ASSIST by Beilke, Andy | ||||
| 14:55 | WSC | TURNOVR by Walters, David | ||
| 14:54 | SMSU | STEAL by Peschong, Andrew | ||
| 14:50 | SMSU | GOOD! LAYUP by Beilke, Andy (fastbreak) | WSC 29 - SMSU 28 | (WSC by 1) |
| 14:25 | WSC | MISSED LAYUP by Thomas, Jonathon | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 14:09 | SMSU | TURNOVR by Beilke, Andy | ||
| 14:00 | WSC | TURNOVR by Miller, Elijah | ||
| 13:58 | SMSU | STEAL by Zanders, DeAnthony | ||
| 13:56 | SMSU | GOOD! LAYUP by Zanders, DeAnthony (fastbreak) | SMSU 30 - WSC 29 | (SMSU by 1) |
| 13:38 | WSC | TURNOVR by (TEAM) | ||
| 13:26 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 13:26 | WSC | BLOCK by Thomas, Jonathon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | SMSU | GOOD! JUMPER by Beilke, Andy | SMSU 32 - WSC 29 | (SMSU by 3) |
| 12:44 | WSC | TURNOVR by Walters, David | ||
| 12:43 | SMSU | STEAL by Beilke, Andy | ||
| 12:40 | SMSU | TURNOVR by Beilke, Andy | ||
| 12:17 | WSC | MISSED JUMPER by Thomas, Jonathon | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 11:45 | SMSU | GOOD! 3 PTR by Zanders, DeAnthony | SMSU 35 - WSC 29 | (SMSU by 6) |
| ASSIST by Huseby, Taylor | ||||
| 11:26 | WSC | GOOD! 3 PTR by Jackman, Brent | SMSU 35 - WSC 32 | (SMSU by 3) |
| ASSIST by Rudloff, Ryan | ||||
| 11:09 | WSC | FOUL by Walters, David (1) | ||
| 10:57 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| 10:57 | WSC | BLOCK by Thomas, Jonathon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | WSC | FOUL by Jackman, Brent (2) | ||
| 10:30 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | SMSU | TURNOVR by Andrews, Kevin | ||
| 10:25 | WSC | STEAL by Metz, Brian | ||
| 10:22 | SMSU | FOUL by Krome, Ryan (2) | ||
| 10:22 | WSC | GOOD! FT SHOT by Thomas, Jonathon | SMSU 35 - WSC 33 | (SMSU by 2) |
| 10:22 | WSC | GOOD! FT SHOT by Thomas, Jonathon | SMSU 35 - WSC 34 | (SMSU by 1) |
| 10:09 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 09:46 | WSC | TURNOVR by Jackman, Brent | ||
| 09:45 | SMSU | TIMEOUT MEDIA | ||
| 09:32 | WSC | FOUL by Jackman, Brent (3) | ||
| 09:32 | SMSU | TURNOVR by Andrews, Kevin | ||
| 09:26 | WSC | TURNOVR by Miller, Elijah | ||
| 09:07 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 08:52 | WSC | TURNOVR by Metz, Brian | ||
| 08:52 | WSC | FOUL by Metz, Brian (2) | ||
| 08:30 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 37 - WSC 34 | (SMSU by 3) |
| 08:11 | WSC | TURNOVR by Miller, Elijah | ||
| 08:11 | WSC | FOUL by Miller, Elijah (3) | ||
| 07:48 | SMSU | GOOD! JUMPER by Krome, Ryan | SMSU 39 - WSC 34 | (SMSU by 5) |
| 07:22 | WSC | MISSED LAYUP by Thomas, Jonathon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | SMSU | FOUL by Roehl, Scott (2) | ||
| 06:58 | WSC | GOOD! LAYUP by Thomas, Jonathon | SMSU 39 - WSC 36 | (SMSU by 3) |
| 06:57 | WSC | TIMEOUT TEAM | ||
| 06:31 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 06:29 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 06:10 | WSC | MISSED 3 PTR by Walters, David | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 06:03 | WSC | TURNOVR by Metz, Brian | ||
| 06:02 | SMSU | STEAL by Peschong, Andrew | ||
| 05:53 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 05:35 | WSC | MISSED LAYUP by Thomas, Jonathon | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 05:13 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| 05:13 | WSC | BLOCK by Abner, Zane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | SMSU | GOOD! 3 PTR by DeMasi, Ross | SMSU 42 - WSC 36 | (SMSU by 6) |
| ASSIST by Krome, Ryan | ||||
| 04:30 | WSC | MISSED 3 PTR by Walters, David | ||
| REBOUND (OFF) by Thomas, Jonathon | ||||
| 04:27 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 04:27 | SMSU | TIMEOUT TEAM | ||
| 04:26 | WSC | MISSED 3 PTR by Walters, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 04:14 | WSC | STEAL by Jackman, Brent | ||
| 03:59 | WSC | MISSED 3 PTR by Jackman, Brent | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 03:24 | SMSU | TURNOVR by Krome, Ryan | ||
| 03:23 | WSC | STEAL by Rudloff, Ryan | ||
| 03:20 | WSC | GOOD! LAYUP by Jackman, Brent (fastbreak) | SMSU 42 - WSC 38 | (SMSU by 4) |
| ASSIST by Rudloff, Ryan | ||||
| 03:05 | SMSU | GOOD! DUNK by Huseby, Taylor | SMSU 44 - WSC 38 | (SMSU by 6) |
| ASSIST by Beilke, Andy | ||||
| 02:47 | WSC | MISSED JUMPER by Jackman, Brent | ||
| REBOUND (OFF) by Thomas, Jonathon | ||||
| 02:24 | SMSU | FOUL by Zanders, DeAnthony (3) | ||
| 02:20 | WSC | FOUL by Metz, Brian (3) | ||
| 02:20 | WSC | TURNOVR by Metz, Brian | ||
| 02:20 | WSC | TIMEOUT TEAM | ||
| 02:02 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 01:53 | WSC | TURNOVR by Thomas, Jonathon | ||
| 01:52 | SMSU | STEAL by Beilke, Andy | ||
| 01:47 | SMSU | TIMEOUT 30sec | ||
| 01:34 | SMSU | MISSED FT SHOT by Krome, Ryan | ||
| REBOUND (OFF) by Beilke, Andy | ||||
| 01:33 | WSC | FOUL by Walters, David (2) | ||
| 01:06 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 01:01 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by Walters, David | ||||
| 00:43 | WSC | GOOD! 3 PTR by Walters, David | SMSU 44 - WSC 41 | (SMSU by 3) |
| ASSIST by Jackman, Brent | ||||
| 00:42 | WSC | TIMEOUT TEAM | ||
| 00:41 | WSC | FOUL by Walters, David (3) | ||
| 00:41 | SMSU | GOOD! FT SHOT by Beilke, Andy | SMSU 45 - WSC 41 | (SMSU by 4) |
| 00:41 | SMSU | MISSED FT SHOT by Beilke, Andy | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 00:34 | WSC | FOUL by Miller, Elijah (4) | ||
| 00:34 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 46 - WSC 41 | (SMSU by 5) |
| 00:34 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 47 - WSC 41 | (SMSU by 6) |
| 00:25 | WSC | MISSED LAYUP by Miller, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:21 | WSC | MISSED 3 PTR by Walters, David | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 00:18 | WSC | FOUL by Walters, David (4) | ||
| 00:18 | SMSU | GOOD! FT SHOT by Beilke, Andy | SMSU 48 - WSC 41 | (SMSU by 7) |
| 00:18 | SMSU | GOOD! FT SHOT by Beilke, Andy | SMSU 49 - WSC 41 | (SMSU by 8) |
| 00:14 | WSC | TURNOVR by Walters, David | ||
| 00:14 | SMSU | STEAL by DeMasi, Ross |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Rudloff, Ryan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 11 | Thomas, Jonathon | * | 4-7 | 0-1 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 0 | 3 | 0 | 18 |
| 22 | Walters, David | * | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 18 |
| 24 | Jackman, Brent | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 |
| 40 | Metz, Brian | * | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 14 |
| 12 | Abner, Zane | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 20 | Miller, Elijah | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 9 |
| 25 | Spiker, Brett | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-22 | 0-3 | 0-0 | 1-10 | 11 | 6 | 24 | 6 | 7 | 3 | 6 | 100 | |
| 54.5% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 0-3 | 0-0 | |||||||||||
| 54.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DeRock, Jon | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 12 |
| 12 | Krome, Ryan | * | 1-3 | 0-2 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 32 | Andrews, Kevin | * | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 13 |
| 33 | Huseby, Taylor | * | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 16 |
| 42 | DeMasi, Ross | * | 0-1 | 0-1 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 04 | Beilke, Andy | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 22 | Zanders, DeAnthony | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 23 | Peschong, Andrew | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 34 | Roehl, Scott | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 52 | Dale, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
