Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Krome, Ryan | * | 4-10 | 1-3 | 0-0 | 3-4 | 7 | 2 | 9 | 0 | 2 | 0 | 0 | 21 |
| 23 | Peschong, Andrew | * | 3-13 | 1-3 | 2-2 | 3-1 | 4 | 0 | 9 | 5 | 4 | 0 | 0 | 29 |
| 32 | Andrews, Kevin | * | 3-8 | 1-4 | 2-3 | 1-1 | 2 | 2 | 9 | 1 | 2 | 0 | 2 | 25 |
| 42 | DeMasi, Ross | * | 1-3 | 0-0 | 0-2 | 5-10 | 15 | 2 | 2 | 1 | 1 | 1 | 0 | 33 |
| 52 | Dale, Nick | * | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 11 |
| 04 | Beilke, Andy | - | 5-10 | 1-4 | 1-1 | 0-3 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 19 |
| 10 | DeRock, Jon | - | 2-9 | 0-4 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 22 | Zanders, DeAnthony | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
| 33 | Huseby, Taylor | - | 3-3 | 0-0 | 1-2 | 3-0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 18 |
| 34 | Roehl, Scott | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 4-19 | 6-10 | 18-26 | 44 | 17 | 60 | 10 | 16 | 2 | 3 | 200 | |
| 39.7% | 21.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-12 | 3-5 | |||||||||||
| 41.2% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-7 | 3-5 | |||||||||||
| 37.9% | 28.6% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Trueman,Jeremiah | f | 2-8 | 0-0 | 7-9 | 4-1 | 5 | 1 | 11 | 0 | 1 | 3 | 0 | 36 |
| 44 | Robinson,Casey | f | 4-6 | 2-3 | 0-1 | 0-1 | 1 | 3 | 10 | 1 | 2 | 1 | 1 | 23 |
| 01 | White,Kevin | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 23 |
| 03 | Ridgeway,Lonnie | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 24 | Barker,Kenny | g | 8-18 | 0-5 | 5-5 | 0-1 | 1 | 3 | 21 | 1 | 5 | 1 | 0 | 37 |
| 02 | Neal,Chris | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 14 | White,Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nye,Darren | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 15 |
| 22 | Walker,Brandon | - | 2-8 | 0-1 | 2-2 | 1-5 | 6 | 1 | 6 | 0 | 2 | 2 | 1 | 34 |
| 30 | Doerr,Kyle | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Voreis,Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-8 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-48 | 3-12 | 14-17 | 6-23 | 29 | 16 | 55 | 7 | 14 | 7 | 3 | 200 | |
| 39.6% | 25.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-4 | 6-7 | |||||||||||
| 41.7% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-24 | 2-8 | 8-10 | |||||||||||
| 37.5% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Minnesota State | 33 | 27 | 60 | Record: (1-0) |
| Alaska Anchorage | 27 | 28 | 55 | Record: (0-1) |
|
Officials: David White, Michael Rapp, Michael Dodson
Technical fouls: Southwest Minnesota State-None. Alaska Anchorage-None. Attendance: 122 Disney Tip-Off Classic..season opener for both teams..SMSU's Ross DeMasi grabs career-high 15 rebounds..Andy Beilke leads SMSU with 12 points..SMSU outrebounds UAA 43-28..UAA advanced to last year's Final Four. |
Play-by-Play |
| 19:47 | SMSU | GOOD! JUMPER by Dale, Nick (in the paint) | SMSU 2 - UAA 0 | (SMSU by 2) |
| ASSIST by Peschong, Andrew | ||||
| 19:20 | UAA | MISSED JUMPER by Barker,Kenny | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 19:12 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 18:45 | SMSU | FOUL by Dale, Nick (1) | ||
| 18:45 | UAA | GOOD! FT SHOT by Barker,Kenny | SMSU 2 - UAA 1 | (SMSU by 1) |
| 18:45 | UAA | GOOD! FT SHOT by Barker,Kenny | UAA 2 - SMSU 2 | Tied |
| 18:33 | SMSU | TURNOVR by Andrews, Kevin | ||
| 18:15 | UAA | GOOD! LAYUP by Trueman,Jeremiah | UAA 4 - SMSU 2 | (UAA by 2) |
| ASSIST by White,Kevin | ||||
| 18:02 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | SMSU | FOUL by Dale, Nick (2) | ||
| 17:39 | UAA | GOOD! JUMPER by Robinson,Casey | UAA 6 - SMSU 2 | (UAA by 4) |
| ASSIST by White,Kevin | ||||
| 17:14 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 17:09 | SMSU | GOOD! JUMPER by Huseby, Taylor | UAA 6 - SMSU 4 | (UAA by 2) |
| 16:48 | UAA | MISSED JUMPER by Trueman,Jeremiah | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 16:26 | SMSU | GOOD! 3 PTR by Krome, Ryan | SMSU 7 - UAA 6 | (SMSU by 1) |
| ASSIST by Peschong, Andrew | ||||
| 16:12 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 16:12 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | UAA 7 - SMSU 7 | Tied |
| 16:12 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | UAA 8 - SMSU 7 | (UAA by 1) |
| 15:59 | SMSU | GOOD! JUMPER by DeRock, Jon | SMSU 9 - UAA 8 | (SMSU by 1) |
| 15:36 | UAA | GOOD! JUMPER by Trueman,Jeremiah | UAA 10 - SMSU 9 | (UAA by 1) |
| ASSIST by Robinson,Casey | ||||
| 15:22 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 15:17 | SMSU | TURNOVR by Huseby, Taylor | ||
| 14:47 | UAA | MISSED 3 PTR by Barker,Kenny | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 14:42 | SMSU | TURNOVR by Huseby, Taylor | ||
| 14:42 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 14:42 | UAA | TIMEOUT TEAM | ||
| 14:28 | UAA | GOOD! LAYUP by Ridgeway,Lonnie | UAA 12 - SMSU 9 | (UAA by 3) |
| 14:08 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 14:08 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 13:45 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 13:38 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| 13:38 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 13:33 | UAA | FOUL by Robinson,Casey (1) | ||
| 13:28 | SMSU | GOOD! LAYUP by Roehl, Scott | UAA 12 - SMSU 11 | (UAA by 1) |
| ASSIST by Andrews, Kevin | ||||
| 13:03 | UAA | TURNOVR by Robinson,Casey | ||
| 13:03 | UAA | FOUL by Robinson,Casey (2) | ||
| 12:48 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 12:25 | UAA | GOOD! JUMPER by Barker,Kenny | UAA 14 - SMSU 11 | (UAA by 3) |
| 12:07 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 11:32 | UAA | MISSED JUMPER by Barker,Kenny | ||
| 11:32 | SMSU | BLOCK by DeMasi, Ross | ||
| REBOUND (OFF) by Neal,Chris | ||||
| 11:32 | UAA | TURNOVR by (TEAM) | ||
| 11:19 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 11:11 | SMSU | TURNOVR by Peschong, Andrew | ||
| 10:54 | UAA | MISSED JUMPER by Doerr,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | SMSU | GOOD! JUMPER by Krome, Ryan | UAA 14 - SMSU 13 | (UAA by 1) |
| ASSIST by Peschong, Andrew | ||||
| 10:16 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 10:05 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Doerr,Kyle | ||||
| 09:36 | UAA | GOOD! JUMPER by Barker,Kenny | UAA 16 - SMSU 13 | (UAA by 3) |
| ASSIST by White,Kevin | ||||
| 09:23 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 09:17 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 09:13 | SMSU | GOOD! LAYUP by Krome, Ryan | UAA 16 - SMSU 15 | (UAA by 1) |
| 08:56 | UAA | TIMEOUT TEAM | ||
| 08:53 | UAA | GOOD! LAYUP by Barker,Kenny | UAA 18 - SMSU 15 | (UAA by 3) |
| 08:36 | SMSU | TURNOVR by Peschong, Andrew | ||
| 08:27 | UAA | TIMEOUT 30sec | ||
| 08:11 | SMSU | FOUL by Krome, Ryan (1) | ||
| 08:08 | UAA | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 07:55 | SMSU | GOOD! LAYUP by Huseby, Taylor | UAA 18 - SMSU 17 | (UAA by 1) |
| 07:43 | SMSU | FOUL by Krome, Ryan (2) | ||
| 07:43 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 19 - SMSU 17 | (UAA by 2) |
| 07:43 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 20 - SMSU 17 | (UAA by 3) |
| 07:33 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| 07:33 | UAA | BLOCK by Trueman,Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | UAA | TURNOVR by Trueman,Jeremiah | ||
| 07:17 | UAA | FOUL by Trueman,Jeremiah (1) | ||
| 07:05 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 07:01 | UAA | FOUL by Walker,Brandon (1) | ||
| 07:01 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 06:42 | UAA | MISSED JUMPER by Trueman,Jeremiah | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 06:33 | SMSU | GOOD! FT SHOT by Beilke, Andy | UAA 20 - SMSU 18 | (UAA by 2) |
| 06:33 | UAA | FOUL by White,Kevin (1) | ||
| 06:33 | SMSU | GOOD! JUMPER by Beilke, Andy | UAA 20 - SMSU 20 | Tied |
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | UAA | GOOD! JUMPER by Barker,Kenny | UAA 22 - SMSU 20 | (UAA by 2) |
| 05:40 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 05:35 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 05:30 | SMSU | GOOD! 3 PTR by Peschong, Andrew | SMSU 23 - UAA 22 | (SMSU by 1) |
| ASSIST by Beilke, Andy | ||||
| 05:28 | UAA | TURNOVR by Barker,Kenny | ||
| 04:56 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| 04:56 | UAA | MISSED FT SHOT by Trueman,Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Roehl, Scott | ||||
| 04:56 | SMSU | FOUL by Roehl, Scott (1) | ||
| 04:56 | UAA | TIMEOUT TEAM | ||
| 04:56 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Barker,Kenny | ||||
| 04:42 | SMSU | GOOD! LAYUP by Beilke, Andy | SMSU 25 - UAA 22 | (SMSU by 3) |
| 04:25 | UAA | MISSED JUMPER by Trueman,Jeremiah | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 04:18 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 27 - UAA 22 | (SMSU by 5) |
| 04:05 | UAA | TURNOVR by Walker,Brandon | ||
| 04:03 | SMSU | STEAL by Andrews, Kevin | ||
| 03:59 | UAA | FOUL by White,Steve (1) | ||
| 03:53 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by White,Kevin | ||||
| 03:42 | UAA | MISSED 3 PTR by Barker,Kenny | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 03:35 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 03:07 | UAA | MISSED JUMPER by Barker,Kenny | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 02:53 | SMSU | GOOD! LAYUP by Beilke, Andy | SMSU 29 - UAA 22 | (SMSU by 7) |
| 02:31 | UAA | GOOD! LAYUP by Walker,Brandon | SMSU 29 - UAA 24 | (SMSU by 5) |
| 02:25 | SMSU | TIMEOUT 30sec | ||
| 02:25 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| 01:59 | UAA | FOUL by Ridgeway,Lonnie (1) | ||
| 01:59 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 30 - UAA 24 | (SMSU by 6) |
| 01:59 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 31 - UAA 24 | (SMSU by 7) |
| 01:26 | UAA | GOOD! 3 PTR by Neal,Chris | SMSU 31 - UAA 27 | (SMSU by 4) |
| ASSIST by Doerr,Kyle | ||||
| 01:16 | SMSU | TURNOVR by Peschong, Andrew | ||
| 00:45 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 00:15 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by White,Kevin | ||||
| 00:05 | UAA | TURNOVR by White,Kevin | ||
| 00:03 | SMSU | STEAL by Andrews, Kevin | ||
| ASSIST by Peschong, Andrew | ||||
| 00:01 | SMSU | GOOD! LAYUP by Krome, Ryan | SMSU 33 - UAA 27 | (SMSU by 6) |
| 19:34 | UAA | MISSED JUMPER by Trueman,Jeremiah | SMSU 33 - UAA 27 | (SMSU by 6) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 19:18 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 35 - UAA 27 | (SMSU by 8) |
| 18:57 | SMSU | FOUL by Dale, Nick (3) | ||
| 18:57 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | SMSU 35 - UAA 28 | (SMSU by 7) |
| 18:57 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | SMSU 35 - UAA 29 | (SMSU by 6) |
| 18:46 | UAA | FOUL by Ridgeway,Lonnie (2) | ||
| 18:43 | UAA | FOUL by Barker,Kenny (1) | ||
| 18:43 | SMSU | GOOD! FT SHOT by Huseby, Taylor | SMSU 36 - UAA 29 | (SMSU by 7) |
| 18:43 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 18:40 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 18:31 | UAA | TURNOVR by Barker,Kenny | ||
| 18:01 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 17:53 | SMSU | TURNOVR by Krome, Ryan | ||
| 17:30 | UAA | GOOD! LAYUP by Robinson,Casey | SMSU 36 - UAA 31 | (SMSU by 5) |
| 17:30 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 17:30 | UAA | MISSED FT SHOT by Robinson,Casey | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 17:21 | SMSU | TURNOVR by Peschong, Andrew | ||
| 17:11 | UAA | TURNOVR by Robinson,Casey | ||
| 17:00 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| 17:00 | UAA | BLOCK by Trueman,Jeremiah | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 16:51 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 16:51 | UAA | BLOCK by Robinson,Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | UAA | MISSED 3 PTR by Barker,Kenny | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 15:58 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 15:40 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 15:29 | UAA | TURNOVR by Walker,Brandon | ||
| 15:22 | SMSU | TURNOVR by Roehl, Scott | ||
| 15:20 | UAA | STEAL by Nye,Darren | ||
| 15:06 | SMSU | FOUL by Beilke, Andy (1) | ||
| 14:37 | UAA | GOOD! JUMPER by Barker,Kenny | SMSU 36 - UAA 33 | (SMSU by 3) |
| 14:21 | UAA | FOUL by Robinson,Casey (3) | ||
| 14:21 | SMSU | TIMEOUT TEAM | ||
| 14:04 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by Neal,Chris | ||||
| 13:43 | UAA | MISSED 3 PTR by Barker,Kenny | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 13:41 | SMSU | FOUL by DeRock, Jon (1) | ||
| 13:41 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | SMSU 36 - UAA 34 | (SMSU by 2) |
| 13:41 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | SMSU 36 - UAA 35 | (SMSU by 1) |
| 13:23 | SMSU | GOOD! JUMPER by Beilke, Andy | SMSU 38 - UAA 35 | (SMSU by 3) |
| ASSIST by DeMasi, Ross | ||||
| 13:08 | UAA | GOOD! LAYUP by Walker,Brandon | SMSU 38 - UAA 37 | (SMSU by 1) |
| 12:39 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 12:34 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 40 - UAA 37 | (SMSU by 3) |
| 12:26 | UAA | MISSED LAYUP by Barker,Kenny | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 12:23 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 12:23 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | SMSU 40 - UAA 38 | (SMSU by 2) |
| 12:23 | UAA | MISSED FT SHOT by Trueman,Jeremiah | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 12:17 | SMSU | GOOD! JUMPER by DeRock, Jon | SMSU 42 - UAA 38 | (SMSU by 4) |
| 11:56 | UAA | MISSED LAYUP by Trueman,Jeremiah | ||
| 11:56 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 11:47 | UAA | FOUL by Nye,Darren (1) | ||
| 11:44 | SMSU | GOOD! JUMPER by Dale, Nick (in the paint) | SMSU 44 - UAA 38 | (SMSU by 6) |
| ASSIST by DeRock, Jon | ||||
| 11:26 | UAA | MISSED JUMPER by Nye,Darren | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 11:17 | SMSU | TURNOVR by Beilke, Andy | ||
| 11:03 | SMSU | FOUL by Zanders, DeAnthony (2) | ||
| 10:50 | UAA | TURNOVR by Barker,Kenny | ||
| 10:40 | UAA | FOUL by Voreis,Colin (1) | ||
| 10:37 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | UAA | TURNOVR by Barker,Kenny | ||
| 10:16 | SMSU | STEAL by Dale, Nick | ||
| 10:05 | SMSU | GOOD! JUMPER by Andrews, Kevin | SMSU 46 - UAA 38 | (SMSU by 8) |
| 09:25 | UAA | TURNOVR by Nye,Darren | ||
| 09:25 | SMSU | TIMEOUT TEAM | ||
| 09:12 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 49 - UAA 38 | (SMSU by 11) |
| ASSIST by Peschong, Andrew | ||||
| 08:50 | UAA | MISSED JUMPER by Robinson,Casey | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 08:48 | SMSU | FOUL by Andrews, Kevin (2) | ||
| 08:43 | UAA | MISSED 3 PTR by Barker,Kenny | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 08:25 | SMSU | TURNOVR by Dale, Nick | ||
| 08:23 | UAA | STEAL by Robinson,Casey | ||
| 08:15 | UAA | GOOD! 3 PTR by Robinson,Casey | SMSU 49 - UAA 41 | (SMSU by 8) |
| ASSIST by White,Kevin | ||||
| 08:03 | SMSU | TURNOVR by Andrews, Kevin | ||
| 08:02 | UAA | STEAL by Walker,Brandon | ||
| 07:55 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 07:50 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 07:46 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 51 - UAA 41 | (SMSU by 10) |
| 07:46 | SMSU | TIMEOUT 30sec | ||
| 07:24 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 07:17 | SMSU | TURNOVR by Krome, Ryan | ||
| 06:55 | UAA | TURNOVR by Barker,Kenny | ||
| 06:38 | SMSU | GOOD! JUMPER by Andrews, Kevin | SMSU 53 - UAA 41 | (SMSU by 12) |
| 06:13 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 06:06 | SMSU | TURNOVR by DeMasi, Ross | ||
| 05:57 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 05:55 | UAA | FOUL by Barker,Kenny (2) | ||
| 05:33 | SMSU | MISSED LAYUP by Beilke, Andy | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 05:17 | SMSU | GOOD! 3 PTR by Beilke, Andy | SMSU 56 - UAA 41 | (SMSU by 15) |
| ASSIST by Zanders, DeAnthony | ||||
| 04:46 | UAA | GOOD! JUMPER by Barker,Kenny | SMSU 56 - UAA 43 | (SMSU by 13) |
| 04:29 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 58 - UAA 43 | (SMSU by 15) |
| 04:18 | UAA | TIMEOUT TEAM | ||
| 04:10 | UAA | GOOD! LAYUP by Barker,Kenny | SMSU 58 - UAA 45 | (SMSU by 13) |
| 04:10 | SMSU | FOUL by Beilke, Andy (2) | ||
| 04:10 | UAA | GOOD! FT SHOT by Barker,Kenny | SMSU 58 - UAA 46 | (SMSU by 12) |
| 04:00 | SMSU | TURNOVR by Roehl, Scott | ||
| 03:48 | UAA | GOOD! JUMPER by Barker,Kenny (in the paint) | SMSU 58 - UAA 48 | (SMSU by 10) |
| 03:21 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:37 | UAA | GOOD! JUMPER by Nye,Darren | SMSU 58 - UAA 50 | (SMSU by 8) |
| 02:36 | UAA | TIMEOUT 30sec | ||
| 02:08 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:46 | UAA | GOOD! 3 PTR by Robinson,Casey | SMSU 58 - UAA 53 | (SMSU by 5) |
| ASSIST by Barker,Kenny | ||||
| 01:45 | UAA | TIMEOUT 30sec | ||
| 01:29 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 01:03 | UAA | TURNOVR by Nye,Darren | ||
| 01:03 | UAA | FOUL by Nye,Darren (2) | ||
| 00:54 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| 00:54 | UAA | BLOCK by Barker,Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 00:38 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 00:31 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| 00:31 | UAA | BLOCK by Trueman,Jeremiah | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 00:27 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 00:27 | UAA | FOUL by Neal,Chris (1) | ||
| 00:27 | SMSU | MISSED FT SHOT by Andrews, Kevin | ||
| REBOUND (DEF) by Neal,Chris | ||||
| 00:16 | UAA | MISSED JUMPER by Barker,Kenny | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 00:11 | UAA | MISSED JUMPER by Trueman,Jeremiah | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 00:08 | UAA | FOUL by Barker,Kenny (3) | ||
| 00:08 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 59 - UAA 53 | (SMSU by 6) |
| 00:08 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 60 - UAA 53 | (SMSU by 7) |
| 00:01 | SMSU | FOUL by DeMasi, Ross (2) | ||
| 00:01 | UAA | GOOD! FT SHOT by Barker,Kenny | SMSU 60 - UAA 54 | (SMSU by 6) |
