Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Andrews, Kevin | f | 2-4 | 0-1 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 19 |
| 33 | Huseby, Taylor | f | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 13 |
| 42 | DeMasi, Ross | f | 5-8 | 0-0 | 1-2 | 5-6 | 11 | 2 | 11 | 2 | 1 | 1 | 0 | 30 |
| 12 | Krome, Ryan | g | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 31 |
| 23 | Peschong, Andrew | g | 2-5 | 0-0 | 5-6 | 1-5 | 6 | 0 | 9 | 8 | 1 | 0 | 1 | 30 |
| 04 | Beilke, Andy | - | 5-7 | 5-5 | 3-4 | 0-2 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 15 |
| 10 | DeRock, Jon | - | 0-5 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 20 |
| 22 | Zanders, DeAnthony | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 14 |
| 34 | Roehl, Scott | - | 3-5 | 0-0 | 4-7 | 2-2 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 15 |
| 45 | Smith, Kevin | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 52 | Dale, Nick | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 5-11 | 15-23 | 13-27 | 40 | 19 | 66 | 17 | 15 | 2 | 2 | 200 | |
| 47.9% | 45.5% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 4-7 | 6-8 | |||||||||||
| 62.5% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 8-24 | 1-4 | 9-15 | |||||||||||
| 33.3% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Sandvig, Danny | f | 3-10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 23 |
| 44 | Dosch, Zach | c | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 12 |
| 05 | West, Geoff | g | 3-10 | 0-3 | 2-4 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 26 |
| 12 | West, Jason | g | 2-6 | 1-2 | 1-6 | 1-3 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 30 |
| 40 | Engelhardt, Jordan | g | 7-13 | 0-0 | 2-5 | 2-1 | 3 | 2 | 16 | 2 | 0 | 0 | 2 | 29 |
| 15 | Wilhelm, Jordan | - | 3-5 | 3-3 | 0-0 | 2-5 | 7 | 0 | 9 | 4 | 0 | 0 | 0 | 30 |
| 21 | Malm, Ryan | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 22 | Belohlavek, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Bakkum, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 33 | Udo, UT | - | 1-3 | 0-0 | 0-2 | 4-1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 21 |
| 54 | Cruickshank, Ben | - | 2-3 | 0-0 | 4-4 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 6-12 | 11-23 | 12-18 | 30 | 19 | 63 | 10 | 6 | 1 | 6 | 200 | |
| 42.6% | 50.0% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-7 | 4-13 | |||||||||||
| 50.0% | 57.1% | 30.8% | ||||||||||||
| 2nd Half: | 10-28 | 2-5 | 7-10 | |||||||||||
| 35.7% | 40.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Minnesota State | 40 | 26 | 66 | Record: (7-3 (1-2 NSIC)) |
| Mary | 34 | 29 | 63 | Record: (2-7 (1-3 NSIC)) |
|
Officials: Mark Ekern, Jeff Risk, Mike Vipond
Technical fouls: Southwest Minnesota State-None. Mary-None. Attendance: 1119 Andy Beilke hit game winning three-pointer with 30 seconds left in the game. |
Play-by-Play |
| 19:39 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | UMARY | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | SMSU | GOOD! JUMPER by DeMasi, Ross | SMSU 2 - UMARY 0 | (SMSU by 2) |
| ASSIST by Peschong, Andrew | ||||
| 18:24 | UMARY | GOOD! JUMPER by Sandvig, Danny (in the paint) | UMARY 2 - SMSU 2 | Tied |
| 18:07 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 17:58 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 4 - UMARY 2 | (SMSU by 2) |
| 17:51 | UMARY | GOOD! LAYUP by West, Geoff | UMARY 4 - SMSU 4 | Tied |
| 17:35 | UMARY | FOUL by Dosch, Zach (1) | ||
| 17:35 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 5 - UMARY 4 | (SMSU by 1) |
| 17:35 | SMSU | MISSED FT SHOT by Peschong, Andrew | ||
| REBOUND (DEF) by West, Jason | ||||
| 17:07 | UMARY | GOOD! LAYUP by Engelhardt, Jordan | UMARY 6 - SMSU 5 | (UMARY by 1) |
| 16:46 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 7 - UMARY 6 | (SMSU by 1) |
| ASSIST by Peschong, Andrew | ||||
| 16:31 | UMARY | GOOD! 3 PTR by Dosch, Zach | UMARY 9 - SMSU 7 | (UMARY by 2) |
| 16:17 | UMARY | FOUL by Dosch, Zach (2) | ||
| 16:17 | SMSU | GOOD! FT SHOT by Huseby, Taylor | UMARY 9 - SMSU 8 | (UMARY by 1) |
| 16:17 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
| REBOUND (DEF) by West, Geoff | ||||
| 16:11 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 16:11 | UMARY | GOOD! FT SHOT by Engelhardt, Jordan | UMARY 10 - SMSU 8 | (UMARY by 2) |
| 16:11 | UMARY | MISSED FT SHOT by Engelhardt, Jordan | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 16:11 | SMSU | TURNOVR by Dale, Nick | ||
| 16:11 | SMSU | FOUL by Dale, Nick (1) | ||
| 16:11 | UMARY | TURNOVR by Sandvig, Danny | ||
| 15:20 | SMSU | GOOD! JUMPER by Zanders, DeAnthony | UMARY 10 - SMSU 10 | Tied |
| ASSIST by Peschong, Andrew | ||||
| 14:57 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 14:45 | UMARY | GOOD! LAYUP by Cruickshank, Ben | UMARY 12 - SMSU 10 | (UMARY by 2) |
| ASSIST by Wilhelm, Jordan | ||||
| 14:31 | SMSU | TURNOVR by Dale, Nick | ||
| 14:30 | UMARY | STEAL by West, Geoff | ||
| 14:15 | UMARY | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 14:05 | SMSU | GOOD! JUMPER by DeMasi, Ross | UMARY 12 - SMSU 12 | Tied |
| ASSIST by Peschong, Andrew | ||||
| 13:57 | UMARY | TIMEOUT 30sec | ||
| 13:46 | UMARY | GOOD! JUMPER by Cruickshank, Ben | UMARY 14 - SMSU 12 | (UMARY by 2) |
| ASSIST by West, Jason | ||||
| 13:27 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (DEF) by Bakkum, Mark | ||||
| 13:16 | SMSU | FOUL by Dale, Nick (2) | ||
| 13:14 | UMARY | MISSED FT SHOT by West, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | UMARY | MISSED FT SHOT by West, Jason | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 13:13 | UMARY | GOOD! JUMPER by Engelhardt, Jordan | UMARY 16 - SMSU 12 | (UMARY by 4) |
| 13:10 | SMSU | FOUL by Roehl, Scott (1) | ||
| 13:07 | SMSU | TURNOVR by Roehl, Scott | ||
| 13:07 | SMSU | FOUL by Roehl, Scott (2) | ||
| 13:07 | UMARY | GOOD! JUMPER by Engelhardt, Jordan | UMARY 18 - SMSU 12 | (UMARY by 6) |
| 13:07 | UMARY | MISSED FT SHOT by Engelhardt, Jordan | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 13:07 | UMARY | FOUL by West, Jason (1) | ||
| 11:50 | SMSU | TURNOVR by Huseby, Taylor | ||
| 11:42 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 11:42 | UMARY | MISSED FT SHOT by Udo, UT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | UMARY | MISSED FT SHOT by Udo, UT | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 11:41 | SMSU | GOOD! JUMPER by Krome, Ryan | UMARY 18 - SMSU 14 | (UMARY by 4) |
| ASSIST by DeRock, Jon | ||||
| 11:11 | UMARY | GOOD! 3 PTR by Wilhelm, Jordan | UMARY 21 - SMSU 14 | (UMARY by 7) |
| 10:59 | SMSU | TURNOVR by Beilke, Andy | ||
| 10:56 | UMARY | STEAL by Engelhardt, Jordan | ||
| 10:44 | UMARY | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 10:33 | SMSU | GOOD! 3 PTR by Beilke, Andy | UMARY 21 - SMSU 17 | (UMARY by 4) |
| ASSIST by DeMasi, Ross | ||||
| 10:18 | UMARY | MISSED LAYUP by West, Jason | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 09:45 | UMARY | FOUL by Engelhardt, Jordan (1) | ||
| 09:45 | SMSU | GOOD! FT SHOT by Beilke, Andy | UMARY 21 - SMSU 18 | (UMARY by 3) |
| 09:45 | SMSU | GOOD! FT SHOT by Beilke, Andy | UMARY 21 - SMSU 19 | (UMARY by 2) |
| 09:45 | UMARY | FOUL by Engelhardt, Jordan (2) | ||
| 09:24 | UMARY | MISSED 3 PTR by West, Geoff | ||
| REBOUND (OFF) by Udo, UT | ||||
| 09:15 | UMARY | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:05 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 09:00 | SMSU | GOOD! LAYUP by DeMasi, Ross | UMARY 21 - SMSU 21 | Tied |
| 08:51 | UMARY | GOOD! JUMPER by Sandvig, Danny (in the paint) | UMARY 23 - SMSU 21 | (UMARY by 2) |
| 08:39 | SMSU | GOOD! 3 PTR by Beilke, Andy | SMSU 24 - UMARY 23 | (SMSU by 1) |
| ASSIST by Andrews, Kevin | ||||
| 08:24 | UMARY | TURNOVR by Sandvig, Danny | ||
| 08:23 | SMSU | STEAL by DeRock, Jon | ||
| 08:21 | SMSU | TURNOVR by Andrews, Kevin | ||
| 08:21 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 07:54 | UMARY | GOOD! LAYUP by West, Geoff | UMARY 25 - SMSU 24 | (UMARY by 1) |
| 07:32 | SMSU | GOOD! JUMPER by Andrews, Kevin | SMSU 26 - UMARY 25 | (SMSU by 1) |
| 07:14 | UMARY | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 07:05 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 06:48 | UMARY | MISSED LAYUP by Sandvig, Danny | ||
| 06:48 | SMSU | BLOCK by DeMasi, Ross | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 06:39 | SMSU | TURNOVR by Beilke, Andy | ||
| 06:38 | SMSU | BLOCK by Krome, Ryan | ||
| 06:38 | UMARY | MISSED LAYUP by Sandvig, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:36 | UMARY | TURNOVR by West, Geoff | ||
| 06:15 | SMSU | GOOD! 3 PTR by Beilke, Andy | SMSU 29 - UMARY 25 | (SMSU by 4) |
| ASSIST by Huseby, Taylor | ||||
| 05:53 | UMARY | GOOD! 3 PTR by Malm, Ryan | SMSU 29 - UMARY 28 | (SMSU by 1) |
| ASSIST by Bakkum, Mark | ||||
| 05:34 | SMSU | TURNOVR by Huseby, Taylor | ||
| 05:22 | UMARY | GOOD! 3 PTR by Wilhelm, Jordan | UMARY 31 - SMSU 29 | (UMARY by 2) |
| ASSIST by Engelhardt, Jordan | ||||
| 05:18 | SMSU | MISSED JUMPER by Smith, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:50 | UMARY | TURNOVR by Cruickshank, Ben | ||
| 04:49 | SMSU | STEAL by Peschong, Andrew | ||
| 04:45 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Malm, Ryan | ||||
| 04:42 | SMSU | FOUL by Smith, Kevin (1) | ||
| 04:42 | UMARY | GOOD! FT SHOT by Malm, Ryan | UMARY 32 - SMSU 29 | (UMARY by 3) |
| 04:42 | UMARY | GOOD! FT SHOT by Malm, Ryan | UMARY 33 - SMSU 29 | (UMARY by 4) |
| 04:23 | UMARY | FOUL by Sandvig, Danny (1) | ||
| 04:23 | SMSU | GOOD! FT SHOT by Peschong, Andrew | UMARY 33 - SMSU 30 | (UMARY by 3) |
| 04:23 | SMSU | GOOD! FT SHOT by Peschong, Andrew | UMARY 33 - SMSU 31 | (UMARY by 2) |
| 03:50 | UMARY | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 03:15 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by Udo, UT | ||||
| 02:49 | UMARY | TURNOVR by Sandvig, Danny | ||
| 02:49 | UMARY | FOUL by Sandvig, Danny (2) | ||
| 02:36 | SMSU | GOOD! JUMPER by DeMasi, Ross | UMARY 33 - SMSU 33 | Tied |
| ASSIST by Zanders, DeAnthony | ||||
| 02:17 | UMARY | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (DEF) by Smith, Kevin | ||||
| 02:03 | SMSU | GOOD! JUMPER by Smith, Kevin | SMSU 35 - UMARY 33 | (SMSU by 2) |
| ASSIST by DeMasi, Ross | ||||
| 01:35 | UMARY | MISSED JUMPER by West, Geoff | ||
| REBOUND (OFF) by West, Jason | ||||
| 01:35 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 01:35 | UMARY | MISSED FT SHOT by West, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | UMARY | MISSED FT SHOT by West, Jason | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 01:32 | SMSU | TURNOVR by Peschong, Andrew | ||
| 01:06 | SMSU | FOUL by Zanders, DeAnthony (2) | ||
| 01:06 | UMARY | GOOD! FT SHOT by West, Geoff | SMSU 35 - UMARY 34 | (SMSU by 1) |
| 01:06 | UMARY | MISSED FT SHOT by West, Geoff | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 01:06 | SMSU | GOOD! JUMPER by Krome, Ryan | SMSU 37 - UMARY 34 | (SMSU by 3) |
| 00:56 | UMARY | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 00:40 | SMSU | MISSED 3 PTR by Smith, Kevin | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| ASSIST by Peschong, Andrew | ||||
| 00:36 | SMSU | GOOD! 3 PTR by Beilke, Andy | SMSU 40 - UMARY 34 | (SMSU by 6) |
| 19:49 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 42 - UMARY 34 | (SMSU by 8) |
| ASSIST by Peschong, Andrew | ||||
| 19:12 | UMARY | TURNOVR by West, Jason | ||
| 18:53 | SMSU | TURNOVR by Andrews, Kevin | ||
| 18:18 | UMARY | GOOD! LAYUP by Engelhardt, Jordan | SMSU 42 - UMARY 36 | (SMSU by 6) |
| ASSIST by Sandvig, Danny | ||||
| 18:16 | UMARY | FOUL by West, Jason (2) | ||
| 18:16 | UMARY | FOUL by West, Jason (3) | ||
| 18:15 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 18:14 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 18:12 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 18:09 | UMARY | FOUL by West, Geoff (1) | ||
| 17:59 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 43 - UMARY 36 | (SMSU by 7) |
| 17:59 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 17:56 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by DeRock, Jon | ||||
| 17:39 | UMARY | FOUL by Sandvig, Danny (3) | ||
| 17:37 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 17:09 | UMARY | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 16:54 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 45 - UMARY 36 | (SMSU by 9) |
| ASSIST by Krome, Ryan | ||||
| 16:21 | UMARY | GOOD! JUMPER by West, Geoff | SMSU 45 - UMARY 38 | (SMSU by 7) |
| ASSIST by Wilhelm, Jordan | ||||
| 16:16 | UMARY | TIMEOUT 30sec | ||
| 16:10 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 15:52 | UMARY | MISSED LAYUP by Udo, UT | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 15:36 | UMARY | FOUL by Dosch, Zach (3) | ||
| 15:18 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 15:11 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 14:45 | SMSU | FOUL by Zanders, DeAnthony (3) | ||
| 14:06 | UMARY | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (OFF) by Udo, UT | ||||
| 14:03 | UMARY | GOOD! LAYUP by Udo, UT | SMSU 45 - UMARY 40 | (SMSU by 5) |
| 13:49 | SMSU | TURNOVR by DeRock, Jon | ||
| 13:47 | UMARY | STEAL by Udo, UT | ||
| 13:44 | SMSU | FOUL by Beilke, Andy (1) | ||
| 13:44 | UMARY | GOOD! FT SHOT by West, Jason | SMSU 45 - UMARY 41 | (SMSU by 4) |
| 13:44 | UMARY | MISSED FT SHOT by West, Jason | ||
| REBOUND (OFF) by Cruickshank, Ben | ||||
| 13:44 | UMARY | MISSED JUMPER by Cruickshank, Ben | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 13:04 | SMSU | MISSED LAYUP by Beilke, Andy | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 13:02 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 12:58 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (DEF) by Cruickshank, Ben | ||||
| 12:38 | UMARY | GOOD! JUMPER by Engelhardt, Jordan | SMSU 45 - UMARY 43 | (SMSU by 2) |
| ASSIST by Wilhelm, Jordan | ||||
| 12:30 | UMARY | FOUL by Cruickshank, Ben (1) | ||
| 12:30 | SMSU | GOOD! FT SHOT by Beilke, Andy | SMSU 46 - UMARY 43 | (SMSU by 3) |
| 12:30 | SMSU | MISSED FT SHOT by Beilke, Andy | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 12:10 | SMSU | FOUL by Dale, Nick (3) | ||
| 12:10 | UMARY | GOOD! FT SHOT by Cruickshank, Ben | SMSU 46 - UMARY 44 | (SMSU by 2) |
| 12:10 | UMARY | GOOD! FT SHOT by Cruickshank, Ben | SMSU 46 - UMARY 45 | (SMSU by 1) |
| 11:45 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by West, Jason | ||||
| 11:23 | UMARY | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| ASSIST by Peschong, Andrew | ||||
| 11:17 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 48 - UMARY 45 | (SMSU by 3) |
| 10:55 | UMARY | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 10:55 | SMSU | TURNOVR by Andrews, Kevin | ||
| 10:55 | UMARY | STEAL by West, Jason | ||
| 10:54 | UMARY | GOOD! LAYUP by West, Jason | SMSU 48 - UMARY 47 | (SMSU by 1) |
| 09:59 | UMARY | FOUL by Udo, UT (1) | ||
| 09:59 | SMSU | MISSED FT SHOT by Andrews, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 49 - UMARY 47 | (SMSU by 2) |
| 09:59 | SMSU | TIMEOUT TEAM | ||
| 09:50 | UMARY | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:31 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 09:01 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| 09:01 | UMARY | BLOCK by Dosch, Zach | ||
| REBOUND (DEF) by West, Jason | ||||
| 08:55 | UMARY | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 08:36 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 51 - UMARY 47 | (SMSU by 4) |
| ASSIST by Huseby, Taylor | ||||
| 08:27 | UMARY | GOOD! 3 PTR by West, Jason | SMSU 51 - UMARY 50 | (SMSU by 1) |
| ASSIST by West, Geoff | ||||
| 08:10 | SMSU | TURNOVR by Krome, Ryan | ||
| 08:08 | UMARY | STEAL by Udo, UT | ||
| 08:00 | UMARY | MISSED JUMPER by West, Jason | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 07:47 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | SMSU 53 - UMARY 50 | (SMSU by 3) |
| 07:30 | SMSU | FOUL by Zanders, DeAnthony (4) | ||
| 07:27 | UMARY | MISSED FT SHOT by West, Geoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | UMARY | GOOD! FT SHOT by West, Geoff | SMSU 53 - UMARY 51 | (SMSU by 2) |
| 07:15 | UMARY | FOUL by Dosch, Zach (4) | ||
| 07:15 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 54 - UMARY 51 | (SMSU by 3) |
| 06:51 | UMARY | GOOD! JUMPER by Engelhardt, Jordan | SMSU 54 - UMARY 53 | (SMSU by 1) |
| 06:28 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 05:55 | UMARY | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 05:50 | UMARY | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (OFF) by Cruickshank, Ben | ||||
| 05:50 | SMSU | FOUL by DeMasi, Ross (2) | ||
| 05:46 | UMARY | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 05:34 | UMARY | FOUL by Cruickshank, Ben (2) | ||
| 05:34 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 55 - UMARY 53 | (SMSU by 2) |
| 05:34 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 05:20 | UMARY | GOOD! 3 PTR by Wilhelm, Jordan | UMARY 56 - SMSU 55 | (UMARY by 1) |
| ASSIST by Engelhardt, Jordan | ||||
| 05:01 | SMSU | TURNOVR by DeMasi, Ross | ||
| 05:00 | UMARY | STEAL by Engelhardt, Jordan | ||
| 04:42 | UMARY | GOOD! JUMPER by Sandvig, Danny | UMARY 58 - SMSU 55 | (UMARY by 3) |
| ASSIST by Wilhelm, Jordan | ||||
| 04:14 | SMSU | GOOD! JUMPER by Peschong, Andrew | UMARY 58 - SMSU 57 | (UMARY by 1) |
| 04:12 | SMSU | TIMEOUT TEAM | ||
| 04:09 | SMSU | FOUL by Krome, Ryan (1) | ||
| 03:40 | UMARY | GOOD! LAYUP by Engelhardt, Jordan | UMARY 60 - SMSU 57 | (UMARY by 3) |
| 03:17 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 03:13 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by Cruickshank, Ben | ||||
| 03:13 | SMSU | FOUL by Roehl, Scott (3) | ||
| 03:13 | UMARY | GOOD! FT SHOT by Cruickshank, Ben | UMARY 61 - SMSU 57 | (UMARY by 4) |
| 03:13 | UMARY | GOOD! FT SHOT by Cruickshank, Ben | UMARY 62 - SMSU 57 | (UMARY by 5) |
| 03:01 | SMSU | GOOD! LAYUP by Roehl, Scott | UMARY 62 - SMSU 59 | (UMARY by 3) |
| ASSIST by Krome, Ryan | ||||
| 03:01 | UMARY | FOUL by Cruickshank, Ben (3) | ||
| 03:01 | SMSU | GOOD! FT SHOT by Roehl, Scott | UMARY 62 - SMSU 60 | (UMARY by 2) |
| 02:26 | UMARY | MISSED JUMPER by West, Jason | ||
| REBOUND (OFF) by Wilhelm, Jordan | ||||
| 01:52 | SMSU | FOUL by DeRock, Jon (1) | ||
| 01:52 | UMARY | GOOD! FT SHOT by Engelhardt, Jordan | UMARY 63 - SMSU 60 | (UMARY by 3) |
| 01:52 | UMARY | MISSED FT SHOT by Engelhardt, Jordan | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 01:36 | UMARY | FOUL by Cruickshank, Ben (4) | ||
