1999-2000 Southwest State
Southwest State Individual Game-by-Game
(as of Jun 08, 2010)
All games

 

#45 McCulla,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHLAND (WI)  Nov. 23     3-5  .600  0-0  .000  0-0  .000  3.0  6.0 
PRESENTATION (SD)  Nov. 30     0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
MINNESOTA-MORRIS  Dec. 10     0-0  .000  0-0  .000  0-2  .000  2.0  2.0 
at Regis (CO)  Dec. 28     0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
at Concordia  Jan. 2     0-0  .000  0-0  .000  0-2  .000  1.4  1.2 
at Winona State  Jan. 3     1-2  .500  0-0  .000  0-0  .000  1.3  1.3 
at Wayne State  Jan. 8   0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
MINNESOTA-CROOKSTON  Jan. 14     0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Bemidji State  Jan. 22     0-1  .000  0-0  .000  0-0  .000  1.1  0.9 
at Minnesota-Morris  Jan. 29     0-0  .000  0-0  .000  0-2  .000  1.2  0.8 
BEMIDJI STATE  Feb. 25     0-4  .000  0-0  .000  2-2  1.000  1.1  0.9 
NORTHERN STATE  Feb. 29     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
Totals     43  4-12  .333  0-0  .000  2-8  .250  10  12  1.0  10  0.8 
 
Games played: 12      Rebounds/game: 1.0 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.1