Southwest Minnesota State Record Book

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 2145 - Tyler Tonderum (341-2145) - 2013
2. 1213 - Jesse Sherwood (222-1213) - 2022
3. 1172 - ShadPeckenpaugh (280-1172) - 1985
4. 1066 - Davonta Stevens (237-1066) - 2015
5. 1016 - Zach Wysong (234-1016) - 2008
6. 1013 - Josh Schleusner (253-1013) - 1999
7. 1002 - Rich Froemling (200-1002) - 1973
8. 993 - Ken Sather (235-993) - 2002
9. 980 - Barry Meyer (182-980) - 1998
10. 965 - Donald Austin (212-965) - 2023
11. 931 - David Whitten (201-931) - 2003
12. 930 - Tyler Tonderum (204-930) - 2014
13. 913 - Max Simmons (178-913) - 2016
14. 905 - Zach Wysong (146-905) - 2009
15. 883 - Warren Matthews (153-883) - 2012
 
Rushing attempts
1. 341 - Tyler Tonderum (341-2145) - 2013
2. 280 - ShadPeckenpaugh (280-1172) - 1985
3. 253 - Josh Schleusner (253-1013) - 1999
4. 237 - Davonta Stevens (237-1066) - 2015
5. 235 - Ken Sather (235-993) - 2002
6. 234 - Zach Wysong (234-1016) - 2008
7. 222 - Jesse Sherwood (222-1213) - 2022
8. 212 - Donald Austin (212-965) - 2023
9. 204 - Tyler Tonderum (204-930) - 2014
10. 201 - David Whitten (201-931) - 2003
11. 200 - Rich Froemling (200-1002) - 1973
12. 182 - Barry Meyer (182-980) - 1998
13. 181 - Shaw Cotton (181-867) - 1994
14. 178 - Max Simmons (178-913) - 2016
15. 174 - Robert Lipsey (174-687) - 1989
 
Rushing TDs
1. 19 - Tyler Tonderum - 2013
2. 18 - Max Simmons - 2016
3. 13 - Gannon Moore - 2009
13 - Robert Lipsey - 1990
5. 11 - Davonta Stevens - 2015
11 - Rich Froemling - 1974
7. 10 - ShadPeckenpaugh - 1985
8. 9 - Zach Wysong - 2008
9 - Mike Vivens - 1993
9 - Charlie Kern - 2013
9 - Gannon Moore - 2012
12. 8 - Robert Lipsey - 1989
8 - Ken Sather - 2002
8 - Tom Reid - 1973
8 - Donald Austin - 2023
8 - Warren Matthews - 2012
 
Average yards/rush (minimum 100 attempts)
1. 6.40 - Jesse Sherwood (123-787) - 2021
2. 6.29 - Tyler Tonderum (341-2145) - 2013
3. 6.20 - Zach Wysong (146-905) - 2009
4. 5.77 - Warren Matthews (153-883) - 2012
5. 5.71 - Gannon Moore (137-782) - 2012
6. 5.65 - Donald Austin (100-565) - 2022
7. 5.59 - Warren Hooks (115-643) - 1987
8. 5.46 - Jesse Sherwood (222-1213) - 2022
9. 5.42 - Warren Matthews (116-629) - 2011
10. 5.38 - Barry Meyer (182-980) - 1998
11. 5.28 - Rich Froemling (156-823) - 1974
12. 5.25 - Brent Miller (104-546) - 1997
13. 5.23 - Cory Jungjohan (115-602) - 1991
14. 5.13 - Max Simmons (178-913) - 2016
15. 5.04 - Ashanti Payne (153-771) - 2015
 
Rushing yards/game (minimum 9 games)
1. 178.8 - Tyler Tonderum (12 games) - 2013
2. 134.8 - Jesse Sherwood (9 games) - 2022
3. 117.2 - ShadPeckenpaugh (10 games) - 1985
4. 100.2 - Rich Froemling (10 games) - 1973
5. 98.0 - Barry Meyer (10 games) - 1998
6. 96.9 - Davonta Stevens (11 games) - 2015
7. 93.4 - Robert Lipsey (9 games) - 1988
8. 93.1 - David Whitten (10 games) - 2003
9. 92.4 - Zach Wysong (11 games) - 2008
10. 92.1 - Josh Schleusner (11 games) - 1999
11. 91.4 - Rich Froemling (9 games) - 1974
12. 91.3 - Max Simmons (10 games) - 2016
13. 90.3 - Ken Sather (11 games) - 2002
14. 87.7 - Donald Austin (11 games) - 2023
15. 87.4 - Jesse Sherwood (9 games) - 2021
 


PASSING

Pass attempts
1. 507 - Steve Elzenga (313-507-21) - 1987
2. 477 - Josh Shudlick (296-477-15) - 2008
3. 470 - Blake Gimbel (293-470-10) - 2018
4. 469 - Dan Koster (260-469-26) - 1983
5. 464 - Jeff Loots (272-464-11) - 1991
6. 444 - Josh Shudlick (250-444-14) - 2007
7. 437 - Charlie Kern (271-437-8) - 2013
8. 419 - Tyler Peschong (243-419-14) - 2011
9. 415 - Blake Gimbel (287-415-11) - 2016
10. 411 - Blake Gimbel (273-411-7) - 2015
11. 396 - Curt Strasheim (236-396-12) - 1980
12. 384 - Jeff Loots (216-384-13) - 1992
13. 376 - Jeff Loots (215-376-21) - 1990
14. 373 - Shawn Dupris (220-373-14) - 1993
373 - Curt Strasheim (194-373-20) - 1981
 
Pass completions
1. 313 - Steve Elzenga (313-507-21) - 1987
2. 296 - Josh Shudlick (296-477-15) - 2008
3. 293 - Blake Gimbel (293-470-10) - 2018
4. 287 - Blake Gimbel (287-415-11) - 2016
5. 273 - Blake Gimbel (273-411-7) - 2015
6. 272 - Jeff Loots (272-464-11) - 1991
7. 271 - Charlie Kern (271-437-8) - 2013
8. 260 - Dan Koster (260-469-26) - 1983
9. 250 - Josh Shudlick (250-444-14) - 2007
10. 243 - Tyler Peschong (243-419-14) - 2011
11. 236 - Curt Strasheim (236-396-12) - 1980
12. 229 - Charlie Kern (229-363-18) - 2014
13. 225 - Ryan Ratekin (225-352-13) - 2009
14. 220 - Shawn Dupris (220-373-14) - 1993
15. 216 - Jeff Loots (216-384-13) - 1992
 
Passing yards
1. 4222 - Steve Elzenga (313-507-21) - 1987
2. 4111 - Jeff Loots (272-464-11) - 1991
3. 3381 - Blake Gimbel (293-470-10) - 2018
4. 3156 - Charlie Kern (271-437-8) - 2013
5. 3149 - Josh Shudlick (296-477-15) - 2008
6. 3056 - Dan Koster (260-469-26) - 1983
7. 3053 - Blake Gimbel (273-411-7) - 2015
8. 3038 - Jeff Loots (216-384-13) - 1992
9. 3030 - Blake Gimbel (287-415-11) - 2016
10. 2967 - Jeff Loots (215-376-21) - 1990
11. 2963 - Ryan Ratekin (225-352-13) - 2009
12. 2955 - Shawn Dupris (220-373-14) - 1993
13. 2942 - Josh Shudlick (250-444-14) - 2007
14. 2627 - Tyler Peschong (243-419-14) - 2011
15. 2606 - Steve Yakesh (206-371-10) - 1996
 
Passing TDs
1. 50 - Jeff Loots - 1991
2. 38 - Steve Elzenga - 1987
3. 33 - Ryan Ratekin - 2009
33 - Charlie Kern - 2013
5. 30 - Josh Shudlick - 2008
6. 28 - Shawn Dupris - 1993
7. 27 - Jeff Loots - 1992
8. 26 - Blake Gimbel - 2015
9. 25 - Blake Gimbel - 2018
25 - Jeff Loots - 1990
11. 24 - Blake Gimbel - 2016
12. 21 - Steve Yakesh - 1996
13. 20 - Tyler Peschong - 2011
14. 19 - Charlie Kern - 2014
19 - Tyler Engquist - 2000
19 - Shawn Dupris - 1994
19 - Tyler Peschong - 2012
 
Passes had intercepted
1. 26 - Dan Koster (260-469-26) - 1983
2. 21 - Jeff Loots (215-376-21) - 1990
21 - Steve Elzenga (313-507-21) - 1987
4. 20 - Curt Strasheim (194-373-20) - 1981
5. 19 - Shawn Dupris (189-361-19) - 1994
6. 18 - Charlie Kern (229-363-18) - 2014
7. 17 - Tom Reid (89-191-17) - 1972
17 - Tyler Engquist (133-258-17) - 2000
9. 16 - Curt Strasheim (83-190-16) - 1979
10. 15 - Josh Shudlick (296-477-15) - 2008
15 - Steve Yakesh (181-333-15) - 1995
15 - LarryGilbertson (64-134-15) - 1977
13. 14 - Tyler Peschong (243-419-14) - 2011
14 - Josh Shudlick (250-444-14) - 2007
14 - Jim Culhane (79-190-14) - 1968
14 - Earl Rich (131-284-14) - 1988
14 - Shawn Dupris (220-373-14) - 1993
14 - Scott Beekman (90-181-14) - 1984
 
Pass completion pct (minimum 200 attempts)
1. 69.2 - Blake Gimbel (287-415-11) - 2016
2. 66.4 - Blake Gimbel (273-411-7) - 2015
3. 63.9 - Ryan Ratekin (225-352-13) - 2009
4. 63.1 - Charlie Kern (229-363-18) - 2014
5. 62.3 - Blake Gimbel (293-470-10) - 2018
6. 62.1 - Josh Shudlick (296-477-15) - 2008
7. 62.0 - Charlie Kern (271-437-8) - 2013
8. 61.7 - Steve Elzenga (313-507-21) - 1987
9. 60.7 - Josh Shudlick (170-280-10) - 2006
10. 60.2 - Boyer Bouman (200-332-7) - 2019
11. 59.9 - Steve Elzenga (136-227-12) - 1985
12. 59.6 - Curt Strasheim (236-396-12) - 1980
13. 59.0 - Shawn Dupris (220-373-14) - 1993
14. 58.6 - Jeff Loots (272-464-11) - 1991
15. 58.0 - Tyler Peschong (243-419-14) - 2011
 
Pass efficiency (minimum 200 attempts)
1. 163.9 - Jeff Loots (272-464-11) - 1991
2. 158.2 - Ryan Ratekin (225-352-13) - 2009
3. 148.1 - Steve Elzenga (313-507-21) - 1987
4. 146.3 - Blake Gimbel (273-411-7) - 2015
5. 145.4 - Steve Elzenga (136-227-12) - 1985
6. 144.3 - Blake Gimbel (287-415-11) - 2016
7. 143.9 - Charlie Kern (271-437-8) - 2013
8. 142.8 - Shawn Dupris (220-373-14) - 1993
9. 139.1 - Jeff Loots (216-384-13) - 1992
10. 136.1 - Blake Gimbel (293-470-10) - 2018
11. 134.2 - Jeff Loots (215-376-21) - 1990
12. 132.0 - Josh Shudlick (296-477-15) - 2008
13. 129.1 - Boyer Bouman (200-332-7) - 2019
14. 127.8 - Steve Yakesh (206-371-10) - 1996
15. 125.6 - Tyler Peschong (205-364-7) - 2012
 
Average yards/pass (minimum 200 attempts)
1. 8.9 - Jeff Loots (272-464-11) - 1991
2. 8.4 - Ryan Ratekin (225-352-13) - 2009
3. 8.3 - Steve Elzenga (313-507-21) - 1987
4. 8.3 - Steve Elzenga (136-227-12) - 1985
5. 7.9 - Shawn Dupris (220-373-14) - 1993
6. 7.9 - Jeff Loots (216-384-13) - 1992
7. 7.9 - Jeff Loots (215-376-21) - 1990
8. 7.5 - Dan Koster (107-212-9) - 1984
9. 7.4 - Blake Gimbel (273-411-7) - 2015
10. 7.3 - Blake Gimbel (287-415-11) - 2016
11. 7.2 - Charlie Kern (271-437-8) - 2013
12. 7.2 - Blake Gimbel (293-470-10) - 2018
13. 7.0 - Boyer Bouman (200-332-7) - 2019
14. 7.0 - Steve Yakesh (206-371-10) - 1996
15. 7.0 - Marcus Martin (162-285-13) - 2023
 
Average yards/completion (minimum 200 attempts)
1. 15.1 - Jeff Loots (272-464-11) - 1991
2. 14.9 - Dan Koster (107-212-9) - 1984
3. 14.1 - Jeff Loots (216-384-13) - 1992
4. 13.9 - Steve Elzenga (136-227-12) - 1985
5. 13.8 - Jeff Loots (215-376-21) - 1990
6. 13.7 - Dan Koster (112-232-10) - 1982
7. 13.5 - Steve Elzenga (313-507-21) - 1987
8. 13.4 - Adrian Headen (136-263-8) - 2004
9. 13.4 - Shawn Dupris (220-373-14) - 1993
10. 13.4 - Steve Yakesh (98-218-13) - 1997
11. 13.2 - Ryan Ratekin (225-352-13) - 2009
12. 12.7 - Steve Yakesh (206-371-10) - 1996
13. 12.6 - Tyler Engquist (133-258-17) - 2000
14. 12.5 - Rob Fagnan (186-353-12) - 2002
15. 12.4 - Shawn Dupris (189-361-19) - 1994
 
Passing yards/game (minimum 9 games)
1. 411.1 - Jeff Loots (10 games) - 1991
2. 383.8 - Steve Elzenga (11 games) - 1987
3. 328.3 - Shawn Dupris (9 games) - 1993
4. 307.4 - Blake Gimbel (11 games) - 2018
5. 296.7 - Jeff Loots (10 games) - 1990
6. 286.3 - Josh Shudlick (11 games) - 2008
7. 277.8 - Dan Koster (11 games) - 1983
8. 277.5 - Blake Gimbel (11 games) - 2015
9. 275.5 - Blake Gimbel (11 games) - 2016
10. 269.4 - Ryan Ratekin (11 games) - 2009
11. 267.5 - Josh Shudlick (11 games) - 2007
12. 263.0 - Charlie Kern (12 games) - 2013
13. 259.9 - Boyer Bouman (9 games) - 2019
14. 241.3 - Curt Strasheim (10 games) - 1980
15. 238.8 - Tyler Peschong (11 games) - 2011
 


RECEIVING

Pass reception yards
1. 1746 - James Ashley (107-1746) - 1987
2. 1515 - Wayne Hawkins (126-1515) - 1991
3. 1404 - Alvin Ashley (69-1404) - 1991
4. 1337 - Daniel Davis (104-1337) - 2019
5. 1268 - Alvin Ashley (81-1268) - 1992
6. 1113 - Daniel Davis (79-1113) - 2018
7. 1052 - P. Cunningham (79-1052) - 1993
8. 1044 - Juan Mitchell (65-1044) - 1985
9. 1010 - Anthony Dean (48-1010) - 2013
10. 974 - Joe Dittrich (83-974) - 1980
11. 949 - Nate Huot (85-949) - 2017
12. 941 - Randy Haycraft (70-941) - 1983
13. 917 - Ray Denson (59-917) - 2004
14. 912 - Alvin Ashley (45-912) - 1990
15. 884 - Ray Denson (68-884) - 2005
 
Pass receptions
1. 126 - Wayne Hawkins (126-1515) - 1991
2. 107 - James Ashley (107-1746) - 1987
3. 104 - Daniel Davis (104-1337) - 2019
4. 85 - Nate Huot (85-949) - 2017
5. 83 - Joe Dittrich (83-974) - 1980
6. 81 - Alvin Ashley (81-1268) - 1992
7. 79 - Daniel Davis (79-1113) - 2018
79 - P. Cunningham (79-1052) - 1993
9. 71 - Martez Williams (71-846) - 1992
10. 70 - Randy Haycraft (70-941) - 1983
70 - Paul Choudek (70-747) - 1981
12. 69 - Alvin Ashley (69-1404) - 1991
69 - Nate Huot (69-876) - 2016
14. 68 - Ray Denson (68-884) - 2005
15. 65 - Juan Mitchell (65-1044) - 1985
 
Pass reception TDs
1. 21 - Alvin Ashley - 1991
2. 20 - James Ashley - 1987
3. 18 - Anthony Dean - 2013
18 - Wayne Hawkins - 1991
5. 14 - Alvin Ashley - 1992
6. 13 - Blake Wilson - 2009
7. 12 - Alvin Ashley - 1990
12 - HerschelJackson - 1992
12 - Alvin Ashley - 1993
10. 10 - Daniel Davis - 2019
10 - James Ashley - 1988
12. 9 - Derek Townsend - 2008
9 - Juan Mitchell - 1985
9 - Ray Denson - 2003
9 - Blake Wilson - 2008
9 - P. Cunningham - 1991
9 - Pete Kienholz - 1994
9 - Nate Huot - 2014
9 - Daniel Davis - 2018
9 - Nate Huot - 2015
9 - Wade McDonough - 2009
 
Average yards/catch (minimum 30 receptions)
1. 21.47 - HerschelJackson (38-816) - 1992
2. 21.04 - Anthony Dean (48-1010) - 2013
3. 20.35 - Alvin Ashley (69-1404) - 1991
4. 20.27 - Alvin Ashley (45-912) - 1990
5. 18.70 - Juan Mitchell (40-748) - 1984
6. 17.67 - Eddie Williams (43-760) - 1997
7. 17.17 - HerschelJackson (35-601) - 1993
8. 16.32 - James Ashley (107-1746) - 1987
9. 16.09 - Randy Haycraft (46-740) - 1982
10. 16.06 - Juan Mitchell (65-1044) - 1985
11. 15.95 - Juan Mitchell (37-590) - 1983
12. 15.65 - Alvin Ashley (81-1268) - 1992
13. 15.65 - Randy Haycraft (31-485) - 1981
14. 15.57 - Peter Osman (30-467) - 2022
15. 15.54 - Ray Denson (59-917) - 2004
 
Receptions/game (minimum 9 games)
1. 12.60 - Wayne Hawkins (10 games) - 1991
2. 9.73 - James Ashley (11 games) - 1987
3. 9.45 - Daniel Davis (11 games) - 2019
4. 9.00 - Alvin Ashley (9 games) - 1992
5. 8.30 - Joe Dittrich (10 games) - 1980
6. 7.90 - P. Cunningham (10 games) - 1993
7. 7.73 - Nate Huot (11 games) - 2017
8. 7.18 - Daniel Davis (11 games) - 2018
9. 7.10 - Martez Williams (10 games) - 1992
10. 7.00 - Paul Choudek (10 games) - 1981
11. 6.90 - Alvin Ashley (10 games) - 1991
12. 6.50 - Juan Mitchell (10 games) - 1985
13. 6.36 - Randy Haycraft (11 games) - 1983
14. 6.33 - Alvin Ashley (9 games) - 1993
15. 6.30 - Paul Choudek (10 games) - 1980
6.30 - Wayne Hawkins (10 games) - 1990
 


TOTAL OFFENSE

Total offense yards
1. 4018 - Steve Elzenga (575-4018) - 1987
2. 3950 - Jeff Loots (545-3950) - 1991
3. 3616 - Charlie Kern (565-3616) - 2013
4. 3118 - Blake Gimbel (535-3118) - 2018
5. 3050 - Jeff Loots (457-3050) - 1992
6. 3041 - Tyler Peschong (522-3041) - 2011
7. 3039 - Josh Shudlick (523-3039) - 2008
8. 3032 - Dan Koster (567-3032) - 1983
9. 2987 - Blake Gimbel (468-2987) - 2015
10. 2917 - Blake Gimbel (459-2917) - 2016
11. 2876 - Ryan Ratekin (384-2876) - 2009
12. 2863 - Shawn Dupris (408-2863) - 1993
13. 2825 - Josh Shudlick (524-2825) - 2007
14. 2805 - Jeff Loots (467-2805) - 1990
15. 2642 - Steve Yakesh (476-2642) - 1996
2642 - Tyler Peschong (446-2642) - 2012
 
TDs responsible for
1. 50 - Jeff Loots - 1991
2. 42 - Charlie Kern - 2013
3. 41 - Steve Elzenga - 1987
4. 33 - Ryan Ratekin - 2009
5. 31 - Josh Shudlick - 2008
6. 30 - Blake Gimbel - 2015
30 - Jeff Loots - 1992
8. 29 - Shawn Dupris - 1993
9. 27 - Tyler Peschong - 2011
10. 26 - Charlie Kern - 2014
26 - Blake Gimbel - 2018
26 - Jeff Loots - 1990
26 - Blake Gimbel - 2016
14. 25 - Steve Yakesh - 1996
15. 24 - Tyler Peschong - 2012
 
Total offense/game (minimum 9 games)
1. 395.0 - Jeff Loots (10 games) - 1991
2. 365.3 - Steve Elzenga (11 games) - 1987
3. 318.1 - Shawn Dupris (9 games) - 1993
4. 301.3 - Charlie Kern (12 games) - 2013
5. 283.5 - Blake Gimbel (11 games) - 2018
6. 280.5 - Jeff Loots (10 games) - 1990
7. 276.5 - Tyler Peschong (11 games) - 2011
8. 276.3 - Josh Shudlick (11 games) - 2008
9. 275.6 - Dan Koster (11 games) - 1983
10. 271.5 - Blake Gimbel (11 games) - 2015
11. 265.2 - Blake Gimbel (11 games) - 2016
12. 261.5 - Ryan Ratekin (11 games) - 2009
13. 257.4 - Boyer Bouman (9 games) - 2019
14. 256.8 - Josh Shudlick (11 games) - 2007
15. 256.5 - Curt Strasheim (10 games) - 1980
 
Total offense/play (minimum 150 plays)
1. 7.49 - Ryan Ratekin (384-2876) - 2009
2. 7.25 - Jeff Loots (545-3950) - 1991
3. 7.02 - Shawn Dupris (408-2863) - 1993
4. 6.99 - Steve Elzenga (575-4018) - 1987
5. 6.67 - Jeff Loots (457-3050) - 1992
6. 6.41 - Steve Elzenga (273-1750) - 1985
7. 6.40 - Charlie Kern (565-3616) - 2013
8. 6.38 - Blake Gimbel (468-2987) - 2015
9. 6.36 - Blake Gimbel (459-2917) - 2016
10. 6.29 - Tyler Tonderum (341-2145) - 2013
11. 6.01 - Jeff Loots (467-2805) - 1990
12. 5.92 - Tyler Peschong (446-2642) - 2012
13. 5.87 - Boyer Bouman (395-2317) - 2019
14. 5.83 - Blake Gimbel (535-3118) - 2018
15. 5.83 - Tyler Peschong (522-3041) - 2011
 
All purpose yards
1. 2484 - Tyler Tonderum - 2013
2. 2073 - Alvin Ashley - 1991
3. 1927 - Wayne Hawkins - 1991
4. 1852 - Alvin Ashley - 1992
5. 1779 - James Ashley - 1987
6. 1662 - Ken Sather - 2002
7. 1624 - Warren Matthews - 2012
8. 1540 - Alvin Ashley - 1993
9. 1497 - Zach Wysong - 2008
10. 1481 - Warren Matthews - 2011
11. 1437 - ShadPeckenpaugh - 1985
12. 1426 - Daniel Davis - 2019
13. 1415 - Josh Schleusner - 2002
14. 1410 - Nate Huot - 2016
15. 1404 - Ken Sather - 2001
 
All purpose yards/game (minimum 9 games)
1. 207.3 - Alvin Ashley (10 games) - 1991
2. 207.0 - Tyler Tonderum (12 games) - 2013
3. 205.8 - Alvin Ashley (9 games) - 1992
4. 192.7 - Wayne Hawkins (10 games) - 1991
5. 171.1 - Alvin Ashley (9 games) - 1993
6. 161.7 - James Ashley (11 games) - 1987
7. 151.1 - Ken Sather (11 games) - 2002
8. 148.6 - Jesse Sherwood (9 games) - 2022
9. 148.1 - Warren Matthews (10 games) - 2011
10. 147.6 - Warren Matthews (11 games) - 2012
11. 143.7 - ShadPeckenpaugh (10 games) - 1985
12. 137.0 - Lamont Powers (10 games) - 1996
13. 136.1 - Zach Wysong (11 games) - 2008
14. 134.7 - Walter Sutton (10 games) - 1989
15. 129.6 - Daniel Davis (11 games) - 2019
 


SCORING

Total points scored
1. 144 - Alvin Ashley (23 TD, 3 PAT) - 1991
2. 134 - Wayne Hawkins (22 TD, 1 PAT) - 1991
3. 122 - James Ashley (20 TD, 1 PAT) - 1987
4. 120 - Tyler Tonderum (20 TD) - 2013
5. 108 - Max Simmons (18 TD) - 2016
108 - Anthony Dean (18 TD) - 2013
7. 88 - Alvin Ashley (14 TD, 2 PAT) - 1992
88 - Alvin Ashley (14 TD, 2 PAT) - 1993
9. 84 - Blake Wilson (14 TD) - 2009
10. 83 - Lan Schuveiller (56 PAT, 9 FG) - 2013
11. 80 - Ken Sather (13 TD, 1 PAT) - 2002
12. 78 - Robert Lipsey (13 TD) - 1990
78 - Davonta Stevens (13 TD) - 2015
78 - Gannon Moore (13 TD) - 2009
15. 74 - Ken Sather (12 TD, 1 PAT) - 2000
 
Touchdowns scored
1. 23 - Alvin Ashley (21 rcv, 2 ret) - 1991
2. 22 - Wayne Hawkins (3 rush, 18 rcv, 1 ret) - 1991
3. 20 - James Ashley (20 rcv) - 1987
20 - Tyler Tonderum (19 rush, 1 rcv) - 2013
5. 18 - Max Simmons (18 rush) - 2016
18 - Anthony Dean (18 rcv) - 2013
7. 14 - Alvin Ashley (1 rush, 12 rcv, 1 ret) - 1993
14 - Alvin Ashley (14 rcv) - 1992
14 - Blake Wilson (13 rcv, 1 ret) - 2009
10. 13 - Robert Lipsey (13 rush) - 1990
13 - Gannon Moore (13 rush) - 2009
13 - Davonta Stevens (11 rush, 2 rcv) - 2015
13 - Ken Sather (8 rush, 5 rcv) - 2002
14. 12 - Alvin Ashley (12 rcv) - 1990
12 - Ken Sather (7 rush, 5 rcv) - 2000
12 - HerschelJackson (12 rcv) - 1992
 


EXTRA POINTS

PAT kicks made
1. 56 - Lan Schuveiller (56-61) - 2013
2. 44 - Andy Olson (44-46) - 1987
3. 39 - Austin Wells (39-45) - 2016
39 - Austin Wells (39-48) - 2015
5. 38 - Lan Schuveiller (38-40) - 2012
38 - Scott Talcott (38-39) - 2008
7. 36 - Andy Gillen (36-40) - 1990
8. 35 - Nate Krull (35-38) - 2000
9. 33 - Mike Wenk (33-34) - 2011
33 - Lan Schuveiller (33-38) - 2009
11. 31 - Skyler Crew (31-35) - 2018
12. 28 - John Zbacnik (28-30) - 1985
28 - Kyle Howie (28-29) - 2002
14. 27 - Skyler Crew (27-29) - 2019
15. 26 - Nate Krull (26-27) - 1998
26 - Carter Dicker (26-28) - 2022
26 - Mike Wenk (26-28) - 2010
 
PAT kicks attempted
1. 61 - Lan Schuveiller (56-61) - 2013
2. 48 - Austin Wells (39-48) - 2015
3. 46 - Andy Olson (44-46) - 1987
4. 45 - Austin Wells (39-45) - 2016
5. 40 - Lan Schuveiller (38-40) - 2012
40 - Andy Gillen (36-40) - 1990
7. 39 - Scott Talcott (38-39) - 2008
8. 38 - Lan Schuveiller (33-38) - 2009
38 - Nate Krull (35-38) - 2000
10. 35 - Skyler Crew (31-35) - 2018
11. 34 - Mike Wenk (33-34) - 2011
34 - Duane Griffith (25-34) - 1991
13. 30 - John Zbacnik (28-30) - 1985
30 - Nate Krull (25-30) - 1999
15. 29 - Kyle Howie (28-29) - 2002
29 - Skyler Crew (27-29) - 2019
 
PAT kick pct (minimum 20 attempts)
1. 100.0 - Scott Talcott (22-22) - 2006
100.0 - Scott Talcott (25-25) - 2007
100.0 - Eric Oldenkamp (25-25) - 2004
4. 97.4 - Scott Talcott (38-39) - 2008
5. 97.1 - Mike Wenk (33-34) - 2011
6. 96.6 - Kyle Howie (28-29) - 2002
7. 96.3 - Nate Krull (26-27) - 1998
8. 95.7 - Andy Olson (44-46) - 1987
9. 95.5 - Kiel Pridey (21-22) - 1980
10. 95.0 - Lan Schuveiller (38-40) - 2012
95.0 - Carter Dicker (19-20) - 2023
12. 93.3 - John Zbacnik (28-30) - 1985
13. 93.1 - Skyler Crew (27-29) - 2019
14. 92.9 - Carter Dicker (26-28) - 2022
92.9 - Mike Wenk (26-28) - 2010
 


FIELD GOALS

Field goals made
1. 11 - Scott Talcott (11-18) - 2006
2. 10 - Nate Krull (10-15) - 1998
10 - Scott Talcott (10-21) - 2007
4. 9 - Lan Schuveiller (9-12) - 2013
9 - John Zbacnik (9-13) - 1984
9 - Mike Marlin (9-13) - 1983
9 - Eric Oldenkamp (9-14) - 2005
8. 8 - Mike Wenk (8-9) - 2014
8 - Mike Wenk (8-11) - 2011
8 - Nate Krull (8-12) - 1997
8 - Andy Olson (8-13) - 1987
8 - Nate Krull (8-15) - 1999
13. 7 - Nate Krull (7-10) - 2000
7 - Lan Schuveiller (7-11) - 2012
7 - Scott Talcott (7-14) - 2008
 
Field goals attempted
1. 21 - Scott Talcott (10-21) - 2007
2. 18 - Scott Talcott (11-18) - 2006
3. 15 - Nate Krull (8-15) - 1999
15 - Nate Krull (10-15) - 1998
5. 14 - Eric Oldenkamp (9-14) - 2005
14 - Scott Talcott (7-14) - 2008
7. 13 - John Zbacnik (9-13) - 1984
13 - Andy Gillen (6-13) - 1989
13 - Andy Olson (8-13) - 1987
13 - Mike Marlin (9-13) - 1983
11. 12 - Eric Oldenkamp (6-12) - 2004
12 - Nate Krull (8-12) - 1997
12 - Kiel Pridey (6-12) - 1981
12 - Lan Schuveiller (9-12) - 2013
15. 11 - Lan Schuveiller (7-11) - 2012
11 - Mike Wenk (8-11) - 2011
11 - Skyler Crew (6-11) - 2017
 
Field goal pct (minimum 10 attempts)
1. 75.0 - Lan Schuveiller (9-12) - 2013
2. 72.7 - Mike Wenk (8-11) - 2011
3. 70.0 - Nate Krull (7-10) - 2000
4. 69.2 - John Zbacnik (9-13) - 1984
69.2 - Mike Marlin (9-13) - 1983
6. 66.7 - Nate Krull (10-15) - 1998
66.7 - Nate Krull (8-12) - 1997
8. 64.3 - Eric Oldenkamp (9-14) - 2005
9. 63.6 - Lan Schuveiller (7-11) - 2012
10. 61.5 - Andy Olson (8-13) - 1987
11. 61.1 - Scott Talcott (11-18) - 2006
12. 60.0 - Earl Rich (6-10) - 1988
13. 54.5 - Skyler Crew (6-11) - 2017
14. 53.3 - Nate Krull (8-15) - 1999
15. 50.0 - Eric Oldenkamp (6-12) - 2004
 


PUNTING

Punt yards
1. 2928 - John Wallert (73-2928) - 1989
2. 2908 - Tyson Kassel (76-2908) - 1999
3. 2655 - John Senden (76-2655) - 1979
4. 2594 - Mason Carver (68-2594) - 2024
5. 2500 - Tyson Kassel (67-2500) - 2001
6. 2484 - LarryGilbertson (74-2484) - 1976
7. 2460 - Mike Wenk (55-2460) - 2014
8. 2441 - Tyson Kassel (67-2441) - 2000
9. 2284 - Pete Kienholz (66-2284) - 1996
10. 2260 - Mike Wenk (57-2260) - 2010
11. 2253 - Tom Osterberg (66-2253) - 1972
12. 2252 - Rick Saborido (63-2252) - 1983
13. 2223 - Joe Driscoll (55-2223) - 1969
14. 2181 - Cory Schmidgall (60-2181) - 1997
15. 2156 - And Schlichting (57-2156) - 2003
 
Punt attempts
1. 76 - John Senden (76-2655) - 1979
76 - Tyson Kassel (76-2908) - 1999
3. 74 - LarryGilbertson (74-2484) - 1976
4. 73 - John Wallert (73-2928) - 1989
5. 68 - Mason Carver (68-2594) - 2024
