All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/21/1968 | SIOUX FALLS (S.D.) | L | 6-13 | - | Marshall, MN | ||||
9/28/1968 | at Pillbury Baptist | L | 20-34 | - | Owatonna, MN | ||||
10/5/1968 | NORTHLAND (WI) | W | 26-6 | - | Marshall, MN | ||||
10/12/1968 | DOANE (NE) | L | 7-55 | - | Marshall, MN | ||||
10/19/1968 | YANKTON (S.D.) | W | 7-0 | - | Marshall, MN | ||||
10/26/1968 | at Milton (WI) | L | 13-20 | - | |||||
11/2/1968 | at North Dakota-Ellendale | W | 21-6 | - | Ellendale, ND | ||||
11/9/1968 | at Chadron State (NE) | L | 7-44 | - | Chadron, NE |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/1969 | MICHIGAN TECH | W | 13-7 | - | Marshall, MN | ||||
9/20/1969 | at Sioux Falls (S.D) | W | 36-12 | - | |||||
9/27/1969 | PILLSBURY | W | 37-13 | - | Marshall, MN | ||||
10/4/1969 | at Northland (WI) | L | 17-46 | - | |||||
10/11/1969 | at Doane (NE) | L | 0-3 | - | |||||
10/18/1969 | at Yankton (S.D) | L | 7-22 | - | |||||
10/25/1969 | MILTON (WI) | L | 33-35 | - | Marshall, MN | ||||
11/1/1969 | WAYNE STATE | L | 0-49 | - | Marshall, MN | ||||
11/8/1969 | CHADRON STATE (NE) | L | 0-35 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/1970 | at Dakota State (S.D) | L | 3-25 | - | |||||
9/19/1970 | HAMLINE | L | 0-42 | - | Marshall, MN | ||||
* | 9/26/1970 | at Michigan Tech | L | 0-22 | - | ||||
* | 10/3/1970 | ST. CLOUD STATE | L | 7-14 | - | Marshall, MN | |||
* | 10/10/1970 | at Winona State | L | 0-7 | - | Winona, MN | |||
* | 10/17/1970 | BEMIDJI STATE | W | 30-20 | - | Marshall, MN | |||
* | 10/24/1970 | at Moorhead State | L | 13-45 | - | Moorhead, MN | |||
* | 10/31/1970 | MINNESOTA-MORRIS | L | 7-21 | - | Marshall, MN | |||
11/7/1970 | at Wayne State | L | 14-34 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1971 | at Mankato State | L | 0-26 | - | Mankato, MN | ||||
9/11/1971 | DAKOTA STATE. (S.D) | L | 14-19 | - | Marshall, MN | ||||
9/18/1971 | at Hamline | L | 7-38 | - | St. Paul, MN | ||||
* | 9/25/1971 | MICHIGAN TECH | L | 7-40 | - | Marshall, MN | |||
* | 10/2/1971 | at St. Cloud State | L | 0-42 | - | St. Cloud, MN | |||
* | 10/9/1971 | WINONA STATE | L | 6-10 | - | Marshall, MN | |||
* | 10/16/1971 | at Bemidji State | L | 17-27 | - | Bemidji, MN | |||
* | 10/23/1971 | MOORHEAD STATE | L | 14-50 | - | Marshall, MN | |||
* | 10/30/1971 | at Minnesota-Morris | L | 0-33 | - | Morris, MN | |||
11/6/1971 | at Quantico Marines (Va.) | L | 7-34 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/9/1972 | at St. Thomas | L | 3-6 | - | St. Paul, MN | ||||
9/16/1972 | at Morningside (IA) | L | 3-22 | - | Sioux City, IA | ||||
9/23/1972 | DAKOTA WESLEYAN (S.D) | W | 28-0 | - | Marshall, MN | ||||
* | 9/30/1972 | ST. CLOUD STATE | L | 6-21 | - | Marshall, MN | |||
* | 10/7/1972 | at Winona State | W | 23-7 | - | Winona, MN | |||
* | 10/14/1972 | BEMIDJI STATE | W | 20-7 | - | Marshall, MN | |||
* | 10/21/1972 | at Moorhead State | L | 0-31 | - | Moorhead, MN | |||
* | 10/28/1972 | MINNESOTA-MORRIS | L | 19-27 | - | Marshall, MN | |||
11/4/1972 | NORTHWESTERN (IA) | L | 14-53 | - | Marshall, MN | ||||
* | 11/11/1972 | at Michigan Tech | L | 0-71 | - | Houghton, MI |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/1973 | at South Dakota State | L | 6-39 | - | |||||
9/15/1973 | MORNINGSIDE (IA) | W | 7-6 | - | Marshall, MN | ||||
9/22/1973 | at Dakota Wesleyan (S.D) | W | 39-0 | - | Mitchell, SD | ||||
* | 9/29/1973 | at St. Cloud State | L | 17-27 | - | St. Cloud, MN | |||
* | 10/6/1973 | WINONA STATE | W | 21-20 | - | Marshall, MN | |||
* | 10/13/1973 | at Bemidji State | W | 14-13 | - | Bemidji, MN | |||
* | 10/20/1973 | MOORHEAD STATE | L | 15-37 | - | Marshall, MN | |||
* | 10/27/1973 | at Minnesota-Morris | L | 21-32 | - | Morris, MN | |||
11/3/1973 | at Northwestern (IA) | L | 14-34 | - | |||||
* | 11/10/1973 | MICHIGAN TECH | L | 13-14 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/1974 | at South Dakota State | L | 10-45 | - | |||||
9/14/1974 | NORTHLAND (WI) | W | 7-0 | - | Marshall, MN | ||||
* | 9/21/1974 | at Winona State | W | 22-14 | - | Winona, MN | |||
* | 9/28/1974 | BEMIDJI STATE | W | 27-17 | - | Marshall, MN | |||
* | 10/5/1974 | at Moorhead State | L | 14-28 | - | Moorhead, MN | |||
* | 10/12/1974 | MINNESOTA-MORRIS | L | 14-28 | - | Marshall, MN | |||
10/19/1974 | MARTIN LUTHER | W | 48-15 | - | Marshall, MN | ||||
* | 10/26/1974 | at Michigan Tech | L | 28-76 | - | ||||
* | 11/2/1974 | ST. CLOUD STATE | L | 7-47 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/1975 | at Northland (WI) | W | 23-0 | - | |||||
* | 9/20/1975 | WINONA STATE | L | 0-56 | - | Marshall, MN | |||
* | 9/27/1975 | at Bemidji State | L | 7-29 | - | Bemidji, MN | |||
* | 10/4/1975 | MOORHEAD STATE | L | 9-36 | - | Marshall, MN | |||
* | 10/11/1975 | at Minnesota-Morris | L | 0-62 | - | Morris, MN | |||
10/18/1975 | at Martin Luther | L | 22-24 | - | |||||
* | 10/25/1975 | MICHIGAN TECH | L | 0-85 | - | Marshall, MN | |||
* | 11/1/1975 | at St. Cloud State | L | 13-35 | - | St. Cloud, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1976 | at Dakota State (S.D) | L | 14-35 | - | |||||
9/18/1976 | BETHEL | L | 13-20 | - | Marshall, MN | ||||
* | 9/25/1976 | BEMIDJI STATE | L | 0-36 | - | Marshall, MN | |||
* | 10/2/1976 | at Moorhead State | L | 18-28 | - | Moorhead, MN | |||
* | 10/9/1976 | MINNESOTA-MORRIS | L | 10-62 | - | Marshall, MN | |||
* | 10/16/1976 | at Minnesota Duluth | L | 0-70 | - | Duluth, MN | |||
* | 10/23/1976 | at Michigan Tech | L | 7-64 | - | ||||
* | 10/30/1976 | ST. CLOUD STATE | L | 0-63 | - | Marshall, MN | |||
* | 11/6/1976 | at Winona State | L | 14-29 | - | Winona, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/10/1977 | DAKOTA STATE (S.D) | L | 3-34 | - | Marshall, MN | ||||
9/17/1977 | at Bethel | L | 0-6 | - | Roseville, MN | ||||
* | 9/24/1977 | at Bemidji State | L | 0-20 | - | Bemidji, MN | |||
* | 10/1/1977 | MOORHEAD STATE | L | 7-51 | - | Marshall, MN | |||
* | 10/8/1977 | at Minnesota-Morris | L | 0-45 | - | Morris, MN | |||
* | 10/15/1977 | MINNESOTA DULUTH | L | 7-49 | - | Marshall, MN | |||
* | 10/22/1977 | MICHIGAN TECH | W | 29-25 | - | Marshall, MN | |||
* | 10/29/1977 | at St. Cloud State | L | 7-52 | - | St. Cloud, MN | |||
* | 11/5/1977 | WINONA STATE | L | 14-20 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/2/1978 | at Winona State | L | 7-20 | - | Winona, MN | |||
9/9/1978 | at Dakota State (S.D) | L | 9-10 | - | |||||
* | 9/23/1978 | MORRHEAD STATE | L | 3-36 | - | Marshall, MN | |||
* | 9/30/1978 | at Michigan Tech | L | 20-33 | - | ||||
* | 10/7/1978 | MINNESOTA-MORRIS | L | 0-41 | - | Marshall, MN | |||
* | 10/14/1978 | MINNESOTA DULUTH | L | 0-57 | - | Marshall, MN | |||
10/21/1978 | SIOUX FALLS (S.D) | W | 13-0 | - | Marshall, MN | ||||
* | 10/28/1978 | at Mankato State | L | 7-38 | - | Mankato, MN | |||
* | 11/4/1978 | at St. Cloud State | L | 13-30 | - | St. Cloud, MN | |||
* | 11/11/1978 | BEMIDJI STATE | W | 7-3 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/1/1979 | WINONA STATE | W | 13-0 | - | Marshall, MN | |||
9/8/1979 | DAKOTA STATE (S.D) | L | 14-17 | - | Marshall, MN | ||||
9/15/1979 | CONCORDIA | W | 31-6 | - | Marshall, MN | ||||
* | 9/22/1979 | at Moorhead State | L | 0-21 | - | Moorhead, MN | |||
* | 9/29/1979 | MICHIGAN TECH | L | 0-24 | - | Marshall, MN | |||
* | 10/6/1979 | at Minnesota-Morris | L | 6-38 | - | Morris, MN | |||
* | 10/13/1979 | at Minnesota Duluth | L | 0-37 | - | Duluth, MN | |||
10/20/1979 | at Sioux Falls (S.D) | W | 24-6 | - | Sioux Falls, S.D. | ||||
* | 10/27/1979 | MANKATO STATE | L | 10-24 | - | Marshall, MN | |||
* | 11/3/1979 | ST. CLOUD STATE | L | 7-30 | - | Marshall, MN | |||
* | 11/10/1979 | at Bemidji State | W | 20-13 | - | Bemidji, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/1980 | at Westmar (IA) | L | 15-34 | - | |||||
9/13/1980 | at Concordia | W | 36-17 | - | |||||
* | 9/20/1980 | at Northern State | T | 13-13 | - | Aberdeen, S.D. | |||
* | 9/27/1980 | MINNESOTA-MORRIS | L | 7-13 | - | Marshall, MN | |||
* | 10/4/1980 | MINNESOTA DULUTH | L | 7-28 | - | Marshall, MN | |||
* | 10/18/1980 | at Mankato State | L | 23-29 | - | Mankato, MN | |||
* | 10/25/1980 | at St. Cloud State | L | 20-21 | - | St. Cloud, MN | |||
* | 11/1/1980 | BEMIDJI STATE | W | 45-3 | - | Marshall, MN | |||
* | 11/8/1980 | at Winona State | W | 30-21 | - | Winona, MN | |||
* | 11/15/1980 | MOORHEAD STATE | L | 14-36 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/1981 | at Westmar (IA) | W | 20-0 | - | |||||
9/12/1981 | DAKOTA STATE (S.D.) | W | 22-0 | - | Marshall, MN | ||||
* | 9/19/1981 | NORTHERN STATE | W | 44-17 | - | Marshall, MN | |||
* | 9/26/1981 | at Minnesota-Morris | L | 10-14 | - | Morris, MN | |||
* | 10/3/1981 | at Minnesota Duluth | L | 3-32 | - | Duluth, MN | |||
10/17/1981 | MANKATO STATE | L | 0-14 | - | Marshall, Mn | ||||
10/24/1981 | ST. CLOUD STATE | W | 13-6 | - | Marshall, MN | ||||
* | 10/31/1981 | at Bemidji State | W | 17-0 | - | Bemidji, MN | |||
* | 11/7/1981 | WINONA STATE | W | 20-0 | - | Marshall, MN | |||
* | 11/14/1981 | at Moorhead State | L | 28-48 | - | Moorhead, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1982 | at Dakota State (S.D.) | L | 7-17 | - | |||||
* | 9/18/1982 | BEMIDJI STATE | W | 28-16 | - | Marshall, MN | |||
* | 9/25/1982 | at Minnesota Duluth | L | 13-51 | - | Duluth, MN | |||
10/2/1982 | at St. Cloud State | L | 27-28 | - | St. Cloud, MN | ||||
* | 10/9/1982 | MOORHEAD STATE | L | 0-35 | - | Marshall, MN | |||
* | 10/16/1982 | at Winona State | W | 39-34 | - | Winona, MN | |||
* | 10/23/1982 | MINNESOTA-MORRIS | L | 0-7 | - | Marshall, MN | |||
* | 10/30/1982 | at Northern State | L | 23-39 | - | Aberdeen, S.D. | |||
11/6/1982 | NORTHWESTERN (IA) | L | 18-56 | - | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/1983 | at Weber State (Utah) | L | 21-33 | - | |||||
9/10/1983 | DAKOTA STATE (S.D.) | W | 18-0 | - | Marshall, MN | ||||
* | 9/17/1983 | at Bemidji State | W | 17-10 | - | Bemidji, MN | |||
* | 9/24/1983 | MINNESOTA DULUTH | L | 17-30 | - | Marshall, MN | |||
10/1/1983 | WISCONSIN-RIVER FALLS | L | 14-20 | - | Marshall, MN | ||||
* | 10/8/1983 | at Moorhead State | L | 21-30 | - | Moorhead, MN | |||
* | 10/15/1983 | WINONA STATE | L | 10-14 | - | Marshall, MN | |||
* | 10/22-1983 | at Minnesota-Morris | T | 30-30 | - | Morris, MN | |||
* | 10/29/1983 | NORTHERN STATE | T | 21-21 | - | Marshall, MN | |||
11/5/1983 | at Northwestern (IA) | L | 30-34 | - | |||||
11/12/1983 | at Valley City State (N.D.) | W | 20-6 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/1984 | at St. Cloud State | L | 0-31 | - | St. Cloud, MN | ||||
9/15/1984 | DAKOTA STATE | W | 37-0 | - | Marshall | ||||
* | 9/22/1984 | BEMIDJI STATE | L | 9-17 | - | Marshall | |||
* | 9/29/1984 | at Minnesota Duluth | L | 6-25 | - | Duluth, MN | |||
10/6/1984 | HURON | W | 35-18 | - | Marshall | ||||
* | 10/13/1984 | MSU MOORHEAD | L | 3-45 | - | Marshall | |||
* | 10/20/1984 | at Winona State | L | 21-38 | - | Winona, MN | |||
* | 10/27/1984 | MINNESOTA-MORRIS | L | 3-17 | - | Marshall | |||
* | 11/3/1984 | at Northern State | L | 9-14 | - | Aberdeen, SD | |||
11/18/1984 | vs Wisconsin-River Falls | W | 35-24 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/1985 | DAKOTA STATE | W | 23-0 | - | Marshall | ||||
* | 9/21/1985 | at Bemidji State | L | 0-32 | - | Bemidji, MN | |||
* | 9/28/1985 | MINNESOTA DULUTH | L | 13-17 | - | Marshall | |||
10/5/1985 | at Wisconsin-River Falls | L | 7-69 | - | River Falls, WI | ||||
* | 10/12/1985 | at MSU Moorhead | L | 16-31 | - | Moorhead, MN | |||
* | 10/19/1985 | WINONA STATE | W | 21-14 | - | Marshall | |||
* | 10/26/1985 | at Minnesota-Morris | W | 27-0 | - | Morris, MN | |||
* | 11/2/1985 | NORTHERN STATE | W | 51-21 | - | Marshall | |||
11/9/1985 | at Colorado College | W | 51-3 | - | Colorado Springs, CO | ||||
11/17/1985 | vs Mayville State | W | 28-7 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/1986 | ST. THOMAS | L | 13-30 | - | Marshall | ||||
9/20/1986 | WAYNE STATE | L | 3-10 | - | Marshall | ||||
9/27/1986 | at Iowa Wesleyan | W | 54-0 | - | Mt. Pleasant, IA | ||||
* | 10/4/1986 | MSU MOORHEAD | W | 13-7 | - | Marshall | |||
* | 10/11/1986 | at Winona State | L | 7-14 | - | Winona, MN | |||
* | 10/18/1986 | MINNESOTA-MORRIS | L | 24-27 | - | Marshall | |||
* | 10/25/1986 | at Northern State | L | 9-20 | - | Aberdeen, SD | |||
* | 11/1/1986 | BEMIDJI STATE | L | 6-29 | - | Marshall | |||
* | 11/8/1986 | at Minnesota Duluth | W | 8-35 | fo | - | Duluth, MN | ||
11/15/1986 | vs MSU Moorhead | W | 32-26 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/1987 | at St. Thomas | W | 35-6 | - | St. Paul, MN | ||||
9/12/1987 | at Minnesota State | L | 29-34 | - | Mankato, MN | ||||
9/19/1987 | at Wayne State | W | 55-14 | - | Wayne, NE | ||||
9/26/1987 | IOWA WESLEYAN | W | 49-3 | - | Marshall | ||||
* | 10/3/1987 | at MSU Moorhead | W | 42-39 | - | Moorhead, MN | |||
* | 10/10/1987 | WINONA STATE | W | 38-27 | - | Marshall | |||
* | 10/17/1987 | at Minnesota-Morris | L | 31-41 | - | Morris, MN | |||
* | 10/24/1987 | NORTHERN STATE | W | 41-25 | - | Marshall | |||
* | 10/31/987 | at Bemidji State | T | 46-46 | - | Bemidji, MN | |||
* | 11/7/1987 | MINNESOTA DULUTH | W | 27-14 | - | Marshall | |||
11/21/1987 | vs Minnesota-Morris | L | 24-38 | - | Minneapolis, MN | ||||
p | 11/27/1987 | MESA STATE | L | 7-49 | - | Marshall | NAIA playoffs |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/10/1988 | MORNINGSIDE | W | 28-11 | - | Marshall | ||||
9/15/1988 | at Wisconsin-Eau Claire | L | 28-30 | - | Eau Claire, WI | ||||
* | 9/24/1988 | MSU MOORHEAD | L | 20-31 | - | Marshall | |||
* | 10/1/1988 | at Winona State | W | 42-14 | - | Winona, MN | |||
* | 10/8/1988 | MINNESOTA-MORRIS | L | 20-24 | - | Marshall | |||
* | 10/15/1988 | at Northern State | L | 23-37 | - | Aberdeen, SD | |||
* | 10/22/1988 | BEMIDJI STATE | W | 16-10 | - | Marshall | |||
* | 10/29/1988 | at Minnesota Duluth | L | 14-55 | - | Duluth, MN | |||
11/5/1988 | at Northwestern | L | 0-33 | - | Orange City, IA | ||||
11/12/1988 | vs Valley City State | W | 29-19 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/1989 | at South Dakota State | L | 12-14 | - | Brookings, SD | ||||
9/9/1989 | at Morningside | L | 21-30 | - | Sioux City, IA | ||||
* | 9/23/1989 | at MSU Moorhead | L | 20-42 | - | Moorhead, MN | |||
* | 9/30/1989 | WINONA STATE | W | 30-7 | - | Marshall | |||
* | 10/7/1989 | at Minnesota-Morris | W | 25-21 | - | Morris, MN | |||
* | 10/14/1989 | NORTHERN STATE | W | 9-3 | - | Marshall | |||
* | 10/21/1989 | at Bemidji State | L | 24-30 | - | Bemidji, MN | |||
* | 10/28/1989 | MINNESOTA DULUTH | W | 7-0 | - | Marshall | |||
11/4/1989 | NORTHWESTERN | W | 45-22 | - | Marshall | ||||
11/11/1989 | at Weber State | L | 0-55 | - | Ogden, UT |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/1990 | AUGUSTANA | W | 31-30 | - | Marshall | ||||
9/15/1990 | MINOT STATE | W | 63-6 | - | Marshall | ||||
9/22/1990 | at Peru State | L | 17-27 | - | Peru, NE | ||||
* | 9/29/1990 | at Winona State | W | 53-27 | - | Winona, MN | |||
* | 10/6/1990 | MINNESOTA-MORRIS | W | 16-14 | - | Marshall | |||
* | 10/13/1990 | at Northern State | W | 38-17 | - | Aberdeen, SD | |||
* | 10/20/1990 | BEMIDJI STATE | W | 49-0 | - | Marshall | |||
* | 10/27/1990 | at Minnesota Duluth | L | 7-19 | - | Duluth, MN | |||
11/3/1990 | at Northwestern | W | 28-12 | - | Orange City, IA | ||||
* | 11/10/1990 | MSU MOORHEAD | W | 26-14 | - | Marshall | |||
p | 11/17/1990 | at Carson Newman | L | 6-35 | - | Jefferson City, TN | NAIA playoffs |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/1991 | at Augustana | W | 28-10 | - | Sioux Falls, SD | ||||
9/14/1991 | at Minot State | W | 61-27 | - | Minot, ND | ||||
9/21/1991 | PERU STATE | W | 46-10 | - | Marshall | ||||
* | 9/28/1991 | WINONA STATE | W | 47-14 | - | Marshall | |||
* | 10/5/1991 | at Minnesota-Morris | W | 46-2 | - | Morris, MN | |||
* | 10/12/1991 | NORTHERN STATE | W | 49-12 | - | Marshall | |||
* | 10/19/1991 | at Bemidji State | W | 60-28 | - | Bemidji, MN | |||
* | 10/26/1991 | MINNESOTA DULUTH | W | 43-7 | - | Marshall | |||
* | 11/9/1991 | at MSU Moorhead | L | 26-30 | - | Moorhead, MN | |||
11/17/1991 | vs Bemidji State | W | 47-46 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/1992 | at Illinois State | L | 12-51 | - | Normal, IL | ||||
9/19/1992 | at Lindenwood | W | 69-9 | - | St. Charles, MO | ||||
* | 9/26/1992 | MINNESOTA-MORRIS | W | 50-0 | - | Marshall, MN | |||
* | 10/3/1992 | at Northern State | L | 26-35 | - | Aberdeen, SD | |||
* | 10/10/1992 | BEMIDJI STATE | W | 53-39 | - | Marshall | |||
* | 10/17/1992 | at Minnesota Duluth | T | 18-18 | - | Duluth, MN | |||
10/24/1992 | at Wayne State | L | 29-49 | - | Wayne, NE | ||||
* | 10/31/1992 | MSU MOORHEAD | W | 23-19 | - | Marshall | |||
* | 11/7/1992 | at Winona State | W | 20-17 | - | Winona, MN | |||
11/14/1992 | vs St. Francis | W | 38-28 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1993 | MISSOURI WESTERN STATE | L | 20-35 | - | Marshall | ||||
9/11/1993 | at South Dakota State | L | 12-56 | - | Brookings, SD | ||||
* | 9/25/1993 | at Minnesota-Morris | W | 45-6 | - | Morris, MN | |||
* | 10/2/1993 | NORTHERN STATE | L | 22-28 | - | Marshall | |||
* | 10/9/1993 | at Bemidji State | W | 35-8 | - | Bemidji, MN | |||
* | 10/16/1993 | MINNESOTA DULUTH | L | 28-31 | - | Marshall | |||
10/23/1993 | WAYNE STATE | L | 34-63 | - | Marshall | ||||
* | 10/30/1993 | at MSU Moorhead | L | 20-37 | - | Moorhead, MN | |||
* | 11/6/1993 | WINONA STATE | W | 25-18 | - | Marshall | |||
11/13/1993 | vs Michigan Tech | W | 48-42 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/1994 | at Missouri Western State | L | 20-30 | - | St. Joseph, MO | ||||
9/10/1994 | at Wisconsin-Stevens Point | L | 20-30 | - | Stevens Point, WI | ||||
* | 9/24/1994 | at Northern State | L | 27-28 | - | Aberdeen, SD | |||
* | 10/1/1994 | BEMIDJI STATE | W | 28-20 | - | Marshall | |||
* | 10/8/1994 | at Minnesota Duluth | L | 9-21 | - | Duluth, MN | |||
10/15/1994 | at Wayne State | L | 6-31 | - | Wayne, NE | ||||
* | 10/22/1994 | MSU MOORHEAD | W | 15-13 | - | Marshall | |||
* | 10/29/1994 | at Winona State | L | 18-23 | - | Winona, MN | |||
* | 11/5/1994 | MINNESOTA-MORRIS | W | 46-6 | - | Marshall | |||
11/12/1994 | vs Wisconsin-Stout | W | 35-14 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/9/1995 | at Augustana | L | 6-40 | - | Sioux Falls, SD | ||||
9/16/1995 | WISCONSIN-RIVER FALLS | L | 8-15 | - | Marshall | ||||
* | 9/23/1995 | NORTHERN STATE | L | 0-11 | - | Marshall | |||
* | 9/30/1995 | at Bemidji State | W | 8-6 | - | Bemidji, MN | |||
* | 10/7/1995 | MINNESOTA DULUTH | L | 21-28 | - | Marshall | |||
10/14/1995 | WAYNE STATE | L | 28-33 | - | Marshall | ||||
* | 10/21/1995 | at MSU Moorhead | L | 9-27 | - | Moorhead, MN | |||
* | 10/28/1995 | WINONA STATE | L | 13-22 | - | Marshall | |||
* | 11/5/1995 | at Minnesota-Morris | W | 13-6 | - | Morris, MN | |||
11/12/1995 | vs Minnesota Duluth | L | 6-13 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/1996 | MINOT STATE | L | 12-36 | - | Marshall | ||||
9/14/1996 | AUGUSTANA | L | 6-38 | - | Marshall | ||||
9/21/1996 | at Wisconsin-River Falls | L | 12-38 | - | River Falls, WI | ||||
* | 9/28/1996 | BEMIDJI STATE | W | 32-7 | - | Marshall | |||
* | 10/5/1996 | at Minnesota Duluth | L | 27-28 | - | Duluth, MN | |||
10/12/1996 | at Wayne State | L | 23-25 | - | Wayne, NE | ||||
* | 10/19/1996 | MSU MOORHEAD | L | 21-28 | - | Marshall | |||
* | 10/26/1996 | at Winona State | L | 34-39 | - | Winona, MN | |||
* | 11/2/1996 | MINNESOTA-MORRIS | W | 40-21 | - | Marshall | |||
* | 11/9/1996 | at Northern State | L | 6-35 | - | Aberdeen, SD | |||
11/16/1996 | vs Bemidji State | L | 14-28 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/1997 | at Minot State | W | 16-14 | - | Minot, ND | ||||
9/13/1997 | at Augustana | L | 3-35 | - | Sioux Falls, SD | ||||
9/20/1997 | WISCONSIN-RIVER FALLS | L | 21-38 | - | Marshall | ||||
* | 9/27/1997 | at Bemidji State | W | 16-0 | - | Bemidji, MN | |||
* | 10/4/1997 | MINNESOTA DULUTH | W | 20-14 | - | Marshall | |||
10/11/1997 | WAYNE STATE | W | 29-21 | - | Marshall | ||||
* | 10/18/1997 | at MSU Moorhead | L | 6-10 | - | Moorhead, MN | |||
* | 10/25/1997 | WINONA STATE | L | 21-38 | - | Marshall | |||
* | 11/1/1997 | at Minnesota-Morris | W | 32-7 | - | Morris, MN | |||
* | 11/8/1997 | NORTHERN STATE | L | 22-27 | - | Marshall | |||
11/16/1997 | vs Wisconsin-Eau Claire | L | 17-48 | - | Minneapolis, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/1998 | at Mayville State (ND) | W | 52-0 | 798 | Mayville, ND | ||||
9/12/1998 | AUGUSTANA (SD) | L | 20-24 | 4234 | Marshall | ||||
9/19/1998 | at Wis.-River Falls | L | 27-30 | 1500 | River Falls, WI | ||||
* | 9/26/1998 | at Minnesota-Duluth | L | 7-13 | 1647 | Duluth | |||
* | 10/10/1998 | MOORHEAD STATE | W | 24-17 | 3510 | Marshall | |||
* | 10/17/1998 | at Winona State | L | 10-47 | 2756 | Winona, MN | |||
* | 10/24/1998 | MINNESOTA-MORRIS | W | 54-0 | 2461 | Marshall | |||
* | 10/31/1998 | at Northern State (SD) | L | 20-27 | ot | 2700 | Aberdeen, SD | ||
* | 11/7/1998 | BEMIDJI STATE | L | 18-28 | 323 | Marshall | |||
! | 11/14/1998 | vs Wis.-Stevens Point | L | 16-28 | 1232 | Minneapolis, MN |
