Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  227  349 
   Points Per Game  20.6  31.7 
   Points Off Turnovers  44  70 
FIRST DOWNS  236  248 
   Rushing  80  130 
   Passing  136  99 
   Penalty  20  19 
RUSHING YARDAGE  980  2395 
   Yards gained rushing  1402  2593 
   Yards lost rushing  422  198 
   Rushing Attempts  381  485 
   Average Per Rush  2.6  4.9 
   Average Per Game  89.1  217.7 
   TDs Rushing  11  24 
PASSING YARDAGE  2898  2473 
   Comp-Att-Int  249-418-11  178-285-7 
   Average Per Pass  6.9  8.7 
   Average Per Catch  11.6  13.9 
   Average Per Game  263.5  224.8 
   TDs Passing  18  19 
TOTAL OFFENSE  3878  4868 
   Total Plays  799  770 
   Average Per Play  4.9  6.3 
   Average Per Game  352.5  442.5 
KICK RETURNS: #-Yards  34-555  33-596 
PUNT RETURNS: #-Yards  13-109  13-80 
INT RETURNS: #-Yards  7-86  11-228 
KICK RETURN AVERAGE  16.3  18.1 
PUNT RETURN AVERAGE  8.4  6.2 
INT RETURN AVERAGE  12.3  20.7 
FUMBLES-LOST  5-4  10-6 
PENALTIES-Yards  87-760  77-757 
   Average Per Game  69.1  68.8 
PUNTS-Yards  58-2268  41-1508 
   Average Per Punt  39.1  36.8 
   Net punt average  36.7  33.1 
KICKOFFS-Yards  43-2288  63-3575 
   Average Per Kick  53.2  56.7 
   Net kick average  38.2  40.8 
TIME OF POSSESSION/Game  29:43  30:16 
3RD-DOWN Conversions  57/162  63/146 
   3rd-Down Pct  35%  43% 
4TH-DOWN Conversions  12/29  12/26 
   4th-Down Pct  41%  46% 
SACKS BY-Yards  10-51  45-272 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  46 
FIELD GOALS-ATTEMPTS  4-7  11-13 
ON-SIDE KICKS  0-1  1-4 
RED-ZONE SCORES  (22-29) 76%  (34-42) 81% 
RED-ZONE TOUCHDOWNS  (19-29) 66%  (28-42) 67% 
PAT-ATTEMPTS  (27-29) 93%  (38-41) 93% 
ATTENDANCE  10419  10696 
   Games/Avg Per Game  5/2084  6/1783 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  17  78  80  52  0  227 
Opponents  72  90  55  126  6  349 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Simmons, Max   11-11  114  515  17  498  4.4  2  58  45.3 
Reynolds, Duce   11-0   93  421  16  405  4.4  4  26  36.8 
Sachs, Trey   11-0   69  188  17  171  2.5  4  14  15.5 
Herrera, Paul   11-1   21  54  32  22  1.0  0  17  2.0 
Johnson, Trey   11-0   1  5  0  5  5.0  0  5  0.5 
Stratmoen, Zach  11-11  1  5  0  5  5.0  0  5  0.5 
Davis, Daniel   11-11  2  5  3  2  1.0  0  5  0.2 
Beardmore, Jack  7-0   1  1  0  1  1.0  0  1  0.1 
Gray, Sir-Coy   1-0   1  0  5  -5  -5.0  0  0  -5.0 
Nava, Steven   2-1   7  10  28  -18  -2.6  0  6  -9.0 
Bouman, Boyer   9-9   63  198  220  -22  -0.3  1  19  -2.4 
TEAM   7-0   8  0  84  -84  -10.5  0  0  -12.0 
Total..........  11   381  1402  422  980  2.6  11  58  89.1 
Opponents......  11   485  2593  198  2395  4.9  24  51  217.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bouman, Boyer   9-9   129.1  200-332-7  60.2  2339  14  67  259.9 
Herrera, Paul   11-1   94.9  24-43-3  55.8  232  1  49  21.1 
Nava, Steven   2-1   150.5  24-39-1  61.5  319  3  42  159.5 
TEAM   7-0   0.0  0-2-0  0.0  0  0  0  0.0 
Davis, Daniel   11-11  167.2  1-1-0  100.0  8  0  8  0.7 
Gray, Sir-Coy   1-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   126.8  249-418-11  59.6  2898  18  67  263.5 
Opponents......  11   152.4  178-285-7  62.5  2473  19  91  224.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Davis, Daniel   11-11  104  1337  12.9  10  67  121.5 
Olson, Bailey   10-5   28  380  13.6  2  51  38.0 
Narveson, Luke   10-1   26  256  9.8  0  28  25.6 
Jaeschke, Dakota  10-6   14  167  11.9  1  49  16.7 
Simmons, Max   11-11  14  114  8.1  3  27  10.4 
Coleman, Jalen   11-6   12  165  13.8  0  42  15.0 
Sachs, Trey   11-0   11  60  5.5  0  16  5.5 
Galamue, Gabe   4-3   9  87  9.7  0  20  21.8 
Lemon, Albert   7-1   8  136  17.0  0  31  19.4 
Johnson, Trey   11-0   8  63  7.9  0  13  5.7 
Brunet, Jason   11-10  5  46  9.2  0  12  4.2 
Damlo, Carter   6-0   4  27  6.8  1  17  4.5 
Reynolds, Duce   11-0   2  11  5.5  0  15  1.0 
Busari, Quadri   1-0   1  27  27.0  1  27  27.0 
Rommel, Keaton   11-1   1  12  12.0  0  12  1.1 
Bouman, Boyer   9-9   1  8  8.0  0  8  0.9 
Meinen, Codie   4-0   1  2  2.0  0  2  0.5 
Total..........  11   249  2898  11.6  18  67  263.5 
Opponents......  11   178  2473  13.9  19  91  224.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Davis, Daniel   11  87  7.9  0  34 
Bain, Chris   1  16  16.0  0  0 
Sanders, Peyton  1  4  4.0  0  4 
Hill, Nathan   0  2  0.0  1  2 
Total..........  13  109  8.4  1  34 
Opponents......  13  80  6.2  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Reese, Marshawn  2  23  11.5  0  23 
Johnson, Davaeon  2  44  22.0  0  44 
Burns, Onte   1  19  19.0  1  19 
Fisher, Lucas   1  0  0.0  0  0 
Sanders, Peyton  1  0  0.0  0  0 
Total..........  7  86  12.3  1  44 
Opponents......  11  228  20.7  3  92 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reynolds, Duce   18  312  17.3  0  31 
Busari, Quadri   4  95  23.8  0  29 
Coleman, Jalen   4  34  8.5  0  19 
Beardmore, Jack  3  41  13.7  0  17 
Olson, Bailey   2  35  17.5  0  18 
Galamue, Gabe   1  25  25.0  0  25 
Brunet, Jason   1  0  0.0  0  0 
Hill, Demeiko   1  13  13.0  0  13 
Total..........  34  555  16.3  0  31 
Opponents......  33  596  18.1  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis, Daniel   10  0-0  0-0  0-0  0  0-0  0  0  60 
Crew, Skyler   0  4-7  27-29  0-0  0  0-0  0  0  39 
Simmons, Max   5  0-0  0-0  0-0  0  0-0  0  0  30 
Reynolds, Duce   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sachs, Trey   4  0-0  0-0  0-0  0  0-0  0  0  24 
Olson, Bailey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bouman, Boyer   1  0-0  0-0  0-0  0  1-1  0  0  6 
Damlo, Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Busari, Quadri   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burns, Onte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaeschke, Dakota  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hill, Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Narveson, Luke   0  0-0  0-0  0-0  1  0-0  0  0  2 
Nava, Steven   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  31  4-7  27-29  0-0  1  1-2  0  0  227 
Opponents......  46  11-13  38-41  1-1  0  0-3  0  0  349 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bouman, Boyer   9  395  -22  2339  2317  257.4 
Simmons, Max   11  114  498  0  498  45.3 
Reynolds, Duce   11  93  405  0  405  36.8 
Nava, Steven   2  46  -18  319  301  150.5 
Herrera, Paul   11  64  22  232  254  23.1 
Sachs, Trey   11  69  171  0  171  15.5 
Davis, Daniel   11  3  2  8  10  0.9 
Stratmoen, Zach  11  1  5  0  5  0.5 
Johnson, Trey   11  1  5  0  5  0.5 
Beardmore, Jack  7  1  1  0  1  0.1 
Gray, Sir-Coy   1  2  -5  0  -5  -5.0 
TEAM   7  10  -84  0  -84  -12.0 
Total..........  11  799  980  2898  3878  352.5 
Opponents......  11  770  2395  2473  4868  442.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Crew, Skyler   4-7  57.1  0-0  2-2  0-3  2-2  0-0  43  0 

FG SEQUENCE  Southwest Minnesota  Opponents 
Minnesota State  (29)  (40),(34),(27) 
Wayne State (Neb.)  (40),(43),35  (42),(29) 
Sioux Falls  -  (38) 
Upper Iowa  -  - 
Minot State  32  (37) 
Bemidji State  (29)  27 
St. Cloud State  -  (45) 
MSU Moorhead  -  37,(23) 
Winona State  -  - 
Concordia-St. Paul  39  (38) 
Augustana  -  (41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Belt, Adien   47  1873  39.9  64  1  16  9  8  0 
Bouman, Boyer   9  308  34.2  41  0  1  7  0  0 
Herrera, Paul   2  87  43.5  47  2  0  0  0  0 
Total..........  58  2268  39.1  64  3  17  16  8  0 
Opponents......  41  1508  36.8  57  2  1  16  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Crew, Skyler   43  2288  53.2  2  2 
Total..........  43  2288  53.2  2  2  18.1  38.2  26 
Opponents......  63  3575  56.7  18  2  16.3  40.8  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Davis, Daniel   11  2  1337  87  0  0  1426  129.6 
Reynolds, Duce   11  405  11  0  312  0  728  66.2 
Simmons, Max   11  498  114  0  0  0  612  55.6 
Olson, Bailey   10  0  380  0  35  0  415  41.5 
Narveson, Luke   10  0  256  0  0  0  256  25.6 
Sachs, Trey   11  171  60  0  0  0  231  21.0 
Coleman, Jalen   11  0  165  0  34  0  199  18.1 
Jaeschke, Dakota  10  0  167  0  0  0  167  16.7 
Lemon, Albert   7  0  136  0  0  0  136  19.4 
Busari, Quadri   1  0  27  0  95  0  122  122.0 
Galamue, Gabe   4  0  87  0  25  0  112  28.0 
Johnson, Trey   11  5  63  0  0  0  68  6.2 
Brunet, Jason   11  0  46  0  0  0  46  4.2 
Johnson, Davaeon  11  0  0  0  0  44  44  4.0 
Beardmore, Jack  7  1  0  0  41  0  42  6.0 
Damlo, Carter   6  0  27  0  0  0  27  4.5 
Reese, Marshawn  11  0  0  0  0  23  23  2.1 
Herrera, Paul   11  22  0  0  0  0  22  2.0 
Burns, Onte   11  0  0  0  0  19  19  1.7 
Bain, Chris   11  0  0  16  0  0  16  1.5 
Hill, Demeiko   11  0  0  0  13  0  13  1.2 
Rommel, Keaton   11  0  12  0  0  0  12  1.1 
Stratmoen, Zach  11  5  0  0  0  0  5  0.5 
Sanders, Peyton  11  0  0  4  0  0  4  0.4 
Hill, Nathan   10  0  0  2  0  0  2  0.2 
Meinen, Codie   4  0  2  0  0  0  2  0.5 
Gray, Sir-Coy   1  -5  0  0  0  0  -5  -5.0 
Bouman, Boyer   9  -22  8  0  0  0  -14  -1.6 
Nava, Steven   2  -18  0  0  0  0  -18  -9.0 
TEAM   7  -84  0  0  0  0  -84  -12.0 
Total..........  11  980  2898  109  555  86  4628  420.7 
Opponents......  11  2395  2473  80  596  228  5772  524.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Burns, Onte   11-11  54  54  108   5.5 - 15  .    1 - 19 4  5  .  1 - 0 1  .  . 
32  Chapman, Garrett  11-11  47  33  80   .     .       . 2  2  .     . .  .  . 
27  Johnson, Davaeon  11-11  47  31  78   6.0 - 19  .    2 - 44 5  7  .  1 - 0 .  .  . 
14  Roberson, Gage   11-10  39  30  69   7.5 - 18   1.0 - 7    . .  .  .     . .  .  . 
21  Fisher, Lucas   11-11  29  33  62   2.0 - 2  .    1 - 0 1  2  .     . .  .  . 
4   Hollowell, Cory  11-11  31  24  55   0.5 - 0  .       . 4  4  .     . .  .  . 
41  Bell, Adihia   11-3  32  17  49   9.0 - 21   4.0 - 11    . 1  1  .  1 - 0 .  .  . 
25  Reese, Marshawn  11-11  25  20  45   0.5 - 0  .    2 - 23 4  6  .     . .  .  . 
18  Bahlmann, Brad   11-11  16  15  31   4.0 - 19   1.5 - 15    . 1  1  .     . .  .  . 
94  Richter, Kyle   11-11  14  11  25   1.5 - 2  .       . .  .  .     . .  .  . 
29  Bain, Chris   11-0  17  7  24   3.0 - 6  .       . .  .  .     . 2  1  . 
49  Ayers, Richard   11-0  9  11  20   2.0 - 3   1.0 - 2    . .  .  .     . .  .  . 
97  Anderson, Randy  11-11  8  12  20   2.5 - 7   1.0 - 4    . .  .  .     . .  .  . 
50  Knapp, Calvin   9-0  4  13  17   1.5 - 0  .       . .  .  .  1 - 0 .  .  . 
44  Dallien, Job   11-0  6  11  17   0.5 - 1  .       . .  .  .     . .  .  . 
20  Sanders, Peyton  11-0  12  4  16   2.0 - 15   1.0 - 10 1 - 0 .  1  .     . .  .  . 
3   Hunter, Maurice  8-0  5  10  15   .     .       . .  .  .     . .  .  . 
42  Hill, Nathan   10-0  8  5  13   .     .       . .  .  .     . .  .  . 
55  Barnes, Gary   8-8  5  8  13   0.5 - 2   0.5 - 2    . .  .  .  1 - 0 .  .  . 
19  Truitt, Ken   11-0  8  3  11   .     .       . 4  4  .  1 - 0 .  .  . 
9   Smith, Tahjee   11-0  6  4  10   .     .       . 1  1  .     . .  .  . 
39  Bauer, Josh   6-0  2  4  6   .     .       . .  .  .     . .  .  . 
22  Bailey, Michael  9-0  4  2  6   .     .       . .  .  .     . .  .  . 
95  Hosch, Bobby   2-1  3  1  4   .     .       . .  .  .     . .  .  . 
28  Beardmore, Jack  7-0  1  2  3   .     .       . .  .  .     . .  .  . 
26  Sachs, Trey   11-0  1  1  2   .     .       . .  .  .     . .  .  . 
5   Coleman, Jalen   11-6  .  2  2   .     .       . .  .  .     . .  .  . 
33  Hendricks, Jake  3-0  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
7   Galamue, Gabe   4-3  2  .  2   .     .       . .  .  .     . .  .  . 
23  Burnell, Shaylar  11-0  2  .  2   .     .       . .  .  .     . .  .  . 
83  Epple, Tanner   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
87  Brunet, Jason   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
45  Luciano, Julian  6-0  .  1  1   .     .       . .  .  .     . .  .  . 
90  Meinen, Codie   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
52  Collins, Nate   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
99  Irvin, Cam   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
96  Busari, Quadri   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
11  Hill, Demeiko   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
8   Olson, Bailey   10-5  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  445  372  817   49 - 131  10 - 51 7 - 86 27  34  .  6 - 0 3  1  . 
  Opponents......  11-0  428  328  756   99 - 392  45 - 272 11 - 228 50  61  8  4 - 0 3  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (0-5)  (3-3)  (0-0) 
CONFERENCE  (3-8)  (0-5)  (3-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2019    #3 MINNESOTA STATE         L    23-38    2876
*Sep 14, 2019 at Wayne State (Neb.)         LOT  13-19    1632
*Sep 21, 2019    SIOUX FALLS                L     7-51    2011
*Sep 28, 2019 at Upper Iowa               W      35-28    1348
*Oct 05, 2019 at Minot State              W      21-17    1112
*Oct 12, 2019    BEMIDJI STATE              L    24-25    2978
*Oct 19, 2019 at St. Cloud State          W      42-38    2911
*Oct 26, 2019    MSU MOORHEAD               L    14-23    1433
*Nov 02, 2019    WINONA STATE               L    13-41    1121
*Nov 09, 2019 at Concordia-St. Paul         L    14-24    1102
*Nov 16, 2019 at Augustana                  L    21-45    2591

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  236  248 
   Rushing  80  130 
   Passing  136  99 
   Penalty  20  19 
RUSHING YARDAGE  980  2395 
   Rushing Attempts  381  485 
   Average Per Rush  2.6  4.9 
   Average Per Game  89.1  217.7 
   TDs Rushing  11  24 
PASSING YARDAGE  2898  2473 
   Comp-Att-Int  249-418-11  178-285-7 
   Average Per Pass  6.9  8.7 
   Average Per Catch  11.6  13.9 
   Average Per Game  263.5  224.8 
   TDs Passing  18  19 
TOTAL OFFENSE  3878  4868 
   Average Per Play  4.9  6.3 
   Average Per Game  352.5  442.5 
KICK RETURNS: #-Yards  34-555  33-596 
PUNT RETURNS: #-Yards  13-109  13-80 
INT RETURNS: #-Yards  7-86  11-228 
FUMBLES-LOST  5-4  10-6 
PENALTIES-Yards  87-760  77-757 
PUNTS-AVG  58-39.1  41-36.8 
TIME OF POSSESSION/Game  29:43  30:16 
3RD-DOWN Conversions  57/162  63/146 
4TH-DOWN Conversions  12/29  12/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  17  78  80  52  0  227 
Opponents  72  90  55  126  6  349 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Simmons, Max   11-11  114  515  17  498  4.4  2  58  45.3 
Reynolds, Duce   11-0   93  421  16  405  4.4  4  26  36.8 
Sachs, Trey   11-0   69  188  17  171  2.5  4  14  15.5 
Herrera, Paul   11-1   21  54  32  22  1.0  0  17  2.0 
Johnson, Trey   11-0   1  5  0  5  5.0  0  5  0.5 
Stratmoen, Zach  11-11  1  5  0  5  5.0  0  5  0.5 
Davis, Daniel   11-11  2  5  3  2  1.0  0  5  0.2 
Beardmore, Jack  7-0   1  1  0  1  1.0  0  1  0.1 
Total..........  11   381  1402  422  980  2.6  11  58  89.1 
Opponents......  11   485  2593  198  2395  4.9  24  51  217.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bouman, Boyer   9-9   129.1  200-332-7  60.2  2339  14  67  259.9 
Herrera, Paul   11-1   94.9  24-43-3  55.8  232  1  49  21.1 
Nava, Steven   2-1   150.5  24-39-1  61.5  319  3  42  159.5 
TEAM   7-0   0.0  0-2-0  0.0  0  0  0  0.0 
Davis, Daniel   11-11  167.2  1-1-0  100.0  8  0  8  0.7 
Gray, Sir-Coy   1-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   126.8  249-418-11  59.6  2898  18  67  263.5 
Opponents......  11   152.4  178-285-7  62.5  2473  19  91  224.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Davis, Daniel   11-11  104  1337  12.9  10  67  121.5 
Olson, Bailey   10-5   28  380  13.6  2  51  38.0 
Narveson, Luke   10-1   26  256  9.8  0  28  25.6 
Jaeschke, Dakota  10-6   14  167  11.9  1  49  16.7 
Simmons, Max   11-11  14  114  8.1  3  27  10.4 
Coleman, Jalen   11-6   12  165  13.8  0  42  15.0 
Sachs, Trey   11-0   11  60  5.5  0  16  5.5 
Galamue, Gabe   4-3   9  87  9.7  0  20  21.8 
Lemon, Albert   7-1   8  136  17.0  0  31  19.4 
Johnson, Trey   11-0   8  63  7.9  0  13  5.7 
Brunet, Jason   11-10  5  46  9.2  0  12  4.2 
Damlo, Carter   6-0   4  27  6.8  1  17  4.5 
Reynolds, Duce   11-0   2  11  5.5  0  15  1.0 
Busari, Quadri   1-0   1  27  27.0  1  27  27.0 
Rommel, Keaton   11-1   1  12  12.0  0  12  1.1 
Total..........  11   249  2898  11.6  18  67  263.5 
Opponents......  11   178  2473  13.9  19  91  224.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Crew, Skyler   4-7  57.1  0-0  2-2  0-3  2-2  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis, Daniel   10  0-0  0-0  0-0  0  0-0  0  0  60 
Crew, Skyler   0  4-7  27-29  0-0  0  0-0  0  0  39 
Simmons, Max   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sachs, Trey   4  0-0  0-0  0-0  0  0-0  0  0  24 
Reynolds, Duce   4  0-0  0-0  0-0  0  0-0  0  0  24 
Olson, Bailey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Burns, Onte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Busari, Quadri   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damlo, Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hill, Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaeschke, Dakota  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bouman, Boyer   1  0-0  0-0  0-0  0  1-1  0  0  6 
Narveson, Luke   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  31  4-7  27-29  0-0  1  1-2  0  0  227 
Opponents......  46  11-13  38-41  1-1  0  0-3  0  0  349 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Reese, Marshawn  2  23  11.5  0  23 
Johnson, Davaeon  2  44  22.0  0  44 
Burns, Onte   1  19  19.0  1  19 
Sanders, Peyton  1  0  0.0  0  0 
Fisher, Lucas   1  0  0.0  0  0 
Total..........  7  86  12.3  1  44 
Opponents......  11  228  20.7  3  92 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Belt, Adien   47  1873  39.9  64  1  16  9  8  0 
Bouman, Boyer   9  308  34.2  41  0  1  7  0  0 
Herrera, Paul   2  87  43.5  47  2  0  0  0  0 
Total..........  58  2268  39.1  64  3  17  16  8  0 
Opponents......  41  1508  36.8  57  2  1  16  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Davis, Daniel   11  87  7.9  0  34 
Bain, Chris   1  16  16.0  0  0 
Sanders, Peyton  1  4  4.0  0  4 
Hill, Nathan   0  2  0.0  1  2 
Total..........  13  109  8.4  1  34 
Opponents......  13  80  6.2  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reynolds, Duce   18  312  17.3  0  31 
Coleman, Jalen   4  34  8.5  0  19 
Busari, Quadri   4  95  23.8  0  29 
Beardmore, Jack  3  41  13.7  0  17 
Olson, Bailey   2  35  17.5  0  18 
Brunet, Jason   1  0  0.0  0  0 
Hill, Demeiko   1  13  13.0  0  13 
Galamue, Gabe   1  25  25.0  0  25 
Total..........  34  555  16.3  0  31 
Opponents......  33  596  18.1  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Davis, Daniel   11  2  1337  87  0  0  1426  129.6 
Reynolds, Duce   11  405  11  0  312  0  728  66.2 
Simmons, Max   11  498  114  0  0  0  612  55.6 
Olson, Bailey   10  0  380  0  35  0  415  41.5 
Narveson, Luke   10  0  256  0  0  0  256  25.6 
Total..........  11  980  2898  109  555  86  4628  420.7 
Opponents......  11  2395  2473  80  596  228  5772  524.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bouman, Boyer   9  395  -22  2339  2317  257.4 
Simmons, Max   11  114  498  0  498  45.3 
Reynolds, Duce   11  93  405  0  405  36.8 
Nava, Steven   2  46  -18  319  301  150.5 
Herrera, Paul   11  64  22  232  254  23.1 
Total..........  11  799  980  2898  3878  352.5 
Opponents......  11  770  2395  2473  4868  442.5