Individual Game-by-Game |
Games Played |
## | Player | gp/gs | msu | wsc | usf | uiu | minot | bsu | scsu | msum | wsu | csp | augie |
43 | Anderson, Myles | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Anderson, Randy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | Ayers, Richard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Bahlmann, Brad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Bailey, Michael | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
29 | Bain, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Barnes, Gary | 8/8 | START | ... | START | START | START | START | START | START | START | ... | ... |
5 | Bauer, Josh | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
47 | Beardmore, Jack | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Bell, Adihia | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
40 | Belt, Adien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Bouman, Boyer | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
87 | Brunet, Jason | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
23 | Burnell, Shayla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Burns, Onte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Busari, Quadri | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Cayler, Nick | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Chapman, Garret | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Coleman, Jalen | 11/6 | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
52 | Collins, Nate | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
70 | Crabb, Kristian | 11/4 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX |
48 | Crew, Skyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Dallien, Job | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Damlo, Carter | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
80 | Davis, Daniel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Epple, Tanner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Fisher, Lucas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Galamue, Gabe | 4/3 | START | START | ... | XXX | ... | ... | ... | START | ... | ... | ... |
51 | Gould, Brad | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
6 | Gray, Sir-Coy | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Guzman, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Hendricks, Jake | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
16 | Herrera, Paul | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Hill, Demeiko | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Hill, Nathan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Hojer, Jacob | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
4 | Hollowell, Cory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Hosch, Bobby | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Hunter, Maurice | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Irvin, Cam | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
84 | Jaeschke, Dakot | 10/6 | XXX | XXX | START | START | START | START | START | ... | XXX | START | XXX |
27 | Johnson, Davaeo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Johnson, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Kammeyer, Joey | 9/7 | START | START | START | ... | ... | START | START | XXX | XXX | START | START |
50 | Knapp, Calvin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
82 | Lemon, Albert | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
45 | Luciano, Julian | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | msu | wsc | usf | uiu | minot | bsu | scsu | msum | wsu | csp | augie |
28 | Meinen, Codie | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | Narveson, Luke | 10/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Nava, Steven | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Olson, Bailey | 10/5 | START | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
25 | Reese, Marshawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
35 | Reynolds, Duce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Richter, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Roberson, Gage | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
88 | Rommel, Keaton | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
26 | Sachs, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Sanders, Peyton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Segoviano, Efra | 7/6 | ... | ... | XXX | ... | ... | START | START | START | START | START | START |
1 | Simmons, Max | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Smith, Tahjee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Stratmoen, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Thissen, Zach | 9/2 | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
19 | Truitt, Ken | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Trygstad, Benne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Wigand, Connor | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | msu | wsc | usf | uiu | minot | bsu | scsu | msum | wsu | csp | augie |
Burns, Onte LB | 54-54 | 108 | 5-2 | 9-3 | 2-6 | 5-7 | 5-3 | 6-10 | 5-1 | 2-4 | 2-12 | 7-4 | 6-2 |
Chapman, Garret DB | 47-33 | 80 | 11-4 | 7-1 | 0-6 | 5-8 | 1-1 | 3-4 | 6-0 | 8-6 | 2-2 | 4-1 | - |
Johnson, Davaeo DB | 47-31 | 78 | 5-2 | 10-0 | 3-3 | 6-3 | 2-6 | 2-4 | 8-3 | 5-2 | 2-6 | 3-2 | 1-0 |
Roberson, Gage LB | 39-30 | 69 | 4-3 | 10-1 | 4-2 | 3-4 | 2-6 | 4-3 | 5-1 | 3-2 | 0-2 | 0-4 | 4-2 |
Fisher, Lucas DB | 29-33 | 62 | 5-3 | 6-0 | 3-3 | 3-11 | 1-2 | 2-3 | 4-1 | 0-5 | 0-2 | 1-2 | 4-1 |
Hollowell, Cory DB | 31-24 | 55 | 4-2 | 4-0 | 3-5 | 1-2 | 6-1 | 3-1 | 1-1 | 3-3 | 2-5 | 2-4 | 2-0 |
Bell, Adihia LB | 32-17 | 49 | 2-0 | 1-1 | 2-2 | 4-2 | 2-2 | 1-1 | 5-1 | 5-0 | 1-5 | 5-2 | 4-1 |
Reese, Marshawn DB | 25-20 | 45 | 3-2 | 2-1 | 2-1 | 0-2 | 2-0 | 5-4 | 5-2 | 2-1 | 1-4 | 1-3 | 2-0 |
Bahlmann, Brad LB | 16-15 | 31 | 2-0 | 1-2 | 0-2 | 1-3 | 0-1 | 1-0 | 2-0 | 1-2 | 0-2 | 2-3 | 6-0 |
Richter, Kyle DL | 14-11 | 25 | 3-2 | 5-1 | - | 0-2 | - | - | 2-0 | 1-1 | 0-2 | 0-3 | 3-0 |
Bain, Chris LB | 17-7 | 24 | 2-1 | 2-0 | 0-2 | 1-2 | 2-0 | 2-1 | 2-0 | 2-0 | 1-1 | 1-0 | 2-0 |
Ayers, Richard DE | 9-11 | 20 | 1-1 | 2-0 | 1-1 | 1-1 | 2-1 | - | 1-0 | 1-2 | 0-3 | 0-2 | - |
Anderson, Randy DL | 8-12 | 20 | 0-1 | 1-0 | - | 2-4 | 3-1 | 0-2 | 1-0 | - | 0-2 | 1-1 | 0-1 |
Dallien, Job DL | 6-11 | 17 | 2-1 | 1-1 | 1-0 | 0-2 | - | 1-3 | - | 0-1 | 0-2 | 1-1 | - |
Knapp, Calvin DL | 4-13 | 17 | - | - | 0-1 | 1-5 | 1-1 | 1-4 | 1-0 | 0-2 | - | DNP | DNP |
Sanders, Peyton DB | 12-4 | 16 | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | - | - | - | 1-0 | 5-1 | 3-0 |
Hunter, Maurice DB | 5-10 | 15 | DNP | DNP | 0-3 | 0-1 | DNP | 1-0 | 2-1 | - | 0-5 | 1-0 | 1-0 |
Barnes, Gary DL | 5-8 | 13 | 0-1 | DNP | 1-0 | 1-5 | 0-1 | 1-0 | 2-0 | 0-1 | - | DNP | DNP |
Hill, Nathan LB | 8-5 | 13 | 1-0 | - | 0-1 | 1-3 | DNP | - | 2-0 | - | 2-1 | 1-0 | 1-0 |
Truitt, Ken DB | 8-3 | 11 | - | 2-0 | 3-0 | 1-0 | - | - | 1-0 | 0-2 | 1-0 | 0-1 | - |
Smith, Tahjee DB | 6-4 | 10 | - | - | 1-0 | - | - | - | 2-1 | - | 0-2 | - | 3-1 |
Bailey, Michael DB | 4-2 | 6 | DNP | - | - | - | 1-0 | 1-0 | 1-1 | - | - | 1-1 | DNP |
Bauer, Josh DB | 2-4 | 6 | 2-0 | - | 0-1 | - | - | 0-3 | DNP | DNP | DNP | DNP | DNP |
Hosch, Bobby LB | 3-1 | 4 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Beardmore, Jack | 1-2 | 3 | DNP | DNP | DNP | DNP | - | 0-2 | - | - | - | 1-0 | - |
Epple, Tanner | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
Burnell, Shayla DB | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
Sachs, Trey | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 |
Hendricks, Jake LB | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
Coleman, Jalen | 0-2 | 2 | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - |
Galamue, Gabe | 2-0 | 2 | 1-0 | 1-0 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
Brunet, Jason | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Olson, Bailey | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
Irvin, Cam | 0-1 | 1 | - | - | DNP | - | DNP | - | 0-1 | DNP | DNP | - | - |
Collins, Nate DL | 1-0 | 1 | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Luciano, Julian DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - | - | - |
Meinen, Codie | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Busari, Quadri | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hill, Demeiko DB | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | msu | wsc | usf | uiu | minot | bsu | scsu | msum | wsu | csp | augie |
Bell, Adihia LB | 4-0 | 4.0 | - | - | - | 1.0-3 | - | 1.0-3 | - | - | 1.0-4 | - | 1.0-1 |
Bahlmann, Brad LB | 1-1 | 1.5 | - | - | - | 1.5-15 | - | - | - | - | - | - | - |
Anderson, Randy DL | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
Sanders, Peyton DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
Roberson, Gage LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
Ayers, Richard DE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
Barnes, Gary DL | 0-1 | 0.5 | - | DNP | - | 0.5-2 | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | msu | wsc | usf | uiu | minot | bsu | scsu | msum | wsu | csp | augie |
Bell, Adihia LB | 9-0 | 9.0 | - | - | - | 2.0-7 | - | 1.0-3 | - | 3.0-5 | 1.0-4 | - | 2.0-2 |
Roberson, Gage LB | 6-3 | 7.5 | - | 3.0-6 | 1.0-1 | - | 0.5-1 | 0.5-1 | - | 1.0-1 | - | 0.5-1 | 1.0-7 |
Johnson, Davaeo DB | 5-2 | 6.0 | 1.0-5 | 1.0-8 | 1.0-2 | - | 0.5-0 | - | 1.5-2 | - | - | 1.0-2 | - |
Burns, Onte LB | 4-3 | 5.5 | - | 2.0-4 | 1.0-5 | 0.5-1 | - | 0.5-2 | - | - | - | 1.5-3 | - |
Bahlmann, Brad LB | 3-2 | 4.0 | - | 1.0-2 | - | 1.5-15 | - | - | 1.0-1 | - | - | 0.5-1 | - |
Bain, Chris LB | 2-2 | 3.0 | - | - | - | - | 1.0-2 | 1.5-3 | - | - | 0.5-1 | - | - |
Anderson, Randy DL | 2-1 | 2.5 | - | 1.0-1 | - | - | 1.0-4 | 0.5-2 | - | - | - | - | - |
Fisher, Lucas DB | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-1 | - | - | - | - | - | - | - |
Ayers, Richard DE | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.5-3 | - | 0.5-0 | - |
Sanders, Peyton DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-15 | - |
Knapp, Calvin DL | 0-3 | 1.5 | - | - | - | 0.5-0 | - | 0.5-0 | - | 0.5-0 | - | DNP | DNP |
Richter, Kyle DL | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 | - | - |
Dallien, Job DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Hollowell, Cory DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
Barnes, Gary DL | 0-1 | 0.5 | - | DNP | - | 0.5-2 | - | - | - | - | - | DNP | DNP |
Reese, Marshawn DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Hendricks, Jake LB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | msu | wsc | usf | uiu | minot | bsu | scsu | msum | wsu | csp | augie |
Davis, Daniel | 1426 | 146 | 70 | 109 | 65 | 69 | 126 | 132 | 156 | 150 | 235 | 168 |
Reynolds, Duce | 728 | 26 | 40 | 96 | 73 | 92 | 119 | 29 | 43 | 128 | 27 | 55 |
Simmons, Max | 612 | 3 | 10 | 35 | 111 | 142 | 111 | 24 | 28 | 3 | 89 | 56 |
Olson, Bailey | 415 | 100 | DNP | 15 | - | - | 19 | 94 | 11 | 47 | 35 | 94 |
Narveson, Luke | 256 | 55 | DNP | 11 | 32 | 36 | 17 | 36 | 44 | 14 | 8 | 3 |
Sachs, Trey | 231 | 24 | 25 | 13 | 13 | 30 | 5 | 30 | 20 | 30 | 38 | 3 |
Coleman, Jalen | 199 | - | 42 | 39 | 14 | 20 | 11 | 61 | - | 12 | - | - |
Jaeschke, Dakot | 167 | - | - | 22 | - | 67 | - | - | DNP | 7 | 43 | 28 |
Lemon, Albert | 136 | DNP | DNP | DNP | DNP | - | - | - | 69 | 18 | 20 | 29 |
Busari, Quadri | 122 | 122 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Galamue, Gabe | 112 | 34 | 30 | DNP | 28 | DNP | DNP | DNP | 20 | DNP | DNP | DNP |
Johnson, Trey | 68 | 5 | - | - | - | - | - | 12 | - | 9 | 22 | 20 |
Brunet, Jason | 46 | - | - | - | 5 | - | 12 | - | 13 | 6 | - | 10 |
Johnson, Davaeo | 44 | - | - | - | - | - | - | 44 | - | - | - | - |
Beardmore, Jack | 42 | DNP | DNP | DNP | DNP | - | 13 | - | - | 1 | 17 | 11 |
Damlo, Carter | 27 | 2 | 22 | DNP | DNP | DNP | DNP | - | 3 | - | - | DNP |
Reese, Marshawn | 23 | - | - | - | - | 23 | - | - | - | - | - | - |
Herrera, Paul | 22 | - | 20 | -10 | - | - | - | -1 | - | 12 | - | 1 |
Burns, Onte | 19 | - | - | - | 19 | - | - | - | - | - | - | - |
Bain, Chris | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
Hill, Demeiko | 13 | - | - | - | - | 13 | - | - | - | - | - | - |
Rommel, Keaton | 12 | - | - | - | - | - | - | - | 12 | - | - | - |
Stratmoen, Zach | 5 | - | - | - | - | - | 5 | - | - | - | - | - |
Sanders, Peyton | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
Hill, Nathan | 2 | - | - | - | - | DNP | - | - | - | - | - | 2 |
Meinen, Codie | 2 | - | - | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gray, Sir-Coy | -5 | DNP | DNP | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bouman, Boyer | -14 | -27 | DNP | DNP | - | -4 | 1 | 7 | 42 | -10 | -14 | -9 |
Nava, Steven | -18 | -10 | -8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -84 | - | -10 | -34 | -1 | -7 | - | - | -32 | - | - | - |