#34 Wells, Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  WAYNE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at University of Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  MINNESOTA CROOKSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  NORTHERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  AUGUSTANA  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Totals     1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 

Games: 11
Avg/rush: -1.0
All purpose avg/game: -0.1
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at University of Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  MINNESOTA CROOKSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  NORTHERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Winona State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Minnesota State  8  371  46.4  57  0  1  0  2  0  0-0  0  0  3  183  61.0  2  0 
Sep 08, 2018  WAYNE STATE  10  360  36.0  42  0  0  1  0  1  0-0  0  0  3  172  57.3  1  0 
Sep 15, 2018  at Sioux Falls  3  114  38.0  45  0  0  0  0  1  0-0  0  0  4  235  58.8  1  0 
Sep 22, 2018  UPPER IOWA  5  145  29.0  35  0  0  0  0  0  0-0  0  0  4  234  58.5  0  0 
Sep 29, 2018  at University of Mary  5  196  39.2  44  0  0  0  0  0  0-0  0  0  9  500  55.6  0  1 
Oct 06, 2018  MINNESOTA CROOKSTON  2  76  38.0  47  0  0  0  0  1  0-0  0  0  9  434  48.2  2  1 
Oct 13, 2018  at Minnesota Duluth  4  148  37.0  45  0  0  1  0  0  0-0  0  0  3  114  38.0  0  0 
Oct 20, 2018  NORTHERN STATE  1  38  38.0  38  0  0  1  0  0  0-0  0  0  6  279  46.5  0  2 
Oct 27, 2018  at Winona State  6  262  43.7  51  0  1  1  1  1  0-0  0  0  5  205  41.0  0  2 
Nov 03, 2018  CONCORDIA-ST. PAUL  3  114  38.0  41  0  0  2  0  0  0-0  0  0  3  170  56.7  0  0 
Nov 10, 2018  AUGUSTANA  4  140  35.0  56  0  0  0  1  1  0-0  0  0  4  205  51.2  0  0 
Totals     51  1964  38.5  57  0  2  6  4  5  0-0  0  0  53  2731  51.5  6  6