#3 Davis, Daniel | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Minnesota State | 2 | 3 | 0 | 5 | 7 | 63 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 1 | -3 | 0 | 0 | 77 |
Sep 08, 2018 | WAYNE STATE | 0 | 0 | 0 | 0 | 6 | 63 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 3 | 3 | 0 | 7 | 87 |
Sep 15, 2018 | at Sioux Falls | 0 | 0 | 0 | 0 | 7 | 105 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 47 | 152 |
Sep 22, 2018 | UPPER IOWA | 1 | 8 | 0 | 8 | 7 | 69 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 19 | 119 |
Sep 29, 2018 | at University of Mary | 0 | 0 | 0 | 0 | 3 | 148 | 2 | 64 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 150 |
Oct 06, 2018 | MINNESOTA CROOKSTON | 0 | 0 | 0 | 0 | 6 | 134 | 4 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 137 |
Oct 13, 2018 | at Minnesota Duluth | 1 | 23 | 0 | 23 | 11 | 80 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Oct 20, 2018 | NORTHERN STATE | 0 | 0 | 0 | 0 | 10 | 162 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 162 |
Oct 27, 2018 | at Winona State | 2 | 13 | 0 | 7 | 4 | 130 | 0 | 66 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 143 |
Nov 03, 2018 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0 | 6 | 35 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 36 |
Nov 10, 2018 | AUGUSTANA | 2 | -8 | 0 | 0 | 12 | 124 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Totals | 8 | 39 | 0 | 23 | 79 | 1113 | 9 | 66 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 21 | 17 | 95 | 0 | 47 | 1282 |
Games: 11 Avg/rush: 4.9 Avg/catch: 14.1 KR avg: 17.5 PR avg: 5.6 All purpose avg/game: 116.5 Total offense avg/gm: 3.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Sioux Falls | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | UPPER IOWA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2018 | at University of Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 06, 2018 | MINNESOTA CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
Oct 13, 2018 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 20, 2018 | NORTHERN STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |