#14 Gimbel, Blake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Minnesota State  -21  34-49-0  279  30  -21 
Sep 08, 2018  WAYNE STATE  13  -37  15  19-35-0  137  41  -37 
Sep 15, 2018  at Sioux Falls  -11  24-42-1  301  54  -11 
Sep 22, 2018  UPPER IOWA  -20  27-50-3  252  56  -20 
Sep 29, 2018  at University of Mary  -13  21-31-0  356  64  -13 
Oct 06, 2018  MINNESOTA CROOKSTON  24-34-0  280  32 
Oct 13, 2018  at Minnesota Duluth  -24  21-38-2  216  44  -24 
Oct 20, 2018  NORTHERN STATE  -16  29-42-1  449  60  -16 
Oct 27, 2018  at Winona State  11  -52  10  19-33-1  335  66  -47 
Nov 03, 2018  CONCORDIA-ST. PAUL  -52  32-46-0  353  50  -52 
Nov 10, 2018  AUGUSTANA  -25  43-70-2  423  41  -25 
Totals     65  -263  15  293-470-10  3381  25  66  -258 

Games: 11
Avg/rush: -4.0
Avg/catch: 5.0
Pass effic: 136.06
All purpose avg/game: -23.5
Total offense avg/gm: 283.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Minnesota State  0.0  0.0  0-0 
Sep 08, 2018  WAYNE STATE  0.0  0.0  0-0 
Sep 15, 2018  at Sioux Falls  0.0  0.0  0-0 
Sep 22, 2018  UPPER IOWA  0.0  0.0  0-0 
Sep 29, 2018  at University of Mary  0.0  0.0  0-0 
Oct 06, 2018  MINNESOTA CROOKSTON  0.0  0.0  0-0 
Oct 13, 2018  at Minnesota Duluth  0.0  0.0  0-0 
Oct 20, 2018  NORTHERN STATE  0.0  0.0  0-0 
Oct 27, 2018  at Winona State  0.0  0.0  0-0 
Nov 03, 2018  CONCORDIA-ST. PAUL  0.0  0.0  0-0 
Nov 10, 2018  AUGUSTANA  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Minnesota State  0.0  0-0  0.0 
Sep 08, 2018  WAYNE STATE  60  30.0  33  0-0  0.0 
Sep 15, 2018  at Sioux Falls  78  39.0  40  0-0  0.0 
Sep 22, 2018  UPPER IOWA  65  32.5  39  0-0  0.0 
Sep 29, 2018  at University of Mary  26  26.0  26  0-0  0.0 
Oct 06, 2018  MINNESOTA CROOKSTON  0.0  0-0  0.0 
Oct 13, 2018  at Minnesota Duluth  45  45.0  45  0-0  0.0 
Oct 20, 2018  NORTHERN STATE  125  41.7  55  0-0  0.0 
Oct 27, 2018  at Winona State  46  46.0  46  0-0  0.0 
Nov 03, 2018  CONCORDIA-ST. PAUL  53  53.0  53  0-0  0.0 
Nov 10, 2018  AUGUSTANA  31  31.0  31  0-0  0.0 
Totals     14  529  37.8  55  0-0  0.0