Individual Game-by-Game |
Games Played |
## | Player | gp/gs | scsu | msum | minot | bsu | usf | wsc | augie | msu | uiu | wsu | csp |
18 | Bahlmann, Brad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Bain, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
29 | Bauer, Josh | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
76 | Bird, Ty | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
93 | Bolstad, Webb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Bouman, Boyer | 5/4 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | START |
24 | Bunne, Jace | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Burnell, Shayla | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START |
13 | Busari, Quadri | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
42 | Clark, Jordan | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
48 | Crew, Skyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Cushman, Hunter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
40 | Davis, Ricky | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Dicke, Jon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Elliott, Adam | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... | ... |
9 | Fanakos, Alonzo | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
41 | Fisher, Lucas | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
14 | Gimbel, Blake | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
6 | Griffin, Michae | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | Griffin, Shawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Guzman, Nick | 8/1 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | START |
32 | Halverson,Danie | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... |
67 | Hilgert, Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Holmes, Tamaric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Huot, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
16 | Jackson-Hanchet | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
43 | Johnson, Lukas | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
39 | Johnson, Paul | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
80 | Joyce, Eldridge | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
99 | Kelly-DeLorme, | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
60 | Kragness, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Lee, Hunter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
17 | Louzati, Bilal | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
69 | Macon, Rejean | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
33 | Majka, Zack | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
10 | Mateski, Hamilt | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | McCloud,Trenton | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
81 | Melson, Jeb | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
90 | Mensah, Elias | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Murphy, Aaron | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Narveson, Luke | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Ney, Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Olson, Bailey | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
87 | Onken, Chase | 9/5 | START | XXX | XXX | START | START | START | XXX | START | XXX | ... | ... |
44 | Overgaard, Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Payne, Ashanti | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
46 | Ratkovich, Shan | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
## | Player | gp/gs | scsu | msum | minot | bsu | usf | wsc | augie | msu | uiu | wsu | csp |
94 | Richter, Kyle | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
31 | Rivera, Michael | 8/8 | START | START | START | START | START | START | START | ... | ... | ... | START |
71 | Sander, Noah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Sanders, Peyton | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
38 | Shaw, Brenton | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
1 | Simmons, Max | 10/2 | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Specht, Ben | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Steffensen, Tad | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
35 | Steward, Chance | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Stratmoen, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Thissen, Zach | 6/2 | START | START | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
61 | Van Asperen, Na | 11/5 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
95 | Van Dyk, Aaron | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
30 | Walton, Hudson | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
34 | Wells, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Werner, Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Whitfield, D'Kh | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
11 | Wilkie, Connor | 6/3 | ... | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... |
21 | Wingate, Vernel | 11/6 | XXX | START | START | XXX | XXX | XXX | START | XXX | START | START | START |
59 | Woodard, Tyshon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
75 | Zabloudil,Drake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | scsu | msum | minot | bsu | usf | wsc | augie | msu | uiu | wsu | csp |
Ney, Alex LB | 60-60 | 120 | 11-9 | 1-4 | 5-5 | 3-3 | 4-12 | 5-4 | 5-3 | 10-5 | 10-7 | 3-3 | 3-5 |
Griffin, Michae DB | 53-32 | 85 | 2-2 | 3-4 | 6-4 | 8-1 | 9-3 | 5-0 | 3-2 | 2-2 | 6-9 | 4-4 | 5-1 |
Ratkovich, Shan LB | 38-33 | 71 | 1-0 | 1-0 | 1-0 | 6-3 | 7-4 | 4-1 | 3-6 | 0-1 | 11-10 | 3-5 | 1-3 |
Majka, Zack LB | 25-28 | 53 | 1-5 | - | 1-1 | 4-1 | 3-5 | 2-2 | 4-5 | 5-1 | 4-4 | 1-3 | 0-1 |
Werner, Alex DE | 24-23 | 47 | 2-4 | 3-2 | 2-2 | 4-2 | - | 3-4 | 1-2 | 2-3 | 4-3 | 3-0 | 0-1 |
Cushman, Hunter CB | 25-20 | 45 | 3-3 | 0-1 | 4-2 | 2-1 | 4-2 | 2-0 | 3-4 | 1-3 | 1-3 | 2-1 | 3-0 |
Dicke, Jon DL | 14-30 | 44 | 1-3 | 0-1 | 1-3 | 1-0 | 0-4 | 3-1 | 2-4 | 2-2 | 1-6 | 3-4 | 0-2 |
Jackson-Hanchet DB | 22-11 | 33 | 1-1 | 2-3 | 2-0 | 1-1 | 3-1 | 2-0 | 3-1 | 1-0 | 1-2 | 2-0 | 4-2 |
Elliott, Adam DB | 21-11 | 32 | 3-1 | 1-0 | 2-1 | 3-0 | 3-3 | 6-2 | 3-4 | DNP | - | DNP | DNP |
Woodard, Tyshon DL | 15-15 | 30 | 2-1 | 0-2 | 1-2 | 2-0 | 1-1 | 1-2 | 2-1 | 2-1 | 2-3 | 0-1 | 2-1 |
Bolstad, Webb DL | 17-11 | 28 | 1-1 | 1-1 | 3-2 | 1-0 | 2-1 | 1-2 | 2-1 | 3-0 | 2-0 | 1-0 | 0-3 |
Burnell, Shayla DB | 13-11 | 24 | - | 2-1 | 2-0 | DNP | 1-0 | 0-1 | 1-0 | 2-4 | 1-3 | 3-0 | 1-2 |
Fisher, Lucas DB | 15-9 | 24 | - | 0-1 | - | 2-0 | - | - | 1-0 | 1-0 | 7-4 | 2-3 | 2-1 |
Mensah, Elias DL | 13-10 | 23 | 1-2 | 2-1 | 1-0 | - | 1-4 | - | 2-2 | - | 2-0 | 3-1 | 1-0 |
Halverson,Danie LB | 8-13 | 21 | 2-6 | 0-1 | 1-1 | 3-1 | 1-0 | 1-1 | - | 0-3 | DNP | DNP | DNP |
Specht, Ben DB | 12-4 | 16 | 1-2 | 3-1 | - | 1-0 | 0-1 | - | 2-0 | 2-0 | - | 3-0 | - |
Davis, Ricky LB | 5-7 | 12 | - | 0-2 | 0-1 | 1-1 | 1-0 | - | 1-2 | 2-0 | - | 0-1 | - |
Louzati, Bilal LB | 2-9 | 11 | 0-4 | 1-1 | 0-2 | - | 1-0 | - | - | 0-1 | 0-1 | - | DNP |
Sanders, Peyton DB | 8-3 | 11 | 4-3 | 1-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kelly-DeLorme, DL | 2-6 | 8 | 1-2 | DNP | - | - | 0-2 | - | 0-1 | 1-0 | 0-1 | - | DNP |
Holmes, Tamaric DB | 4-3 | 7 | - | 3-1 | - | 1-0 | - | - | - | - | 0-2 | - | - |
Griffin, Shawn | 4-2 | 6 | 1-0 | - | - | 0-1 | - | 1-0 | 1-0 | - | - | 1-0 | 0-1 |
Bahlmann, Brad LB | 3-3 | 6 | - | 1-2 | - | 0-1 | 1-0 | 1-0 | - | - | - | - | - |
Bauer, Josh DB | 5-0 | 5 | 2-0 | 1-0 | 2-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Busari, Quadri | 3-2 | 5 | - | - | - | - | 0-1 | - | - | 0-1 | 2-0 | 1-0 | - |
Clark, Jordan LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-2 | - |
Rivera, Michael | 4-0 | 4 | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | DNP | DNP | DNP | - |
Bain, Chris | 1-1 | 2 | - | - | - | - | - | - | - | 1-1 | - | - | DNP |
Joyce, Eldridge | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
Richter, Kyle DL | 1-1 | 2 | DNP | - | DNP | - | DNP | 1-0 | - | 0-1 | - | DNP | DNP |
Steward, Chance DE | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Macon, Rejean | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | - |
Van Dyk, Aaron | 1-1 | 2 | - | 0-1 | - | - | 1-0 | - | - | - | - | DNP | - |
Huot, Nate | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Kragness, Ben | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Onken, Chase | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | DNP | DNP |
Overgaard, Matt | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Bunne, Jace | 1-0 | 1 | DNP | DNP | - | - | DNP | - | - | - | - | 1-0 | - |
Bouman, Boyer | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - |
Steffensen, Tad | 0-1 | 1 | - | 0-1 | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
Mateski, Hamilt | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Crew, Skyler | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | scsu | msum | minot | bsu | usf | wsc | augie | msu | uiu | wsu | csp |
Bolstad, Webb DL | 2-1 | 2.5 | - | 0.5-2 | 1.0-10 | - | 1.0-4 | - | - | - | - | - | - |
Werner, Alex DE | 2-1 | 2.5 | 1.0-14 | 1.5-6 | - | - | - | - | - | - | - | - | - |
Mensah, Elias DL | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | 1.0-8 |
Ratkovich, Shan LB | 2-0 | 2.0 | - | - | - | 1.0-5 | - | 1.0-7 | - | - | - | - | - |
Woodard, Tyshon DL | 1-1 | 1.5 | - | 0.5-3 | - | 1.0-2 | - | - | - | - | - | - | - |
Dicke, Jon DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
Griffin, Michae DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
Fisher, Lucas DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
Davis, Ricky LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | scsu | msum | minot | bsu | usf | wsc | augie | msu | uiu | wsu | csp |
Bolstad, Webb DL | 6-4 | 8.0 | - | 0.5-2 | 2.0-11 | - | 1.0-4 | 1.5-2 | 1.5-2 | - | - | 1.0-1 | 0.5-0 |
Werner, Alex DE | 5-6 | 8.0 | 1.0-14 | 2.5-13 | 0.5-0 | 1.0-3 | - | 1.0-0 | - | - | 2.0-6 | - | - |
Ney, Alex LB | 6-2 | 7.0 | 1.0-3 | 1.0-1 | 1.5-3 | - | - | - | - | 2.0-8 | 0.5-1 | 1.0-1 | - |
Ratkovich, Shan LB | 3-5 | 5.5 | - | - | - | 2.5-7 | - | 1.5-8 | 0.5-1 | - | 1.0-3 | - | - |
Woodard, Tyshon DL | 3-1 | 3.5 | - | 0.5-3 | - | 1.0-2 | - | 1.0-3 | 1.0-7 | - | - | - | - |
Mensah, Elias DL | 3-0 | 3.0 | - | 1.0-2 | - | - | - | - | - | - | - | 1.0-3 | 1.0-8 |
Jackson-Hanchet DB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 2.5-5 |
Griffin, Michae DB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-6 | - |
Majka, Zack LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-5 | - | - | - | - |
Dicke, Jon DL | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | - | 0.5-0 | - | - |
Davis, Ricky LB | 1-1 | 1.5 | - | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - | - |
Elliott, Adam DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | DNP | - | DNP | DNP |
Fisher, Lucas DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
Cushman, Hunter CB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Halverson,Danie LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | scsu | msum | minot | bsu | usf | wsc | augie | msu | uiu | wsu | csp |
Huot, Nate | 1038 | 111 | 163 | 62 | 74 | 106 | 82 | 78 | 59 | 114 | 25 | 164 |
Simmons, Max | 763 | 108 | 128 | 142 | DNP | 13 | 44 | 2 | 73 | 61 | 44 | 148 |
Shaw, Brenton | 701 | 95 | DNP | DNP | 125 | 55 | 29 | 143 | DNP | 151 | 103 | DNP |
Payne, Ashanti | 688 | 5 | 62 | 161 | 136 | 41 | 34 | 55 | 21 | 17 | 64 | 92 |
Busari, Quadri | 330 | 5 | 51 | 23 | 40 | 6 | - | 22 | 32 | 66 | 1 | 84 |
Joyce, Eldridge | 303 | -1 | 41 | 18 | 61 | 74 | 42 | 25 | 8 | 4 | 7 | 24 |
Rivera, Michael | 257 | 36 | 34 | 72 | 19 | 14 | 24 | 25 | DNP | DNP | DNP | 33 |
Griffin, Shawn | 212 | -1 | 7 | - | 64 | - | - | 18 | 2 | - | 21 | 101 |
Olson, Bailey | 132 | - | 52 | 77 | - | DNP | DNP | DNP | - | DNP | 3 | - |
Murphy, Aaron | 126 | DNP | - | - | 12 | - | 33 | 25 | 19 | 30 | 7 | - |
Bouman, Boyer | 111 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | 31 | 6 | 13 | 54 |
Wingate, Vernel | 107 | 13 | - | - | - | 8 | 30 | 48 | 7 | - | 1 | - |
Cushman, Hunter | 72 | 68 | - | - | - | - | 4 | - | - | - | - | - |
Mateski, Hamilt | 63 | 25 | 24 | - | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bain, Chris | 57 | - | 19 | - | 10 | - | - | - | 28 | - | - | DNP |
Onken, Chase | 48 | 12 | 9 | 2 | 19 | 6 | - | - | - | - | DNP | DNP |
Steffensen, Tad | 47 | 18 | 17 | - | 13 | -1 | DNP | DNP | DNP | - | DNP | DNP |
Wilkie, Connor | 39 | DNP | - | -6 | -7 | 29 | 4 | 19 | DNP | DNP | DNP | DNP |
Fisher, Lucas | 23 | - | - | - | - | - | - | - | - | 23 | - | - |
Griffin, Michae | 23 | - | 23 | - | - | - | - | - | - | - | - | - |
Jackson-Hanchet | 16 | - | 16 | - | - | - | - | - | - | - | - | - |
Overgaard, Matt | 16 | - | - | - | - | - | - | 16 | - | - | - | - |
Bunne, Jace | 7 | DNP | DNP | - | - | DNP | - | - | 7 | - | - | - |
Gimbel, Blake | 5 | -12 | 17 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Burnell, Shayla | 1 | - | - | - | DNP | - | 1 | - | - | - | - | - |
TEAM | -4 | - | -3 | - | - | -1 | - | - | - | - | - | - |