Scoring Summary |
Minnesota Crookston (0-2,0-2) vs. Southwest Minnesota (1-1,1-1)
Date: Sep 13, 2014 Site: Marshall, MN Stadium: Schwan REC Attendance: 2884
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Crookston | 14 | 6 | 3 | 8 | 31 |
| Southwest Minnesota | 6 | 17 | 9 | 24 | 56 |
| SCORING SUMMARY | UMC -SMSU | |||
| 1st | 11:11 | UMC | Connette, Adam 12 yd pass from Bucholz, Ben (Maw, Mike kick) | |
| 9 plays, 45 yards, TOP 2:15 | 7 - 0 | |||
| 07:55 | UMC | Hester, Jordan 14 yd pass from Bucholz, Ben (Maw, Mike kick) | ||
| 7 plays, 47 yards, TOP 2:06 | 14 - 0 | |||
| 02:00 | SMSU | Kern, Charlie 2 yd run (Wenk, Mike kick failed) | ||
| 13 plays, 80 yards, TOP 2:41 | 14 - 6 | |||
| 2nd | 13:29 | UMC | Hester, Jordan 41 yd pass from Bucholz, Ben (Maw, Mike kick failed) | |
| 8 plays, 92 yards, TOP 3:24 | 20 - 6 | |||
| 09:35 | SMSU | Tonderum, Tyler 3 yd run (Wenk, Mike kick) | ||
| 11 plays, 59 yards, TOP 3:46 | 20 - 13 | |||
| 05:41 | SMSU | Kern, Charlie 10 yd run (Wenk, Mike kick) | ||
| 6 plays, 39 yards, TOP 1:46 | 20 - 20 | |||
| 01:16 | SMSU | Wenk, Mike 22 yd field goal | ||
| 8 plays, 40 yards, TOP 2:26 | 20 - 23 | |||
| 3rd | 10:14 | UMC | Maw, Mike 19 yd field goal | |
| 13 plays, 73 yards, TOP 4:46 | 23 - 23 | |||
| 09:44 | SMSU | Parks, Kevin 40 yd pass from Kern, Charlie (Wenk, Mike rush failed) | ||
| 4 plays, 55 yards, TOP 0:24 | 23 - 29 | |||
| 06:14 | SMSU | Wenk, Mike 42 yd field goal | ||
| 8 plays, 10 yards, TOP 2:29 | 23 - 32 | |||
| 4th | 12:15 | SMSU | Olson, Adam 14 yd pass from Kern, Charlie (Wenk, Mike kick) | |
| 9 plays, 79 yards, TOP 2:56 | 23 - 39 | |||
| 10:54 | UMC | Jones, Dante 31 yd pass from Connette, Adam (Seger, Caleb pass from Bucholz, Ben) | ||
| 1 play, 31 yards, TOP 0:09 | 31 - 39 | |||
| 07:52 | SMSU | Hertz, Casey 40 yd interception return (Wenk, Mike kick) | ||
| 31 - 46 | ||||
| 02:33 | SMSU | Wenk, Mike 22 yd field goal | ||
| 11 plays, 51 yards, TOP 4:55 | 31 - 49 | |||
| 01:10 | SMSU | Kern, Charlie 1 yd run (Wenk, Mike kick) | ||
| 4 plays, 38 yards, TOP 1:11 | 31 - 56 | |||
|
Kickoff time: 6:00 pm End of Game: 9:06 Total elapsed time: 3:06 Referee: Pete Cheeley Umpire: Greg Johnson Linesman: Dick Hommerding Line judge: Mike Carr Back judge: Dale Freese Field judge: Mike Bukowski Side judge: Paul Conrad Temperature: 60 Wind: SSW 22 Weather: Clear SMSU scores final 17 points in fourth quarter to seal win. Davontay Stevens leads SMSU with 113 yards rushing. Charlie Kern rushes for three TDs and passes for two. Casey Hertz with a 40-yard INT for TD. Hester two TDs for UMC. |
Team Statistics |
| Team Totals | UMC | SMSU |
| FIRST DOWNS | 18 | 30 |
| Rushing | 3 | 20 |
| Passing | 14 | 7 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 122 | 267 |
| Rushing Attempts | 35 | 53 |
| Average Per Rush | 3.5 | 5.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 143 | 277 |
| Yards Lost Rushing | 21 | 10 |
| NET YARDS PASSING | 284 | 229 |
| Completions-Attempts-Int | 26-43-3 | 24-38-2 |
| Average Per Attempt | 6.6 | 6.0 |
| Average Per Completion | 10.9 | 9.5 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 406 | 496 |
| Total offense plays | 78 | 91 |
| Average Gain Per Play | 5.2 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-81 | 6-71 |
| PUNTS-YARDS | 5-116 | 3-100 |
| Average Yards Per Punt | 23.2 | 33.3 |
| Net Yards Per Punt | 16.0 | 33.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-331 | 11-641 |
| Average Yards Per Kickoff | 55.2 | 58.3 |
| Net Yards Per Kickoff | 35.0 | 35.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-36-0 |
| Average Per Return | 0.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 9-200-0 | 5-101-0 |
| Average Per Return | 22.2 | 20.2 |
| Interceptions: Number-Yds-TD | 2-46-0 | 3-76-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 8:54 | 6:06 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 11:50 | 3:10 |
| 4th Quarter | 4:04 | 10:56 |
| Third-Down Conversions | 7 of 17 | 9 of 19 |
| Fourth-Down Conversions | 2 of 4 | 3 of 3 |
| Red-Zone Scores-Chances | 3-5 | 7-7 |
| Touchdowns | 2-5 | 5-7 |
| Field goals | 1-5 | 2-7 |
| Sacks By: Number-Yards | 2-9 | 1-2 |
| PAT Kicks | 2-3 | 5-6 |
| Field Goals | 1-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Crookston-Mack, Timothy 1-1; Cheatham, Marcus 1-0. Southwest Minnesota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | S45 | 13:26 | Punt | S00 | 11:11 | * | TOUCHDOWN | 9-45 | 2:15 | # |
| UMC | 1st | S47 | 10:01 | Punt | S00 | 07:55 | * | TOUCHDOWN | 7-47 | 2:06 | # |
| UMC | 1st | S22 | 07:14 | Interception | S10 | 04:41 | Missed FG | 6-12 | 2:33 | # | |
| UMC | 1st | C08 | 01:53 | Kickoff | S00 | 13:29 | * | TOUCHDOWN | 8-92 | 3:24 | |
| UMC | 2nd | C31 | 09:27 | Kickoff | C08 | 07:27 | Punt | 3--23 | 2:00 | ||
| UMC | 2nd | C16 | 05:37 | Kickoff | C21 | 03:42 | Punt | 3-5 | 1:55 | ||
| UMC | 2nd | C25 | 01:16 | Kickoff | C33 | 00:05 | Punt | 3-8 | 1:11 | ||
| UMC | 3rd | C25 | 15:00 | Kickoff | S02 | 10:14 | * | FIELD GOAL | 13-73 | 4:46 | # |
| UMC | 3rd | S46 | 09:34 | Kickoff | S46 | 08:43 | Interception | 2-0 | 0:51 | ||
| UMC | 3rd | C22 | 06:08 | Kickoff | S21 | 00:11 | Downs | 13-57 | 5:57 | # | |
| UMC | 4th | C31 | 12:07 | Kickoff | C31 | 12:00 | Interception | 1-0 | 0:07 | ||
| UMC | 4th | S31 | 11:03 | Interception | S00 | 10:54 | * | TOUCHDOWN | 1-31 | 0:09 | |
| UMC | 4th | C12 | 09:46 | Punt | C33 | 07:52 | Interception | 4-21 | 1:54 | ||
| UMC | 4th | C47 | 07:46 | Kickoff | S44 | 07:16 | Downs | 4-9 | 0:30 | ||
| UMC | 4th | C38 | 02:33 | Kickoff | C38 | 02:21 | Fumble | 0-0 | 0:12 | ||
| UMC | 4th | C32 | 01:03 | Kickoff | C32 | 00:00 | Punt | 3-0 | 1:03 | ||
| SMSU | 1st | S16 | 15:00 | Kickoff | S35 | 13:26 | Punt | 6-19 | 1:34 | ||
| SMSU | 1st | S06 | 11:11 | Kickoff | S12 | 10:01 | Punt | 3-6 | 1:10 | ||
| SMSU | 1st | S29 | 07:46 | Kickoff | S28 | 07:14 | Interception | 3--1 | 0:32 | ||
| SMSU | 1st | S20 | 04:41 | Missed FG | C00 | 02:00 | * | TOUCHDOWN | 13-80 | 2:41 | # |
| SMSU | 2nd | S41 | 13:21 | Kickoff | C00 | 09:35 | * | TOUCHDOWN | 11-59 | 3:46 | # |
| SMSU | 2nd | C39 | 07:27 | Punt | C00 | 05:41 | * | TOUCHDOWN | 6-39 | 1:46 | # |
| SMSU | 2nd | C45 | 03:42 | Punt | C05 | 01:16 | * | FIELD GOAL | 8-40 | 2:26 | # |
| SMSU | 2nd | S42 | 00:05 | Punt | C45 | 00:00 | End of half | 1-13 | 0:05 | ||
| SMSU | 3rd | S45 | 10:08 | Kickoff | C00 | 09:44 | * | TOUCHDOWN | 4-55 | 0:24 | |
| SMSU | 3rd | C34 | 08:43 | Interception | C24 | 06:14 | * | FIELD GOAL | 8-10 | 2:29 | |
| SMSU | 3rd | S21 | 00:11 | Downs | C00 | 12:15 | * | TOUCHDOWN | 9-79 | 2:56 | # |
| SMSU | 4th | S37 | 12:00 | Interception | C42 | 11:03 | Interception | 4-21 | 0:57 | ||
| SMSU | 4th | S25 | 10:54 | Kickoff | S33 | 09:46 | Punt | 3-8 | 1:08 | ||
| SMSU | 4th | C00 | 07:52 | Interception | C00 | 07:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMSU | 4th | S44 | 07:16 | Downs | C05 | 02:21 | * | FIELD GOAL | 11-51 | 4:55 | # |
| SMSU | 4th | C38 | 02:21 | Fumble | C00 | 01:10 | * | TOUCHDOWN | 4-38 | 1:11 | # |
| SMSU | 4th | C44 | 00:00 | Punt | C44 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 06:49 | 11:50 | 04:04 | 15:43 | 15:54 | 31:37 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 4/7 | 0/2 | 3/8 | 4/9 | 7/17 | ||
| Average field position | C48 | C24 | C33 | C38 | C38 | C36 | C37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/1 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 08:11 | 03:10 | 10:56 | 14:17 | 14:06 | 28:23 | ||
| 3rd Down Conversions | 3/7 | 4/5 | 0/1 | 2/6 | 7/12 | 2/7 | 9/19 | ||
| Average field position | S17 | S49 | S44 | S42 | S33 | S42 | S38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S16 | 15:00 | Kickoff | S35 | 13:26 | Punt | 6-19 | 1:34 | ||
| UMC | 1st | S45 | 13:26 | Punt | S00 | 11:11 | * | TOUCHDOWN | 9-45 | 2:15 | # |
| SMSU | 1st | S06 | 11:11 | Kickoff | S12 | 10:01 | Punt | 3-6 | 1:10 | ||
| UMC | 1st | S47 | 10:01 | Punt | S00 | 07:55 | * | TOUCHDOWN | 7-47 | 2:06 | # |
| SMSU | 1st | S29 | 07:46 | Kickoff | S28 | 07:14 | Interception | 3--1 | 0:32 | ||
| UMC | 1st | S22 | 07:14 | Interception | S10 | 04:41 | Missed FG | 6-12 | 2:33 | # | |
| SMSU | 1st | S20 | 04:41 | Missed FG | C00 | 02:00 | * | TOUCHDOWN | 13-80 | 2:41 | # |
| UMC | 1st | C08 | 01:53 | Kickoff | S00 | 13:29 | * | TOUCHDOWN | 8-92 | 3:24 | |
| SMSU | 2nd | S41 | 13:21 | Kickoff | C00 | 09:35 | * | TOUCHDOWN | 11-59 | 3:46 | # |
| UMC | 2nd | C31 | 09:27 | Kickoff | C08 | 07:27 | Punt | 3--23 | 2:00 | ||
| SMSU | 2nd | C39 | 07:27 | Punt | C00 | 05:41 | * | TOUCHDOWN | 6-39 | 1:46 | # |
| UMC | 2nd | C16 | 05:37 | Kickoff | C21 | 03:42 | Punt | 3-5 | 1:55 | ||
| SMSU | 2nd | C45 | 03:42 | Punt | C05 | 01:16 | * | FIELD GOAL | 8-40 | 2:26 | # |
| UMC | 2nd | C25 | 01:16 | Kickoff | C33 | 00:05 | Punt | 3-8 | 1:11 | ||
| SMSU | 2nd | S42 | 00:05 | Punt | C45 | 00:00 | End of half | 1-13 | 0:05 | ||
| UMC | 3rd | C25 | 15:00 | Kickoff | S02 | 10:14 | * | FIELD GOAL | 13-73 | 4:46 | # |
| SMSU | 3rd | S45 | 10:08 | Kickoff | C00 | 09:44 | * | TOUCHDOWN | 4-55 | 0:24 | |
| UMC | 3rd | S46 | 09:34 | Kickoff | S46 | 08:43 | Interception | 2-0 | 0:51 | ||
| SMSU | 3rd | C34 | 08:43 | Interception | C24 | 06:14 | * | FIELD GOAL | 8-10 | 2:29 | |
| UMC | 3rd | C22 | 06:08 | Kickoff | S21 | 00:11 | Downs | 13-57 | 5:57 | # | |
| SMSU | 3rd | S21 | 00:11 | Downs | C00 | 12:15 | * | TOUCHDOWN | 9-79 | 2:56 | # |
| UMC | 4th | C31 | 12:07 | Kickoff | C31 | 12:00 | Interception | 1-0 | 0:07 | ||
| SMSU | 4th | S37 | 12:00 | Interception | C42 | 11:03 | Interception | 4-21 | 0:57 | ||
| UMC | 4th | S31 | 11:03 | Interception | S00 | 10:54 | * | TOUCHDOWN | 1-31 | 0:09 | |
| SMSU | 4th | S25 | 10:54 | Kickoff | S33 | 09:46 | Punt | 3-8 | 1:08 | ||
| UMC | 4th | C12 | 09:46 | Punt | C33 | 07:52 | Interception | 4-21 | 1:54 | ||
| SMSU | 4th | C00 | 07:52 | Interception | C00 | 07:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMC | 4th | C47 | 07:46 | Kickoff | S44 | 07:16 | Downs | 4-9 | 0:30 | ||
| SMSU | 4th | S44 | 07:16 | Downs | C05 | 02:21 | * | FIELD GOAL | 11-51 | 4:55 | # |
| UMC | 4th | C38 | 02:33 | Kickoff | C38 | 02:21 | Fumble | 0-0 | 0:12 | ||
| SMSU | 4th | C38 | 02:21 | Fumble | C00 | 01:10 | * | TOUCHDOWN | 4-38 | 1:11 | # |
| UMC | 4th | C32 | 01:03 | Kickoff | C32 | 00:00 | Punt | 3-0 | 1:03 | ||
| SMSU | 4th | C44 | 00:00 | Punt | C44 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Selvestra, Drew | 6 | 4 | 10 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 31 | Galkoski, Trent | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 41 | Lofquist, Greg | 6 | 3 | 9 | 1.0/1 | . | . | 1-13 | . | . | . | . |
| 19 | Gausi, Robert | 6 | 3 | 9 | . | . | . | 1-33 | 1 | . | . | . |
| 7 | Hall, Andrew | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 21 | Hansen, Tyler | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Lawson, Rene | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 3 | Calderon, Lethzee | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 17 | Traylor, Mychal | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Taliulu, Ben | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Wallace, AJ | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | Burgess, Jamaal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Person, Dre | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 67 | Christopherson, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Peterson, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Willette, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Borowicz, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | McGlothin, Jearld | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Neubauer, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Cook, Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Twedt, Jared | 10 | 2 | 12 | . | . | . | . | . | . | . | . |
| 27 | Flud, Tyler | 7 | 3 | 10 | 2.0/4 | 1 | . | . | 1 | . | . | . |
| 11 | Hertz, Casey | 6 | 2 | 8 | . | 1 | . | 1-40 | . | . | . | . |
| 4 | Oliver, Alex | 2 | 6 | 8 | 1.0/2 | . | . | . | . | 1 | 1.0/2 | . |
| 34 | Pennock, Blake | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | McReynolds, Andrew | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 28 | Finley, Dallin | 2 | 2 | 4 | 1.0/3 | . | . | 1-36 | 1 | . | . | . |
| 5 | Page, AJ | 3 | . | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 44 | Burton, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Rodning, McKoy | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | Ebright, Adair | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Werner, Alex | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | . | . |
| 45 | Felder, Rakeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Werner, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Specht, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Kern, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Greenfield, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Mattila, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Wenk, Mike | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 15 | Thomas, Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Record, CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Crookston: 1-Miller, Marvin, 2-Hearns, Travon, 7-Hall, Andrew, 9-Jones, Damarkus, 10-Cheatham, Marcu, 15-Turner, Maurice, 17-Traylor, Mychal, 23-Maung, Myint, 26-Mack, Timothy, 27-Willette, Bryce, 29-Mitchell, Marz, 30-Person, Dre, 39-Smith, Tommy, 47-Newman, Jake, 52-Strukel, Austin, 53-Jones, Kam, 54-Neubauer, Jake, 56-McGlothin, Je., 59-Peterson, Ant., 67-Christopherson, 73-Moran, JT, 79-O'Brien, Tyler, 81-Daniels, LaMar, 82-Maw, Mike, 83-Hutton, Ryan, 85-Harvey, Stanley, 86-Jones, Dante, 87-Seger, Caleb, 89-Crassweller, T., 93-Hering, Javon. |
| Southwest Minnesota: 1-Stevens,Davonta, 3-Payne, Ashanti, 12-Record, CJ, 13-Cross, Jonathan, 15-Thomas, Daryl, 17-Williams, Mike, 18-Steffensen, Ty, 23-Wenk, Mike, 24-Bednar, Wes, 25-Huot, Nathaniel, 30-Rodning, McKoy, 45-Felder, Rakeem, 51-Mattila, Max, 52-Ebright, Adair, 54-Hess, Trevor, 55-Grant, Joe, 81-Specht, Zach, 82-Overgaard, Matt, 87-Bungum, Evan, 89-Steidler, Tommy, 90-Perry, Leon, 97-Werner, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Crookston. 14 6 3 8 - 31 Record: (0-2,0-2)
Southwest Minnesota. 6 17 9 24 - 56 Record: (1-1,1-1)
Scoring Summary:
1st 11:11 UMC - Connette, Adam 12 yd pass from Bucholz, Ben (Maw, Mike kick), 9-45 2:15, UMC 7 - SMSU 0
07:55 UMC - Hester, Jordan 14 yd pass from Bucholz, Ben (Maw, Mike kick), 7-47 2:06, UMC 14 - SMSU 0
02:00 SMSU - Kern, Charlie 2 yd run (Wenk, Mike kick failed), 13-80 2:41, UMC 14 - SMSU 6
2nd 13:29 UMC - Hester, Jordan 41 yd pass from Bucholz, Ben (Maw, Mike kick failed), 8-92 3:24, UMC 20 - SMSU 6
09:35 SMSU - Tonderum, Tyler 3 yd run (Wenk, Mike kick), 11-59 3:46, UMC 20 - SMSU 13
05:41 SMSU - Kern, Charlie 10 yd run (Wenk, Mike kick), 6-39 1:46, UMC 20 - SMSU 20
01:16 SMSU - Wenk, Mike 22 yd field goal, 8-40 2:26, UMC 20 - SMSU 23
3rd 10:14 UMC - Maw, Mike 19 yd field goal, 13-73 4:46, UMC 23 - SMSU 23
09:44 SMSU - Parks, Kevin 40 yd pass from Kern, Charlie (Wenk, Mike rush failed), 4-55 0:24, UMC 23 - SMSU 29
06:14 SMSU - Wenk, Mike 42 yd field goal, 8-10 2:29, UMC 23 - SMSU 32
4th 12:15 SMSU - Olson, Adam 14 yd pass from Kern, Charlie (Wenk, Mike kick), 9-79 2:56, UMC 23 - SMSU 39
10:54 UMC - Jones, Dante 31 yd pass from Connette, Adam (Seger, Caleb pass from Bucholz, Ben), 1-31 0:09, UMC 31 - SMSU 39
07:52 SMSU - Hertz, Casey 40 yd interception return (Wenk, Mike kick), , UMC 31 - SMSU 46
02:33 SMSU - Wenk, Mike 22 yd field goal, 11-51 4:55, UMC 31 - SMSU 49
01:10 SMSU - Kern, Charlie 1 yd run (Wenk, Mike kick), 4-38 1:11, UMC 31 - SMSU 56
UMC SMSU
FIRST DOWNS................... 18 30
RUSHES-YARDS (NET)............ 35-122 53-267
PASSING YDS (NET)............. 284 229
Passes Att-Comp-Int........... 43-26-3 38-24-2
TOTAL OFFENSE PLAYS-YARDS..... 78-406 91-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-36
Kickoff Returns-Yards......... 9-200 5-101
Interception Returns-Yards.... 2-46 3-76
Punts (Number-Avg)............ 5-23.2 3-33.3
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-81 6-71
Possession Time............... 31:37 28:23
Third-Down Conversions........ 7 of 17 9 of 19
Fourth-Down Conversions....... 2 of 4 3 of 3
Red-Zone Scores-Chances....... 3-5 7-7
Sacks By: Number-Yards........ 2-9 1-2
RUSHING: Minnesota Crookston-Pascal, Talo 9-49; Bucholz, Ben 10-28;
Person, Dre 7-24; Hansen, Tyler 1-21; Hester, Jordan 2-7; Smith, Tommy 3-6;
Mack, Timothy 2-minus 2; Jackson, Constant 1-minus 11. Southwest
Minnesota-Stevens, Davontay 13-111; Kern, Charlie 15-62; Tonderum, Tyler 18-58;
Payne, Ashanti 7-36.
PASSING: Minnesota Crookston-Bucholz, Ben 25-42-3-253; Connette, Adam
1-1-0-31. Southwest Minnesota-Kern, Charlie 24-38-2-229.
RECEIVING: Minnesota Crookston-Hester, Jordan 7-69; Pinder, Jacob 6-48;
Connette, Adam 4-73; Cheatham, Marcus 4-11; Smith, Tommy 2-17; Jackson, Constant
1-32; Jones, Dante 1-31; Mack, Timothy 1-3. Southwest Minnesota-Parks, Kevin
9-82; Olson, Adam 5-46; Cross, Jordan 3-17; Carr, Nate 2-32; Steffensen, Ty
2-15; Steidler, Tommy 1-17; Tonderum, Tyler 1-12; Huot, Nathaniel 1-8.
INTERCEPTIONS: Minnesota Crookston-Gausi, Robert 1-33; Lofquist, Greg
1-13. Southwest Minnesota-Hertz, Casey 1-40; Finley, Dallin 1-36; McReynolds,
Andrew 1-0.
FUMBLES: Minnesota Crookston-Cheatham, Marcus 1-0; Mack, Timothy 1-1.
Southwest Minnesota-None.
Stadium: Schwan REC Attendance: 2884
Kickoff time: 6:00 pm End of Game: 9:06 Total elapsed time: 3:06
Officials: Referee: Pete Cheeley; Umpire: Greg Johnson; Linesman: Dick Hommerding;
Line judge: Mike Carr; Back judge: Dale Freese; Field judge: Mike Bukowski;
Side judge: Paul Conrad;
Temperature: 60 Wind: SSW 22 Weather: Clear
SMSU scores final 17 points in fourth quarter to seal win.
Davontay Stevens leads SMSU with 113 yards rushing. Charlie
Kern rushes for three TDs and passes for two. Casey Hertz
with a 40-yard INT for TD. Hester two TDs for UMC.
|
Play-by-Play Summary |
| UMC wins toss and defers. SMSU will receive and defend north goal. | |||
| Umc | 1-10 | at Umc35 | UMC ball on UMC35. |
| Maw, Mike kickoff 63 yards to the SMSU2, Parks, Kevin return 14 yards to the SMSU16 (Lofquist, Greg). | |||
| Smsu | 1-10 | at Smsu16 | Kern, Charlie pass complete to Cross, Jordan for 6 yards to the SMSU22. |
| Smsu | 2-4 | at Smsu22 | Tonderum, Tyler rush for 3 yards to the SMSU25 (Lofquist, Greg). |
| Smsu | 3-1 | at Smsu25 | Kern, Charlie rush for 2 yards to the SMSU27, 1ST DOWN SMSU (Taliulu, Ben). |
| Smsu | 1-10 | at Smsu27 | Kern, Charlie pass incomplete to Tonderum, Tyler. |
