Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  489  484 
   Points Per Game  40.8  40.3 
FIRST DOWNS  325  290 
   Rushing  151  141 
   Passing  141  131 
   Penalty  33  18 
RUSHING YARDAGE  2958  2786 
   Yards gained rushing  3133  3103 
   Yards lost rushing  175  317 
   Rushing Attempts  552  559 
   Average Per Rush  5.4  5.0 
   Average Per Game  246.5  232.2 
   TDs Rushing  28  33 
PASSING YARDAGE  3337  2921 
   Comp-Att-Int  286-464-11  227-377-13 
   Average Per Pass  7.2  7.7 
   Average Per Catch  11.7  12.9 
   Average Per Game  278.1  243.4 
   TDs Passing  35  30 
TOTAL OFFENSE  6295  5707 
   Total Plays  1016  936 
   Average Per Play  6.2  6.1 
   Average Per Game  524.6  475.6 
KICK RETURNS: #-Yards  72-1437  71-1603 
PUNT RETURNS: #-Yards  20-77  21-227 
INT RETURNS: #-Yards  13-116  11-218 
KICK RETURN AVERAGE  20.0  22.6 
PUNT RETURN AVERAGE  3.8  10.8 
INT RETURN AVERAGE  8.9  19.8 
FUMBLES-LOST  16-6  20-9 
PENALTIES-Yards  88-741  86-826 
   Average Per Game  61.8  68.8 
PUNTS-Yards  49-1828  49-1748 
   Average Per Punt  37.3  35.7 
   Net punt average  30.2  33.7 
KICKOFFS-Yards  85-4618  85-4965 
   Average Per Kick  54.3  58.4 
   Net kick average  50.2  38.3 
TIME OF POSSESSION/Game  26:50  33:10 
3RD-DOWN Conversions  73/197  73/184 
   3rd-Down Pct  37%  40% 
4TH-DOWN Conversions  27/47  18/37 
   4th-Down Pct  57%  49% 
SACKS BY-Yards  24-162  15-66 
MISC YARDS  8  0 
TOUCHDOWNS SCORED  67  66 
FIELD GOALS-ATTEMPTS  9-12  10-16 
ON-SIDE KICKS  0-1  0-2 
RED-ZONE SCORES  (49-57) 86%  (50-63) 79% 
RED-ZONE TOUCHDOWNS  (40-57) 70%  (42-63) 67% 
PAT-ATTEMPTS  (56-62) 90%  (54-61) 89% 
ATTENDANCE  14696  8933 
   Games/Avg Per Game  5/2939  5/1787 
   Neutral Site Games    2/1540 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  103  153  124  102  7  489 
Opponents  130  152  78  124  0  484 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tonderum, Tyler  12-12  341  2199  54  2145  6.3  19  78  178.8 
Kern, Charlie   12-12  128  563  103  460  3.6  9  41  38.3 
Payne, Ashanti   12-1   34  188  0  188  5.5  0  26  15.7 
Burns, Caleb   11-0   36  159  3  156  4.3  0  20  14.2 
Wenk, Mike   10-0   1  13  0  13  13.0  0  13  1.3 
Wickett, Britt   12-12  2  11  0  11  5.5  0  6  0.9 
Schuveiller, Lance  12-0   1  0  0  0  0.0  0  0  0.0 
Stemen, Chris   7-0   2  0  6  -6  -3.0  0  0  -0.9 
TEAM   9-0   7  0  9  -9  -1.3  0  0  -1.0 
Total..........  12   552  3133  175  2958  5.4  28  78  246.5 
Opponents......  12   559  3103  317  2786  5.0  33  72  232.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kern, Charlie   12-12  143.9  271-437-8  62.0  3156  33  82  263.0 
Stemen, Chris   7-0   123.2  15-25-3  60.0  181  2  27  25.9 
TEAM   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  12   142.2  286-464-11  61.6  3337  35  82  278.1 
Opponents......  12   144.7  227-377-13  60.2  2921  30  67  243.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wickett, Britt   12-12  58  488  8.4  2  52  40.7 
Dean, Anthony   12-12  48  1010  21.0  18  82  84.2 
Cross, Jordan   12-12  47  562  12.0  5  42  46.8 
Condon, Cody   12-11  43  462  10.7  6  46  38.5 
Tonderum, Tyler  12-12  34  289  8.5  1  44  24.1 
Olson, Adam   12-0   29  285  9.8  0  38  23.8 
Kurka, Will   12-0   17  212  12.5  2  39  17.7 
Burns, Caleb   11-0   5  25  5.0  1  13  2.3 
Payne, Ashanti   12-1   4  3  0.8  0  4  0.2 
Kern, Charlie   12-12  1  1  1.0  0  1  0.1 
Total..........  12   286  3337  11.7  35  82  278.1 
Opponents......  12   227  2921  12.9  30  67  243.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  14  48  3.4  0  14 
Schneider, Jay   6  29  4.8  0  39 
Total..........  20  77  3.8  0  39 
Opponents......  21  227  10.8  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Woods, Donovan   4  16  4.0  0  16 
Twedt, Jared   3  15  5.0  0  15 
Miller, Dashawn  2  39  19.5  2  22 
McReynolds, Andrew  2  0  0.0  0  0 
Rodning, McKoy   1  15  15.0  1  15 
Page, AJ   1  31  31.0  0  31 
Total..........  13  116  8.9  3  31 
Opponents......  11  218  19.8  2  99 

KICK RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  47  926  19.7  0  53 
Schneider, Jay   18  399  22.2  0  42 
Tonderum, Tyler  3  50  16.7  0  20 
Dean, Anthony   2  47  23.5  0  28 
Mattila, Max   1  3  3.0  0  3 
Flud, Tyler   1  12  12.0  0  12 
Total..........  72  1437  20.0  0  53 
Opponents......  71  1603  22.6  0  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Iversen, Adam   1  8  8.0  0  8 
Flud, Tyler   1  25  25.0  1  25 
Miller, Dashawn  1  71  71.0  0  71 
Total..........  3  104  34.7  1  71 
Opponents......  2  33  16.5  1  25 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tonderum, Tyler  20  0-0  0-0  0-0  0  0-0  0  0  120 
Dean, Anthony   18  0-0  0-0  0-0  0  0-0  0  0  108 
Schuveiller, Lance  0  9-12  56-61  0-0  0  0-0  0  0  83 
Kern, Charlie   9  0-0  0-0  2-2  0  0-2  0  0  58 
Condon, Cody   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cross, Jordan   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kurka, Will   2  0-0  0-0  0-0  0  0-0  0  0  12 
Miller, Dashawn  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wickett, Britt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rodning, McKoy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burns, Caleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Flud, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  67  9-12  56-62  2-2  0  0-2  0  0  489 
Opponents......  66  10-16  54-61  0-1  2  2-4  0  0  484 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kern, Charlie   12  565  460  3156  3616  301.3 
Tonderum, Tyler  12  341  2145  0  2145  178.8 
Payne, Ashanti   12  34  188  0  188  15.7 
Stemen, Chris   7  27  -6  181  175  25.0 
Burns, Caleb   11  36  156  0  156  14.2 
Wenk, Mike   10  1  13  0  13  1.3 
Wickett, Britt   12  2  11  0  11  0.9 
TEAM   9  9  -9  0  -9  -1.0 
Total..........  12  1016  2958  3337  6295  524.6 
Opponents......  12  936  2786  2921  5707  475.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schuveiller, Lance  9-12  75.0  0-0  7-7  2-4  0-1  0-0  33  0 

FG SEQUENCE  Southwest Minnesota  Opponents 
St. Cloud State  -  - 
MSU Moorhead  -  - 
Minot State  (25)  31 
Bemidji State  (31),(33)  (37) 
Sioux Falls  33,(27),(26)  38,(38),(19) 
Wayne State (Neb.)  -  (27) 
Minnesota State  -  (39) 
Upper Iowa  (26)  - 
Winona State  37,(22)  23,31,(21) 
Concordia-St. Paul  -  (35) 
Augustana (SD)  (25),40,(22)  (42),33,38 
Pittsburg State (KS)  -  (23),(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wenk, Mike   40  1659  41.5  62  5  7  13  6  4 
Schuveiller, Lance  4  137  34.2  59  1  0  1  1  0 
TEAM   4  29  7.2  29  0  0  0  0  0 
Kern, Charlie   1  3  3.0  3  0  0  0  0  0 
Total..........  49  1828  37.3  62  6  7  14  7  4 
Opponents......  49  1748  35.7  50  1  7  10  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Schuveiller, Lance  85  4618  54.3  5  7 
Total..........  85  4618  54.3  5  7  22.6  34.0  31 
Opponents......  85  4965  58.4  11  1  20.0  38.3  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tonderum, Tyler  12  2145  289  0  50  0  2484  207.0 
Dean, Anthony   12  0  1010  0  47  0  1057  88.1 
McReynolds, Andrew  12  0  0  48  926  0  974  81.2 
Cross, Jordan   12  0  562  0  0  0  562  46.8 
Wickett, Britt   12  11  488  0  0  0  499  41.6 
Condon, Cody   12  0  462  0  0  0  462  38.5 
Kern, Charlie   12  460  1  0  0  0  461  38.4 
Schneider, Jay   12  0  0  29  399  0  428  35.7 
Olson, Adam   12  0  285  0  0  0  285  23.8 
Kurka, Will   12  0  212  0  0  0  212  17.7 
Payne, Ashanti   12  188  3  0  0  0  191  15.9 
Burns, Caleb   11  156  25  0  0  0  181  16.5 
Miller, Dashawn  11  0  0  0  0  39  39  3.5 
Page, AJ   12  0  0  0  0  31  31  2.6 
Woods, Donovan   11  0  0  0  0  16  16  1.5 
Twedt, Jared   12  0  0  0  0  15  15  1.2 
Rodning, McKoy   12  0  0  0  0  15  15  1.2 
Wenk, Mike   10  13  0  0  0  0  13  1.3 
Flud, Tyler   12  0  0  0  12  0  12  1.0 
Mattila, Max   12  0  0  0  3  0  3  0.2 
Stemen, Chris   7  -6  0  0  0  0  -6  -0.9 
TEAM   9  -9  0  0  0  0  -9  -1.0 
Total..........  12  2958  3337  77  1437  116  7925  660.4 
Opponents......  12  2786  2921  227  1603  218  7755  646.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Page, AJ   12-12  48  61  109   17.0 - 87   7.0 - 51 1 - 31 4  5  .     . 1  4  . 
3   Bunkers, Tate   12-12  56  46  102   5.5 - 10  .       . 3  3  .     . 2  1  . 
34  Pennock, Blake   12-10  31  56  87   1.5 - 7   1.0 - 7    . 2  2  .  1 - 0 .  .  . 
21  Twedt, Jared   12-12  47  35  82   2.5 - 3  .    3 - 15 4  7  .  1 - 0 1  .  . 
31  Miller, Dashawn  11-11  48  30  78   9.0 - 46   4.5 - 35 2 - 39 2  4  .  2 - 71 1  .  . 
56  Bobrowicz, J.J.  12-12  28  45  73   7.0 - 27   3.0 - 14    . 1  1  .  1 - 0 .  .  . 
2   McReynolds, Andrew  12-12  50  19  69   3.0 - 6  .    2 - 0 3  5  .     . 2  .  . 
6   Woods, Donovan   11-11  41  24  65   1.5 - 4  .    4 - 16 6  10  .     . .  .  . 
27  Flud, Tyler   12-0  15  20  35   0.5 - 4   0.5 - 4    . .  .  .  1 - 25 .  .  . 
91  Phillips, Antwaun  12-8  9  25  34   3.5 - 10   0.5 - 5    . .  .  .     . .  .  . 
94  Iversen, Adam   12-11  13  21  34   3.0 - 15   3.0 - 15    . .  .  1  1 - 8 1  .  . 
95  Felder, Rakeem   11-5  15  16  31   1.0 - 3  .       . .  .  .     . 1  .  . 
30  Rodning, McKoy   12-1  12  16  28   1.0 - 1  .    1 - 15 1  2  .  1 - 0 .  .  . 
54  Hahn, Kyle   10-4  7  15  22   2.5 - 7   0.5 - 2    . .  .  .     . 1  .  . 
93  Levtzow, Jacob   9-7  5  13  18   3.0 - 22   2.0 - 21    . .  .  2     . .  .  . 
28  Finley, Dallin   12-1  13  5  18   1.0 - 3  .       . 4  4  .     . .  .  . 
32  Oliver, Alex   12-0  12  5  17   1.5 - 3   1.0 - 3    . .  .  .     . 1  .  . 
12  Record, CJ   12-0  11  4  15   .     .       . 1  1  .     . .  .  . 
48  Oswald, Cole   12-1  5  8  13   1.0 - 5   1.0 - 5    . .  .  1     . .  .  . 
51  Mattila, Max   12-0  7  6  13   .     .       . .  .  .  1 - 0 .  .  . 
99  Werner, Nathan   9-1  8  5  13   3.0 - 10  .       . .  .  .     . .  .  . 
11  Hertz, Casey   12-0  8  5  13   .     .       . .  .  .     . .  .  . 
25  Burns, Caleb   11-0  5  4  9   .     .       . .  .  .     . .  .  . 
17  Williams, Mike   11-0  2  3  5   .     .       . .  .  .     . .  .  . 
49  Kurka, Will   12-0  3  2  5   .     .       . .  .  .     . .  .  . 
41  Waite, Alec   3-0  2  3  5   .     .       . .  .  .     . .  .  . 
44  Burton, Alex   11-1  3  2  5   .     .       . .  .  .     . .  .  . 
19  Schuveiller, Lance  12-0  4  .  4   .     .       . .  .  .     . .  .  . 
24  Payne, Ashanti   12-1  1  2  3   .     .       . .  .  .     . .  .  . 
15  Wickett, Britt   12-12  3  .  3   .     .       . .  .  .     . .  .  . 
52  Ebright, Adair   12-0  3  .  3   .     .       . .  .  .     . .  .  . 
97  Werner, Alex   2-0  .  2  2   .     .       . .  .  .     . .  .  . 
66  Thiel, Jake   12-12  2  .  2   .     .       . .  .  .     . .  .  . 
96  Tiede, Nathan   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  Schneider, Jay   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Dean, Anthony   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
71  Greenfield, Grant  12-0  .  1  1   .     .       . .  .  .     . .  .  . 
68  Sedrel, Alex   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
65  Tonsager, Ben   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
23  Wenk, Mike   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
90  Perry, Leon   1-0  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  12-0  522  500  1022   68 - 273  24 - 162 13 - 116 31  44  5  9 - 104 11  5  . 
  Opponents......  12-0  561  500  1061   69 - 188  15 - 66 11 - 218 57  68  10  6 - 33 8  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (2-3)  (4-1)  (1-1) 
CONFERENCE  (7-4)  (2-3)  (4-1)  (1-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2013    ST. CLOUD STATE            L    35-49    3211
*Sep 14, 2013 at MSU Moorhead             W      27-20     656
*Sep 20, 2013    MINOT STATE              W      37-21    2566
*Sep 28, 2013 at Bemidji State              L    40-41    2068
*Oct 05, 2013    SIOUX FALLS                L    48-55    3899
*Oct 12, 2013 at Wayne State (Neb.)       W      55-16    1581
*Oct 19, 2013    #1 MINNESOTA STATE         L    27-52    2788
*Oct 26, 2013 at Upper Iowa               W      52-48    1322
*Nov 02, 2013    WINONA STATE             W  OT  51-44    2232
*Nov 09, 2013 vs Concordia-St. Paul       W      55-24     767
*Nov 16, 2013 at Augustana (SD)           W      34-24    3306
 Dec 07, 2013 vs #17 Pittsburg State (KS)   L    28-90    2314
! Mineral Water Bowl, Excelsior Springs, Mo.

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  325  290 
   Rushing  151  141 
   Passing  141  131 
   Penalty  33  18 
RUSHING YARDAGE  2958  2786 
   Rushing Attempts  552  559 
   Average Per Rush  5.4  5.0 
   Average Per Game  246.5  232.2 
   TDs Rushing  28  33 
PASSING YARDAGE  3337  2921 
   Comp-Att-Int  286-464-11  227-377-13 
   Average Per Pass  7.2  7.7 
   Average Per Catch  11.7  12.9 
   Average Per Game  278.1  243.4 
   TDs Passing  35  30 
TOTAL OFFENSE  6295  5707 
   Average Per Play  6.2  6.1 
   Average Per Game  524.6  475.6 
KICK RETURNS: #-Yards  72-1437  71-1603 
PUNT RETURNS: #-Yards  20-77  21-227 
INT RETURNS: #-Yards  13-116  11-218 
FUMBLES-LOST  16-6  20-9 
PENALTIES-Yards  88-741  86-826 
PUNTS-AVG  49-37.3  49-35.7 
TIME OF POSSESSION/Game  26:50  33:10 
3RD-DOWN Conversions  73/197  73/184 
4TH-DOWN Conversions  27/47  18/37 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  103  153  124  102  7  489 
Opponents  130  152  78  124  0  484 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tonderum, Tyler  12-12  341  2199  54  2145  6.3  19  78  178.8 
Kern, Charlie   12-12  128  563  103  460  3.6  9  41  38.3 
Payne, Ashanti   12-1   34  188  0  188  5.5  0  26  15.7 
Burns, Caleb   11-0   36  159  3  156  4.3  0  20  14.2 
Wenk, Mike   10-0   1  13  0  13  13.0  0  13  1.3 
Wickett, Britt   12-12  2  11  0  11  5.5  0  6  0.9 
Schuveiller, Lance  12-0   1  0  0  0  0.0  0  0  0.0 
Stemen, Chris   7-0   2  0  6  -6  -3.0  0  0  -0.9 
TEAM   9-0   7  0  9  -9  -1.3  0  0  -1.0 
Total..........  12   552  3133  175  2958  5.4  28  78  246.5 
Opponents......  12   559  3103  317  2786  5.0  33  72  232.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kern, Charlie   12-12  143.9  271-437-8  62.0  3156  33  82  263.0 
Stemen, Chris   7-0   123.2  15-25-3  60.0  181  2  27  25.9 
TEAM   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  12   142.2  286-464-11  61.6  3337  35  82  278.1 
Opponents......  12   144.7  227-377-13  60.2  2921  30  67  243.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wickett, Britt   12-12  58  488  8.4  2  52  40.7 
Dean, Anthony   12-12  48  1010  21.0  18  82  84.2 
Cross, Jordan   12-12  47  562  12.0  5  42  46.8 
Condon, Cody   12-11  43  462  10.7  6  46  38.5 
Tonderum, Tyler  12-12  34  289  8.5  1  44  24.1 
Olson, Adam   12-0   29  285  9.8  0  38  23.8 
Kurka, Will   12-0   17  212  12.5  2  39  17.7 
Burns, Caleb   11-0   5  25  5.0  1  13  2.3 
Payne, Ashanti   12-1   4  3  0.8  0  4  0.2 
Kern, Charlie   12-12  1  1  1.0  0  1  0.1 
Total..........  12   286  3337  11.7  35  82  278.1 
Opponents......  12   227  2921  12.9  30  67  243.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schuveiller, Lance  9-12  75.0  0-0  7-7  2-4  0-1  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tonderum, Tyler  20  0-0  0-0  0-0  0  0-0  0  0  120 
Dean, Anthony   18  0-0  0-0  0-0  0  0-0  0  0  108 
Schuveiller, Lance  0  9-12  56-61  0-0  0  0-0  0  0  83 
Kern, Charlie   9  0-0  0-0  2-2  0  0-2  0  0  58 
Condon, Cody   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cross, Jordan   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kurka, Will   2  0-0  0-0  0-0  0  0-0  0  0  12 
Miller, Dashawn  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wickett, Britt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Flud, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burns, Caleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rodning, McKoy   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  67  9-12  56-62  2-2  0  0-2  0  0  489 
Opponents......  66  10-16  54-61  0-1  2  2-4  0  0  484 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Woods, Donovan   4  16  4.0  0  16 
Twedt, Jared   3  15  5.0  0  15 
Miller, Dashawn  2  39  19.5  2  22 
McReynolds, Andrew  2  0  0.0  0  0 
Rodning, McKoy   1  15  15.0  1  15 
Page, AJ   1  31  31.0  0  31 
Total..........  13  116  8.9  3  31 
Opponents......  11  218  19.8  2  99 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wenk, Mike   40  1659  41.5  62  5  7  13  6  4 
Schuveiller, Lance  4  137  34.2  59  1  0  1  1  0 
TEAM   4  29  7.2  29  0  0  0  0  0 
Kern, Charlie   1  3  3.0  3  0  0  0  0  0 
Total..........  49  1828  37.3  62  6  7  14  7  4 
Opponents......  49  1748  35.7  50  1  7  10  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  14  48  3.4  0  14 
Schneider, Jay   6  29  4.8  0  39 
Total..........  20  77  3.8  0  39 
Opponents......  21  227  10.8  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  47  926  19.7  0  53 
Schneider, Jay   18  399  22.2  0  42 
Tonderum, Tyler  3  50  16.7  0  20 
Dean, Anthony   2  47  23.5  0  28 
Flud, Tyler   1  12  12.0  0  12 
Mattila, Max   1  3  3.0  0  3 
Total..........  72  1437  20.0  0  53 
Opponents......  71  1603  22.6  0  89 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tonderum, Tyler  12  2145  289  0  50  0  2484  207.0 
Dean, Anthony   12  0  1010  0  47  0  1057  88.1 
McReynolds, Andrew  12  0  0  48  926  0  974  81.2 
Cross, Jordan   12  0  562  0  0  0  562  46.8 
Wickett, Britt   12  11  488  0  0  0  499  41.6 
Total..........  12  2958  3337  77  1437  116  7925  660.4 
Opponents......  12  2786  2921  227  1603  218  7755  646.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kern, Charlie   12  565  460  3156  3616  301.3 
Tonderum, Tyler  12  341  2145  0  2145  178.8 
Payne, Ashanti   12  34  188  0  188  15.7 
Stemen, Chris   7  27  -6  181  175  25.0 
Burns, Caleb   11  36  156  0  156  14.2 
Total..........  12  1016  2958  3337  6295  524.6 
Opponents......  12  936  2786  2921  5707  475.6