#23 Wenk, Mike
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2013  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Bemidji State  1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Oct 05, 2013  SIOUX FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Wayne State (Neb.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Upper Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  WINONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  vs Concordia-St. Paul  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  vs Pittsburg State (KS)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 

Games played: 10
Avg per rush: 13.0
All purpose avg/game: 1.3
Total offense avg/gm: 1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2013  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  SIOUX FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Wayne State (Neb.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  vs Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 07, 2013  vs Pittsburg State (KS)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  ST. CLOUD STATE  5  236  47.2  57  1  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2013  MINOT STATE  4  161  40.2  46  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  at Bemidji State  7  279  39.9  48  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  SIOUX FALLS  2  97  48.5  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Wayne State (Neb.)  4  164  41.0  62  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  at Upper Iowa  3  115  38.3  43  1  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  WINONA STATE  4  182  45.5  56  1  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  vs Concordia-St. Paul  2  97  48.5  58  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at Augustana (SD)  3  123  41.0  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2013  vs Pittsburg State (KS)  6  205  34.2  38  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     40  1659  41.5  62  4  5  7  6  13  0-0  0  0  0  0  0.0  0  0