#19 Schuveiller, Lance
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  at MSU Moorhead  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2013  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  SIOUX FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Wayne State (Neb.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Upper Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  WINONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  vs Concordia-St. Paul  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  vs Pittsburg State (KS)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12
Avg per rush: 0.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  ST. CLOUD STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 14, 2013  at MSU Moorhead  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Sep 20, 2013  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Sep 28, 2013  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Oct 05, 2013  SIOUX FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  12 
Oct 12, 2013  at Wayne State (Neb.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  7 
Oct 19, 2013  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 26, 2013  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Nov 02, 2013  WINONA STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Nov 09, 2013  vs Concordia-St. Paul  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  7 
Nov 16, 2013  at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Dec 07, 2013  vs Pittsburg State (KS)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  56-61  0  0  0  83 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  339  56.5  1  1 
Sep 14, 2013  at MSU Moorhead  4  137  34.2  59  0  1  0  1  1  0-0  0  0  5  263  52.6  0  0 
Sep 20, 2013  MINOT STATE  0  0  0.0  0  0  0  0  0  0  1-1  25  0  7  374  53.4  0  1 
Sep 28, 2013  at Bemidji State  0  0  0.0  0  0  0  0  0  0  2-2  33  0  8  453  56.6  2  0 
Oct 05, 2013  SIOUX FALLS  0  0  0.0  0  0  0  0  0  0  2-3  27  0  9  419  46.6  0  1 
Oct 12, 2013  at Wayne State (Neb.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  534  59.3  0  1 
Oct 19, 2013  MINNESOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  234  58.5  0  1 
Oct 26, 2013  at Upper Iowa  0  0  0.0  0  0  0  0  0  0  1-1  26  0  9  530  58.9  0  0 
Nov 02, 2013  WINONA STATE  0  0  0.0  0  0  0  0  0  0  1-2  22  0  8  444  55.5  0  1 
Nov 09, 2013  vs Concordia-St. Paul  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  502  55.8  1  0 
Nov 16, 2013  at Augustana (SD)  0  0  0.0  0  0  0  0  0  0  2-3  25  0  7  402  57.4  1  1 
Dec 07, 2013  vs Pittsburg State (KS)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  124  31.0  0  0 
Totals     4  137  34.2  59  0  1  0  1  1  9-12  33  0  85  4618  54.3  5  7