Scoring Summary |
University of Mary (1-1,0-1) vs. Southwest Minnesota (1-1,1-0)
Date: Sep 10, 2011 Site: Marshall, MN Stadium: Regional EventCenter Attendance: 3876
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| University of Mary | 10 | 14 | 7 | 14 | 45 |
| Southwest Minnesota | 7 | 13 | 14 | 14 | 48 |
| SCORING SUMMARY | MARY -SMSU | |||
| 1st | 09:11 | SMSU | Peschong, Tyler 5 yd run (Wenk, Mike kick) | |
| 11 plays, 62 yards, TOP 5:49 | 0 - 7 | |||
| 06:06 | MARY | Ryan,Tyler 40 yd field goal | ||
| 7 plays, 48 yards, TOP 2:59 | 3 - 7 | |||
| 02:02 | MARY | Murray, Josh 4 yd run (Ryan,Tyler kick) | ||
| 6 plays, 46 yards, TOP 2:04 | 10 - 7 | |||
| 2nd | 09:41 | SMSU | Wenk, Mike 28 yd field goal | |
| 13 plays, 69 yards, TOP 7:21 | 10 - 10 | |||
| 06:06 | MARY | Bagnell,Craig 2 yd run (Ryan,Tyler kick) | ||
| 12 plays, 77 yards, TOP 3:27 | 17 - 10 | |||
| 01:30 | SMSU | Peschong, Tyler 1 yd run (Wenk, Mike kick) | ||
| 9 plays, 89 yards, TOP 4:26 | 17 - 17 | |||
| 00:58 | MARY | Leday,Avan 25 yd pass from Bagnell,Craig (Ryan,Tyler kick) | ||
| 3 plays, 56 yards, TOP 0:25 | 24 - 17 | |||
| 00:00 | SMSU | Wenk, Mike 25 yd field goal | ||
| 5 plays, 60 yards, TOP 0:50 | 24 - 20 | |||
| 3rd | 08:06 | SMSU | Dean, Anthony 19 yd pass from Peschong, Tyler (Wenk, Mike kick) | |
| 9 plays, 62 yards, TOP 4:43 | 24 - 27 | |||
| 03:43 | MARY | Sandy,Bryan 13 yd pass from Bagnell,Craig (Ryan,Tyler kick) | ||
| 10 plays, 71 yards, TOP 4:15 | 31 - 27 | |||
| 00:19 | SMSU | Kos, Abe 27 yd pass from Peschong, Tyler (Wenk, Mike kick) | ||
| 6 plays, 58 yards, TOP 3:17 | 31 - 34 | |||
| 4th | 14:45 | MARY | Murray, Josh 6 yd run (Ryan,Tyler kick) | |
| 4 plays, 80 yards, TOP 0:34 | 38 - 34 | |||
| 11:55 | SMSU | Condon, Cody 2 yd pass from Peschong, Tyler (Wenk, Mike kick) | ||
| 7 plays, 72 yards, TOP 2:39 | 38 - 41 | |||
| 04:26 | MARY | Jolliffe,Nick 45 yd pass from Bagnell,Craig (Ryan,Tyler kick) | ||
| 5 plays, 70 yards, TOP 2:36 | 45 - 41 | |||
| 02:16 | SMSU | Matthews, Warren 34 yd run (Wenk, Mike kick) | ||
| 5 plays, 78 yards, TOP 2:01 | 45 - 48 | |||
|
Kickoff time: 5:00 pm End of Game: 7:53 Total elapsed time: 2:53 Referee: Pete Hansen Umpire: Cory Spangler Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Chad Gordon Field judge: Steve Krier Side judge: Mike Mudder Scorer: SMSU Temperature: 83 Wind: calm Weather: clear Warren Matthews scores game-winning touchdown with 2:16 left in game..UMary's Tyler Ryan misses 35-yard field goal with 32 seconds left in game..Tyler Peschong passes for 334 yards and 3 TDs and rushes for 2 TDs |
Team Statistics |
| Team Totals | MARY | SMSU |
| FIRST DOWNS | 27 | 31 |
| Rushing | 9 | 13 |
| Passing | 17 | 16 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 180 | 216 |
| Rushing Attempts | 32 | 36 |
| Average Per Rush | 5.6 | 6.0 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 183 | 226 |
| Yards Lost Rushing | 3 | 10 |
| NET YARDS PASSING | 403 | 334 |
| Completions-Attempts-Int | 23-35-0 | 29-36-0 |
| Average Per Attempt | 11.5 | 9.3 |
| Average Per Completion | 17.5 | 11.5 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 583 | 550 |
| Total offense plays | 67 | 72 |
| Average Gain Per Play | 8.7 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-92 | 5-50 |
| PUNTS-YARDS | 2-86 | 1-68 |
| Average Yards Per Punt | 43.0 | 68.0 |
| Net Yards Per Punt | 26.5 | 68.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-475 | 8-495 |
| Average Yards Per Kickoff | 59.4 | 61.9 |
| Net Yards Per Kickoff | 41.2 | 41.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 7-147-0 | 7-125-0 |
| Average Per Return | 21.0 | 17.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:56 | 36:04 |
| 1st Quarter | 5:09 | 9:51 |
| 2nd Quarter | 4:07 | 10:53 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 7 of 11 | 7 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 6-6 |
| Touchdowns | 4-6 | 4-6 |
| Field goals | 1-6 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: University of Mary-None. Southwest Minnesota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M29 | 09:05 | Kickoff | S23 | 06:06 | * | FIELD GOAL | 7-48 | 2:59 | # |
| MARY | 1st | S46 | 04:06 | Punt | S00 | 02:02 | * | TOUCHDOWN | 6-46 | 2:04 | # |
| MARY | 2nd | M23 | 09:33 | Kickoff | S00 | 06:06 | * | TOUCHDOWN | 12-77 | 3:27 | # |
| MARY | 2nd | M44 | 01:23 | Kickoff | S00 | 00:58 | * | TOUCHDOWN | 3-56 | 0:25 | |
| MARY | 3rd | M21 | 14:52 | Kickoff | M38 | 12:49 | Punt | 4-17 | 2:03 | ||
| MARY | 3rd | M29 | 07:58 | Kickoff | S00 | 03:43 | * | TOUCHDOWN | 10-71 | 4:15 | # |
| MARY | 3rd | M20 | 00:19 | Kickoff | S00 | 14:45 | * | TOUCHDOWN | 4-80 | 0:34 | # |
| MARY | 4th | M22 | 11:50 | Kickoff | S49 | 08:43 | Punt | 7-29 | 3:07 | ||
| MARY | 4th | M30 | 07:02 | Punt | S00 | 04:26 | * | TOUCHDOWN | 5-70 | 2:36 | |
| MARY | 4th | M29 | 02:10 | Kickoff | S18 | 00:32 | Missed FG | 11-53 | 1:38 | # | |
| SMSU | 1st | S38 | 15:00 | Kickoff | M00 | 09:11 | * | TOUCHDOWN | 11-62 | 5:49 | # |
| SMSU | 1st | S08 | 05:55 | Kickoff | S27 | 04:06 | Punt | 5-19 | 1:49 | ||
| SMSU | 1st | S20 | 02:02 | Kickoff | M11 | 09:41 | * | FIELD GOAL | 13-69 | 7:21 | # |
| SMSU | 2nd | S11 | 05:56 | Kickoff | M00 | 01:30 | * | TOUCHDOWN | 9-89 | 4:26 | # |
| SMSU | 2nd | S32 | 00:50 | Kickoff | M08 | 15:00 | * | FIELD GOAL | 5-60 | 0:50 | # |
| SMSU | 3rd | S38 | 12:49 | Punt | M00 | 08:06 | * | TOUCHDOWN | 9-62 | 4:43 | # |
| SMSU | 3rd | S42 | 03:36 | Kickoff | M00 | 00:19 | * | TOUCHDOWN | 6-58 | 3:17 | |
| SMSU | 4th | S28 | 14:34 | Kickoff | M00 | 11:55 | * | TOUCHDOWN | 7-72 | 2:39 | # |
| SMSU | 4th | S20 | 08:43 | Punt | S21 | 07:02 | Punt | 3-1 | 1:41 | ||
| SMSU | 4th | S22 | 04:17 | Kickoff | M00 | 02:16 | * | TOUCHDOWN | 5-78 | 2:01 | |
| SMSU | 4th | S20 | 00:32 | Missed FG | S20 | 00:00 | End of half | 1-0 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| University of Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:09 | 04:07 | 06:53 | 07:47 | 09:16 | 14:40 | 23:56 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 1/2 | 2/4 | 4/5 | 3/6 | 7/11 | ||
| Average field position | M41 | M33 | M23 | M27 | M37 | M25 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:51 | 10:53 | 08:07 | 07:13 | 20:44 | 15:20 | 36:04 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 4/4 | 0/2 | 3/5 | 4/6 | 7/11 | ||
| Average field position | S22 | S21 | S40 | S22 | S21 | S28 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S38 | 15:00 | Kickoff | M00 | 09:11 | * | TOUCHDOWN | 11-62 | 5:49 | # |
| MARY | 1st | M29 | 09:05 | Kickoff | S23 | 06:06 | * | FIELD GOAL | 7-48 | 2:59 | # |
| SMSU | 1st | S08 | 05:55 | Kickoff | S27 | 04:06 | Punt | 5-19 | 1:49 | ||
| MARY | 1st | S46 | 04:06 | Punt | S00 | 02:02 | * | TOUCHDOWN | 6-46 | 2:04 | # |
| SMSU | 1st | S20 | 02:02 | Kickoff | M11 | 09:41 | * | FIELD GOAL | 13-69 | 7:21 | # |
| MARY | 2nd | M23 | 09:33 | Kickoff | S00 | 06:06 | * | TOUCHDOWN | 12-77 | 3:27 | # |
| SMSU | 2nd | S11 | 05:56 | Kickoff | M00 | 01:30 | * | TOUCHDOWN | 9-89 | 4:26 | # |
| MARY | 2nd | M44 | 01:23 | Kickoff | S00 | 00:58 | * | TOUCHDOWN | 3-56 | 0:25 | |
| SMSU | 2nd | S32 | 00:50 | Kickoff | M08 | 15:00 | * | FIELD GOAL | 5-60 | 0:50 | # |
| MARY | 3rd | M21 | 14:52 | Kickoff | M38 | 12:49 | Punt | 4-17 | 2:03 | ||
| SMSU | 3rd | S38 | 12:49 | Punt | M00 | 08:06 | * | TOUCHDOWN | 9-62 | 4:43 | # |
| MARY | 3rd | M29 | 07:58 | Kickoff | S00 | 03:43 | * | TOUCHDOWN | 10-71 | 4:15 | # |
| SMSU | 3rd | S42 | 03:36 | Kickoff | M00 | 00:19 | * | TOUCHDOWN | 6-58 | 3:17 | |
| MARY | 3rd | M20 | 00:19 | Kickoff | S00 | 14:45 | * | TOUCHDOWN | 4-80 | 0:34 | # |
| SMSU | 4th | S28 | 14:34 | Kickoff | M00 | 11:55 | * | TOUCHDOWN | 7-72 | 2:39 | # |
| MARY | 4th | M22 | 11:50 | Kickoff | S49 | 08:43 | Punt | 7-29 | 3:07 | ||
| SMSU | 4th | S20 | 08:43 | Punt | S21 | 07:02 | Punt | 3-1 | 1:41 | ||
| MARY | 4th | M30 | 07:02 | Punt | S00 | 04:26 | * | TOUCHDOWN | 5-70 | 2:36 | |
| SMSU | 4th | S22 | 04:17 | Kickoff | M00 | 02:16 | * | TOUCHDOWN | 5-78 | 2:01 | |
| MARY | 4th | M29 | 02:10 | Kickoff | S18 | 00:32 | Missed FG | 11-53 | 1:38 | # | |
| SMSU | 4th | S20 | 00:32 | Missed FG | S20 | 00:00 | End of half | 1-0 | 0:32 | ||
Defensive Statistics |
| ## | University of Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Benton,DeShon | 3 | 7 | 10 | 1.5/4 | . | . | . | 1 | . | . | . |
| 11 | Broome,Marcus | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 24 | Burrough,Marice | 5 | 1 | 6 | . | . | . | . | . | 1 | . | . |
| 21 | Pittman,Arthur | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 41 | Singer,Grant | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Richter,Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 26 | Allen,Demetrius | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 96 | Oyloe,John | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 47 | Senger,Luke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Bankhead,Martel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Wagner,Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | McGowen,Xavier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Jones,Stefon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Davis,Trevor | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
| 94 | Giannosa, Nicholas | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Polski,Nik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Gravely,Dariouse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Hidalgo,Alejandro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Ryan,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Burke,Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Olsen,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Matthiesen,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Breidall, Phil | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 13 | Stupka, Joe | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Kersbergen, John | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 7 | Starr, Lawson | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Smith, Da'Ronte | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 50 | Schollmeyer, Mark | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | Reiff, Levi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Bunkers, Tate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Pedersen, Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Lindsey, Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Anderson, Wes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Kurka, Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Erickson, Randy | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Oliver, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Olson, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Iversen, Adam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Bobrowicz, J.J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 54 | Hahn, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Werner, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Mary: 1-Wagner,Mike, 3-Williams, D., 7-English,Justin, 10-Martin,Brady, 18-Leday,Avan, 20-Saeman,Darien, 22-Burke,Jon, 25-Jolliffe,Nick, 26-Allen,Demetrius, 27-Murray, Josh, 28-Gravely,D., 32-Olsen,Joey, 36-Nicholson,Jake, 38-Fox,Brandon, 40-Ryan,Tyler, 41-Singer,Grant, 42-Matthiesen,C., 43-Wolfe,Kordel, 47-Senger,Luke, 48-Jones,Stefon, 52-Polski,Nik, 60-Pask,Don, 80-Pope,Elby, 81-Baldoz-McArn,M., 83-Grinnell,B., 92-Nyberg,Andrew, 93-McTier,Cornell, 94-Giannosa, N., 98-Coleman,Jurrien. |
| Southwest Minnesota: 3-Bunkers, Tate, 9-Schuveiller,Lan, 12-Kos, Abe, 18-Carlson, Jarred, 22-Tonderum, Tyler, 23-Wenk, Mike, 26-Moore, Gannon, 27-Oliver, Patrick, 34-Anderson, Wes, 38-Timm, Dan, 42-Lindsey, Devin, 46-Huls, Alex, 48-Kosminskas, Cal, 54-Hahn, Kyle, 65-Werner, Nathan, 67-Johnson, Kyle, 68-Sedrel, Alex, 73-Nichols, Austin, 79-Stark, Matt, 81-Olson, Adam, 83-Cross, Jordan, 88-Oswald, Cole, 89-Kurka, Will, 93-Levtzow, Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
University of Mary.. 10 14 7 14 - 45 Record: (1-1,0-1)
Southwest Minnesota. 7 13 14 14 - 48 Record: (1-1,1-0)
Scoring Summary:
1st 09:11 SMSU - Peschong, Tyler 5 yd run (Wenk, Mike kick), 11-62 5:49, MARY 0 - SMSU 7
06:06 MARY - Ryan,Tyler 40 yd field goal, 7-48 2:59, MARY 3 - SMSU 7
02:02 MARY - Murray, Josh 4 yd run (Ryan,Tyler kick), 6-46 2:04, MARY 10 - SMSU 7
2nd 09:41 SMSU - Wenk, Mike 28 yd field goal, 13-69 7:21, MARY 10 - SMSU 10
06:06 MARY - Bagnell,Craig 2 yd run (Ryan,Tyler kick), 12-77 3:27, MARY 17 - SMSU 10
01:30 SMSU - Peschong, Tyler 1 yd run (Wenk, Mike kick), 9-89 4:26, MARY 17 - SMSU 17
00:58 MARY - Leday,Avan 25 yd pass from Bagnell,Craig (Ryan,Tyler kick), 3-56 0:25, MARY 24 - SMSU 17
00:00 SMSU - Wenk, Mike 25 yd field goal, 5-60 0:50, MARY 24 - SMSU 20
3rd 08:06 SMSU - Dean, Anthony 19 yd pass from Peschong, Tyler (Wenk, Mike kick), 9-62 4:43, MARY 24 - SMSU 27
03:43 MARY - Sandy,Bryan 13 yd pass from Bagnell,Craig (Ryan,Tyler kick), 10-71 4:15, MARY 31 - SMSU 27
00:19 SMSU - Kos, Abe 27 yd pass from Peschong, Tyler (Wenk, Mike kick), 6-58 3:17, MARY 31 - SMSU 34
4th 14:45 MARY - Murray, Josh 6 yd run (Ryan,Tyler kick), 4-80 0:34, MARY 38 - SMSU 34
11:55 SMSU - Condon, Cody 2 yd pass from Peschong, Tyler (Wenk, Mike kick), 7-72 2:39, MARY 38 - SMSU 41
04:26 MARY - Jolliffe,Nick 45 yd pass from Bagnell,Craig (Ryan,Tyler kick), 5-70 2:36, MARY 45 - SMSU 41
02:16 SMSU - Matthews, Warren 34 yd run (Wenk, Mike kick), 5-78 2:01, MARY 45 - SMSU 48
MARY SMSU
FIRST DOWNS................... 27 31
RUSHES-YARDS (NET)............ 32-180 36-216
PASSING YDS (NET)............. 403 334
Passes Att-Comp-Int........... 35-23-0 36-29-0
TOTAL OFFENSE PLAYS-YARDS..... 67-583 72-550
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-13
Kickoff Returns-Yards......... 7-147 7-125
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-43.0 1-68.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 11-92 5-50
Possession Time............... 23:56 36:04
Third-Down Conversions........ 7 of 11 7 of 11
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 5-6 6-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: University of Mary-Murray, Josh 15-90; Bagnell,Craig 9-64;
Gross,Evan 8-26. Southwest Minnesota-Matthews, Warren 14-101; Peschong, Tyler
13-89; Moore, Gannon 5-24; Tonderum, Tyler 3-2; TEAM 1-0.
PASSING: University of Mary-Bagnell,Craig 23-35-0-403. Southwest
Minnesota-Peschong, Tyler 29-35-0-334; TEAM 0-1-0-0.
RECEIVING: University of Mary-Steffan,Tyler 5-101; Darrah,Curtis 5-59;
Leday,Avan 4-104; Jolliffe,Nick 3-74; Martin,Brady 3-22; Wolf,Jared 1-18;
Sandy,Bryan 1-13; Murray, Josh 1-12. Southwest Minnesota-Erickson, Tyler 7-51;
Dean, Anthony 5-102; Condon, Cody 3-22; Wickett, Britt 3-18; Moore, Gannon 2-30;
Carlson, Jarred 2-27; Olson, Adam 2-9; Kos, Abe 1-27; Kosminskas, Calvin 1-20;
Kurka, Will 1-18; Cross, Jordan 1-6; Matthews, Warren 1-4.
INTERCEPTIONS: University of Mary-None. Southwest Minnesota-None.
FUMBLES: University of Mary-None. Southwest Minnesota-None.
Stadium: Regional EventCenter Attendance: 3876
Kickoff time: 5:00 pm End of Game: 7:53 Total elapsed time: 2:53
Officials: Referee: Pete Hansen; Umpire: Cory Spangler; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Chad Gordon; Field judge: Steve Krier;
Side judge: Mike Mudder; Scorer: SMSU;
Temperature: 83 Wind: calm Weather: clear
Warren Matthews scores game-winning touchdown with 2:16
left in game..UMary's Tyler Ryan misses 35-yard field goal
with 32 seconds left in game..Tyler Peschong passes for 334
yards and 3 TDs and rushes for 2 TDs
|
Play-by-Play Summary |
| Mary wins toss. Defers. SMSU will receive and defend south goal | |||
| Mary | 1-10 | at Mary30 | MARY ball on MARY30. |
| Ryan,Tyler kickoff 37 yards to the SMSU33, Condon, Cody return 5 yards to the SMSU38 (Polski,Nik;Singer,Grant). | |||
| Smsu | 1-10 | at Smsu38 | Matthews,Warren rush for 6 yards to the SMSU44 (Richter,Andrew). |
| Smsu | 2-4 | at Smsu44 | Matthews,Warren rush for 2 yards to the SMSU46 (Benton,DeShon;Singer,Grant). |
| Smsu | 3-2 | at Smsu46 | Matthews,Warren rush for 4 yards to the 50 yardline, 1ST DOWN SMSU (Broome,Marcus). |
| Smsu | 1-10 | at Smsu50 | Peschong, Tyler pass complete to Erickson, Tyler for 5 yards to the MARY45 (Pittman,Arthur). |
| Smsu | 2-5 | at Mary45 | Matthews,Warren rush for 6 yards to the MARY39, 1ST DOWN SMSU (Benton,DeShon). |
| Smsu | 1-10 | at Mary39 | Peschong, Tyler rush for 15 yards to the MARY24, 1ST DOWN SMSU, out-of-bounds (Richter,Andrew). |
| Smsu | 1-10 | at Mary24 | Peschong, Tyler rush for 8 yards to the MARY16 (Broome,Marcus). |
| Smsu | 2-2 | at Mary16 | Matthews,Warren rush for 7 yards to the MARY9, 1ST DOWN SMSU (Senger,Luke). |
| Smsu | 1-G | at Mary09 | Matthews,Warren rush for 3 yards to the MARY6 (Senger,Luke;Benton,DeShon). |
| Smsu | 2-G | at Mary06 | Matthews,Warren rush for 1 yard to the MARY5 (Singer,Grant). |
| Smsu | 3-G | at Mary05 | Timeout Southwest Minnesota, clock 09:16. |
| Smsu | 3-G | at Mary05 | Peschong, Tyler rush for 5 yards to the MARY0, TOUCHDOWN, clock 09:11. |
| Wenk, Mike kick attempt good. | |||
| Southwest Minnesota 7, University of Mary 0 | |||
| Drive: 11 plays, 62 yards, TOP 05:55 | |||
| Schuveiller,Lan kickoff 65 yards to the MARY5, Murray, Josh return 24 yards to the MARY29 (Lindsey, Devin). | |||
| Mary | 1-10 | at Mary29 | UNIVERSITY OF MARY drive start at 09:05. |
| Mary | 1-10 | at Mary29 | PENALTY MARY false start (Echaves,Aaron) 5 yards to the MARY24. |
| Mary | 1-15 | at Mary24 | PENALTY MARY false start (Pask,Don) 5 yards to the MARY19. |
| Mary | 1-20 | at Mary19 | Gross,Evan rush for 3 yards to the MARY22 (Pedersen, Ben). |
| Mary | 2-17 | at Mary22 | Gross,Evan rush for no gain to the MARY22 (Starr, Lawson). |
| Mary | 3-17 | at Mary22 | Bagnell,Craig pass complete to Leday,Avan for 58 yards to the SMSU20, 1ST DOWN MARY (Oliver, Patrick). |
| Mary | 1-10 | at Smsu20 | Murray, Josh rush for 2 yards to the SMSU18 (Schollmeyer,Mar). |
| Mary | 2-8 | at Smsu18 | PENALTY MARY false start (Tescher,Adam) 5 yards to the SMSU23. |
| Mary | 2-13 | at Smsu23 | Bagnell,Craig pass incomplete to Sandy,Bryan (Bobrowicz, J.J.). |
| Mary | 3-13 | at Smsu23 | Bagnell,Craig pass incomplete to Martin,Brady. |
| Mary | 4-13 | at Smsu23 | Ryan,Tyler field goal attempt from 40 GOOD, clock 06:06, PENALTY SMSU offside declined. |
| Southwest Minnesota 7, University of Mary 3 | |||
| Drive: 7 plays, 48 yards, TOP 03:10 | |||
| Ryan,Tyler kickoff 66 yards to the SMSU4, Matthews,Warren return 12 yards to the SMSU16 (Singer,Grant), PENALTY SMSU illegal block 8 yards to the SMSU8, 1st and 10, SMSU ball on SMSU8. | |||
| Smsu | 1-10 | at Smsu08 | SOUTHWEST MINNESOTA drive start at 05:55. |
| Smsu | 1-10 | at Smsu08 | Peschong, Tyler pass complete to Dean, Anthony for 9 yards to the SMSU17 (Pittman,Arthur). |
| Smsu | 2-1 | at Smsu17 | Matthews,Warren rush for 10 yards to the SMSU27, 1ST DOWN SMSU (Oyloe,John). |
