Scoring Summary |
Southwest Minnesota (0-1) vs. Northern State (1-0)
Date: Sep 01, 2011 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 4381
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Minnesota | 0 | 10 | 0 | 7 | 17 |
| Northern State | 7 | 10 | 7 | 6 | 30 |
| SCORING SUMMARY | SMSU -NSU | |||
| 1st | 10:43 | NSU | James, Kristin 8 yd run (Alfaia, Felipe kick) | |
| 8 plays, 80 yards, TOP 4:17 | 0 - 7 | |||
| 2nd | 09:04 | SMSU | Wenk, Mike 24 yd field goal | |
| 5 plays, 55 yards, TOP 2:00 | 3 - 7 | |||
| 08:07 | NSU | James, Kristin 1 yd run (Alfaia, Felipe kick) | ||
| 3 plays, 60 yards, TOP 0:57 | 3 - 14 | |||
| 04:47 | SMSU | Peschong, Tyler 9 yd run (Wenk, Mike kick) | ||
| 7 plays, 80 yards, TOP 3:20 | 10 - 14 | |||
| 01:18 | NSU | Alfaia, Felipe 39 yd field goal | ||
| 8 plays, 50 yards, TOP 3:25 | 10 - 17 | |||
| 3rd | 07:29 | NSU | Morton, Chris 11 yd pass from Wanner, Nick (Alfaia, Felipe kick) | |
| 1 play, 11 yards, TOP 0:05 | 10 - 24 | |||
| 4th | 14:55 | SMSU | Dean, Anthony 5 yd pass from Peschong, Tyler (Wenk, Mike kick) | |
| 5 plays, 34 yards, TOP 2:00 | 17 - 24 | |||
| 11:16 | NSU | Mayo, Aaron 11 yd run (Alfaia, Felipe kick failed) | ||
| 7 plays, 80 yards, TOP 3:39 | 17 - 30 | |||
|
Kickoff time: 6 p.m. End of Game: 9:04 Total elapsed time: 3:04 Referee: Mike Budion Umpire: Dennis Harris Linesman: Jay McGivern Line judge: Scott Forbes Back judge: Tom Harty Field judge: Steven Wolvin Side judge: Chad Crosby Scorer: NSU Sports Info Temperature: 78 Wind: N 10-15 Weather: Mostly cloudy NSU forces three SMSU turnovers in the third quarter..NSU snaps a three-game losing streak to SMSU..Lawson Starr records 10 tackles to lead SMSU..Anthony Dean finishes with five receptions for 57 yards and TD..SMSU hosts UMary 9/10 |
Team Statistics |
| Team Totals | SMSU | NSU |
| FIRST DOWNS | 22 | 17 |
| Rushing | 9 | 9 |
| Passing | 11 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 194 | 130 |
| Rushing Attempts | 35 | 42 |
| Average Per Rush | 5.5 | 3.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 234 | 174 |
| Yards Lost Rushing | 40 | 44 |
| NET YARDS PASSING | 213 | 183 |
| Completions-Attempts-Int | 19-38-3 | 10-12-0 |
| Average Per Attempt | 5.6 | 15.2 |
| Average Per Completion | 11.2 | 18.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 407 | 313 |
| Total offense plays | 73 | 54 |
| Average Gain Per Play | 5.6 | 5.8 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 8-60 | 4-35 |
| PUNTS-YARDS | 1-44 | 4-170 |
| Average Yards Per Punt | 44.0 | 42.5 |
| Net Yards Per Punt | 44.0 | 39.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-243 | 6-384 |
| Average Yards Per Kickoff | 60.8 | 64.0 |
| Net Yards Per Kickoff | 48.0 | 37.7 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2-11-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-118-0 | 1-11-0 |
| Average Per Return | 29.5 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:57 | 30:03 |
| 1st Quarter | 7:12 | 7:48 |
| 2nd Quarter | 8:14 | 6:46 |
| 3rd Quarter | 9:24 | 5:36 |
| 4th Quarter | 5:07 | 9:53 |
| Third-Down Conversions | 3 of 13 | 2 of 9 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 5-5 |
| Touchdowns | 2-5 | 4-5 |
| Field goals | 1-5 | 1-5 |
| Sacks By: Number-Yards | 1-13 | 2-11 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Minnesota-Peschong, Tyler 2-0; TEAM 1-0. Northern State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S41 | 10:38 | Kickoff | S50 | 07:13 | Punt | 5-9 | 3:25 | ||
| SMSU | 1st | S50 | 03:42 | Punt | N01 | 13:13 | Downs | 12-49 | 5:29 | # | |
| SMSU | 2nd | S39 | 11:04 | Punt | N06 | 09:04 | * | FIELD GOAL | 5-55 | 2:00 | # |
| SMSU | 2nd | S20 | 08:07 | Kickoff | N00 | 04:47 | * | TOUCHDOWN | 7-80 | 3:20 | # |
| SMSU | 2nd | S20 | 01:18 | Kickoff | N12 | 00:11 | Missed FG | 10-68 | 1:07 | # | |
| SMSU | 3rd | S31 | 14:55 | Kickoff | N29 | 11:39 | Interception | 6-40 | 3:16 | ||
| SMSU | 3rd | S11 | 09:07 | Punt | S15 | 07:34 | Interception | 3-4 | 1:33 | ||
| SMSU | 3rd | N45 | 07:17 | Kickoff | N37 | 04:54 | Interception | 6-8 | 2:23 | ||
| SMSU | 3rd | N34 | 01:55 | Punt | N00 | 14:55 | * | TOUCHDOWN | 5-34 | 2:00 | # |
| SMSU | 4th | S38 | 11:09 | Kickoff | N28 | 08:30 | Downs | 7-34 | 2:39 | ||
| SMSU | 4th | S40 | 06:16 | Punt | N49 | 04:00 | Downs | 9-11 | 2:16 | ||
| NSU | 1st | N20 | 15:00 | Kickoff | S00 | 10:43 | * | TOUCHDOWN | 8-80 | 4:17 | # |
| NSU | 1st | N06 | 07:13 | Punt | N19 | 03:42 | Punt | 5-13 | 3:31 | ||
| NSU | 2nd | N01 | 13:13 | Downs | N03 | 11:04 | Punt | 3-2 | 2:09 | ||
| NSU | 2nd | N40 | 09:04 | Kickoff | S00 | 08:07 | * | TOUCHDOWN | 3-60 | 0:57 | # |
| NSU | 2nd | N28 | 04:43 | Kickoff | S22 | 01:18 | * | FIELD GOAL | 8-50 | 3:25 | # |
| NSU | 2nd | N20 | 00:11 | Missed FG | N19 | 00:00 | End of half | 1--1 | 0:11 | ||
| NSU | 3rd | N20 | 11:39 | Interception | N37 | 09:07 | Punt | 5-17 | 2:32 | ||
| NSU | 3rd | S11 | 07:34 | Interception | S00 | 07:29 | * | TOUCHDOWN | 1-11 | 0:05 | # |
| NSU | 3rd | N35 | 04:54 | Interception | N45 | 01:55 | Punt | 5-10 | 2:59 | ||
| NSU | 4th | N20 | 14:55 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 7-80 | 3:39 | # |
| NSU | 4th | N28 | 08:30 | Downs | N31 | 06:16 | Punt | 3-3 | 2:14 | ||
| NSU | 4th | N49 | 04:00 | Downs | N47 | 00:00 | End of half | 6--2 | 4:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 08:14 | 09:24 | 05:07 | 15:26 | 14:31 | 29:57 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/4 | 0/3 | 2/6 | 1/7 | 3/13 | ||
| Average field position | S45 | S26 | S40 | S39 | S34 | S40 | S37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 06:46 | 05:36 | 09:53 | 14:34 | 15:29 | 30:03 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/2 | 1/3 | 1/4 | 1/5 | 2/9 | ||
| Average field position | N13 | N22 | N48 | N32 | N19 | N40 | N29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N20 | 15:00 | Kickoff | S00 | 10:43 | * | TOUCHDOWN | 8-80 | 4:17 | # |
| SMSU | 1st | S41 | 10:38 | Kickoff | S50 | 07:13 | Punt | 5-9 | 3:25 | ||
| NSU | 1st | N06 | 07:13 | Punt | N19 | 03:42 | Punt | 5-13 | 3:31 | ||
| SMSU | 1st | S50 | 03:42 | Punt | N01 | 13:13 | Downs | 12-49 | 5:29 | # | |
| NSU | 2nd | N01 | 13:13 | Downs | N03 | 11:04 | Punt | 3-2 | 2:09 | ||
| SMSU | 2nd | S39 | 11:04 | Punt | N06 | 09:04 | * | FIELD GOAL | 5-55 | 2:00 | # |
| NSU | 2nd | N40 | 09:04 | Kickoff | S00 | 08:07 | * | TOUCHDOWN | 3-60 | 0:57 | # |
| SMSU | 2nd | S20 | 08:07 | Kickoff | N00 | 04:47 | * | TOUCHDOWN | 7-80 | 3:20 | # |
| NSU | 2nd | N28 | 04:43 | Kickoff | S22 | 01:18 | * | FIELD GOAL | 8-50 | 3:25 | # |
| SMSU | 2nd | S20 | 01:18 | Kickoff | N12 | 00:11 | Missed FG | 10-68 | 1:07 | # | |
| NSU | 2nd | N20 | 00:11 | Missed FG | N19 | 00:00 | End of half | 1--1 | 0:11 | ||
| SMSU | 3rd | S31 | 14:55 | Kickoff | N29 | 11:39 | Interception | 6-40 | 3:16 | ||
| NSU | 3rd | N20 | 11:39 | Interception | N37 | 09:07 | Punt | 5-17 | 2:32 | ||
| SMSU | 3rd | S11 | 09:07 | Punt | S15 | 07:34 | Interception | 3-4 | 1:33 | ||
| NSU | 3rd | S11 | 07:34 | Interception | S00 | 07:29 | * | TOUCHDOWN | 1-11 | 0:05 | # |
| SMSU | 3rd | N45 | 07:17 | Kickoff | N37 | 04:54 | Interception | 6-8 | 2:23 | ||
| NSU | 3rd | N35 | 04:54 | Interception | N45 | 01:55 | Punt | 5-10 | 2:59 | ||
| SMSU | 3rd | N34 | 01:55 | Punt | N00 | 14:55 | * | TOUCHDOWN | 5-34 | 2:00 | # |
| NSU | 4th | N20 | 14:55 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 7-80 | 3:39 | # |
| SMSU | 4th | S38 | 11:09 | Kickoff | N28 | 08:30 | Downs | 7-34 | 2:39 | ||
| NSU | 4th | N28 | 08:30 | Downs | N31 | 06:16 | Punt | 3-3 | 2:14 | ||
| SMSU | 4th | S40 | 06:16 | Punt | N49 | 04:00 | Downs | 9-11 | 2:16 | ||
| NSU | 4th | N49 | 04:00 | Downs | N47 | 00:00 | End of half | 6--2 | 4:00 | ||
Defensive Statistics |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Starr, Lawson | 7 | 3 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 13 | Stupka, Joe | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Kersbergen, John | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Reiff, Levi | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 50 | Schollmeyer, Mark | 4 | 1 | 5 | 3.0/17 | . | . | . | 1 | . | 1.0/13 | . |
| 5 | Breidall, Phil | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Bobrowicz, J.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Lindsey, Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Pedersen, Ben | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | Iversen, Adam | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Erickson, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Smith, Da'Ronte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Tonderum, Tyler | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 17 | Erickson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Bunkers, Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Hahn, Kyle | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Bogdanovich, M. | 7 | 4 | 11 | 2.5/11 | . | . | 1-9 | 1 | . | 0.5/1 | 1 |
| 16 | Racowschi, Matt | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 29 | Mulkey, Marquis | 5 | 2 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 50 | Seuga, Hanipale | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 34 | Dosch, Logan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, L. | 2 | 2 | 4 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 57 | Smith, Lincoln | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 38 | McDowell, John | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Nguyen, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Tripp, Thomas | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Thorstad, Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Sheehy, Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Lopez, Dallas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Sirleaf, Ikee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Williams, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Bather, Dan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Geditz, Jayson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Woodward, Paul | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 9 | Weybrecht, Ryan | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Minnesota: 3-Bunkers, Tate, 6-Kern, Charlie, 9-Schuveiller,Lan, 12-Kos, Abe, 18-Carlson, Jarred, 22-Tonderum, Tyler, 23-Wenk, Mike, 26-Moore, Gannon, 27-Oliver, Patrick, 34-Anderson, Wes, 38-Timm, Dan, 42-Lindsey, Devin, 46-Huls, Alex, 48-Kosminskas, Cal, 54-Hahn, Kyle, 65-Werner, Nathan, 67-Johnson, Kyle, 68-Sedrel, Alex, 73-Nichols, Austin, 79-Stark, Matt, 81-Olson, Adam, 83-Cross, Jordan, 88-Oswald, Cole, 89-Kurka, Will, 93-Levtzow, Jacob. |
| Northern State: 3-Aho, Josh, 4-Geditz, Jayson, 9-Weybrecht, Ryan, 21-Tripp, Thomas, 22-Mayo, Aaron, 26-Nguyen, Chris, 27-Nolte, Evan, 33-Morrison, Chad, 37-Williams, Matt, 38-McDowell, John, 47-Jastram, B., 52-Bibbs, Jalon, 53-Lopez, Dallas, 56-Sinclair, Brock, 79-Johnson, Robert, 84-Alfaia, Felipe, 85-Haderlie, Mark, 86-Slay, Jordan, 90-Samia, Ammon, 91-Alvarez, Alex, 93-Sheehy, Grady, 94-Sirleaf, Ikee, 97-Vonnahme, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Minnesota. 0 10 0 7 - 17 Record: (0-1)
Northern State...... 7 10 7 6 - 30 Record: (1-0)
Scoring Summary:
1st 10:43 NSU - James, Kristin 8 yd run (Alfaia, Felipe kick), 8-80 4:17, SMSU 0 - NSU 7
2nd 09:04 SMSU - Wenk, Mike 24 yd field goal, 5-55 2:00, SMSU 3 - NSU 7
08:07 NSU - James, Kristin 1 yd run (Alfaia, Felipe kick), 3-60 0:57, SMSU 3 - NSU 14
04:47 SMSU - Peschong, Tyler 9 yd run (Wenk, Mike kick), 7-80 3:20, SMSU 10 - NSU 14
01:18 NSU - Alfaia, Felipe 39 yd field goal, 8-50 3:25, SMSU 10 - NSU 17
3rd 07:29 NSU - Morton, Chris 11 yd pass from Wanner, Nick (Alfaia, Felipe kick), 1-11 0:05, SMSU 10 - NSU 24
4th 14:55 SMSU - Dean, Anthony 5 yd pass from Peschong, Tyler (Wenk, Mike kick), 5-34 2:00, SMSU 17 - NSU 24
11:16 NSU - Mayo, Aaron 11 yd run (Alfaia, Felipe kick failed), 7-80 3:39, SMSU 17 - NSU 30
SMSU NSU
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 35-194 42-130
PASSING YDS (NET)............. 213 183
Passes Att-Comp-Int........... 38-19-3 12-10-0
TOTAL OFFENSE PLAYS-YARDS..... 73-407 54-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 0-0
Kickoff Returns-Yards......... 4-118 1-11
Interception Returns-Yards.... 0-0 3-9
Punts (Number-Avg)............ 1-44.0 4-42.5
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 8-60 4-35
Possession Time............... 29:57 30:03
Third-Down Conversions........ 3 of 13 2 of 9
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 3-5 5-5
Sacks By: Number-Yards........ 1-13 2-11
RUSHING: Southwest Minnesota-Matthews, Warren 12-94; Moore, Gannon 8-70;
Peschong, Tyler 12-29; Kern, Charlie 1-9; Wickett, Britt 1-8; TEAM 1-minus 16.
Northern State-Mayo, Aaron 9-51; James, Kristin 12-38; Wanner, Nick 10-32;
Morrison, Chad 6-19; Jastram, B. 3-7; TEAM 2-minus 17.
PASSING: Southwest Minnesota-Peschong, Tyler 18-34-2-208; Kern, Charlie
1-3-1-5; TEAM 0-1-0-0. Northern State-Wanner, Nick 10-12-0-183.
RECEIVING: Southwest Minnesota-Dean, Anthony 5-57; Erickson, Tyler 5-54;
Wickett, Britt 4-36; Cross, Jordan 2-31; Olson, Adam 1-21; Kos, Abe 1-7;
Matthews, Warren 1-7. Northern State-Hanley, Mark 5-73; Morton, Chris 2-70;
Mayo, Aaron 2-29; Jastram, B. 1-11.
INTERCEPTIONS: Southwest Minnesota-None. Northern State-Bogdanovich, M.
1-9; Weybrecht, Ryan 1-0; Mulkey, Marquis 1-0.
FUMBLES: Southwest Minnesota-Peschong, Tyler 2-0; TEAM 1-0. Northern
State-None.
Stadium: Swisher Field Attendance: 4381
Kickoff time: 6 p.m. End of Game: 9:04 Total elapsed time: 3:04
Officials: Referee: Mike Budion; Umpire: Dennis Harris; Linesman: Jay McGivern;
Line judge: Scott Forbes; Back judge: Tom Harty; Field judge: Steven Wolvin;
Side judge: Chad Crosby; Scorer: NSU Sports Info;
Temperature: 78 Wind: N 10-15 Weather: Mostly cloudy
NSU forces three SMSU turnovers in the third quarter..NSU
snaps a three-game losing streak to SMSU..Lawson Starr
records 10 tackles to lead SMSU..Anthony Dean finishes with
five receptions for 57 yards and TD..SMSU hosts UMary 9/10
|
Play-by-Play Summary |
| SMSU wins toss, defers. NSU will receive and defend south goal. | |||
| Schuveiller,Lan kickoff 70 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu20 | James, Kristin rush for 1 yard to the NSU21 (Reiff, Levi;Iversen, Adam). |
| Nsu | 2-9 | at Nsu21 | James, Kristin rush for 10 yards to the NSU31, out-of-bounds (Kersbergen, Joh), PENALTY NSU illegal formation 5 yards to the NSU16, NO PLAY. |
| Nsu | 2-14 | at Nsu16 | Wanner, Nick pass complete to Jastram, B. for 11 yards to the NSU27, out-of-bounds (Stupka, Joe). |
| Nsu | 3-3 | at Nsu27 | Wanner, Nick pass complete to Hanley, Mark for 7 yards to the NSU34, 1ST DOWN NSU (Starr, Lawson). |
| Nsu | 1-10 | at Nsu34 | Mayo, Aaron rush for loss of 3 yards to the NSU31 (Schollmeyer,Mar), PENALTY NSU illegal formation declined. |
| Nsu | 2-13 | at Nsu31 | Wanner, Nick rush for 23 yards to the SMSU46, 1ST DOWN NSU (Smith, Da'Ronte). |
| Nsu | 1-10 | at Smsu46 | Wanner, Nick pass complete to Hanley, Mark for 31 yards to the SMSU15, 1ST DOWN NSU (Reiff, Levi). |
| Nsu | 1-10 | at Smsu15 | Timeout Northern State, clock 11:33. |
| Nsu | 1-10 | at Smsu15 | Wanner, Nick rush for 7 yards to the SMSU8 (Bobrowicz, J.J.;Smith, Da'Ronte). |
| Nsu | 2-3 | at Smsu08 | James, Kristin rush for 8 yards to the SMSU0, 1ST DOWN NSU, TOUCHDOWN, clock 10:43. |
| Alfaia, Felipe kick attempt good. | |||
| Northern State 7, Southwest Minnesota 0 | |||
| Drive: 8 plays, 80 yards, TOP 04:22 | |||
| Alfaia, Felipe kickoff 45 yards to the SMSU25, Tonderum, Tyler return 16 yards to the SMSU41 (Sirleaf, Ikee). | |||
| Smsu | 1-10 | at Smsu41 | SOUTHWEST MINNESOTA drive start at 10:38. |
| Smsu | 1-10 | at Smsu41 | Matthews,Warren rush for 6 yards to the SMSU47 (Racowschi, Matt;Fahnhorst, L.). |
| Smsu | 2-4 | at Smsu47 | Peschong, Tyler pass complete to Erickson, Tyler for 8 yards to the NSU45, 1ST DOWN SMSU (Mulkey, Marquis). |
| Smsu | 1-10 | at Nsu45 | Peschong, Tyler rush for loss of 5 yards to the 50 yardline, fumble by Peschong, Tyler recovered by SMSU Knakmuhs,Justin at SMSU44. |
| Bad snap | |||
| Smsu | 2-21 | at Smsu44 | Peschong, Tyler rush for 8 yards to the NSU48 (Thorstad, Mason;Mulkey, Marquis). |
| Smsu | 3-13 | at Nsu48 | Peschong, Tyler sacked for loss of 2 yards to the 50 yardline (Bogdanovich, M.;Smith, Lincoln). |
| Smsu | 4-15 | at Smsu50 | Wenk, Mike punt 44 yards to the NSU6, fair catch by Morton, Chris. |
| Drive: 5 plays, 9 yards, TOP 03:25 | |||
| Nsu | 1-10 | at Nsu06 | NORTHERN STATE drive start at 07:13. |
| Nsu | 1-10 | at Nsu06 | James, Kristin rush for 5 yards to the NSU11 (Breidall, Phil). |
| Nsu | 2-5 | at Nsu11 | Morrison, Chad rush for 6 yards to the NSU17, 1ST DOWN NSU (Starr, Lawson). |
| Nsu | 1-10 | at Nsu17 | Jastram, B. rush for 1 yard to the NSU18 (Stupka, Joe;Iversen, Adam). |
| Nsu | 2-9 | at Nsu18 | James, Kristin rush for loss of 3 yards to the NSU15 (Starr, Lawson). |
| Nsu | 3-12 | at Nsu15 | Timeout Northern State, clock 04:31. |
| Nsu | 3-12 | at Nsu15 | Wanner, Nick rush for 4 yards to the NSU19 (Starr, Lawson). |
| Nsu | 4-8 | at Nsu19 | Alvarez, Alex punt 31 yards to the 50 yardline, fair catch by Kos, Abe. |
| Drive: 5 plays, 13 yards, TOP 03:31 | |||
| Smsu | 1-10 | at Smsu50 | SOUTHWEST MINNESOTA drive start at 03:42. |
| Smsu | 1-10 | at Smsu50 | Matthews,Warren rush for 4 yards to the NSU46 (Racowschi, Matt), PENALTY SMSU holding (Condon, Cody) 10 yards to the SMSU44. |
| Smsu | 1-16 | at Smsu44 | 1st and 16. |
| Smsu | 1-16 | at Smsu44 | Peschong, Tyler pass complete to Dean, Anthony for 7 yards to the NSU49. |
| Smsu | 2-9 | at Nsu49 | Matthews,Warren rush for 22 yards to the NSU27, 1ST DOWN SMSU (Mulkey, Marquis). |
| Smsu | 1-10 | at Nsu27 | Peschong, Tyler pass incomplete to Kos, Abe (Woodward, Paul). |
| Smsu | 2-10 | at Nsu27 | Matthews,Warren rush for 7 yards to the NSU20 (Seuga, Hanipale;Racowschi, Matt). |
| Smsu | 3-3 | at Nsu20 | Matthews,Warren rush for 3 yards to the NSU17, 1ST DOWN SMSU (Sheehy, Grady). |
| Smsu | 1-10 | at Nsu17 | Peschong, Tyler pass complete to Wickett, Britt for 2 yards to the NSU15 (Dosch, Logan). |
| Smsu | 2-8 | at Nsu15 | Peschong, Tyler rush for 12 yards to the NSU3, 1ST DOWN SMSU, out-of-bounds (Fahnhorst, L.). |
| Drive: 8 plays, 47 yards, TOP 05:29 | |||
| Northern State 7, Southwest Minnesota 0 |
| Smsu | 1-G | at Nsu03 | Start of 2nd quarter, clock 15:00. |
| Smsu | 1-G | at Nsu03 | Timeout Northern State, clock 15:00. |
| Smsu | 1-G | at Nsu03 | Matthews,Warren rush for 2 yards to the NSU1 (Racowschi, Matt). |
| Smsu | 2-G | at Nsu01 | PENALTY SMSU delay of game 5 yards to the NSU6. |
| Smsu | 2-G | at Nsu06 | Peschong, Tyler pass incomplete to Condon, Cody. |
| Smsu | 3-G | at Nsu06 | Peschong, Tyler rush for 4 yards to the NSU2 (Fahnhorst, L.;Bogdanovich, M.). |
| Smsu | 4-G | at Nsu02 | Timeout Southwest Minnesota, clock 13:18. |
| Smsu | 4-G | at Nsu02 | Matthews,Warren rush for 1 yard to the NSU1 (Racowschi, Matt;Dosch, Logan). |
| Drive: 12 plays, 49 yards, TOP 05:29 | |||
| Nsu | 1-10 | at Nsu01 | NORTHERN STATE drive start at 13:13. |
