Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  239  360 
   Points Per Game  21.7  32.7 
FIRST DOWNS  197  246 
   Rushing  63  113 
   Passing  111  117 
   Penalty  23  16 
RUSHING YARDAGE  1032  2166 
   Yards gained rushing  1365  2391 
   Yards lost rushing  333  225 
   Rushing Attempts  306  486 
   Average Per Rush  3.4  4.5 
   Average Per Game  93.8  196.9 
   TDs Rushing  13  27 
PASSING YARDAGE  2545  2516 
   Comp-Att-Int  220-412-12  188-307-8 
   Average Per Pass  6.2  8.2 
   Average Per Catch  11.6  13.4 
   Average Per Game  231.4  228.7 
   TDs Passing  22  18 
TOTAL OFFENSE  3577  4682 
   Total Plays  718  793 
   Average Per Play  5.0  5.9 
   Average Per Game  325.2  425.6 
KICK RETURNS: #-Yards  47-804  35-857 
PUNT RETURNS: #-Yards  11-52  25-238 
INT RETURNS: #-Yards  8-11  12-156 
KICK RETURN AVERAGE  17.1  24.5 
PUNT RETURN AVERAGE  4.7  9.5 
INT RETURN AVERAGE  1.4  13.0 
FUMBLES-LOST  23-11  22-12 
PENALTIES-Yards  58-512  75-729 
   Average Per Game  46.5  66.3 
PUNTS-Yards  57-2260  43-1562 
   Average Per Punt  39.6  36.3 
   Net punt average  34.1  34.7 
TIME OF POSSESSION/Game  28:22  31:38 
3RD-DOWN Conversions  52/151  74/154 
   3rd-Down Pct  34%  48% 
4TH-DOWN Conversions  13/26  8/16 
   4th-Down Pct  50%  50% 
SACKS BY-Yards  18-95  30-180 
MISC YARDS  7  0 
TOUCHDOWNS SCORED  35  47 
FIELD GOALS-ATTEMPTS  0-4  10-17 
ON-SIDE KICKS  1-4  1-2 
RED-ZONE SCORES  (22-30) 73%  (42-55) 76% 
RED-ZONE TOUCHDOWNS  (22-30) 73%  (34-55) 62% 
PAT-ATTEMPTS  (27-29) 93%  (36-42) 86% 
ATTENDANCE  14008  14674 
   Games/Avg Per Game  6/2335  5/2935 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  63  56  40  74  6  239 
Opponents  102  77  109  72  0  360 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Matthews, Warren  9-8   96  600  19  581  6.1  5  69  64.6 
Moore, Gannon   11-4   92  405  43  362  3.9  5  58  32.9 
Peschong, Tyler  7-1   23  87  41  46  2.0  0  25  6.6 
Ratekin, Ryan   10-10  63  227  181  46  0.7  2  27  4.6 
Breidall, Phil   11-0   16  39  3  36  2.2  1  6  3.3 
Finkey, Nate   10-3   2  7  0  7  3.5  0  4  0.7 
Roemhild, Dusty  1-0   1  0  1  -1  -1.0  0  0  -1.0 
Wickett, Britt   11-2   1  0  5  -5  -5.0  0  0  -0.5 
Ballantine,Bret  10-10  1  0  9  -9  -9.0  0  0  -0.9 
TEAM   7-0   11  0  31  -31  -2.8  0  0  -4.4 
Total..........  11   306  1365  333  1032  3.4  13  69  93.8 
Opponents......  11   486  2391  225  2166  4.5  27  52  196.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ratekin, Ryan   10-10  124.6  179-315-11  56.8  2098  18  80  209.8 
Peschong, Tyler  7-1   95.5  41-94-1  43.6  447  4  38  63.9 
Finkey, Nate   10-3   0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   117.1  220-412-12  53.4  2545  22  80  231.4 
Opponents......  11   144.2  188-307-8  61.2  2516  18  99  228.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ballantine,Bret  10-10  41  534  13.0  3  47  53.4 
Moore, Gannon   11-4   33  412  12.5  3  80  37.5 
LaDage, Shane   10-9   29  270  9.3  2  23  27.0 
Lewis, Lester   8-8   25  361  14.4  7  79  45.1 
Wickett, Britt   11-2   20  198  9.9  0  23  18.0 
Matthews, Warren  9-8   16  154  9.6  1  41  17.1 
Younger, Shawn   11-1   15  198  13.2  2  44  18.0 
Finkey, Nate   10-3   11  115  10.5  1  24  11.5 
Kosminskas, Calvin  9-0   6  45  7.5  1  15  5.0 
Dean, Anthony   8-3   5  117  23.4  2  38  14.6 
Brannen, Dan   11-6   5  42  8.4  0  15  3.8 
Breidall, Phil   11-0   5  38  7.6  0  14  3.5 
McCrumb, Chase   7-0   4  26  6.5  0  10  3.7 
O'Leary,Sean Patrick  4-0   2  18  9.0  0  10  4.5 
Condon, Cody   9-0   2  12  6.0  0  8  1.3 
Nath, Ben   9-0   1  5  5.0  0  5  0.6 
Total..........  11   220  2545  11.6  22  80  231.4 
Opponents......  11   188  2516  13.4  18  99  228.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wickett, Britt   8  47  5.9  0  19 
Lewis, Lester   2  -4  -2.0  0  0 
Younger, Shawn   1  9  9.0  0  9 
Total..........  11  52  4.7  0  19 
Opponents......  25  238  9.5  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gosser, Curt   5  11  2.2  0  8 
Kersbergen, John  2  0  0.0  0  0 
Stupka, Joe   1  0  0.0  0  0 
Total..........  8  11  1.4  0  8 
Opponents......  12  156  13.0  0  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  15  309  20.6  0  48 
Younger, Shawn   12  214  17.8  0  33 
Breidall, Phil   7  84  12.0  0  20 
O'Leary,Sean Patrick  7  126  18.0  0  22 
Gosser, Curt   4  41  10.2  0  15 
Lewis, Lester   1  17  17.0  0  17 
Brannen, Dan   1  13  13.0  0  13 
Total..........  47  804  17.1  0  48 
Opponents......  35  857  24.5  1  91 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Stupka, Joe   1  32  32.0  0  32 
Muecke, Paul   1  5  5.0  0  5 
Total..........  2  37  18.5  0  32 
Opponents......  2  93  46.5  1  78 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Moore, Gannon   8  0-0  0-0  0-0  0  0-0  0  0  48 
Lewis, Lester   7  0-0  0-0  0-0  0  0-0  0  0  42 
Matthews, Warren  6  0-0  0-0  0-0  0  0-0  0  0  36 
Wenk, Mike   0  0-4  26-28  0-0  0  0-0  0  0  26 
Ballantine,Bret  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dean, Anthony   2  0-0  0-0  0-0  1  0-0  0  0  14 
Ratekin, Ryan   2  0-0  0-0  0-0  0  0-2  0  0  12 
Younger, Shawn   2  0-0  0-0  0-0  0  0-0  0  0  12 
LaDage, Shane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kosminskas, Calvin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Finkey, Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Breidall, Phil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schuveiller, Lance  0  0-0  1-1  0-0  0  0-0  0  0  1 
Peschong, Tyler  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  35  0-4  27-29  0-0  1  1-5  0  0  239 
Opponents......  47  10-17  36-42  2-2  2  2-3  0  2  360 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ratekin, Ryan   10  378  46  2098  2144  214.4 
Matthews, Warren  9  96  581  0  581  64.6 
Peschong, Tyler  7  117  46  447  493  70.4 
Moore, Gannon   11  92  362  0  362  32.9 
Breidall, Phil   11  16  36  0  36  3.3 
Finkey, Nate   10  4  7  0  7  0.7 
Roemhild, Dusty  1  1  -1  0  -1  -1.0 
Wickett, Britt   11  1  -5  0  -5  -0.5 
Ballantine,Bret  10  1  -9  0  -9  -0.9 
TEAM   7  12  -31  0  -31  -4.4 
Total..........  11  718  1032  2545  3577  325.2 
Opponents......  11  793  2166  2516  4682  425.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wenk, Mike   0-4  0.0  0-0  0-1  0-1  0-2  0-0  0  0 

FG SEQUENCE  Southwest Minnesota  Opponents 
Northern State  -  (47) 
University of Mary  40  48 
Bemidji State  -  37 
Augustana (SD)  -  (41),(22),42 
Wayne State (NE)  -  (33) 
MSU Moorhead  40  30,29,22 
St. Cloud State  -  32,(21) 
Upper Iowa  -  (24),(24) 
Winona State  -  (33) 
Minnesota State  39  (42) 
Concordia-St. Paul  29  (22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wenk, Mike   57  2260  39.6  64  4  4  16  11  0 
Total..........  57  2260  39.6  64  4  4  16  11  0 
Opponents......  43  1562  36.3  71  1  7  15  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wenk, Mike   30  1679  56.0  1  2 
Schuveiller, Lance  13  748  57.5  3  1 
Total..........  43  2427  56.4  4  3  24.5  34.7  35 
Opponents......  64  3664  57.2  12  4  17.1  40.9  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matthews, Warren  9  581  154  0  309  0  1044  116.0 
Moore, Gannon   11  362  412  0  0  0  774  70.4 
Ballantine,Bret  10  -9  534  0  0  0  525  52.5 
Younger, Shawn   11  0  198  9  214  0  421  38.3 
Lewis, Lester   8  0  361  -4  17  0  374  46.8 
LaDage, Shane   10  0  270  0  0  0  270  27.0 
Wickett, Britt   11  -5  198  47  0  0  240  21.8 
Breidall, Phil   11  36  38  0  84  0  158  14.4 
O'Leary,Sean Patrick  4  0  18  0  126  0  144  36.0 
Finkey, Nate   10  7  115  0  0  0  122  12.2 
Dean, Anthony   8  0  117  0  0  0  117  14.6 
Brannen, Dan   11  0  42  0  13  0  55  5.0 
Gosser, Curt   11  0  0  0  41  11  52  4.7 
Peschong, Tyler  7  46  0  0  0  0  46  6.6 
Ratekin, Ryan   10  46  0  0  0  0  46  4.6 
Kosminskas, Calvin  9  0  45  0  0  0  45  5.0 
McCrumb, Chase   7  0  26  0  0  0  26  3.7 
Condon, Cody   9  0  12  0  0  0  12  1.3 
Nath, Ben   9  0  5  0  0  0  5  0.6 
Roemhild, Dusty  1  -1  0  0  0  0  -1  -1.0 
TEAM   7  -31  0  0  0  0  -31  -4.4 
Total..........  11  1032  2545  52  804  11  4444  404.0 
Opponents......  11  2166  2516  238  857  156  5933  539.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Kersbergen, John  11-11  43  43  86   5.0 - 16   1.0 - 6 2 - 0 1  3  1  3 - 0 1  .  . 
13  Stupka, Joe   11-11  44  35  79   1.0 - 1  .    1 - 0 4  5  .  2 - 32 .  .  . 
51  Muecke, Paul   11-11  31  39  70   3.5 - 12   1.0 - 7    . 2  2  .  1 - 5 1  .  . 
2   Reiff, Levi   11-11  44  25  69   2.0 - 3  .       . 4  4  .     . 1  .  . 
24  Gosser, Curt   11-11  39  21  60   2.0 - 5   1.0 - 2 5 - 11 6  11  .  2 - 0 .  .  . 
33  DeCaneva, Nick   5-5  23  30  53   6.0 - 20   2.0 - 13    . .  .  .     . 2  .  . 
49  Fernholz, Jason  11-6  22  27  49   4.0 - 10   1.0 - 3    . .  .  .     . .  .  . 
39  Wagner, Kevin   11-11  33  14  47   1.0 - 3  .       . 8  8  .     . 1  .  . 
35  Slinkman,Robbie  11-11  22  21  43   11.0 - 39   5.0 - 30    . 3  3  .  2 - 0 1  .  . 
9   Torry, Brandon   11-0  21  15  36   2.5 - 8   1.0 - 3    . .  .  .     . 1  .  . 
50  Schollmeyer, Mark  8-8  18  16  34   2.5 - 21   2.0 - 19    . .  .  .     . .  1  . 
97  Erickson, Randy  11-11  13  21  34   4.0 - 6   1.5 - 2    . .  .  .     . 1  .  . 
55  Dickson, Tyree   6-0  9  14  23   .     .       . .  .  .     . .  .  . 
29  Eyo, Eskor   11-3  12  11  23   2.5 - 9   1.0 - 7    . .  .  .     . .  .  . 
92  Pedersen, Ben   11-2  9  10  19   4.0 - 8   1.0 - 2    . 2  2  .     . 1  .  . 
90  Van Dyke, Logan  10-9  5  11  16   4.0 - 7   0.5 - 1    . .  .  .  1 - 0 .  .  . 
15  Wickett, Britt   11-2  11  3  14   .     .       . .  .  .     . .  .  . 
94  Iversen, Adam   10-0  6  6  12   1.0 - 6  .       . .  .  .     . 2  .  . 
3   Bunkers, Tate   10-0  5  6  11   .     .       . .  .  .     . .  .  . 
99  Moya, Michell   11-0  5  5  10   1.0 - 1  .       . .  .  .     . .  .  . 
7   Starr, Lawson   6-0  6  1  7   .     .       . 1  1  .     . .  .  . 
46  Huls, Alex   11-0  2  4  6   .     .       . .  .  .  1 - 0 .  .  . 
5   Breidall, Phil   11-0  2  2  4   .     .       . .  .  .     . .  .  . 
28  O'Brien, Cullen  8-0  3  1  4   .     .       . .  .  .     . .  .  . 
56  Bobrowicz, J.J.  4-0  2  1  3   .     .       . .  .  .     . .  .  . 
23  Wenk, Mike   11-0  2  1  3   .     .       . .  .  .     . .  .  . 
26  Moore, Gannon   11-4  2  .  2   .     .       . .  .  .     . .  .  . 
48  Kosminskas, Calvin  9-0  1  1  2   .     .       . .  .  .     . .  .  . 
57  Burke, Ryan   11-2  2  .  2   .     .       . .  .  .     . .  .  . 
81  Ballantine,Bret  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
12  Ratekin, Ryan   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
20  Matthews, Warren  9-8  1  .  1   .     .       . .  .  .     . .  .  . 
79  Stark, Matt   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
30  Kasper, Zach   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
41  Nath, Ben   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
27  Riley, Dan   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  Younger, Shawn   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  443  386  829   57 - 175  18 - 95 8 - 11 31  39  1  12 - 37 12  1  . 
  Opponents......  11-0  371  288  659   73 - 331  30 - 180 12 - 156 44  56  3  11 - 93 13  1  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-4)  (2-3)  (0-0) 
CONFERENCE  (3-7)  (1-4)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2010    NORTHERN STATE           W      28-24    2876
*Sep 11, 2010 at University of Mary       W      21-14    3821
*Sep 18, 2010    BEMIDJI STATE              L    14-30    3233
*Sep 25, 2010 at #24 Augustana (SD)         L    21-53    4014
*Oct 02, 2010    WAYNE STATE (NE)           L    20-38    3788
*Oct 09, 2010    MSU MOORHEAD             W      49-14    1878
*Oct 16, 2010 at St. Cloud State            L     6-24    4036
*Oct 23, 2010 at Upper Iowa               W  OT  40-34     926
*Oct 30, 2010    WINONA STATE               L    19-44    1257
*Nov. 6, 2010 at Minnesota State            L     7-53    1877
*Nov 13, 2010    CONCORDIA-ST. PAUL         L    14-32     976

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  197  246 
   Rushing  63  113 
   Passing  111  117 
   Penalty  23  16 
RUSHING YARDAGE  1032  2166 
   Rushing Attempts  306  486 
   Average Per Rush  3.4  4.5 
   Average Per Game  93.8  196.9 
   TDs Rushing  13  27 
PASSING YARDAGE  2545  2516 
   Comp-Att-Int  220-412-12  188-307-8 
   Average Per Pass  6.2  8.2 
   Average Per Catch  11.6  13.4 
   Average Per Game  231.4  228.7 
   TDs Passing  22  18 
TOTAL OFFENSE  3577  4682 
   Average Per Play  5.0  5.9 
   Average Per Game  325.2  425.6 
KICK RETURNS: #-Yards  47-804  35-857 
PUNT RETURNS: #-Yards  11-52  25-238 
INT RETURNS: #-Yards  8-11  12-156 
FUMBLES-LOST  23-11  22-12 
PENALTIES-Yards  58-512  75-729 
PUNTS-AVG  57-39.6  43-36.3 
TIME OF POSSESSION/Game  28:22  31:38 
3RD-DOWN Conversions  52/151  74/154 
4TH-DOWN Conversions  13/26  8/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Southwest Minnesota  63  56  40  74  6  239 
Opponents  102  77  109  72  0  360 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Matthews, Warren  9-8   96  600  19  581  6.1  5  69  64.6 
Moore, Gannon   11-4   92  405  43  362  3.9  5  58  32.9 
Peschong, Tyler  7-1   23  87  41  46  2.0  0  25  6.6 
Ratekin, Ryan   10-10  63  227  181  46  0.7  2  27  4.6 
Breidall, Phil   11-0   16  39  3  36  2.2  1  6  3.3 
Finkey, Nate   10-3   2  7  0  7  3.5  0  4  0.7 
Roemhild, Dusty  1-0   1  0  1  -1  -1.0  0  0  -1.0 
Wickett, Britt   11-2   1  0  5  -5  -5.0  0  0  -0.5 
Ballantine,Bret  10-10  1  0  9  -9  -9.0  0  0  -0.9 
TEAM   7-0   11  0  31  -31  -2.8  0  0  -4.4 
Total..........  11   306  1365  333  1032  3.4  13  69  93.8 
Opponents......  11   486  2391  225  2166  4.5  27  52  196.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ratekin, Ryan   10-10  124.6  179-315-11  56.8  2098  18  80  209.8 
Peschong, Tyler  7-1   95.5  41-94-1  43.6  447  4  38  63.9 
Finkey, Nate   10-3   0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   117.1  220-412-12  53.4  2545  22  80  231.4 
Opponents......  11   144.2  188-307-8  61.2  2516  18  99  228.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ballantine,Bret  10-10  41  534  13.0  3  47  53.4 
Moore, Gannon   11-4   33  412  12.5  3  80  37.5 
LaDage, Shane   10-9   29  270  9.3  2  23  27.0 
Lewis, Lester   8-8   25  361  14.4  7  79  45.1 
Wickett, Britt   11-2   20  198  9.9  0  23  18.0 
Matthews, Warren  9-8   16  154  9.6  1  41  17.1 
Younger, Shawn   11-1   15  198  13.2  2  44  18.0 
Finkey, Nate   10-3   11  115  10.5  1  24  11.5 
Kosminskas, Calvin  9-0   6  45  7.5  1  15  5.0 
Dean, Anthony   8-3   5  117  23.4  2  38  14.6 
Brannen, Dan   11-6   5  42  8.4  0  15  3.8 
Breidall, Phil   11-0   5  38  7.6  0  14  3.5 
McCrumb, Chase   7-0   4  26  6.5  0  10  3.7 
O'Leary,Sean Patrick  4-0   2  18  9.0  0  10  4.5 
Condon, Cody   9-0   2  12  6.0  0  8  1.3 
Nath, Ben   9-0   1  5  5.0  0  5  0.6 
Total..........  11   220  2545  11.6  22  80  231.4 
Opponents......  11   188  2516  13.4  18  99  228.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wenk, Mike   0-4  0.0  0-0  0-1  0-1  0-2  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Moore, Gannon   8  0-0  0-0  0-0  0  0-0  0  0  48 
Lewis, Lester   7  0-0  0-0  0-0  0  0-0  0  0  42 
Matthews, Warren  6  0-0  0-0  0-0  0  0-0  0  0  36 
Wenk, Mike   0  0-4  26-28  0-0  0  0-0  0  0  26 
Ballantine,Bret  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dean, Anthony   2  0-0  0-0  0-0  1  0-0  0  0  14 
Ratekin, Ryan   2  0-0  0-0  0-0  0  0-2  0  0  12 
Younger, Shawn   2  0-0  0-0  0-0  0  0-0  0  0  12 
LaDage, Shane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Finkey, Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Breidall, Phil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kosminskas, Calvin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schuveiller, Lance  0  0-0  1-1  0-0  0  0-0  0  0  1 
Peschong, Tyler  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  35  0-4  27-29  0-0  1  1-5  0  0  239 
Opponents......  47  10-17  36-42  2-2  2  2-3  0  2  360 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gosser, Curt   5  11  2.2  0  8 
Kersbergen, John  2  0  0.0  0  0 
Stupka, Joe   1  0  0.0  0  0 
Total..........  8  11  1.4  0  8 
Opponents......  12  156  13.0  0  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wenk, Mike   57  2260  39.6  64  4  4  16  11  0 
Total..........  57  2260  39.6  64  4  4  16  11  0 
Opponents......  43  1562  36.3  71  1  7  15  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wickett, Britt   8  47  5.9  0  19 
Lewis, Lester   2  -4  -2.0  0  0 
Younger, Shawn   1  9  9.0  0  9 
Total..........  11  52  4.7  0  19 
Opponents......  25  238  9.5  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matthews, Warren  15  309  20.6  0  48 
Younger, Shawn   12  214  17.8  0  33 
Breidall, Phil   7  84  12.0  0  20 
O'Leary,Sean Patrick  7  126  18.0  0  22 
Gosser, Curt   4  41  10.2  0  15 
Lewis, Lester   1  17  17.0  0  17 
Brannen, Dan   1  13  13.0  0  13 
Total..........  47  804  17.1  0  48 
Opponents......  35  857  24.5  1  91 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matthews, Warren  9  581  154  0  309  0  1044  116.0 
Moore, Gannon   11  362  412  0  0  0  774  70.4 
Ballantine,Bret  10  -9  534  0  0  0  525  52.5 
Younger, Shawn   11  0  198  9  214  0  421  38.3 
Lewis, Lester   8  0  361  -4  17  0  374  46.8 
Total..........  11  1032  2545  52  804  11  4444  404.0 
Opponents......  11  2166  2516  238  857  156  5933  539.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ratekin, Ryan   10  378  46  2098  2144  214.4 
Matthews, Warren  9  96  581  0  581  64.6 
Peschong, Tyler  7  117  46  447  493  70.4 
Moore, Gannon   11  92  362  0  362  32.9 
Breidall, Phil   11  16  36  0  36  3.3 
Total..........  11  718  1032  2545  3577  325.2 
Opponents......  11  793  2166  2516  4682  425.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Kersbergen, John  11-11  43  43  86   5.0 - 16   1.0 - 6 2 - 0 1  3  1  3 - 0 1  .  . 
13  Stupka, Joe   11-11  44  35  79   1.0 - 1  .    1 - 0 4  5  .  2 - 32 .  .  . 
51  Muecke, Paul   11-11  31  39  70   3.5 - 12   1.0 - 7    . 2  2  .  1 - 5 1  .  . 
2   Reiff, Levi   11-11  44  25  69   2.0 - 3  .       . 4  4  .     . 1  .  . 
24  Gosser, Curt   11-11  39  21  60   2.0 - 5   1.0 - 2 5 - 11 6  11  .  2 - 0 .  .  . 
  Total..........  11-0  443  386  829   57 - 175  18 - 95 8 - 11 31  39  1  12 - 37 12  1  . 
  Opponents......  11-0  371  288  659   73 - 331  30 - 180 12 - 156 44  56  3  11 - 93 13  1  2